Baptiste Rollier
Nationality | |
Year of birth | 1982 |
IOF ID | 15576 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/05/2019 | Czech cup - sprint |
Czech Orienteering Federation KVS Sumperk |
M21E | No club membership | mispunched | ![]() |
|||
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
Men Elite | SUI | 23 | 37:28 | +4:55 | 5:35 | ![]() |
04/03/2019 | Portugal "O" Meeting 2019 |
ADM OriMondego Portuguese Orienteering Federation FPO |
M21 SE | Swiss O Team | did not start | ![]() |
|||
23/06/2018 | Czech Championships - middle final (Qualification race on 23rd) |
Czech Orienteering Federation KOS TJ Tesla Brno |
Men A | No club membership | 6 | 37:13 | ![]() |
||
10/06/2018 | Czech Cup - long | Czech Orienteering Federation | H21E | No club membership | 3 | 1:40:43 | ![]() |
||
20/05/2018 | Czech Cup - middle | Czech Orienteering Federation | H21E | No club membership | 6 | 38:41 | ![]() |
||
10/05/2018 | Schweizer Meisterschaften Sprint SPM | Swiss Orienteering | Herren Elite | ANCO | 22 | 18:48 | +1:38 | 6:16 | ![]() |
03/03/2018 | ANDALUCIA O MEETING |
Spanish Orienteering Federation FEDO SUNO |
Men | SWISS O TEAM | did not finish | ![]() |
|||
03/03/2018 | ANDALUCIA O MEETING |
Spanish Orienteering Federation FEDO SUNO |
Men | SWISS O TEAM | disqualified | ![]() |
|||
24/09/2017 | Czech Orienteering Championship 2017 - long distance | Czech Orienteering Federation | H21 | Boudevilliers | 4 | 1:47:35 | ![]() |
||
25/06/2017 | Schweizer Meisterschaften Langdistanz (LOM) | Swiss Orienteering | Men | ANCO | 6 | 1:39:34 | 7:12 | ![]() |
|
24/06/2017 | Sprint Schweizer Meisterschaften (SPM) | Swiss Orienteering | Men | ANCO | 19 | 15:59 | 3:53 | ![]() |
|
11/06/2017 | Czech Orienteering Championship 2017 - middle distance |
Czech Orienteering Federation SK OS Nove Mesto na Morave |
H21A | Boudevilliers | 4 | 42:17 | ![]() |
||
20/05/2017 | Czech Cup | Czech Orienteering Federation | Men | Boudevilliers | 10 | 13:50 | ![]() |
||
07/05/2017 | Czech Orienteering Championship 2017- sprint |
Czech Orienteering Federation SK Zabovresky Brno |
Men | Boudevilliers | 7 | 13:39 | ![]() |
||
04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | Kalevan rasti | 7 | 40:41 | +3:09 | 6:01 | ![]() |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | Kalevan rasti | 25 | 17:25 | +2:08 | 4:10 | ![]() |
27/02/2017 | Portugal “O” Meeting ‘2017 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
ME | Kalevan rasti | ![]() |
||||
27/02/2017 | Portugal “O” Meeting ‘2017 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
MSE | [9256] Kalevan Rasti | 23 | 40:37 | +5:07 | 5:58 | ![]() |
22/10/2016 | Swiss Championschips Spint 2016 |
OLG Bern Swiss Orienteering |
Men Elite | ANCO | 6 | 16:09 | 5:02 | ![]() |
|
16/10/2016 | Sprint | Swiss Orienteering | Men | Switzerland | 36 | 16:56 | 5:38 | ![]() |
|
15/10/2016 | Long | Swiss Orienteering | Men | Switzerland | 17 | 1:32:23 | 5:42 | ![]() |
|
14/10/2016 | World Cup 2016 Round 4 | Swiss Orienteering | Men | Switzerland | ![]() |
||||
11/09/2016 | Swiss Championschips Long Distance 2016 | Swiss Orienteering | HE | ANCO | mispunched | ![]() |
|||
25/08/2016 | Long |
Bohuslan Dals OF Swedish Orienteering Federation |
Men | Switzerland | 15 | 1:45:27 | +12:00 | 6:49 | ![]() |
20/08/2016 | Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 |
Bohuslan Dals OF Swedish Orienteering Federation |
Men | Switzerland | ![]() |
||||
18/07/2016 | Day 2 of Swiss Orienteering Week 2016 |
JWOC SOW 2016 Swiss Orienteering |
Men | ANCO | 1 | 34:13 | 6:40 | ![]() |
|
26/06/2016 | O-Festival mellom | Norwegian Orienteering Federation | H 21-E | Kalevan rasti | 8 | 40:03 | +2:21 | 6:47 | ![]() |
25/06/2016 | O-Festival lang | Norwegian Orienteering Federation | H 21-E | Kalevan rasti | 9 | 1:37:59 | +8:03 | 6:54 | ![]() |
24/06/2016 | O-Festival sprint | Norwegian Orienteering Federation | H 21-E | Kalevan rasti | 34 | 14:59 | +1:34 | 4:39 | ![]() |
28/05/2016 | Relay | Czech Orienteering Federation | Men Official | No club membership | 1 |
34:28 1:46:07 |
![]() |
||
28/05/2016 | Relay | Czech Orienteering Federation | Men all | No club membership | 2 1 |
34:28 1:46:07 |
+0:52 |
![]() |
|
27/05/2016 | Middle final | Czech Orienteering Federation | Men official | Swizerland | 11 | 34:09 | +2:13 | 5:59 | ![]() |
27/05/2016 | Middle final | Czech Orienteering Federation | Men all | Swizerland | 11 | 34:09 | +2:13 | 5:59 | ![]() |
26/05/2016 | Middle qualification | Czech Orienteering Federation | Men B | Swizerland | 5 | 29:30 | +0:48 | 6:16 | ![]() |
24/05/2016 | Long final | Czech Orienteering Federation | Men | Swizerland | 5 | 1:39:23 | +2:58 | 6:10 | ![]() |
23/05/2016 | Long qualification | Czech Orienteering Federation | Men B | Swizerland | 2 | 1:10:45 | +0:20 | 6:52 | ![]() |
30/04/2016 | Middle |
Polish Orienteering Federation Slask Wroclaw |
Men | Switzerland | 25 | 39:56 | +4:37 | 6:08 | ![]() |
30/04/2016 | World Cup 2016 Round 1 |
Polish Orienteering Federation Slask Wroclaw |
Men | Switzerland | ![]() |
||||
17/04/2016 | MOM 2016 |
OLK Fricktal Swiss Orienteering |
HE | ANCO | 7 | 34:23 | 5:03 | ![]() |
|
13/02/2016 | Norte Alentejano O Meeting 2016 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
MenSuperElite | Kalevan rasti | 12 | 43:17 | ![]() |
||
08/02/2016 | PORTUGAL O MEETING 2016 |
COC Clube de Orientacao do Centro Portuguese Orienteering Federation FPO |
Men Elite | Kalevan rasti | ![]() |
||||
08/02/2016 | PORTUGAL O MEETING 2016 |
COC Clube de Orientacao do Centro Portuguese Orienteering Federation FPO |
Men Super Elite | FIN | 4 | 1:40:55 | +5:34 | ![]() |
|
08/10/2015 | CISM Long distance | Korea Orienteering Federation | Men | SUI | 14 | 1:32:55 | +9:23 | ![]() |
|
07/10/2015 | CISM Middle distance | Korea Orienteering Federation | Men | SUI | 9 | 36:10 | +2:48 | ![]() |
|
03/10/2015 | WCup R4 Middle distance | Swiss Orienteering | Men | Switzerland | 3 | 35:49 | +1:14 | 5:35 | ![]() |
02/10/2015 | World Cup 2015 Round 4 | Swiss Orienteering | Men | Switzerland | ![]() |
||||
02/10/2015 | WCup R4 Long distance | Swiss Orienteering | Men | Switzerland | 6 | 1:37:00 | +5:41 | 7:45 | ![]() |
27/09/2015 | Czech Orienteering Championship - Long distance (final) |
Czech Orienteering Federation KVS Sumperk |
Men | SUI | 1 | 1:34:01 | 6:13 | ![]() |
|
19/09/2015 | ASTI OL Weekend 2015 - 6. nazionale | Swiss Orienteering | Uomini Elite | ANCO | 2 | 33:24 | +0:57 | 5:57 | ![]() |
12/09/2015 | Czech cup |
Czech Orienteering Federation OK Jihlava |
H21E | SUI | 2 | 15:35 | +0:19 | 5:46 | ![]() |
30/08/2015 | Schweizer Einzel Meisterschaft über die Langdistanz (LOM) | Swiss Orienteering | Herren Elite | ANCO | 2 | 1:31:13 | 6:57 | ![]() |
|
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | Swiss Orienteering | Men | SUI | 8 | 16:11 | +0:57 | 3:56 | ![]() |
21/06/2015 | Czech Orienteering Championship - Middle distance (final) | Czech Orienteering Federation | H21A | Switzerland | 4 | 35:13 | +0:27 | 5:30 | ![]() |
07/06/2015 | World Cup 2015 Round 2 Middle distance |
Idefjordens SK Norwegian Orienteering Federation Swedish Orienteering Federation |
Men | Switzerland | 12 | 42:21 | +2:35 | 6:34 | ![]() |
06/06/2015 | World Cup 2015 Round 2 Sprint |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Men | Switzerland | ![]() |
||||
03/06/2015 | World Cup 2015 Round 2 |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Men | Switzerland | ![]() |
||||
03/06/2015 | World Cup 2015 Round 2 Long distance |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Men | Switzerland | 50 | 1:46:36 | +16:39 | 7:24 | ![]() |
17/05/2015 | Schweizer Meisterschaft im sprint-OL | Swiss Orienteering | HE / H21E Herren Elite | ANCO | mispunched | ![]() |
|||
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | Austrian Orienteering Federation | HE / H21E Herren Elite | ANCO | 6 | 30:16 | +1:53 | 5:24 | ![]() |
26/04/2015 | Smaaleneneløpet |
Indre Ostfold OK Norwegian Orienteering Federation |
H 21E | Kristiansand OK | 2 | 1:24:07 | +0:09 | 6:23 | ![]() |
25/04/2015 | Lørdagskjappen |
Norwegian Orienteering Federation OK Moss |
H 21-E | Kristiansand OK | 2 | 34:23 | +1:03 | 5:58 | ![]() |
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | British Orienteering | Men | Swiss Orienteering Team | 8 | 34:53 | 6:07 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Men | Swiss Orienteering Team | 22 | 17:21 | 4:13 | ![]() |
|
16/02/2015 | Portugal O' Meeting 2015 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
M21SE | [7690] Swiss O Team - OPOR | 5 | 1:28:23 | +2:12 | 4:56 | ![]() |
16/02/2015 | Portugal O'Meeting 2015 - 2 | Portuguese Orienteering Federation FPO | M21SE | [7690] Swiss O Team - OPOR | 5 | 1:28:23 | +2:12 | 4:56 | ![]() |
18/10/2014 | Race The Castles | British Orienteering | Men | Switzerland | 13 | 1:38:55 | +8:13 | ![]() |
|
27/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Switzerland | 6 | 1:09:36 | +5:01 | ![]() |
|
26/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Switzerland | 7 | 28:40 | +1:21 | ![]() |
|
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Men | Switzerland | 1 | 1:23:12 | ![]() |
||
11/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Men | Switzerland | 4 | 39:45 | +1:33 | ![]() |
|
09/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Men | Switzerland | 7 | 1:41:19 | +6:34 | ![]() |
|
31/05/2014 | Swiss Championship Middle | Swiss Orienteering | Men | Switzerland | 12 | 37:51 | +4:38 | ![]() |
|
27/04/2014 | Schweizer Meisterschaft im Sprint OL (SPM) | Swiss Orienteering | Men | Switzerland | 8 | 18:17 | +2:05 | ![]() |
|
15/04/2014 | European Orienteering Championships Long A Final | Portuguese Orienteering Federation FPO | Men | Switzerland | 11 | 1:34:21 | +3:58 | ![]() |
|
14/04/2014 | European Orienteering Championships Middle Final | Portuguese Orienteering Federation FPO | Men | Switzerland | 8 | 34:08 | +1:45 | ![]() |
|
11/04/2014 | European Orienteering Championships Long Qualification 1 | Portuguese Orienteering Federation FPO | Men | Switzerland | 5 | 1:05:37 | +2:31 | ![]() |
|
06/04/2014 | World Cup Event 3 | Spanish Orienteering Federation FEDO | Men | Switzerland | 4 | 43:24 | +1:09 | ![]() |
|
05/04/2014 | World Cup Event 2 | Spanish Orienteering Federation FEDO | Men | Switzerland | 1 | 1:47:35 | ![]() |
||
23/03/2014 | 5. Regio Olten OL | Swiss Orienteering | Men | Switzerland | 7 | 15:02 | +1:04 | ![]() |
|
01/03/2014 | World Cup Event 1 | Turkish Orienteering Federation | Men | Switzerland | 12 | 30:51 | +2:45 | ![]() |
|
28/02/2014 | World Cup Event 1 | Turkish Orienteering Federation | Men | Switzerland | 10 | 23:15 | +1:44 | ![]() |
|
25/01/2014 | Norte Alentejano O Meeting 2014 (NAOM'14) | Portuguese Orienteering Federation FPO | Men | Switzerland | 10 | 15:33 | +0:56 | ![]() |
|
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | Swiss Orienteering | Men | Switzerland | 4 | 13:46 | +0:53 | ![]() |
|
06/10/2013 | World Cup Event 13 | Swiss Orienteering | Men | Switzerland | 35 | 15:04 | +1:45 | ![]() |
|
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | Swiss Orienteering | Men | Switzerland | 9 | 32:38 | +3:21 | ![]() |
|
25/08/2013 | Swiss Championships in Sprint Orienteering | Swiss Orienteering | Men | Switzerland | 11 | 15:24 | +1:20 | ![]() |
|
01/08/2013 | Moray 2013 Day 4 | British Orienteering | Men | Switzerland | 3 | 31:38 | +0:31 | ![]() |
|
09/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Men | Switzerland | 30 | 1:54:51 | +13:12 | ![]() |
|
07/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Men | Switzerland | 2 | 1:05:36 | +0:30 | ![]() |
|
24/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Men | Switzerland | 1 | 32:38 | ![]() |
||
22/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Men | Switzerland | 5 | 14:35 | +0:25 | ![]() |
|
13/01/2013 | World Cup Event 3 | Orienteering New Zealand | Men | Switzerland | 16 | 45:31 | +4:58 | ![]() |
|
10/01/2013 | Oceania Orienteering Championships | Orienteering New Zealand | Men | Switzerland | disqualified | ![]() |
|||
08/01/2013 | World Cup Event 2 | Orienteering New Zealand | Men | Switzerland | 17 | 19:54 | +2:02 | ![]() |
|
06/01/2013 | World Cup Event 1 | Orienteering New Zealand | Men | Switzerland | 6 | 35:13 | +2:15 | ![]() |
|
17/07/2012 | World Orienteering Championships | Swiss Orienteering | Men | Switzerland | disqualified | ![]() |
|||
16/07/2012 | World Orienteering Championships | Swiss Orienteering | Men | Switzerland | 6 | 32:16 | +3:00 | ![]() |
|
24/06/2012 | World Cup Event 5 - PostFinance | Swiss Orienteering | Men | Switzerland | 25 | 17:47 | +1:25 | ![]() |
|
23/06/2012 | World Cup Event 4 - PostFinance | Swiss Orienteering | Men | Switzerland | 3 | 41:34 | +0:53 | ![]() |
|
17/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Men | Switzerland | 42 | 39:33 | +5:21 | ![]() |
|
28/04/2012 | Swiss Championships in Middle distance (MOM) | Swiss Orienteering | Men | Switzerland | 2 | 29:52 | +1:02 | ![]() |
|
20/02/2012 | Portugal O"" Meeting 2012"" | Portuguese Orienteering Federation FPO | Men | Switzerland | 8 | 37:07 | +3:16 | ![]() |
|
16/10/2011 | Swiss Championships in long distance | Swiss Orienteering | Men | Switzerland | 4 | 1:31:51 | +1:43 | ![]() |
|
02/10/2011 | PostFinance Sprint | Swiss Orienteering | Men | Switzerland | 19 | 16:04 | +0:56 | ![]() |
|
01/10/2011 | PostFinance (middle) | Swiss Orienteering | Men | Switzerland | 6 | 37:10 | +1:18 | ![]() |
|
24/09/2011 | Orienteering World Cup Liberec | Czech Orienteering Federation | Men | Switzerland | 41 | 44:07 | +5:15 | ![]() |
|
03/09/2011 | 5. Swiss National Event 2011 | Swiss Orienteering | Men | Switzerland | 20 | 20:14 | +2:03 | ![]() |
|
19/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Switzerland | 10 | 38:55 | +4:17 | ![]() |
|
17/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Switzerland | 4 | 1:55:26 | +7:57 | ![]() |
|
14/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Switzerland | 3 | 26:04 | +1:34 | ![]() |
|
13/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Switzerland | 6 | 1:11:18 | +8:04 | ![]() |
|
16/06/2011 | Nordic Orienteering Tour, part 1 | Finnish Orienteering Federation | Men | Switzerland | 16 | 16:44 | +0:55 | ![]() |
|
24/04/2011 | Elitserien | Swedish Orienteering Federation | Men | Switzerland | 7 | 1:37:39 | +8:21 | ![]() |
|
10/04/2011 | Swiss Championships 2011 - middle distance | Swiss Orienteering | Men | Switzerland | 2 | 31:31 | +0:13 | ![]() |
|
10/10/2010 | PostFinance Sprint | Swiss Orienteering | Men | Switzerland | 11 | 16:27 | +0:48 | ![]() |
|
09/10/2010 | PostFinance (middle) | Swiss Orienteering | Men | Switzerland | 5 | 37:15 | +1:45 | ![]() |
|
03/10/2010 | Long Distance Annecy Les Puisots | French Orienteering Federation | Men | Switzerland | 7 | 1:41:44 | +8:51 | ![]() |
|
25/07/2010 | O-Ringen Day 1, E1 | Swedish Orienteering Federation | Men | Switzerland | 28 | 1:18:57 | +11:12 | ![]() |
|
17/06/2010 | Nordic Orienteering Tour, part 1 | Finnish Orienteering Federation | Men | Switzerland | 4 | 40:33 | +0:40 | ![]() |
|
05/06/2010 | European Orienteering Championships | Bulgarian Orienteering Federation | Men | Switzerland | 13 | 1:55:42 | +11:13 | ![]() |
|
04/06/2010 | European Orienteering Championships | Bulgarian Orienteering Federation | Men | Switzerland | 24 | 37:37 | +3:28 | ![]() |
|
16/05/2010 | Craft-cup E1 | Norwegian Orienteering Federation | Men | Switzerland | 14 | 1:39:35 | +9:11 | ![]() |
|
15/05/2010 | Craft-cup E1 | Norwegian Orienteering Federation | Men | Switzerland | 20 | 36:34 | +4:30 | ![]() |
|
27/03/2010 | Spring Cup | Danish Orienteering Federation DOF | Men | Switzerland | 3 | 1:02:09 | +2:18 | ![]() |
|
20/02/2010 | Norte Alentejano O' Meeting 2010 | Portuguese Orienteering Federation FPO | Men | Switzerland | disqualified | ![]() |
|||
14/02/2010 | POM'2010 - Portugal O"" Meeting '2010"" | Portuguese Orienteering Federation FPO | Men | Switzerland | disqualified | ![]() |
|||
27/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 9 | Swiss Orienteering | Men | Switzerland | 13 | 15:25 | +1:03 | ![]() |
|
26/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 8 | Swiss Orienteering | Men | Switzerland | 4 | 33:09 | +1:19 | ![]() |
|
13/09/2009 | Swiss Championship Long | Swiss Orienteering | Men | Switzerland | 3 | 1:42:34 | +7:43 | ![]() |
|
23/08/2009 | WOC Long Distance Final / World Cup Event 7 | Hungarian Orienteering Federation | Men | Switzerland | 10 | 1:44:06 | +7:35 | ![]() |
|
17/08/2009 | WOC Long Distance Qualification B | Hungarian Orienteering Federation | Men | Switzerland | 1 | 58:57 | ![]() |
||
27/06/2009 | O-festivalen / World Cup Event 4 | Norwegian Orienteering Federation | Men | Switzerland | 9 | 1:34:12 | +5:36 | ![]() |
|
26/06/2009 | O-festivalen / World Cup Event 3 | Norwegian Orienteering Federation | Men | Switzerland | 15 | 38:06 | +2:35 | ![]() |
|
10/06/2009 | Open Nordic / World Cup Event 2 | Finnish Orienteering Federation | Men | Switzerland | 26 | 16:05 | +1:41 | ![]() |
|
09/06/2009 | Open Nordic / World Cup Event 1 | Finnish Orienteering Federation | Men | Switzerland | 54 | 38:28 | +5:54 | ![]() |
|
24/05/2009 | Knut Valstads minneløp | Norwegian Orienteering Federation | Men | Switzerland | 5 | 1:34:26 | +2:18 | ![]() |
|
23/05/2009 | Knut Valstads minneløp | Norwegian Orienteering Federation | Men | Switzerland | 9 | 40:15 | +3:00 | ![]() |
|
22/03/2009 | National Event no 1 | Swiss Orienteering | Men | Switzerland | 10 | 37:32 | +4:24 | ![]() |
|
28/02/2009 | XI Meeting Ori do Centro | Portuguese Orienteering Federation FPO | Men | Switzerland | 6 | 36:41 | +2:42 | ![]() |
|
22/02/2009 | Portugal 'O' Meeting '2009 | Portuguese Orienteering Federation FPO | Men | Switzerland | 3 | 1:29:42 | +6:14 | ![]() |
|
05/10/2008 | Swiss Cup /World Cup Event 13 | Swiss Orienteering | Men | Switzerland | 16 | 15:24 | +1:11 | ![]() |
|
04/10/2008 | Swiss Cup /World Cup Event 12 | Swiss Orienteering | Men | Switzerland | 16 | 37:56 | +3:21 | ![]() |
|
07/09/2008 | Swiss Championships | Swiss Orienteering | Men | Switzerland | 4 | 1:38:57 | +8:20 | ![]() |
|
24/07/2008 | O-Ringen 2008/World Cup Event 11 | Swedish Orienteering Federation | Men | Switzerland | 3 | 31:57 | +0:19 | ![]() |
|
23/07/2008 | O-Ringen 2008/ World Cup Event 10 | Swedish Orienteering Federation | Men | Switzerland | 2 | 1:31:07 | +1:34 | ![]() |
|
22/07/2008 | O-Ringen 2008 / World Cup Event 9 | Swedish Orienteering Federation | Men | Switzerland | 11 | 15:04 | +0:43 | ![]() |
|
17/07/2008 | WOC Middle Distance Final /World Cup Event 7 | Czech Orienteering Federation | Men | Switzerland | 12 | 36:50 | +3:01 | ![]() |
|
17/07/2008 | WOC Middle Distance Heat B | Czech Orienteering Federation | Men | Switzerland | 1 | 27:57 | ![]() |
||
21/06/2008 | World Cup Event 5 | Norwegian Orienteering Federation | Men | Switzerland | 7 | 1:44:39 | +3:17 | ![]() |
|
20/06/2008 | World Cup Event 4 | Norwegian Orienteering Federation | Men | Switzerland | 18 | 41:59 | +3:31 | ![]() |
|
08/06/2008 | National Event A | Swiss Orienteering | Men | Switzerland | 5 | 16:57 | +0:33 | ![]() |
|
31/05/2008 | World Cup Event 3 & EOC | Latvian Orienteering Federation | Men | Switzerland | 13 | 38:53 | +3:12 | ![]() |
|
28/05/2008 | World Cup Event 2 & EOC | Latvian Orienteering Federation | Men | Switzerland | 6 | 1:32:31 | +3:19 | ![]() |
|
11/05/2008 | Elgdilten | Norwegian Orienteering Federation | Men | Switzerland | 28 | 39:52 | +6:22 | ![]() |
|
23/03/2008 | Jan Kjellstrom Orienteering Festival 2008 | British Orienteering | Men | Switzerland | 6 | 1:29:59 | +5:42 | ![]() |
|
22/03/2008 | Jan Kjellstrom Orienteering Festival 2008 | British Orienteering | Men | Switzerland | 4 | 34:20 | +0:35 | ![]() |
|
16/02/2008 | III Trofeo Rutas del Quijote | Spanish Orienteering Federation FEDO | Men | Switzerland | disqualified | ![]() |
|||
13/10/2007 | Czech Meeting | Czech Orienteering Federation | Men | Switzerland | 3 | 41:05 | +1:32 | ![]() |
|
07/10/2007 | SwissCup | Swiss Orienteering | Men | Switzerland | 11 | 13:51 | +0:33 | ![]() |
|
06/10/2007 | SwissCup | Swiss Orienteering | Men | Switzerland | 7 | 49:44 | +2:44 | ![]() |
|
23/09/2007 | OL-Schweizermeisterschaften Langdistanz | Swiss Orienteering | Men | Switzerland | 4 | 1:46:36 | +4:30 | ![]() |
|
23/08/2007 | WOC Long Distance Final | Ukrainian Orienteering Federation | Men | Switzerland | 11 | 1:51:51 | +7:23 | ![]() |
|
19/08/2007 | WOC Long Distance Qualification | Ukrainian Orienteering Federation | Men | Switzerland | 4 | 1:01:44 | +4:16 | ![]() |
|
23/06/2007 | O-festivalen | Norwegian Orienteering Federation | Men | Switzerland | 15 | 1:22:31 | +10:25 | ![]() |
|
22/06/2007 | O-Festivalen | Norwegian Orienteering Federation | Men | Switzerland | 12 | 40:36 | +2:41 | ![]() |
|
14/06/2007 | Jukola 2007 | Finnish Orienteering Federation | Men | Switzerland | 21 | 15:52 | +1:31 | ![]() |
|
14/06/2007 | Jukola 2007 | Finnish Orienteering Federation | Men | Switzerland | 21 | 15:52 | +1:31 | ![]() |
|
13/05/2007 | 13. Schweizer Mitteldistanz-OL Meisterschaftern | Swiss Orienteering | Men | Switzerland | 4 | 32:09 | +2:08 | ![]() |
|
06/05/2007 | Nordic Orienteering Championships 2007 | Danish Orienteering Federation DOF | Men | Switzerland | 5 | 1:23:33 | +3:41 | ![]() |
|
05/05/2007 | Nordic Orienteering Championships 2007 | Danish Orienteering Federation DOF | Men | Switzerland | 20 | 34:38 | +3:36 | ![]() |
|
03/05/2007 | Nordic Orienteering Championships 2007 | Danish Orienteering Federation DOF | Men | Switzerland | 18 | 16:41 | +1:10 | ![]() |
|
01/04/2007 | 37. Schaffhauser OL | Swiss Orienteering | Men | Switzerland | 4 | 1:03:44 | +3:21 | ![]() |
|
18/02/2007 | Portugal O-Meeting | Portuguese Orienteering Federation FPO | Men | Switzerland | 5 | 1:06:27 | +5:08 | ![]() |
|
06/10/2006 | World Cup Event 11 Middle Distance Final | French Orienteering Federation | Men | Switzerland | 9 | 33:16 | +4:48 | ![]() |
|
05/10/2006 | World Cup Event 10 Long Distance Final | French Orienteering Federation | Men | Switzerland | 22 | 1:51:14 | +19:01 | ![]() |
|
04/10/2006 | World Cup Event 9 Sprint Distance Final | French Orienteering Federation | Men | Switzerland | 40 | 18:54 | +2:50 | ![]() |
|
29/09/2006 | PostFinance Sprint | Swiss Orienteering | Men | Switzerland | 20 | 42:34 | +3:44 | ![]() |
|
02/09/2006 | Kandersteger OL-Weekend | Swiss Orienteering | Men | Switzerland | 3 | 37:16 | +0:44 | ![]() |
|
15/06/2006 | Forssa Games | Finnish Orienteering Federation | Men | Switzerland | 47 | 25:55 | +3:01 | ![]() |
|
12/05/2006 | World Cup Event 3 & EOC | Estonian Orienteering Federation EOL | Men | Switzerland | 23 | 1:47:00 | +11:38 | ![]() |
|
09/05/2006 | World Cup Event 2 & EOC | Estonian Orienteering Federation EOL | Men | Switzerland | 20 | 37:37 | +4:01 | ![]() |
|
07/05/2006 | World Cup Event 1 & EOC | Estonian Orienteering Federation EOL | Men | Switzerland | 35 | 13:55 | +0:53 | ![]() |
|
02/04/2006 | 3eme Nat. A, 23. Mémorial Claude Marina | Swiss Orienteering | Men | Switzerland | 2 | 1:19:21 | +0:20 | ![]() |
|
25/03/2006 | Spring Cup Classic | Danish Orienteering Federation DOF | Men | Switzerland | 91 | 1:09:49 | +7:57 | ![]() |
|
04/03/2006 | Mediterraneo Open Championships & PWT | Italian Orienteering Federation FISO | Men | Switzerland | 9 | 15:04 | +1:10 | ![]() |
|
01/10/2005 | XVI Suunto Games and Euromeeting (day 1) | Estonian Orienteering Federation EOL | Men | Switzerland | 4 | 1:13:39 | +2:29 | ![]() |
|
11/09/2005 | EOM, Schweizer Einzel-OL Meisterschaft | Swiss Orienteering | Men | Switzerland | 2 | 1:33:42 | +0:30 | ![]() |
|
09/07/2005 | Swiss Cup | Swiss Orienteering | Men | Switzerland | 17 | 41:28 | +7:10 | ![]() |
|
17/04/2005 | Nat. OL, OLG Nidwalden | Swiss Orienteering | Men | Switzerland | 8 | 41:27 | +2:09 | ![]() |
|
07/11/2004 | Japan Challenge | Japanese Orienteering Federation | Men | Switzerland | 8 | 1:41:18 | +8:20 | ![]() |
|
26/09/2004 | EOM (Enzel OL-Meistershaft) | Swiss Orienteering | Men | Switzerland | 11 | 1:31:01 | +6:34 | ![]() |
|
15/08/2004 | KOM (Kurzstrecken OL-Meisterschaft) | Swiss Orienteering | Men | Switzerland | 7 | 36:04 | +1:07 | ![]() |
|
20/07/2004 | O-ringen Super Elite | Swedish Orienteering Federation | Men | Switzerland | 6 | 1:04:20 | +5:50 | ![]() |
|
