Stanimir Belomazhev
Nationality | |
Year of birth | 1988 |
IOF ID | 7522 |
Gender | Male |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
Website | belomazhev.com |
https://www.instagram.com/belomazhev | |
https://www.facebook.com/belomazhev |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/05/2016 | Cupa Velikden 2016 |
Bulgarian Orienteering Federation Variant 5 Targovishte |
M21E | СКО Хемус Троян | 14 | 48:18 | +10:46 | 7:55 | ![]() |
15/08/2014 | World University Orienteering Championships | Czech Orienteering Federation | Men | Bulgaria | 38 | 37:15 | +5:31 | ![]() |
|
13/08/2014 | World University Orienteering Championships | Czech Orienteering Federation | Men | Bulgaria | 49 | 1:41:32 | +22:18 | ![]() |
|
07/06/2013 | Montenegro Adriatic Open | Orienteering Federation of Montenegro | Men | Bulgaria | 8 | 55:33 | +12:09 | ![]() |
|
14/04/2012 | Brown Cup 2012 | Bulgarian Orienteering Federation | Men | Bulgaria | 7 | 46:08 | +7:39 | ![]() |
|
25/04/2011 | Cupa Velikden | Bulgarian Orienteering Federation | Men | Bulgaria | 6 | 1:24:25 | +10:39 | ![]() |
|
10/04/2011 | Brown Cup | Bulgarian Orienteering Federation | Men | Bulgaria | 4 | 38:21 | +5:20 | ![]() |
|
10/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 21 | 1:09:22 | +14:24 | ![]() |
|
09/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 21 | 29:27 | +7:10 | ![]() |
|
08/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 22 | 17:18 | +2:17 | ![]() |
|
24/07/2010 | Kopaonik Open | Serbian Orienteering Federation | Men | Bulgaria | 4 | 1:37:32 | +3:20 | ![]() |
|
05/06/2010 | European Orienteering Championships | Bulgarian Orienteering Federation | Men | Bulgaria | 36 | 2:09:58 | +25:29 | ![]() |
|
02/05/2010 | Cupa Variant 5"" 2010"" | Bulgarian Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
31/05/2009 | Brown Cup | Bulgarian Orienteering Federation | Men | Bulgaria | 2 | 1:28:17 | +0:16 | ![]() |
|
20/04/2009 | Velikden 4-Days Cup | Bulgarian Orienteering Federation | Men | Bulgaria | 4 | 1:45:24 | +14:49 | ![]() |
|
12/06/2008 | Forssa Games | Finnish Orienteering Federation | Men | Bulgaria | 114 | 31:35 | +9:08 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/02/2021 | Sprint relay | Estonian Orienteering Federation EOL | Relay | No club membership | 5 14 |
6:56 49:13 |
![]() |
||
27/02/2021 | Middle | Estonian Orienteering Federation EOL | Men | Bulgaria | disqualified | ![]() |
|||
25/02/2021 | Pursuit | Estonian Orienteering Federation EOL | Men | Bulgaria | 12 | 1:10:22 | 5:19 | ![]() |
|
24/02/2021 | Sprint | Estonian Orienteering Federation EOL | Men | Bulgaria | 9 | 18:38 | 5:39 | ![]() |
|
22/02/2021 | World Ski Orienteering Championships 2021 | Estonian Orienteering Federation EOL | Men | Bulgaria | ![]() |
||||
14/03/2020 | Long |
Khanty Mansiysk Russian Orienteering Federation |
M21E | BUL | 5 | 1:42:49 | 5:35 | ![]() |
|
11/03/2020 | Middle |
Khanty Mansiysk Russian Orienteering Federation |
M21E | BUL | 14 | 1:05:41 | 4:58 | ![]() |
|
10/03/2020 | Sprint |
Khanty Mansiysk Russian Orienteering Federation |
M21E | BUL | 5 | 15:26 | 4:49 | ![]() |
|
08/03/2020 | European Ski Orienteering Championships 2020 |
Khanty Mansiysk Russian Orienteering Federation |
M21E | Bulgaria | ![]() |
||||
25/02/2020 | Middle |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Bulgaria | 9 | 44:17 | +0:42 | 3:54 | ![]() |
23/02/2020 | Long |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Bulgaria | 16 | 1:41:22 | +6:51 | 4:26 | ![]() |
22/02/2020 | Sprint |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Bulgaria | 14 | 14:15 | +0:53 | 3:58 | ![]() |
20/02/2020 | Ski Orienteering World Cup 2020 |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Bulgaria | ![]() |
||||
19/01/2020 | World Masters Ski Orienteering Championships 2020, middle |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
M30 | SKI Club Hemus Troyan | 1 | 35:31 | 5:48 | ![]() |
|
17/01/2020 | World Masters Ski Orienteering Championships 2020, long |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
M30 | SKI Club Hemus Troyan | 1 | 1:06:26 | 6:01 | ![]() |
|
15/01/2020 | World Masters Ski Orienteering Championships 2020, sprint |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
M30 | SKI Club Hemus Troyan | 1 | 18:08 | 4:35 | ![]() |
|
15/12/2019 | Sjusjørennet mellom | Norwegian Orienteering Federation | H 21 | Ski Club Hemus | 6 | 36:54 | +2:07 | 6:15 | ![]() |
14/12/2019 | Sjusjørennet sprint | Norwegian Orienteering Federation | H 21 | Ski Club Hemus | 18 | 28:30 | +7:38 | 8:22 | ![]() |
24/03/2019 | Relay | Swedish Orienteering Federation | Men | vacant | ![]() |
||||
23/03/2019 | Middle | Swedish Orienteering Federation | Men | Bulgaria | 8 | 52:57 | +0:21 | 4:44 | ![]() |
21/03/2019 | Sprint | Swedish Orienteering Federation | Men | Bulgaria | 7 | 16:10 | +0:35 | 3:42 | ![]() |
20/03/2019 | Long | Swedish Orienteering Federation | Men | Bulgaria | mispunched | ![]() |
|||
20/03/2019 | World Ski Orienteering Championships 2019 |
Alvsby IF OK Bergnasets AIK Bodens BK OS Gammelstads IF I19 IF OK Renen Pitea IF Orienteringsklubb Swedish Orienteering Federation |
Men | Bulgaria | ![]() |
||||
11/02/2019 | Relay | Turkish Orienteering Federation | Men | No club membership | 7 |
34:27 1:56:40 |
+19:22 |
![]() |
|
10/02/2019 | Long | Turkish Orienteering Federation | Men | Bulgarian Orienteering Federat | 9 | 1:38:38 | +6:44 | 5:26 | ![]() |
08/02/2019 | Middle | Turkish Orienteering Federation | Men | Bulgarian Orienteering Federat | 5 | 36:43 | +1:07 | 4:51 | ![]() |
07/02/2019 | Sprint Relay | Turkish Orienteering Federation | Relay | No club membership | 4 5 |
7:41 49:49 |
+2:45 |
![]() |
|
06/02/2019 | Sprint | Turkish Orienteering Federation | Men | Bulgarian Orienteering Federat | 6 | 17:28 | +0:57 | 4:10 | ![]() |
20/01/2019 | Czech and Austrian Chamionships - middle |
Czech Orienteering Federation Hana Orienteering |
Men 21 | Bulgaria | 2 | 30:53 | ![]() |
||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | Austrian Orienteering Federation | Men | Bulgaria | ![]() |
||||
19/01/2019 | Ski-O Tour, Stage 5 | Austrian Orienteering Federation | Men | Bulgarian Orienteering Feder. | 1 | 14:35 | ![]() |
||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | Austrian Orienteering Federation | Men | Bulgaria | ![]() |
||||
18/01/2019 | Ski-O Tour, Stage 4 | Austrian Orienteering Federation | Men | Bulgarian Orienteering Feder. | 2 | 24:17 | +0:13 | ![]() |
|
15/01/2019 | Ski-O Tour, Stage 3 | Austrian Orienteering Federation | Men | Bulgarian Orienteering Feder. | 2 | 26:16 | +1:07 | 5:00 | ![]() |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | Austrian Orienteering Federation | Men | Bulgaria | ![]() |
||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | Austrian Orienteering Federation | Men | Bulgaria | ![]() |
||||
14/01/2019 | Ski-O Tour, Stage 2 | Austrian Orienteering Federation | Men | Bulgarian Orienteering Feder. | 2 | 14:58 | +0:09 | 5:23 | ![]() |
13/01/2019 | Ski-O Tour, Stage 1 | Austrian Orienteering Federation | Men | Bulgarian Orienteering Feder. | 4 | 1:04:27 | +3:13 | 6:11 | ![]() |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | Austrian Orienteering Federation | Men | Bulgaria | 2 | 14:58 | +0:09 | 5:23 | ![]() |
16/12/2018 | Sjusjørennet mellom | Norwegian Orienteering Federation | H 21 | Hadeland OL | 3 | 33:47 | +1:15 | 4:51 | ![]() |
15/12/2018 | Sjusjøenrennet sprint | Norwegian Orienteering Federation | H 21 | Hadeland OL | 5 | 16:15 | +0:49 | 4:43 | ![]() |
09/03/2018 | Long | Orienteering USA | Men | BUL | 5 | 1:28:42 | +1:42 | ![]() |
|
08/03/2018 | Sprint relay | Orienteering USA | Relay | No club membership | 14 |
8:42 55:21 |
![]() |
||
07/03/2018 | Middle | Orienteering USA | Men | BUL | 7 | 46:50 | +1:50 | ![]() |
|
06/03/2018 | Ski Orienteering World Cup Round 3 | Orienteering USA | Men | Bulgaria | ![]() |
||||
06/03/2018 | Sprint | Orienteering USA | Men | BUL | 23 | 14:36 | +1:48 | ![]() |
|
08/02/2018 | Relay | Bulgarian Orienteering Federation | Men | No club membership | 10 11 |
35:31 1:47:35 |
+16:17 |
![]() |
|
08/02/2018 | Relay | Bulgarian Orienteering Federation | Men Official | No club membership | 7 |
35:31 1:47:35 |
+16:17 |
![]() |
|
07/02/2018 | Long | Bulgarian Orienteering Federation | Men | Bulgaria | 2 | 1:34:39 | +0:51 | ![]() |
|
05/02/2018 | Middle | Bulgarian Orienteering Federation | Men | Bulgaria | 3 | 28:58 | +0:47 | ![]() |
|
04/02/2018 | Sprint relay | Bulgarian Orienteering Federation | Sprint Relay | No club membership | 7 5 |
7:46 48:32 |
+1:13 |
![]() |
|
04/02/2018 | Sprint relay | Bulgarian Orienteering Federation | Sprint Relay - Official | No club membership | 4 |
7:46 48:32 |
+1:13 |
![]() |
|
03/02/2018 | Sprint | Bulgarian Orienteering Federation | Men | Bulgaria | 21 | 20:23 | +3:08 | ![]() |
|
03/02/2018 | European Ski Orienteering Championship 2018 and World Cup Round 2 | Bulgarian Orienteering Federation | Men | Bulgaria | ![]() |
||||
03/12/2017 | Ensilumen Rastit | Finnish Orienteering Federation | Men | Bulgaria | 14 | 1:42:02 | +11:37 | ![]() |
|
02/12/2017 | Ensilumen Rastit | Finnish Orienteering Federation | Men | Bulgaria | 10 | 54:21 | +3:05 | ![]() |
|
30/11/2017 | Long | Finnish Orienteering Federation | Men | Bulgaria | 13 | 1:44:50 | +4:27 | ![]() |
|
28/11/2017 | Middle | Finnish Orienteering Federation | Men | Bulgaria | 6 | 44:55 | +1:59 | 3:48 | ![]() |
27/11/2017 | Sprint | Finnish Orienteering Federation | MEN | Bulgaria | 3 | 13:44 | +0:07 | 3:11 | ![]() |
27/11/2017 | Ski Orienteering World Cup Round 1 | Finnish Orienteering Federation | Men | Bulgaria | ![]() |
||||
11/03/2017 | Long |
Krasnoyarsk Russian Orienteering Federation |
Men | BUL | disqualified | ![]() |
|||
10/03/2017 | Middle Men |
Krasnoyarsk Russian Orienteering Federation |
Men | BUL | 1 | 33:48 | 4:07 | ![]() |
|
08/03/2017 | Sprint |
Krasnoyarsk Russian Orienteering Federation |
Men | BUL | 5 | 14:21 | +0:29 | 4:13 | ![]() |
06/03/2017 | World Ski Orienteering Championships 2017 |
Krasnoyarsk Russian Orienteering Federation |
Men | Bulgaria | ![]() |
||||
26/02/2017 | Sprint | Russian Orienteering Federation | Men | BUL | 2 | 17:57 | +0:42 | 5:47 | ![]() |
25/02/2017 | Middle | Russian Orienteering Federation | Men | BUL | 2 | 42:20 | +2:58 | 5:21 | ![]() |
11/02/2017 | Middle | Finnish Orienteering Federation | Men | BUL | 3 | 37:54 | +0:13 | 3:06 | ![]() |
09/02/2017 | Long | Finnish Orienteering Federation | Men | Bulgaria | 12 | 1:31:27 | +4:47 | 4:31 | ![]() |
07/02/2017 | Sprint | Finnish Orienteering Federation | Men | BUL | 38 | 16:49 | +2:53 | 4:00 | ![]() |
14/01/2017 | Ski-O Tour, sOT 6 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | did not start | ![]() |
|||
13/01/2017 | Ski-O Tour, sOT 5 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | 7 | 53:06 | +3:17 | 4:55 | ![]() |
11/01/2017 | Ski-O Tour, sOT 4 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | 5 | 37:48 | +2:25 | 5:28 | ![]() |
10/01/2017 | Ski-O Tour, sOT 3 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | 1 | 18:55 | 4:45 | ![]() |
|
08/01/2017 | Ski-O Tour, sOT 2 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | 1 | 26:17 | 4:36 | ![]() |
|
07/01/2017 | Ski-O Tour, sOT 1 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Bulgaria | 1 | 1:09:56 | 4:55 | ![]() |
|
11/12/2016 | Sjusjørennet mellom | Norwegian Orienteering Federation | Men | Hadeland OL | 1 | 34:05 | 4:25 | ![]() |
|
10/12/2016 | Sjusjørennet sprint | Norwegian Orienteering Federation | Men | Hadeland OL | 13 | 16:25 | +2:23 | 5:22 | ![]() |
04/03/2016 | Long |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Bulgaria | 3 | 1:35:20 | +2:38 | 4:53 | ![]() |
02/03/2016 | Middle |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Bulgaria | 6 | 46:49 | +0:59 | 5:00 | ![]() |
29/02/2016 | Sprint |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Bulgaria | mispunched | ![]() |
|||
29/02/2016 | European Ski Orienteering Championships 2016 and World Cup Round 3 |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Bulgaria | ![]() |
||||
15/02/2016 | Middle | Russian Orienteering Federation | Men | BUL | 1 | 35:37 | ![]() |
||
12/02/2016 | Pursuit | Russian Orienteering Federation | Men | BUL | 1 | 33:01 | ![]() |
||
11/02/2016 | Sprint | Russian Orienteering Federation | Men | BUL | 1 | 10:55 | ![]() |
||
27/01/2016 | Relay | Deutscher Turner Bund | Men | Mixed NOR / BUL | ![]() |
||||
24/01/2016 | Long distance | Deutscher Turner Bund | Men | Bulgaria | 4 | 1:13:07 | +1:34 | 4:54 | ![]() |
23/01/2016 | Middle | Deutscher Turner Bund | Men | Bulgaria | 6 | 36:02 | +1:30 | 4:52 | ![]() |
22/01/2016 | Sprint | Deutscher Turner Bund | Men | Bulgaria | 2 | 16:58 | +0:13 | 5:01 | ![]() |
22/01/2016 | Ski Orienteering World Cup 2015-2016 Round 2 | Deutscher Turner Bund | Men | Bulgaria | ![]() |
||||
13/12/2015 | Sjusjørennet mellom | Norwegian Orienteering Federation | Men | Hadeland OL | 1 | 28:16 | 4:10 | ![]() |
|
12/12/2015 | Sjusjørennet sprint | Norwegian Orienteering Federation | Men | Hadeland OL | 1 | 14:09 | 4:06 | ![]() |
|
01/12/2015 | Long | Finnish Orienteering Federation | Men | - - | 19 | 1:32:47 | +8:48 | 5:40 | ![]() |
29/11/2015 | Middle | Finnish Orienteering Federation | Men | - - | 2 | 40:45 | +1:03 | 4:37 | ![]() |
27/11/2015 | Sprint | Finnish Orienteering Federation | Men | - - | 2 | 15:03 | +0:01 | 3:56 | ![]() |
26/11/2015 | Ski Orienteering World Cup 2015-2016 Round 1 | Finnish Orienteering Federation | Men | Bulgaria | ![]() |
||||
25/03/2015 | Ski Orienteering Middle Distance | Alvsby IF OK | Men | BUL | 3 | 45:13 | +1:58 | 4:42 | ![]() |
04/03/2015 | Ski O Tour 2015 Stage 4 | Austrian Orienteering Federation | Men 21- | BUL | 3 | 1:04:05 | +2:25 | 5:02 | ![]() |
03/03/2015 | Ski O Tour 2015 Stage 3 | Austrian Orienteering Federation | Men 21- | BUL | 1 | 14:55 | 3:55 | ![]() |
|
01/03/2015 | Ski O Tour 2015 Stage 2 | Austrian Orienteering Federation | Men | BUL | 2 | 1:00:14 | +0:19 | 4:29 | ![]() |
28/02/2015 | Ski O Tour 2015 Stage 1 | Austrian Orienteering Federation | Men | BUL | 1 | 13:57 | 3:24 | ![]() |
|
14/02/2015 | WSOC Middle distance | Norwegian Orienteering Federation | M21 | Bulgaria | 2 | 40:44 | +0:13 | 3:48 | ![]() |
12/02/2015 | WSOC Long distance | Norwegian Orienteering Federation | M21 | Bulgaria | 7 | 1:33:41 | +2:21 | 4:29 | ![]() |
11/02/2015 | WSOC Sprint | Norwegian Orienteering Federation | M21 | Bulgaria | 2 | 16:08 | +0:04 | 4:47 | ![]() |
09/02/2015 | World Ski Orienteering Championships 2015 | Norwegian Orienteering Federation | Men | Bulgaria | ![]() |
||||
01/02/2015 | NM mellom | Norwegian Orienteering Federation | Men | Hadeland OL | 2 | 1:18:39 | +2:00 | 4:27 | ![]() |
31/01/2015 | NM mellom | Norwegian Orienteering Federation | Men | Hadeland OL | 4 | 35:32 | +1:58 | 4:21 | ![]() |
24/01/2015 | ESOC Middle distance | Swiss Orienteering | Men | Bulgaria | 3 | 38:38 | +1:14 | 4:00 | ![]() |
22/01/2015 | ESOC Sprint relay | Swiss Orienteering | Sprint Relay | Okänd | ![]() |
||||
21/01/2015 | ESOC Long distance | Swiss Orienteering | Men | Bulgaria | 6 | 1:04:12 | +1:30 | 3:43 | ![]() |
20/01/2015 | ESOC Sprint | Swiss Orienteering | Men | Bulgaria | 1 | 12:15 | 3:33 | ![]() |
|
19/01/2015 | European Ski Orienteering Championships 2015 | Swiss Orienteering | Men | Bulgaria | ![]() |
||||
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | Swiss Orienteering | Men | BUL | 2 | 20:04 | +0:33 | 5:33 | ![]() |
21/12/2014 | Swedish Ski-O Tour | Swedish Orienteering Federation | Men | NOR | 3 | 1:25:29 | +0:46 | 4:20 | ![]() |
14/12/2014 | Sjusjøen rennet mellom | Norwegian Orienteering Federation | Men | NOR | 4 | 29:42 | +0:25 | 4:14 | ![]() |
13/12/2014 | Sjusjøen rennet sprint | Norwegian Orienteering Federation | Men | NOR | 9 | 16:06 | +1:19 | 4:36 | ![]() |
30/03/2014 | Lapin Lumirastit | Finnish Orienteering Federation | Men | Bulgaria | 3 | 2:08:00 | +2:01 | ![]() |
|
29/03/2014 | Lapin Lumirastit | Finnish Orienteering Federation | Men | Bulgaria | 1 | 46:57 | ![]() |
||
28/03/2014 | Lapin Lumirastit | Finnish Orienteering Federation | Men | Bulgaria | 1 | 13:50 | ![]() |
||
26/03/2014 | 52nd World Military Skiing Championship | Finnish Orienteering Federation | Men | Bulgaria | 2 | 46:12 | +0:16 | ![]() |
|
14/03/2014 | World Cup Event 16 | Russian Orienteering Federation | Men | Bulgaria | 9 | 2:34:10 | +4:39 | ![]() |
|
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Bulgaria | 8 | 34:39 | +1:10 | ![]() |
|
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Bulgaria | 1 | 1:33:50 | ![]() |
||
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Bulgaria | 4 | 12:16 | +0:22 | ![]() |
|
22/02/2014 | Mammaste Cup | Estonian Orienteering Federation EOL | Men | Bulgaria | 5 | 53:04 | +3:06 | ![]() |
|
26/01/2014 | World Cup Event 10 | Swedish Orienteering Federation | Men | Bulgaria | 8 | 1:33:51 | +3:22 | ![]() |
|
23/01/2014 | World Cup Event 8 | Swedish Orienteering Federation | Men | Bulgaria | 1 | 45:59 | ![]() |
||
22/01/2014 | World Cup Event 7 | Swedish Orienteering Federation | Men | Bulgaria | 4 | 43:48 | +1:09 | ![]() |
|
19/01/2014 | World Cup Event 6 | Norwegian Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
18/01/2014 | World Cup Event 5 | Norwegian Orienteering Federation | Men | Bulgaria | 8 | 50:59 | +1:19 | ![]() |
|
08/12/2013 | World Cup Event 4 | Finnish Orienteering Federation | Men | Bulgaria | 12 | 12:31 | +0:32 | ![]() |
|
07/12/2013 | World Cup Event 1 | Finnish Orienteering Federation | Men | Bulgaria | 7 | 31:33 | +1:14 | ![]() |
|
06/12/2013 | World Cup Event 3 | Finnish Orienteering Federation | Men | Bulgaria | 9 | 1:23:21 | +1:43 | ![]() |
|
01/12/2013 | SkiGo Cup | Swedish Orienteering Federation | Men | Bulgaria | 8 | 16:49 | +0:52 | ![]() |
|
30/11/2013 | SkiGo Cup | Swedish Orienteering Federation | Men | Bulgaria | 4 | 44:52 | +1:12 | ![]() |
|
10/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 6 | 1:31:08 | +1:57 | ![]() |
|
06/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 14 | 1:01:35 | +4:44 | ![]() |
|
05/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 6 | 16:30 | +0:39 | ![]() |
|
16/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Bulgaria | 1 | 14:53 | ![]() |
||
14/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Bulgaria | 21 | 1:51:08 | +8:24 | ![]() |
|
13/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Bulgaria | 11 | 45:15 | +2:36 | ![]() |
|
12/01/2013 | SkiO Tour | Italian Orienteering Federation FISO | Men | Bulgaria | 1 | 43:07 | ![]() |
||
11/01/2013 | SkiO Tour | Italian Orienteering Federation FISO | Men | Bulgaria | 20 | 17:28 | +3:18 | ![]() |
|
09/01/2013 | SkiO Tour | Swiss Orienteering | Men | Bulgaria | 2 | 33:40 | +0:24 | ![]() |
|
08/01/2013 | SkiO Tour | Swiss Orienteering | Men | Bulgaria | 1 | 1:16:40 | ![]() |
||
06/01/2013 | SkiO Tour | French Orienteering Federation | Men | Bulgaria | 2 | 13:18 | +0:04 | ![]() |
|
05/01/2013 | SkiO Tour | French Orienteering Federation | Men | Bulgaria | 15 | 1:22:46 | +4:07 | ![]() |
|
16/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Bulgaria | 3 | 12:22 | +0:24 | ![]() |
|
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Bulgaria | 11 | 1:01:59 | +4:35 | ![]() |
|
09/12/2012 | Norwegian cup | Norwegian Orienteering Federation | Men | Bulgaria | 3 | 35:53 | +1:24 | ![]() |
|
08/12/2012 | Norwegian cup | Norwegian Orienteering Federation | Men | Bulgaria | 8 | 21:52 | +3:26 | ![]() |
|
01/12/2012 | Ensilumen Hiihtosuunnistus | Finnish Orienteering Federation | Men | Bulgaria | 42 | 56:20 | +15:52 | ![]() |
|
25/03/2012 | World Cup Event 17 | Swedish Orienteering Federation | Men | Bulgaria | 3 | 2:37:21 | +2:40 | ![]() |
|
24/03/2012 | World Cup Event 16 | Swedish Orienteering Federation | Men | Bulgaria | 13 | 42:08 | +3:52 | ![]() |
|
21/03/2012 | World Cup Event 14 | Swedish Orienteering Federation | Men | Bulgaria | 3 | 14:36 | +0:12 | ![]() |
|
03/03/2012 | World Cup Event 12, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 15 | 48:55 | +1:54 | ![]() |
|
01/03/2012 | World Cup Event 11, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 9 | 1:50:35 | +5:51 | ![]() |
|
29/02/2012 | World Cup Event 10, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Bulgaria | 2 | 15:53 | +0:08 | ![]() |
|
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Bulgaria | 11 | 1:40:28 | +3:20 | ![]() |
|
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Bulgaria | 7 | 43:42 | +0:28 | ![]() |
|
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Bulgaria | 2 | 12:23 | +0:03 | ![]() |
|
26/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
23/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Bulgaria | 18 | 45:53 | +5:40 | ![]() |
|
22/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Bulgaria | 21 | 19:58 | +1:54 | ![]() |
|
05/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 14 | 50:40 | +2:24 | ![]() |
|
04/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 29 | 20:27 | +3:23 | ![]() |
|
02/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Bulgaria | 4 | 1:39:14 | +3:06 | ![]() |
|
15/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Bulgaria | 17 | 1:26:09 | +14:15 | ![]() |
|
14/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Bulgaria | 15 | 14:28 | +2:08 | ![]() |
|
13/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Bulgaria | 8 | 47:48 | +4:16 | ![]() |
|
10/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Bulgaria | 12 | 15:28 | +0:50 | ![]() |
|
09/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Bulgaria | 7 | 57:09 | +4:42 | ![]() |
|
08/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Bulgaria | 14 | 38:13 | +3:33 | ![]() |
|
13/03/2010 | World Cup Event 13 | Swedish Orienteering Federation | Men | Bulgaria | 37 | 22:59 | +5:48 | ![]() |
|
13/02/2010 | World Cup Event 11 | Romanian Orienteering Federation | Men | Bulgaria | 11 | 13:26 | +0:29 | ![]() |
|
11/02/2010 | World Cup Event 10 | Romanian Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
10/02/2010 | World Cup Event 9 | Romanian Orienteering Federation | Men | Bulgaria | 7 | 45:41 | +1:50 | ![]() |
|
05/02/2010 | World Cup Event 7 | Bulgarian Orienteering Federation | Men | Bulgaria | 8 | 43:50 | +2:49 | ![]() |
|
03/02/2010 | World Cup Event 6 | Bulgarian Orienteering Federation | Men | Bulgaria | disqualified | ![]() |
|||
