Robert Merl
Nationality | Austria |
Year of birth | 1991 |
IOF ID | 13549 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/09/2024 | Austrian Long Distance Championships | AUT | Men | ||||||
10/05/2024 | WOW! 2024 Weinviertel Orienteering Weekend, Day 2 / 3. Austria Cup - Sprint | AUT | Sprint | Men | disqualified | ||||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 98 | 0:01 | 0:00 | ||
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 75 | 42:55 | +8:27 | 6:19 | |
27/04/2023 | World Cup | NOR | Long | Final | 52 | 1:44:47 | +16:41 | 6:58 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | mispunched | ||||
03/10/2022 | World Cup | SUI | Long | Final | 27 | 1:46:03 | +9:39 | 7:21 | |
02/10/2022 | World Cup | SUI | Middle | Final | 16 | 37:05 | +2:58 | 6:52 | |
24/09/2022 | Campionato Italiano CO Middle | ITA | Men | ||||||
10/09/2022 | Austrian Champions Long | AUT | Long | Men | 2 | 1:30:09 | +1:30 | 6:15 | |
07/08/2022 | Relay | EST | Relay | Men | 20 11 |
38:16 1:55:38 |
+1:57 |
||
06/08/2022 | Middle - final | EST | Middle | Men B-final | 16 | 42:03 | +4:56 | 7:09 | |
04/08/2022 | Long | EST | Long | Men | 34 | 1:59:59 | +20:41 | 6:56 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-A | 33 | 43:20 | +13:55 | 9:12 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 33 | 15:56 | +2:00 | 3:41 | |
30/06/2022 | Sprint | DEN | Sprint | Men-A | 13 | 12:32 | +0:54 | 3:30 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 2 | 4 | 6:49 | +0:10 | 3:29 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-C | 8 | 10:32 | +0:27 | 3:37 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 19 | 6:49 | 3:29 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 13 11 |
15:49 1:02:28 |
+0:56 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | mispunched | ||||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 64 | 10:17 | +2:56 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 2 | 22 | 10:17 | +0:57 | 4:03 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 65 | 17:28 | +1:48 | 4:04 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-B | 13 | 10:22 | +0:41 | 3:59 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 37 | 10:22 | 8:49 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men B-final | 2 | 15:20 | +0:42 | 3:37 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-A | 16 | 15:17 | +1:08 | 5:00 | |
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | ITA | Sprint | M Elite | did not start | ||||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 23 27 |
17:09 1:11:30 |
+1:29 +6:40 |
||
02/10/2021 | Middle | ITA | Middle | Men | 33 | 36:17 | +5:40 | 7:08 | |
30/09/2021 | Long | ITA | Long | Men | 64 | 2:10:45 | +30:54 | 6:49 | |
04/09/2021 | Campionato Italiano CO Sprint | ITA | Sprint | M ELITE | 2 | 15:02 | +0:05 | 6:32 | |
15/08/2021 | Relay | SWE | Relay | Men | 25 12 |
38:26 1:59:20 |
+2:56 |
||
14/08/2021 | Middle | SWE | Middle | Men | 57 | 50:05 | +10:05 | 7:50 | |
12/08/2021 | Long | SWE | Long | Men | 35 | 1:59:51 | +19:58 | 6:57 | |
09/07/2021 | Long | CZE | Long | Men | 22 | 1:52:13 | +16:18 | ||
08/07/2021 | Relay | CZE | Relay | Men | 12 9 |
40:21 2:02:25 |
+3:00 +9:19 |
||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 9 10 |
16:30 1:07:50 |
+1:28 +5:31 |
||
03/07/2021 | Sprint final | CZE | Sprint | Men | 28 | 15:21 | +1:35 | ||
03/07/2021 | Sprint qualification | CZE | Sprint | Men A | 11 | 14:07 | +1:03 | ||
23/05/2021 | Coppa Italia Long CO - 4^ prova | ITA | Long | M Elite | 1 | 1:20:48 | 6:45 | ||
22/05/2021 | Coppa Italia Middle CO - 3^ prova | ITA | Middle | M Elite | 1 | 32:52 | 5:34 | ||
16/05/2021 | Sprint | SUI | Sprint | Men | 22 | 17:12 | +1:06 | 3:54 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 31 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Quarter-final 3 | 6 | 7:19 | +0:17 | 4:03 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 1 | 7 | 10:56 | +0:28 | 3:31 | |
13/05/2021 | Sprint Relay | SUI | Relay | Mixed | 10 10 |
14:57 1:01:30 |
+4:35 |
||
08/05/2021 | Campionato Italiano CO Middle | ITA | Middle | Men | 2 | 43:56 | +1:24 | 9:02 | |
21/03/2021 | Coppa Italia Sprint CO - 2^ prova | ITA | Sprint | M ELITE | 16 | 15:12 | +1:29 | 3:33 | |
20/03/2021 | Coppa Italia Sprint CO - 1^ prova | ITA | Sprint | M ELITE | 8 | 14:52 | +1:01 | 4:14 | |
29/02/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Long | Men | 2 | 1:27:27 | +0:01 | ||
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 25 | 16:13 | +0:55 | 4:03 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 25 | 16:13 | +0:55 | 4:03 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 9 |
14:08 57:41 |
+2:27 |
||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 7 17 |
14:08 57:41 |
+2:27 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 17 | 44:32 | +4:20 | 7:35 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 17 | 44:32 | +4:20 | 7:35 | |
29/09/2019 | Sprint | SUI | Sprint | Men A | 28 | 14:56 | +1:27 | 3:44 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 2 | 14 | 11:23 | +0:36 | 3:40 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 40 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 29 | 41:33 | +4:12 | 5:56 | |
15/09/2019 | Austrian Championships Long Distance | AUT | Long | Men 21- Elite | 2 | 1:21:29 | +0:35 | 7:50 | |
08/09/2019 | Italian Long Championships | ITA | Long | M ELITE | 2 | 1:29:56 | +3:30 | 6:33 | |
07/09/2019 | Italian Sprint Championships | ITA | Sprint | M ELITE | mispunched | ||||
17/08/2019 | Relay | NOR | Relay | Men | 8 7 |
38:13 1:46:12 |
+3:41 |
||
14/08/2019 | Long | NOR | Long | Men | 18 | 1:41:42 | +11:33 | 6:06 | |
09/06/2019 | Chase start | FIN | Long | Men | 26 | 1:52:34 | +9:56 | 8:24 | |
08/06/2019 | Middle | FIN | Middle | Men | 28 | 35:36 | +5:16 | 6:02 | |
20/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Men | 7 | 11:43 | +0:21 | ||
18/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Men | 3 | 16:47 | +0:18 | ||
07/10/2018 | Sprint | CZE | Sprint | Men | 11 | 15:36 | +0:43 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 16 | 39:27 | +4:10 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 6 15 |
14:31 1:02:22 |
+0:33 +3:23 |
||
04/10/2018 | Knockout sprint | CZE | Sprint | Men | 6 | 7:22 | +0:45 | ||
04/10/2018 | Knockout sprint Final | CZE | Sprint | M | 6 | 7:22 | +0:45 | ||
04/10/2018 | Knockout sprint Semi final | CZE | Sprint | MB | 2 | 6:22 | +0:01 | ||
04/10/2018 | Knockout sprint Quarter final | CZE | Sprint | ME | 2 | 7:51 | +0:01 | ||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MA | 5 | 10:33 | +0:15 | ||
08/09/2018 | Austrian Championships Long | AUT | Long | Men | 2 | 1:30:04 | +4:01 | 6:05 | |
02/09/2018 | Relay | NOR | Relay | Men | 9 14 |
39:55 2:03:57 |
+2:37 |
||
01/09/2018 | Pursuit | NOR | Middle | Men | 61 | 56:25 | +11:19 | 7:27 | |
01/09/2018 | Prologue | NOR | Middle | Men | 72 | 26:13 | +4:51 | 6:35 | |
31/08/2018 | Long | NOR | Long | Men | 66 | 1:37:19 | +19:43 | 7:09 | |
11/08/2018 | Long | LAT | Long | Men | 23 | 1:52:43 | +15:00 | 7:00 | |
09/08/2018 | Relay | LAT | Relay | Men | 3 4 |
34:51 1:47:43 |
+0:17 |
||
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 14 13 |
16:08 1:04:00 |
+5:33 |
||
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN A | 19 | 12:27 | +0:43 | 3:33 | |
30/06/2018 | Austrian Championships Middle | AUT | Middle | Men | 1 | 35:41 | 6:22 | ||
26/05/2018 | Austrian Championships Sprint | AUT | Sprint | Men M21 | 2 | 15:16 | +0:38 | 5:07 | |
19/05/2018 | Campionato Italiano Middle | ITA | Middle | M Elite | 1 | 32:21 | 5:23 | ||
13/05/2018 | Long | SUI | Long | Men | 19 | 1:42:09 | +7:27 | 6:51 | |
12/05/2018 | Relay | SUI | Relay | Men | 5 11 |
40:16 2:02:07 |
+6:27 |
||
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 5 5 |
16:04 1:06:05 |
+3:20 |
||
09/05/2018 | Middle final | SUI | Middle | Men | 18 | 40:11 | +5:46 | 7:26 | |
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 1 | 6 | 27:00 | +2:10 | 7:42 | |
06/05/2018 | Sprint final | SUI | Sprint | Men | 15 | 15:42 | +0:58 | 3:44 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 1 | 12 | 13:24 | +0:36 | 3:37 | |
21/04/2018 | FinnSpring2018 | FIN | Long | M21E | 33 | 1:44:10 | +12:26 | 6:35 | |
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Men | 6 | 35:39 | +2:05 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Men | 6 | 15:25 | +0:43 | ||
30/10/2017 | Beijing O Week | CHN | Sprint | Men Elite | 3 | 15:22 | +0:28 | 3:44 | |
27/10/2017 | Beijing O Week | CHN | Middle | Men | 14 | 37:24 | +3:20 | 5:50 | |
01/10/2017 | Sprint relay | SUI | Relay | Mixed | 4 7 |
14:06 1:00:35 |
+2:47 |
||
30/09/2017 | Middle | SUI | Middle | Men | 25 | 38:35 | 7:00 | ||
29/09/2017 | Long | SUI | Long | Men | disqualified | ||||
16/09/2017 | Austrian Championship Longdistance | AUT | Long | Men | 1 | 1:28:56 | 5:56 | ||
02/09/2017 | Austrian Championship middle distance | AUT | Middle | M21 E | 2 | 37:17 | +1:14 | 5:27 | |
27/08/2017 | Sprint Final | LAT | Sprint | MEN B | 3 | 13:55 | +0:55 | 5:34 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT A | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | MEN HEAT B | 17 | 12:53 | +0:40 | 3:23 | |
26/08/2017 | Relay | LAT | Relay | Men | 20 17 |
44:38 2:17:45 |
+11:24 |
||
25/08/2017 | Middle | LAT | Middle | Men | 25 | 40:58 | +5:01 | 6:36 | |
27/07/2017 | Sprint Relay | POL | Relay | Relay | 11 10 |
15:50 1:06:32 |
+3:35 |
||
26/07/2017 | Middle | POL | Middle | Men | 27 | 40:01 | +5:56 | 6:13 | |
25/07/2017 | Sprint | POL | Sprint | Men | 14 | 15:36 | +0:55 | 3:32 | |
07/07/2017 | Relay | EST | Relay | Men | 13 16 |
35:17 1:51:57 |
+3:52 |
||
06/07/2017 | Middle | EST | Middle | Men | 20 | 37:31 | +4:19 | 6:12 | |
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 13 8 |
17:50 1:07:16 |
+2:18 |
||
01/07/2017 | Sprint Final | EST | Sprint | Men | 33 | 15:56 | +1:25 | 3:59 | |
30/06/2017 | Sprint Qualification | EST | Men | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Men B | 14 | 11:09 | +0:36 | 4:05 | |
12/06/2017 | Middle | FIN | Middle | Men | 7 | 32:33 | +2:34 | ||
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Men | did not start | ||||
27/05/2017 | Middle | FIN | Middle | Men | 58 | 34:47 | +5:02 | 6:06 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Men | 48 | 13:03 | +0:54 | 3:31 | |
07/05/2017 | Austrian Championship Sprint | AUT | Sprint | Men | 4 | 13:56 | +0:26 | 4:42 | |
23/04/2017 | Swedish League | SWE | Long | M21E | 22 | 1:39:24 | +10:52 | 6:50 | |
20/11/2016 | 49th World Military Orienteering Championships 2016 - Long | BRA | Long | Men | 27 | 1:27:30 | +15:25 | 6:40 | |
19/11/2016 | 49th World Military Orienteering Championships 2016 - Middle | BRA | Middle | Men | 26 | 38:51 | +7:28 | 7:46 | |
26/10/2016 | China National Elite Orienteering Championships | CHN | Middle | Men | 6 | 34:00 | +1:41 | ||
25/10/2016 | China National Elite Orienteering Championships | CHN | Sprint | Men | 8 | 15:08 | +0:58 | 4:52 | |
16/10/2016 | Sprint | SUI | Sprint | Men | 23 | 15:32 | 5:10 | ||
15/10/2016 | Long | SUI | Long | Men | 35 | 1:37:13 | 6:00 | ||
14/10/2016 | Sprint relay | SUI | Relay | Relay | 6 9 |
14:15 58:59 |
+2:51 |
||
04/09/2016 | Austrian Sprint Championships | AUT | Sprint | M21 Elite | 1 | 14:53 | 3:37 | ||
27/08/2016 | Relay | SWE | Relay | Men | 7 13 |
40:20 2:00:06 |
+2:23 |
||
23/08/2016 | Middle | SWE | Middle | Men | 29 | 41:53 | +4:44 | 6:36 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 6 10 |
13:07 56:01 |
+0:20 |
||
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men B | 12 | 13:08 | +0:50 | 3:42 | |
20/08/2016 | Sprint final | SWE | Sprint | Men | 34 | 15:56 | +1:28 | 3:53 | |
04/06/2016 | Austrian National Championship long distance | AUT | Long | M21E | 1 | 1:27:20 | 6:02 | ||
28/05/2016 | Relay | CZE | Relay | Men Official | 8 |
37:05 1:51:02 |
+4:55 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 7 8 |
37:05 1:51:02 |
+1:20 +4:55 |
||
27/05/2016 | Middle final | CZE | Middle | Men official | 40 | 38:25 | +6:29 | 6:44 | |
27/05/2016 | Middle final | CZE | Middle | Men all | 40 | 38:25 | +6:29 | 6:44 | |
26/05/2016 | Middle qualification | CZE | Middle | Men C | 12 | 31:07 | +2:59 | 6:37 | |
24/05/2016 | Long final | CZE | Long | Men | 40 | 1:53:12 | +16:47 | 7:01 | |
23/05/2016 | Long qualification | CZE | Long | Men B | 9 | 1:16:21 | +5:56 | 7:24 | |
22/05/2016 | Sprint final | CZE | Sprint | Men | 30 | 15:19 | +1:37 | 4:30 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Men A | 11 | 13:40 | +0:35 | 3:41 | |
21/05/2016 | Sprint Relay | CZE | Relay | MW | 7 9 |
15:50 1:07:29 |
+0:40 +4:28 |
||
02/05/2016 | Sprint Relay | POL | Relay | Relay | 14 21 |
16:10 1:06:31 |
+0:36 +4:07 |
||
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 30 | 13:49 | +0:57 | 3:56 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 9 | 13:58 | +0:33 | 3:40 | |
30/04/2016 | Middle | POL | Middle | Men | 68 | 43:29 | +8:10 | 6:41 | |
23/04/2016 | Austrian Middle Distance Championships | AUT | Middle | M21 | 2 | 36:31 | +0:54 | 5:47 | |
08/10/2015 | CISM Long distance | KOR | Long | Men | 15 | 1:33:56 | +10:24 | ||
07/10/2015 | CISM Middle distance | KOR | Middle | Men | 18 | 37:32 | +4:10 | ||
04/08/2015 | WOC Middle Final | GBR | Middle | Men | 32 | 38:30 | 6:14 | ||
02/08/2015 | WOC Sprint Final | GBR | Sprint | Men | 15 | 13:41 | 3:20 | ||
31/07/2015 | Sprint Qualification | GBR | Men | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Men-1 | 12 | 12:34 | 3:26 | ||
20/06/2015 | Thermenland Open 2015 - Alpe Adria Cup | AUT | Middle | M21E | 7 | 40:35 | +1:52 | 6:45 | |
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Men | 64 | 47:29 | +7:43 | 7:22 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Men | ||||||
17/05/2015 | Schweizer Meisterschaft im sprint-OL | SUI | Sprint | HE / H21E Herren Elite | 13 | 15:54 | +1:11 | 5:07 | |
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | AUT | Middle | HE / H21E Herren Elite | 43 | 35:52 | +7:29 | 6:24 | |
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | M21SE | 8 | 1:29:28 | +3:17 | 4:59 | |
16/02/2015 | Portugal O'Meeting 2015 - 2 | POR | Long | M21SE | 8 | 1:29:28 | +3:17 | 4:59 | |
05/10/2014 | World Cup Event 14 | SUI | Sprint | Men | 32 | 17:16 | +2:16 | ||
04/10/2014 | World Cup Event 13 | SUI | Middle | Men | 42 | 39:15 | +6:26 | ||
06/09/2014 | Austrian Championship | AUT | Long | Men | 2 | 1:31:27 | +5:31 | ||
27/08/2014 | World Military Orienteering Championships | AUT | Long | Men | 14 | 1:12:25 | +7:50 | ||
26/08/2014 | World Military Orienteering Championships | AUT | Middle | Men | 38 | 32:17 | +4:58 | ||
11/07/2014 | World Orienteering Championships | ITA | Middle | Men | 14 | 42:48 | +4:36 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Men | 12 | 13:18 | +0:32 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Men | 11 | 16:13 | +0:36 | ||
29/06/2014 | Alpe Adria Cup – 6° Coppa Italia | ITA | Middle | Men | 11 | 41:40 | +6:23 | ||
28/06/2014 | TNCS Conegliano | ITA | Sprint | Men | 2 | 16:34 | +0:10 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Men | 19 | 14:53 | +0:40 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Men | 29 | 13:42 | +1:22 | ||
08/06/2014 | World Cup Event 8 | NOR | Long | Men | 28 | 1:46:59 | +13:43 | ||
07/06/2014 | World Cup Event 7 | NOR | Middle | Men | 26 | 41:42 | +3:34 | ||
26/04/2014 | Austrian Championship Middle Distance | AUT | Middle | Men | 4 | 36:02 | +3:18 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 55 | 37:37 | +5:14 | ||
13/04/2014 | European Orienteering Championships Sprint A Final | POR | Sprint | Men | 18 | 15:04 | +0:39 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 1 | POR | Sprint | Men | 7 | 14:42 | +0:34 | ||
11/04/2014 | European Orienteering Championships Long Qualification 1 | POR | Long | Men | 22 | 1:13:58 | +10:52 | ||
23/03/2014 | Danish Spring | DEN | Long | Men | 29 | 1:35:48 | +12:15 | ||
22/03/2014 | Danish Spring | DEN | Middle | Men | 34 | 38:02 | +4:22 | ||
21/03/2014 | Danish Spring Sprint | DEN | Sprint | Men | 23 | 14:39 | +1:03 | ||
01/03/2014 | World Cup Event 1 | TUR | Middle | Men | 30 | 34:50 | +6:44 | ||
28/02/2014 | World Cup Event 1 | TUR | Middle | Men | 20 | 23:35 | +2:04 | ||
23/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Long | Men | 24 | 1:45:11 | +23:05 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Middle | Men | 31 | 43:21 | +8:48 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Sprint | Men | 16 | 18:01 | +1:17 | ||
06/10/2013 | World Cup Event 13 | SUI | Sprint | Men | 26 | 14:33 | +1:14 | ||
05/10/2013 | World Cup Event 12 | SUI | Middle | Men | 37 | 42:33 | +6:18 | ||
03/08/2013 | The World Games | COL | Middle | Men | 9 | 36:33 | +2:29 | ||
02/08/2013 | The World Games | COL | Sprint | Men | 12 | 15:24 | +0:53 | ||
12/07/2013 | World Orienteering Championships | FIN | Middle | Men | 26 | 42:56 | +5:11 | ||
11/07/2013 | World Orienteering Championships | FIN | Middle | Men | 13 | 32:21 | +4:42 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Men | 25 | 15:35 | +1:15 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Men | 7 | 13:45 | +0:37 | ||
07/06/2013 | World Cup Event 7 - Nordic Tour | FIN | Sprint | Men | 11 | 14:32 | +0:41 | ||
02/06/2013 | World Cup Event 5 - Nordic Tour | NOR | Middle | Men | 48 | 42:24 | +5:14 | ||
01/06/2013 | World Cup Event 4 - Nordic Tour | NOR | Sprint | Men | 44 | 16:04 | +1:25 | ||
16/03/2013 | Danish Spring | DEN | Middle | Men | 10 | 37:40 | +1:39 | ||
24/02/2013 | Mediterranean Championships in Orienteering 2013 | TUR | Middle | Men | 15 | 36:37 | +3:59 | ||
22/02/2013 | Mediterranean Championships in Orienteering 2013 | TUR | Sprint | Men | 12 | 15:26 | +1:16 | ||
22/09/2012 | Alpe Adria Cup and National CC Longdistance | AUT | Long | Men | 3 | 1:39:49 | +7:27 | ||
12/08/2012 | Euromeeting 2012 | AUT | Long | Men | 39 | 1:52:26 | +32:51 | ||
11/08/2012 | Euromeeting 2012 | AUT | Middle | Men | 6 | 44:37 | +4:27 | ||
10/08/2012 | Euromeeting 2012 | AUT | Sprint | Men | 5 | 14:21 | +0:32 | ||
17/07/2012 | World Orienteering Championships | SUI | Middle | Men | 26 | 41:03 | +4:18 | ||
16/07/2012 | World Orienteering Championships | SUI | Middle | Men | 12 | 34:29 | +5:13 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Men | 9 | 14:14 | +0:23 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Men | 21 | 17:08 | +1:36 | ||
23/06/2012 | World Cup Event 4 - PostFinance | SUI | Middle | Men | 29 | 44:22 | +3:41 | ||
19/05/2012 | European Orienteering Championships | SWE | Sprint | Men | 35 | 16:58 | +1:38 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Men | 41 | 46:11 | +9:52 | ||
25/02/2012 | XIII MOC WRE | POR | Long | Men | 11 | 1:36:02 | +5:43 | ||
20/02/2012 | Portugal O"" Meeting 2012"" | POR | Middle | Men | 22 | 40:23 | +6:32 | ||
24/09/2011 | Orienteering World Cup Liberec | CZE | Middle | Men | 61 | 46:27 | +7:35 | ||
19/08/2011 | World Orienteering Championships | FRA | Middle | Men | 25 | 42:04 | +7:26 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Men | 7 | 14:11 | +0:59 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Men | 9 | 16:14 | +1:05 | ||
14/08/2011 | World Orienteering Championships | FRA | Middle | Men | 6 | 27:57 | +3:27 | ||
15/05/2011 | Italian Middle Distance Championships | ITA | Middle | Men | 13 | 35:33 | +5:01 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/01/2009 | Ski-O Tour 1 | AUT | Middle | Men | 60 | 1:05:35 | +25:13 |