Magne Daehli
| Nationality | |
| Year of birth | 1987 | 
| IOF ID | 8654 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 30/03/2025 | NC mellom |  | Middle | H 21E1 | did not start |  | |||
| 21/09/2024 | NC mellom |  | Middle | H 21- | 10 | 38:45 | +3:23 | 7:52 |  | 
| 14/04/2024 | Halden O-meeting long |  | Long | Men | 5 | 1:32:52 | +3:09 | 6:13 |  | 
| 13/04/2024 | Halden O-meeting middle |  | Middle | Men | disqualified |  | |||
| 30/03/2024 | Swedish League, #2 |  | Middle | Men | 47 | 34:59 | +4:39 | 5:56 |  | 
| 06/08/2023 | World Cup |  | Long | Final | 31 | 1:51:14 | +14:46 | 8:35 |   | 
| 05/08/2023 | World Cup |  | Middle | Final | mispunched |   | |||
| 25/06/2023 | O-Festival lang |  | Long | M21E1 | 1 | 1:39:56 | 7:33 |  | |
| 24/06/2023 | O-Festival mellom |  | Middle | M21E1 | 6 | 37:28 | +1:12 | 6:56 |  | 
| 18/05/2023 | Swedish League, #5 |  | Middle | Men21 | 33 | 38:52 | +4:24 | 5:43 |  | 
| 16/04/2023 | Worldcup uttak |  | Long | H 21 E1 | disqualified |  | |||
| 15/04/2023 | Worldcup uttak |  | Middle | H 21 E1 | 7 | 35:14 | +1:34 | 6:02 |  | 
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | M-SE | mispunched |  | |||
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | M-SE | 21 | 36:32 | +3:59 |  | |
| 09/10/2022 | Swedish League, #9 |  | Middle | M21 | 14 | 36:25 | +2:29 | 6:14 |  | 
| 03/10/2022 | World Cup |  | Long | Final | 70 | 1:57:28 | +21:04 | 8:09 |   | 
| 02/10/2022 | World Cup |  | Middle | Final | 18 | 37:12 | +3:05 | 6:53 |   | 
| 28/08/2022 | 9. National Orienteering Long |  | Men |  | |||||
| 27/08/2022 | 8. National Orienteering Middle |  | Men |  | |||||
| 07/08/2022 | Relay |  | Relay | Men | 2 1 | 36:39 1:46:44 | +0:20 |  | |
| 06/08/2022 | Middle - final |  | Middle | Men | 25 | 41:14 | +5:34 |  | |
| 04/08/2022 | Long |  | Long | Men | 12 | 1:48:25 | +9:07 | 6:16 |  | 
| 03/08/2022 | Middle - qualification |  | Men |  | |||||
| 03/08/2022 | Middle - qualification |  | Middle | Men-C | 19 | 34:36 | +4:41 | 7:23 |  | 
| 26/06/2022 | O-Festival lang |  | Long | H 21 | 4 | 1:17:44 | +5:01 | 6:48 |  | 
| 25/06/2022 | O-Festival mellom |  | Middle | H 21 | 5 | 42:16 | +2:28 | 3:42 |  | 
| 06/06/2022 | EM uttak lang |  | Long | H 21-E | did not finish |  | |||
| 05/06/2022 | EM uttak mellom |  | Middle | H 21-E | 5 | 35:18 | +2:16 | 6:12 |  | 
| 15/08/2021 | Relay |  | Relay | Men | 2 2 | 36:10 1:52:49 | +0:40 |  | |
| 14/08/2021 | Middle |  | Middle | Men | 35 | 45:38 | +5:38 | 7:08 |  | 
| 12/08/2021 | Long |  | Long | Men | 2 | 1:41:32 | +1:39 | 5:53 |  | 
| 09/07/2021 | Long |  | Long | Men | 3 | 1:41:53 | +5:58 |  | |
| 06/07/2021 | Middle final |  | Middle | Men | 28 | 49:09 | +9:38 |  | |
| 06/07/2021 | Middle qualification |  | Men A |  | |||||
| 06/07/2021 | Middle qualification |  | Middle | Men B | 11 | 32:36 | +4:24 |  | |
| 16/02/2020 | Maximus O-Meeting (Long) |  | Long | Men | did not start |  | |||
| 15/02/2020 | Maximus O-Meeting (Middle) |  | Middle | Men | did not start |  | |||
| 17/08/2019 | Relay |  | Relay | Men | 7 5 | 37:49 1:42:37 | +3:17 |  | |
| 16/08/2019 | Middle final |  | Middle | Men | 3 | 34:47 | +0:29 | 5:39 |  | 
| 14/08/2019 | Long |  | Long | Men | 6 | 1:35:37 | +5:28 | 5:44 |  | 
| 13/08/2019 | Middle qualification |  | Men |  | |||||
| 13/08/2019 | Middle qualification |  | Middle | Men 2 | 2 | 25:40 | +0:51 | 6:06 |  | 
| 09/06/2019 | Chase start |  | Long | Men | 3 | 1:44:42 | +2:04 | 7:48 |  | 
| 08/06/2019 | Middle |  | Middle | Men | 4 | 31:56 | +1:36 | 5:24 |  | 
| 05/05/2019 | EM uttak lang |  | Long | H 21-E | 1 | 1:24:32 | 6:12 |  | |
| 04/05/2019 | EM uttak mellom |  | Middle | H 21-E | 2 | 33:35 | +0:34 | 5:38 |  | 
| 04/03/2019 | Portugal "O" Meeting 2019 |  | Middle | M21 SE | 31 | 37:06 | +5:56 | 5:15 |  | 
| 27/01/2019 | Aguiar da Beira “O” Meeting 2019 |  | Middle | ME | 5 | 39:37 | +4:13 | 7:00 |  | 
| 22/09/2018 | Norgescup mellom |  | Middle | H 21-E | 2 | 36:21 | +1:00 | 6:09 |  | 
| 02/09/2018 | Relay |  | Relay | Men | 1 1 | 37:18 1:54:12 |  | ||
| 01/09/2018 | Pursuit |  | Middle | Men | 7 | 45:12 | +0:06 | 5:58 |  | 
| 01/09/2018 | Prologue |  | Middle | Men | 18 | 23:06 | +1:44 | 5:48 |  | 
| 31/08/2018 | Long |  | Long | Men | 6 | 1:23:37 | +6:01 | 6:08 |  | 
| 11/08/2018 | Long |  | Long | Men | 7 | 1:42:47 | +5:04 | 6:23 |  | 
| 09/08/2018 | Relay |  | Relay | Men | 5 1 | 35:13 1:47:26 |  | ||
| 07/08/2018 | Middle |  | Middle | Men | 19 | 35:37 | +2:38 | 6:02 |  | 
| 24/06/2018 | Norsk O-Festival |  | Middle | H 21-E | 1 | 33:40 | 6:07 |  | |
| 23/06/2018 | Norsk O-Festival |  | Long | H 21-E | 4 | 1:24:27 | +2:30 | 6:57 |  | 
| 13/05/2018 | Long |  | Long | Men | 9 | 1:38:33 | +3:51 | 6:36 |  | 
| 12/05/2018 | Relay |  | Relay | Men | 2 1 | 37:52 1:55:40 |  | ||
| 09/05/2018 | Middle final |  | Middle | Men | 11 | 38:41 | +4:16 | 7:09 |  | 
| 08/05/2018 | Middle Qualification |  | Men |  | |||||
| 08/05/2018 | Middle Qualification |  | Middle | Men Heat 2 | 13 | 30:02 | +3:05 | 8:20 |  | 
| 15/04/2018 | Swedish League |  | Middle | M21 Elit | 5 | 35:06 | +0:46 | 5:28 |  | 
| 14/04/2018 | Swedish League |  | Long | M21 Elit | 3 | 1:34:42 | +1:35 | 5:23 |  | 
| 08/04/2018 | EM testløp lang (Long distance test competition for EOC) |  | Long | H 21- | 4 | 1:22:21 | +3:26 | 6:12 |  | 
| 07/04/2018 | Blåveissprinten |  | Middle | H 21- | 36 | 41:09 | +4:28 | 7:13 |  | 
| 17/02/2018 | XXX International Trophy Murcia Costa Calida |  | Long | Men | 2 | 1:24:28 | +2:00 |  | |
| 30/09/2017 | Middle |  | Middle | Men | 15 | 37:39 | 6:50 |  | |
| 29/09/2017 | Long |  | Long | Men | 3 | 1:27:37 | 7:29 |  | |
| 27/08/2017 | Sprint Qualification |  | Sprint | MEN HEAT A | 21 | 12:39 | +0:48 | 3:25 |  | 
| 26/08/2017 | Relay |  | Relay | Men | 2 5 | 41:14 2:10:14 | +3:53 |  | |
| 25/08/2017 | Middle |  | Middle | Men | 63 | 44:12 | +8:15 | 7:07 |  | 
| 07/07/2017 | Relay |  | Relay | Men | 3 1 | 31:36 1:34:50 | +0:11 |  | |
| 06/07/2017 | Middle |  | Middle | Men | 9 | 34:53 | +1:41 | 5:45 |  | 
| 04/07/2017 | Long |  | Long | Men | 4 | 1:48:33 | +3:08 | 6:21 |  | 
| 05/06/2017 | Norgescup mellom |  | Middle | H 21 | 1 | 31:58 | 5:24 |  | |
| 28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) |  | Long | Men | 1 | 2:11:11 | 8:34 |  | |
| 27/05/2017 | Middle |  | Middle | Men | 15 | 31:18 | +1:33 | 5:29 |  | 
| 25/05/2017 | Sprint Qualification |  | Sprint | Men | 42 | 13:01 | +0:52 | 3:31 |  | 
| 27/02/2017 | Portugal “O” Meeting ‘2017 |  | ME |  | |||||
| 27/02/2017 | Portugal “O” Meeting ‘2017 |  | Middle | MSE | 9 | 37:37 | +2:07 | 5:31 |  | 
| 18/02/2017 | XXIX International Troohy Murcia Costa Cálida |  | Long | Men | 2 | 1:23:55 | +1:50 |  | |
| 16/10/2016 | Sprint |  | Sprint | Men | 28 | 15:38 | 5:12 |  | |
| 15/10/2016 | Long |  | Long | Men | 4 | 1:28:06 | 5:26 |  | |
| 02/10/2016 | XXVIII Suunto Games in Estonia |  | Middle | Men | 17 | 32:56 | 5:28 |  | |
| 01/10/2016 | XXVIII Suunto Games in Estonia |  | Long | Men E1 | 15 | 1:30:58 | 5:57 |  | |
| 27/08/2016 | Relay |  | Relay | Men | 1 1 | 37:57 1:47:44 |  | ||
| 25/08/2016 | Long |  | Long | Men | 6 | 1:39:33 | +6:06 | 6:26 |  | 
| 23/08/2016 | Middle |  | Middle | Men | 6 | 38:21 | +1:12 | 6:02 |  | 
| 26/06/2016 | O-Festival mellom |  | Middle | H 21-E | 4 | 38:41 | +0:59 | 6:33 |  | 
| 25/06/2016 | O-Festival lang |  | Long | H 21-E | 1 | 1:29:56 | 6:20 |  | |
| 16/06/2016 | Huippuliiga-Hirvelä |  | Middle | M21EA | 3 | 32:11 | +0:51 | 5:36 |  | 
| 28/05/2016 | Relay |  | Relay | Men Official | 2 | 36:12 1:46:15 | +0:08 |  | |
| 28/05/2016 | Relay |  | Relay | Men all | 2 2 | 36:12 1:46:15 | +0:27 +0:08 |  | |
| 27/05/2016 | Middle final |  | Middle | Men official | 28 | 36:02 | +4:06 | 6:19 |  | 
| 27/05/2016 | Middle final |  | Middle | Men all | 28 | 36:02 | +4:06 | 6:19 |  | 
| 26/05/2016 | Middle qualification |  | Middle | Men C | 16 | 31:56 | +3:48 | 6:47 |  | 
| 24/05/2016 | Long final |  | Long | Men | 2 | 1:37:47 | +1:22 | 6:04 |  | 
| 23/05/2016 | Long qualification |  | Long | Men B | 1 | 1:10:25 | 6:50 |  | |
| 30/04/2016 | Middle |  | Middle | Men | 6 | 37:21 | +2:02 | 5:44 |  | 
| 13/02/2016 | Norte Alentejano O Meeting 2016 |  | Middle | MenSuperElite | 3 | 41:25 |  | ||
| 04/10/2015 | WCup R4 Sprint Relay |  | Relay | Relay | 2 10 | 15:15 1:06:21 | +2:16 |  | |
| 03/10/2015 | WCup R4 Middle distance |  | Middle | Men | 10 | 36:38 | +2:03 | 5:43 |  | 
| 02/10/2015 | WCup R4 Long distance |  | Long | Men | 8 | 1:40:10 | +8:51 | 8:00 |  | 
| 07/08/2015 | WOC Long Final |  | Long | Men | 13 | 1:46:15 | 6:53 |  | |
| 04/08/2015 | WOC Middle Final |  | Middle | Men | 4 | 34:49 | 5:38 |  | |
| 04/07/2015 | VM uttak lang |  | Long | H 21-E | 2 | 1:42:23 | +1:48 | 7:36 |  | 
| 26/06/2015 | Norsk O-Festival sprint |  | H 21E |  | |||||
| 07/06/2015 | World Cup 2015 Round 2 Middle distance |  | Middle | Men | 23 | 43:10 | +3:24 | 6:42 |  | 
| 06/06/2015 | World Cup 2015 Round 2 Sprint |  | Men |  | |||||
| 03/06/2015 | World Cup 2015 Round 2 Long distance |  | Long | Men | 8 | 1:35:08 | +5:11 | 6:36 |  | 
| 26/04/2015 | Smaaleneneløpet |  | Long | H 21E | 37 | 1:37:15 | +13:17 | 7:23 |  | 
| 25/04/2015 | Lørdagskjappen |  | Middle | H 21-E | 3 | 34:26 | +1:06 | 5:58 |  | 
| 16/02/2015 | Portugal O' Meeting 2015 |  | Long | M21SE | 11 | 1:30:16 | +4:05 | 5:02 |  | 
| 16/02/2015 | Portugal O'Meeting 2015 - 2 |  | Long | M21SE | 11 | 1:30:16 | +4:05 | 5:02 |  | 
| 10/01/2015 | World Cup 2015 Round 1 Long distance |  | Long | Men | 6 | 1:23:00 | +4:31 | 6:17 |  | 
| 10/01/2015 | Oceania Long Distance Championships |  | Long | Men | 6 | 1:23:00 | +4:31 | 6:17 |  | 
| 08/01/2015 | World Cup 2015 Round 1 Middle distance |  | Middle | Men | 8 | 33:57 | +2:09 | 6:31 |  | 
| 08/01/2015 | Oceania Middle Distance Championships |  | Middle | Men | 8 | 33:57 | +2:09 | 6:31 |  | 
| 03/01/2015 | World Cup 2015 Round 1 Sprint Final |  | Sprint | Men | 7 | 16:13 | +1:07 | 3:43 |  | 
| 03/01/2015 | Oceania Sprint Championships |  | Sprint | Men | 7 | 16:13 | +1:07 | 4:19 |  | 
| 02/01/2015 | World Cup 2015 Round 1 Sprint Qualifications |  | Sprint | Men A | 5 | 13:14 | +1:01 | 5:05 |  | 
| 18/10/2014 | Race The Castles |  | Long | Men | 5 | 1:34:41 | +3:59 |  | |
| 05/10/2014 | World Cup Event 14 |  | Sprint | Men | 20 | 16:10 | +1:10 |  | |
| 04/10/2014 | World Cup Event 13 |  | Middle | Men | 20 | 36:27 | +3:38 |  | |
| 09/07/2014 | World Orienteering Championships |  | Long | Men | 11 | 1:42:27 | +7:42 |  | |
| 08/06/2014 | World Cup Event 8 |  | Long | Men | 3 | 1:33:47 | +0:31 |  | |
| 07/06/2014 | World Cup Event 7 |  | Middle | Men | 37 | 43:57 | +5:49 |  | |
| 15/04/2014 | European Orienteering Championships Long A Final |  | Long | Men | 15 | 1:35:01 | +4:38 |  | |
| 14/04/2014 | European Orienteering Championships Middle Final |  | Middle | Men | 21 | 35:01 | +2:38 |  | |
| 11/04/2014 | European Orienteering Championships Long Qualification 1 |  | Long | Men | 8 | 1:06:52 | +3:46 |  | |
| 06/04/2014 | World Cup Event 3 |  | Middle | Men | 6 | 43:31 | +1:16 |  | |
| 23/03/2014 | Danish Spring |  | Long | Men | 15 | 1:31:09 | +7:36 |  | |
| 22/03/2014 | Danish Spring |  | Middle | Men | 6 | 34:35 | +0:55 |  | |
| 21/03/2014 | Danish Spring Sprint |  | Sprint | Men | 10 | 14:08 | +0:32 |  | |
| 13/10/2013 | 25Mannakorten |  | Middle | Men | 30 | 32:37 | +5:47 |  | |
| 06/10/2013 | World Cup Event 13 |  | Sprint | Men | 11 | 14:12 | +0:53 |  | |
| 05/10/2013 | World Cup Event 12 |  | Middle | Men | 49 | 44:59 | +8:44 |  | |
| 29/09/2013 | 2 Days on the Highlands |  | Long | Men | 7 | 1:28:43 | +9:01 |  | |
| 22/09/2013 | Italian Final Cup - Alta Val Badia |  | Long | Men | 3 | 1:32:10 | +9:24 |  | |
| 09/07/2013 | World Orienteering Championships |  | Long | Men | 5 | 1:43:57 | +2:18 |  | |
| 07/07/2013 | World Orienteering Championships |  | Long | Men | 4 | 1:06:25 | +1:36 |  | |
| 07/06/2013 | World Cup Event 7 - Nordic Tour |  | Sprint | Men | 26 | 16:29 | +2:38 |  | |
| 02/06/2013 | World Cup Event 5 - Nordic Tour |  | Middle | Men | 11 | 38:44 | +1:34 |  | |
| 01/06/2013 | World Cup Event 4 - Nordic Tour |  | Sprint | Men | 18 | 15:25 | +0:46 |  | |
| 24/02/2013 | Mediterranean Championships in Orienteering 2013 |  | Middle | Men | 11 | 36:08 | +3:30 |  | |
| 22/02/2013 | Mediterranean Championships in Orienteering 2013 |  | Sprint | Men | 33 | 16:55 | +2:45 |  | |
| 13/01/2013 | World Cup Event 3 |  | Middle | Men | 40 | 52:34 | +12:01 |  | |
| 10/01/2013 | Oceania Orienteering Championships |  | Long | Men | disqualified |  | |||
| 08/01/2013 | World Cup Event 2 |  | Sprint | Men | 30 | 20:49 | +2:57 |  | |
| 06/01/2013 | World Cup Event 1 |  | Middle | Men | 38 | 42:34 | +9:36 |  | |
| 07/09/2012 | World Cup Event 12 - Nordic Orienteering Tour |  | Sprint | Men | 26 | 16:00 | +1:07 |  | |
| 02/09/2012 | World Cup Event 10 - Nordic Orienteering Tour |  | Middle | Men | 31 | 32:39 | +3:39 |  | |
| 17/07/2012 | World Orienteering Championships |  | Middle | Men | 7 | 38:08 | +1:23 |  | |
| 16/07/2012 | World Orienteering Championships |  | Middle | Men | 3 | 30:55 | +0:21 |  | |
| 14/07/2012 | World Orienteering Championships |  | Sprint | Men | 20 | 14:52 | +1:01 |  | |
| 24/06/2012 | World Cup Event 5 - PostFinance |  | Sprint | Men | 15 | 17:12 | +0:50 |  | |
| 23/06/2012 | World Cup Event 4 - PostFinance |  | Middle | Men | 9 | 42:41 | +2:00 |  | |
| 02/06/2012 | Norwegian Championship sprint |  | Sprint | Men | 7 | 14:39 | +0:54 |  | |
| 19/05/2012 | European Orienteering Championships |  | Sprint | Men | 9 | 16:05 | +0:45 |  | |
| 17/05/2012 | European Orienteering Championships |  | Middle | Men | 12 | 37:15 | +3:03 |  | |
| 04/05/2012 | Silva League 5 |  | Sprint | Men | 12 | 13:35 | +0:40 |  | |
| 22/04/2012 | Norwegian Spring |  | Long | Men | 4 | 1:32:11 | +4:01 |  | |
| 25/02/2012 | XIII MOC WRE |  | Long | Men | 15 | 1:40:48 | +10:29 |  | |
| 20/02/2012 | Portugal O"" Meeting 2012"" |  | Middle | Men | 18 | 40:04 | +6:13 |  | |
| 01/10/2011 | PostFinance (middle) |  | Middle | Men | 41 | 42:28 | +6:36 |  | |
| 11/06/2011 | Løvsprinten |  | Middle | Men | 15 | 34:50 | +2:54 |  | |
| 29/05/2011 | Sølvkroken løpet |  | Middle | Men | 32 | 39:09 | +8:14 |  | |
| 15/05/2010 | Craft-cup E1 |  | Middle | Men | 50 | 40:44 | +8:40 |  | |
| 17/10/2009 | Blodslitet |  | UltraLong | Men | disqualified |  | |||
| 11/05/2008 | Elgdilten |  | Middle | Men | 15 | 37:46 | +4:16 |  | |
| 12/04/2008 | Moravian Open Championships |  | Long | Men | disqualified |  | |||
| 05/10/2007 | 2007 CHINA - ASEAN International O Competition |  | Sprint | Men | 1 | 21:48 |  | ||
| 03/10/2007 | 2007 Yunnan International Orienteering Festival |  | Middle | Men | 1 | 53:00 |  | ||
| 02/10/2007 | 2007 Yunnan International Orienteering Festival |  | Sprint | Men | 5 | 15:58 | +0:50 |  | |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 13/01/2007 | O-Treff |  | Long | Men | 10 | 50:45 | +4:27 |  | |
| 07/01/2006 | National Championships |  | Middle | Men | disqualified |  | |||
| 28/02/2004 | Norwegian Championships |  | Middle | Men | 9 | 29:49 | +2:47 |  | |
 
                     
                     
                     
                     
                    