Nick Barrable
Nationality | |
Year of birth | 1974 |
IOF ID | 7378 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/12/2022 | Lakeland Warrior (Day 2) |
British Orienteering Scottish Orienteering Association |
Men | SYO | 21 | 49:07 | +12:04 | 11:09 | ![]() |
03/12/2022 | Lakeland Warrior (Day 1) |
British Orienteering Scottish Orienteering Association |
Men | SYO | 22 | 41:42 | +7:52 | 8:41 | ![]() |
16/07/2022 | World Masters Orienteering Championships 2022, long Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45 | South Yorkshire Orienteers | ![]() |
||||
16/07/2022 | World Masters Orienteering Championships 2022, long Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45-2 | South Yorkshire Orienteers | ![]() |
||||
16/07/2022 | World Masters Orienteering Championships 2022, long Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45A | South Yorkshire Orienteers | 4 | 1:12:17 | +12:38 | 8:38 | ![]() |
14/07/2022 | World Masters Orienteering Championships 2022, middle Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45 | South Yorkshire Orienteers | ![]() |
||||
14/07/2022 | World Masters Orienteering Championships 2022, middle Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45-2 | South Yorkshire Orienteers | ![]() |
||||
14/07/2022 | World Masters Orienteering Championships 2022, middle Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45A | South Yorkshire Orienteers | 9 | 45:51 | +14:42 | 10:35 | ![]() |
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45 | South Yorkshire Orienteers | ![]() |
||||
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45-2 | South Yorkshire Orienteers | 7 | 58:00 | +10:17 | 8:38 | ![]() |
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45A | South Yorkshire Orienteers | ![]() |
||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45 | South Yorkshire Orienteers | ![]() |
||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45-2 | South Yorkshire Orienteers | ![]() |
||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final |
Italian Orienteering Federation FISO Park World Tour Italia |
M45A | South Yorkshire Orienteers | 1 | 13:44 | 4:40 | ![]() |
|
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45 | South Yorkshire Orienteers | ![]() |
||||
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45-2 | South Yorkshire Orienteers | 4 | 15:50 | +0:37 | 6:20 | ![]() |
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification |
Italian Orienteering Federation FISO Park World Tour Italia |
M45A | South Yorkshire Orienteers | ![]() |
||||
26/06/2022 | World Orienteering Championships 2022 |
Danish Orienteering Federation DOF Kolding OK OK FROS OK Gorm OK Melfar OK Snab |
Journalist Writing | No club membership | ![]() |
||||
15/05/2022 | Swedish Championship, sprint | Swedish Orienteering Federation | Men B | OK Ravinen | 27 | 14:09 | +2:04 | 6:05 | ![]() |
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45 | South Yorkshire Orienteers | ![]() |
||||
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-1 | South Yorkshire Orienteers | ![]() |
||||
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-A | South Yorkshire Orienteers | 3 | 1:17:42 | +2:04 | 8:10 | ![]() |
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45 | South Yorkshire Orienteers | ![]() |
||||
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-1 | South Yorkshire Orienteers | ![]() |
||||
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-A | South Yorkshire Orienteers | 2 | 35:33 | +1:39 | 7:00 | ![]() |
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45 | South Yorkshire Orienteers | ![]() |
||||
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-1 | South Yorkshire Orienteers | 6 | 57:57 | +4:19 | 7:42 | ![]() |
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-A | South Yorkshire Orienteers | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45 | South Yorkshire Orienteers | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-1 | South Yorkshire Orienteers | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-A | South Yorkshire Orienteers | 3 | 15:59 | +0:38 | 4:32 | ![]() |
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45 | South Yorkshire Orienteers | ![]() |
||||
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-1 | South Yorkshire Orienteers | 1 | 16:12 | 4:15 | ![]() |
|
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M45-A | South Yorkshire Orienteers | ![]() |
||||
31/07/2021 | Danish Spring, middle |
Alleroed OK Farum OK OK Oest Birkeroed |
Men Elite WRE | South Yorkshire Orienteers | 10 | 45:17 | +9:00 | 6:44 | ![]() |
30/07/2021 | Danish Spring, sprint |
Alleroed OK Farum OK OK Oest Birkeroed |
Men Elite WRE | South Yorkshire Orienteers | 11 | 15:10 | +2:24 | 3:57 | ![]() |
21/03/2021 | Coppa Italia Sprint CO - 2^ prova |
Italian Orienteering Federation FISO Park World Tour Italia |
M ELITE | South Yorkshire | 45 | 18:26 | +4:43 | 4:19 | ![]() |
20/03/2021 | Coppa Italia Sprint CO - 1^ prova |
Italian Orienteering Federation FISO Park World Tour Italia |
M ELITE | South Yorkshire | 55 | 22:32 | +8:41 | 6:26 | ![]() |
14/08/2020 | World Masters Orienteering Championships 2020, long final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M45 | South Yorkshire Orienteers | ![]() |
||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M45 | South Yorkshire Orienteers | ![]() |
||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification |
Klub OB ATU Kosice Slovak Orienteering Federation |
M45 | South Yorkshire Orienteers | ![]() |
||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M45 | South Yorkshire Orienteers | ![]() |
||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification |
Klub OB ATU Kosice Slovak Orienteering Federation |
M45 | South Yorkshire Orienteers | ![]() |
||||
03/01/2020 | Big 5 O-week | The South African Orienteering Federation | Men Elite | South Yorkshire Orienteers | 7 | 21:25 | +3:43 | 5:56 | ![]() |
30/12/2019 | Big 5 O-week |
BIG5 Orienteering NPC The South African Orienteering Federation |
Men Elite | South Yorkshire Orienteers | 7 | 39:09 | +8:22 | 6:39 | ![]() |
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M45 | South Yorkshire Orienteers | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M45-1 | South Yorkshire Orienteers | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M45-3 | South Yorkshire Orienteers | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M45A | South Yorkshire Orienteers | 3 | 56:46 | 5:22 | ![]() |
|
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M45 | South Yorkshire Orienteers | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M45-1 | South Yorkshire Orienteers | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M45-3 | South Yorkshire Orienteers | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M45A | South Yorkshire Orienteers | 7 | 27:00 | 5:19 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M45 | South Yorkshire Orienteers | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M45-1 | South Yorkshire Orienteers | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M45-3 | South Yorkshire Orienteers | 6 | 42:54 | 5:21 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M45A | South Yorkshire Orienteers | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M45 | South Yorkshire Orienteers | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M45-1 | South Yorkshire Orienteers | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M45-3 | South Yorkshire Orienteers | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M45A | South Yorkshire Orienteers | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M45 | South Yorkshire Orienteers | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M45-1 | South Yorkshire Orienteers | 3 | 12:24 | 4:26 | ![]() |
|
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M45-3 | South Yorkshire Orienteers | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M45A | South Yorkshire Orienteers | ![]() |
||||
03/05/2019 | Swedish League #4 |
Jarla Orientering Swedish Orienteering Federation |
Men | OK Ravinen | 65 | 19:19 | +3:54 | 4:45 | ![]() |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle |
British Orienteering South Central Orienteering Association |
M21E | GBR | 26 | 40:58 | +7:24 | 5:56 | ![]() |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |
British Orienteering South Central Orienteering Association |
M21E | GBR | 40 | 17:24 | +2:41 | 4:21 | ![]() |
31/03/2019 | Danish Spring Long distance | Danish Orienteering Federation DOF | Men elite WRE1 | South Yorkshire Orienteers | 33 | 1:52:05 | +23:13 | 5:43 | ![]() |
30/03/2019 | Danish Spring Middle distance | Danish Orienteering Federation DOF | Men Elite WRE1 | South Yorkshire Orienteers | 46 | 45:18 | +9:51 | 5:58 | ![]() |
29/03/2019 | Danish Spring Sprint | Danish Orienteering Federation DOF | Men Elite WRE | South Yorkshire Orienteers | 28 | 18:02 | +2:28 | 4:20 | ![]() |
17/03/2019 | Mediterranean Open Championship 2019 |
Italian Orienteering Federation FISO Park World Tour Italia |
M21 | GBR | 19 | 18:11 | +3:29 | 6:03 | ![]() |
21/08/2018 | Sprint |
Orienteering Canada Yukon Orienteering Association |
M21E | GBR | 9 | 15:01 | +2:02 | 5:00 | ![]() |
19/08/2018 | Middle |
Orienteering Canada Yukon Orienteering Association |
M21E | GBR | 16 | 47:34 | +16:10 | 10:34 | ![]() |
18/08/2018 | Long |
Orienteering Canada Yukon Orienteering Association |
M21E | GBR | 2 | 1:22:32 | +12:16 | 6:49 | ![]() |
13/07/2018 | World Masters Orienteering Championships 2018, long final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40 | South Yorkshire Orienteers | ![]() |
||||
13/07/2018 | World Masters Orienteering Championships 2018, long final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40-2 | South Yorkshire Orienteers | ![]() |
||||
13/07/2018 | World Masters Orienteering Championships 2018, long final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40A | South Yorkshire Orienteers | 2 | 1:08:31 | +1:55 | 5:43 | ![]() |
11/07/2018 | World Masters Orienteering Championships 2018, middle Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40 | South Yorkshire Orienteers | ![]() |
||||
11/07/2018 | World Masters Orienteering Championships 2018, middle Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40-2 | South Yorkshire Orienteers | ![]() |
||||
11/07/2018 | World Masters Orienteering Championships 2018, middle Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40A | South Yorkshire Orienteers | 3 | 31:44 | +0:56 | 5:28 | ![]() |
10/07/2018 | World Masters Orienteering Championships 2018, forest qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40 | South Yorkshire Orienteers | ![]() |
||||
10/07/2018 | World Masters Orienteering Championships 2018, forest qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40-2 | South Yorkshire Orienteers | 3 | 54:08 | +0:21 | 5:50 | ![]() |
10/07/2018 | World Masters Orienteering Championships 2018, forest qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40A | South Yorkshire Orienteers | ![]() |
||||
08/07/2018 | World Masters Orienteering Championships 2018, sprint Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40 | South Yorkshire Orienteers | ![]() |
||||
08/07/2018 | World Masters Orienteering Championships 2018, sprint Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40-2 | South Yorkshire Orienteers | ![]() |
||||
08/07/2018 | World Masters Orienteering Championships 2018, sprint Final |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40A | South Yorkshire Orienteers | 3 | 14:11 | +0:10 | 3:48 | ![]() |
07/07/2018 | World Masters Orienteering Championships 2018, sprint Qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40 | South Yorkshire Orienteers | ![]() |
||||
07/07/2018 | World Masters Orienteering Championships 2018, sprint Qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40-2 | South Yorkshire Orienteers | 3 | 16:25 | +1:25 | 4:28 | ![]() |
07/07/2018 | World Masters Orienteering Championships 2018, sprint Qualification |
Danish Orienteering Federation DOF Farum OK OK Oest Birkeroed Sollerod OK Tisvilde Hegn OK |
M40A | South Yorkshire Orienteers | ![]() |
||||
01/05/2018 | DM Sprint and World Ranking Event |
Jarla Orientering Swedish Orienteering Federation |
Men | OK Ravinen | 28 | 18:30 | +2:49 | 4:50 | ![]() |
15/04/2018 | Swedish League |
OK Silva Ravetofta OK Swedish Orienteering Federation |
M21 Elit 2 | OK Ravinen | 28 | 35:37 | +4:33 | ![]() |
|
14/04/2018 | Swedish League |
OK Silva Ravetofta OK Swedish Orienteering Federation |
M21 Elit 2 | OK Ravinen | 30 | 1:36:20 | +15:18 | ![]() |
|
01/04/2018 | JK 2018 - Long | British Orienteering | Men | SYO | mispunched | ![]() |
|||
31/03/2018 | JK 2018 - Middle | British Orienteering | Men | SYO | 36 | 42:22 | +8:49 | 6:50 | ![]() |
30/03/2018 | JK 2018 - Sprint | British Orienteering | Men | SYO | 24 | 14:44 | +1:55 | 3:46 | ![]() |
13/05/2017 | Swedish League |
Rehns BK Swedish Orienteering Federation |
M21 Elit | OK Ravinen | 61 | 43:49 | +13:38 | 7:24 | ![]() |
12/05/2017 | Swedish League |
Rehns BK Swedish Orienteering Federation |
M21 Elit | OK Ravinen | 41 | 16:06 | +2:19 | 4:38 | ![]() |
04/11/2016 | Istanbul 5 Days |
ISTANBUL ORIENTEERING SK Turkiye Orienteering Federation |
M21E | GBR SOUTH YORKSHIRE ORIENTEERS | 15 | 56:28 | +16:07 | 9:34 | ![]() |
25/09/2016 | Sprint | Orienteering USA | M-21+ | GBR | 5 | 17:55 | +1:18 | 4:28 | ![]() |
24/09/2016 | Long | Orienteering USA | M-21+ | GBR | 8 | 2:09:47 | +44:16 | 9:28 | ![]() |
23/09/2016 | Middle | Orienteering USA | M-21+ | GBR | 5 | 36:28 | +7:03 | 6:37 | ![]() |
20/08/2016 | Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 |
Bohuslan Dals OF Swedish Orienteering Federation |
Media - Writing + Photo 2 | No club membership | ![]() |
||||
10/07/2016 | 5. Nat OL Sprint in Scuol Switzerland |
JWOC SOW 2016 Swiss Orienteering |
Men | South Yorkshire Orienteers | not competing | ![]() |
|||
05/05/2016 | Swedish League |
OK Hammaren Swedish Orienteering Federation |
M21 Elit | OK Ravinen | 44 | 16:48 | +2:49 | 4:17 | ![]() |
10/04/2016 | Swedish League | Swedish Orienteering Federation | M21E | OK Ravinen | 52 | 2:04:17 | +28:32 | 6:49 | ![]() |
09/04/2016 | Swedish League | Swedish Orienteering Federation | M21E | OK Ravinen | 56 | 17:12 | +2:50 | 4:05 | ![]() |
27/03/2016 | Jan Kjellstrom Long Race | British Orienteering | Men | South Yorkshire Orienteers | 33 | 2:16:23 | 6:47 | ![]() |
|
25/03/2016 | Jan Kjellstrom Trophy Sprint | British Orienteering | Men | South Yorkshire Orienteers | 45 | 17:33 | 5:51 | ![]() |
|
20/03/2016 | Danish Spring Long |
Danish Orienteering Federation DOF OK Oest Birkeroed |
Men elite WRE | South Yorkshire Orienteers | 34 | 1:52:13 | +24:29 | 6:32 | ![]() |
19/03/2016 | Danish Spring Middle |
Danish Orienteering Federation DOF OK Oest Birkeroed |
Men elite WRE | South Yorkshire Orienteers | 53 | 49:26 | +12:13 | 6:31 | ![]() |
18/03/2016 | Danish Spring Sprint |
Danish Orienteering Federation DOF HSOK |
Men elite WRE | South Yorkshire Orienteers | 27 | 17:34 | +1:43 | 5:24 | ![]() |
03/01/2016 | Big 5 Orienteering - Day 5 |
BIG5 Orienteering NPC The South African Orienteering Federation |
M21E | South Yorkshire Orienteers | 5 | 16:02 | 5:10 | ![]() |
|
30/12/2015 | Big 5 O Week – Day 2 |
BIG5 Orienteering NPC The South African Orienteering Federation |
M21E | South Yorkshire Orienteers | 8 | 42:43 | 7:00 | ![]() |
|
20/06/2015 | Schiehallion Weekend Day Two |
British Orienteering Forth Valley Orienteers |
M21E | South Yorkshire Orienteers | 20 | 47:42 | 7:41 | ![]() |
|
19/06/2015 | Schiehallion Weekend Day One |
British Orienteering Forth Valley Orienteers |
M21E | South Yorkshire Orienteers | 12 | 15:08 | 4:05 | ![]() |
|
14/05/2015 | Swedish League |
Saterbygdens OK Swedish Orienteering Federation |
M21E1 | Orienteringklubben Ravinen | 51 | 15:02 | +1:58 | 3:51 | ![]() |
01/05/2015 | Irish Sprint Championship |
Great Eastern Navigators LVO Orienteering Ireland |
Men21 | SYO | 3 | 13:36 | 3:53 | ![]() |
|
26/04/2015 | Swedish League | Swedish Orienteering Federation | M21E1 | Orienteringklubben Ravinen | 78 | 53:12 | +19:40 | 9:27 | ![]() |
25/04/2015 | Swedish League | Swedish Orienteering Federation | M21E1 | Orienteringklubben Ravinen | 63 | 2:18:36 | +35:16 | 8:39 | ![]() |
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | British Orienteering | Men | SYO | 51 | 1:50:06 | 7:08 | ![]() |
|
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | British Orienteering | Men | SYO | 71 | 44:38 | 7:49 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Men | SYO | 69 | 18:45 | 4:34 | ![]() |
|
16/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | United Kingdom | 1 | 13:44 | ![]() |
||
15/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | United Kingdom | 8 | 1:08:24 | +18:57 | ![]() |
|
18/10/2014 | Race The Castles | British Orienteering | Men | United Kingdom | 34 | 1:53:42 | +23:00 | ![]() |
|
13/10/2014 | North American Orienteering Championships | Orienteering Canada | Men | United Kingdom | 5 | 15:12 | +0:17 | ![]() |
|
12/10/2014 | North American Orienteering Championships | Orienteering Canada | Men | United Kingdom | 11 | 1:38:18 | +23:30 | ![]() |
|
11/10/2014 | North American Orienteering Championships | Orienteering Canada | Men | United Kingdom | 7 | 36:47 | +8:30 | ![]() |
|
05/10/2014 | OUSA Middle Championships | Orienteering USA | Men | United Kingdom | 2 | 35:13 | +2:51 | ![]() |
|
04/10/2014 | OUSA Long Championships | Orienteering USA | Men | United Kingdom | 6 | 1:37:33 | +15:10 | ![]() |
|
28/06/2014 | Kapa 3-days | Latvian Orienteering Federation | Men | United Kingdom | 33 | 55:52 | +17:08 | ![]() |
|
24/05/2014 | Silva League | Swedish Orienteering Federation | Men | United Kingdom | 65 | 1:09:19 | +35:00 | ![]() |
|
23/05/2014 | Silva League | Swedish Orienteering Federation | Men | United Kingdom | 22 | 17:25 | +2:22 | ![]() |
|
02/05/2014 | Silva League | Swedish Orienteering Federation | Men | United Kingdom | 65 | 16:58 | +2:33 | ![]() |
|
27/04/2014 | Silva League | Swedish Orienteering Federation | Men | United Kingdom | 52 | 2:02:36 | +28:53 | ![]() |
|
26/04/2014 | Silva League | Swedish Orienteering Federation | Men | United Kingdom | 38 | 16:43 | +1:42 | ![]() |
|
20/04/2014 | Jan Kjellstrom, Individual Day 3 | British Orienteering | Men | United Kingdom | 3 | 1:38:13 | +5:17 | ![]() |
|
19/04/2014 | Jan Kjellstrom, Individual Day 2 | British Orienteering | Men | United Kingdom | 12 | 36:57 | +7:42 | ![]() |
|
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | Spanish Orienteering Federation FEDO | Men | United Kingdom | 53 | 41:59 | +8:31 | ![]() |
|
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | Spanish Orienteering Federation FEDO | Men | United Kingdom | 91 | 16:35 | +3:08 | ![]() |
|
02/01/2014 | The Big 5 O week | The South African Orienteering Federation | Men | United Kingdom | 5 | 48:39 | +4:23 | ![]() |
|
31/12/2013 | The Big 5 O week | The South African Orienteering Federation | Men | United Kingdom | 1 | 2:08:24 | ![]() |
||
13/10/2013 | 25Mannakorten | Swedish Orienteering Federation | Men | United Kingdom | 47 | 36:51 | +10:01 | ![]() |
|
01/08/2013 | Moray 2013 Day 4 | British Orienteering | Men | United Kingdom | 53 | 36:42 | +5:35 | ![]() |
|
31/03/2013 | Jan Kjellstrom, Long distance | British Orienteering | Men | United Kingdom | 16 | 1:48:13 | +13:29 | ![]() |
|
29/03/2013 | Jan Kjellstrom, Sprint | British Orienteering | Men | United Kingdom | 26 | 15:13 | +1:54 | ![]() |
|
24/02/2013 | Andalucia O Meeting 2013 (AOM) | Spanish Orienteering Federation FEDO | Men | United Kingdom | 48 | 38:47 | +10:13 | ![]() |
|
15/01/2013 | Sprint the Bay | Orienteering New Zealand | Men | United Kingdom | 27 | 21:39 | +4:05 | ![]() |
|
13/01/2013 | World Cup Event 3 | Orienteering New Zealand | Men | United Kingdom | 42 | 53:33 | +13:00 | ![]() |
|
10/01/2013 | Oceania Orienteering Championships | Orienteering New Zealand | Men | United Kingdom | 4 | 2:12:24 | +13:23 | ![]() |
|
08/01/2013 | Oceania Orienteering Championships | Orienteering New Zealand | Men | United Kingdom | 24 | 23:32 | +3:35 | ![]() |
|
06/01/2013 | World Cup Event 1 | Orienteering New Zealand | Men | United Kingdom | 50 | 46:31 | +13:33 | ![]() |
|
17/11/2012 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | United Kingdom | 5 | 1:45:21 | +7:13 | ![]() |
|
21/10/2012 | North American Orienteering Championships | Orienteering USA | Men | United Kingdom | 4 | 14:10 | +1:01 | ![]() |
|
20/10/2012 | North American Orienteering Championships | Orienteering USA | Men | United Kingdom | 4 | 1:44:02 | +5:46 | ![]() |
|
19/10/2012 | North American Orienteering Championships | Orienteering USA | Men | United Kingdom | 5 | 37:28 | +2:38 | ![]() |
|
22/06/2012 | Tallinn O-week middle | Estonian Orienteering Federation EOL | Men | United Kingdom | 11 | 44:23 | +11:36 | ![]() |
|
02/06/2012 | Scottish Championships | British Orienteering | Men | United Kingdom | 18 | 1:59:54 | +21:29 | ![]() |
|
04/05/2012 | Silva League 5 | Swedish Orienteering Federation | Men | United Kingdom | 30 | 14:00 | +1:25 | ![]() |
|
07/04/2012 | JK Weekend Day 2 | British Orienteering | Men | United Kingdom | 27 | 36:37 | +7:37 | ![]() |
|
24/03/2012 | British Sprint Championships | British Orienteering | Men | United Kingdom | 18 | 14:10 | +1:38 | ![]() |
|
08/01/2012 | South African 5Day - Nelspruit Sprint | The South African Orienteering Federation | Men | United Kingdom | 4 | 17:01 | +3:15 | ![]() |
|
24/04/2011 | Jan Kjelstrom Trophy | British Orienteering | Men | United Kingdom | 7 | 1:20:51 | +6:05 | ![]() |
|
22/04/2011 | Jan Kjelstrom Trophy | British Orienteering | Men | United Kingdom | 15 | 15:18 | +1:49 | ![]() |
|
03/07/2010 | 6 Days of Tyrol | Austrian Orienteering Federation | Men | United Kingdom | 29 | 48:45 | +9:21 | ![]() |
|
30/04/2010 | Elitserien E2 | Swedish Orienteering Federation | Men | United Kingdom | 25 | 17:20 | +1:07 | ![]() |
|
04/04/2010 | JK Trophy | British Orienteering | Men | United Kingdom | 6 | 1:26:50 | +4:35 | ![]() |
|
27/03/2010 | Spring Cup | Danish Orienteering Federation DOF | Men | United Kingdom | 61 | 1:15:39 | +15:48 | ![]() |
|
26/12/2009 | Sylvester | Belgian Orienteering Federation ABSO BVOS | Men | United Kingdom | 11 | 38:17 | +3:52 | ![]() |
|
03/10/2009 | Australian Long Distance Championships | Orienteering Australia | Men | United Kingdom | 14 | 1:42:54 | +12:37 | ![]() |
|
02/10/2009 | Australian Sprint Championships | Orienteering Australia | Men | United Kingdom | 2 | 13:28 | +0:02 | ![]() |
|
