Judith Wyder
Nationality | Switzerland |
Year of birth | 1988 |
IOF ID | 6494 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/09/2019 | Schweizer Meisterschaft im Langdistanz-OL (LOM) | SUI | Long | DE | 1 | 1:16:39 | 6:26 | ||
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | SUI | Sprint | DE | 1 | 15:27 | 4:17 | ||
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Damen Elite | 2 | 16:07 | +0:02 | 6:42 | |
13/04/2019 | Schweizer Meisterschaft im Mitteldistanz-OL (MOM) | SUI | Middle | DE | 2 | 31:57 | +1:16 | 5:04 | |
07/10/2018 | Sprint | CZE | Sprint | Women | 3 | 15:17 | +0:26 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | did not start | ||||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 1 1 |
15:14 58:59 |
|||
04/10/2018 | Knockout sprint | CZE | Sprint | Women | 1 | 6:16 | |||
04/10/2018 | Knockout sprint Final | CZE | Sprint | W | 1 | 6:16 | |||
04/10/2018 | Knockout sprint Semi final | CZE | Sprint | WA | 2 | 7:02 | +0:08 | ||
04/10/2018 | Knockout sprint Quarter final | CZE | Sprint | WB | 1 | 7:09 | |||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WA | 1 | 8:53 | |||
18/09/2018 | Testlauf Sprint | SUI | Sprint | Damen Elite | 1 | 14:08 | 3:55 | ||
26/08/2018 | Schweizer Meisterschaften Mitteldistanz MOM | SUI | Middle | Damen Elite | 2 | 32:25 | +2:33 | 8:31 | |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | SUI | Long | Women | 2 | 1:20:59 | +0:27 | 8:28 | |
11/08/2018 | Long | LAT | Long | Women | 8 | 1:22:20 | +8:16 | 8:18 | |
09/08/2018 | Relay | LAT | Relay | Women | 1 1 |
32:50 1:45:03 |
|||
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 2 2 |
13:45 58:58 |
+0:31 |
||
04/08/2018 | Sprint Final | LAT | Sprint | Women | 3 | 14:10 | +0:27 | 3:43 | |
04/08/2018 | Sprint Qualification | LAT | MEN B | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | WOMEN B | 1 | 11:43 | 3:33 | ||
12/05/2018 | Relay | SUI | Relay | Women | 1 1 |
35:18 1:45:56 |
|||
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 1 1 |
15:27 1:02:45 |
|||
06/05/2018 | Sprint final | SUI | Sprint | Women | 2 | 15:40 | +0:24 | 4:07 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 1 | 4 | 13:47 | +0:30 | 4:03 | |
07/04/2018 | Testlauf Middle | SUI | Middle | W21 | 21 | 33:19 | +6:01 | 9:09 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | W21 | 8 | 16:39 | +1:42 | 5:22 | |
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Women | 7 | 36:19 | +1:55 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Women | 3 | 14:33 | +0:31 | ||
22/10/2016 | Swiss Championschips Spint 2016 | SUI | Sprint | Women Elite | 1 | 12:08 | 5:30 | ||
16/10/2016 | Sprint | SUI | Sprint | Women | 1 | 14:37 | 5:37 | ||
15/10/2016 | Long | SUI | Long | Women | 1 | 1:13:14 | 6:03 | ||
14/10/2016 | Sprint relay | SUI | Relay | Relay | 1 1 |
13:44 56:08 |
|||
02/10/2016 | XXVIII Suunto Games in Estonia | EST | Middle | Women | 1 | 32:56 | 6:26 | ||
01/10/2016 | XXVIII Suunto Games in Estonia | EST | Long | Women | 3 | 1:15:51 | 7:08 | ||
14/09/2016 | WRE Ebnat Kappel | SUI | Sprint | Women | 1 | 14:02 | 4:23 | ||
11/09/2016 | Swiss Championschips Long Distance 2016 | SUI | Long | DE | 1 | 1:23:28 | 6:40 | ||
27/08/2016 | Relay | SWE | Relay | Women | 2 4 |
38:10 1:50:56 |
+1:51 |
||
25/08/2016 | Long | SWE | Long | Women | 4 | 1:28:43 | +2:19 | 7:54 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 1 2 |
13:08 52:51 |
|||
20/08/2016 | Sprint Qualification | SWE | Women | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Women B | 1 | 13:21 | 4:11 | ||
20/08/2016 | Sprint final | SWE | Sprint | Women | 2 | 14:53 | +0:25 | 4:04 | |
25/06/2016 | O-Festival lang | NOR | Long | D 21-E | 8 | 1:22:01 | +7:35 | 8:57 | |
24/06/2016 | O-Festival sprint | NOR | Sprint | D 21-E | 1 | 13:45 | 4:45 | ||
28/05/2016 | Relay | CZE | Relay | Women Official | 4 |
34:24 1:43:18 |
+0:21 |
||
28/05/2016 | Relay | CZE | Relay | Women all | 2 4 |
34:24 1:43:18 |
+0:17 +0:21 |
||
27/05/2016 | Middle final | CZE | Middle | Women official | 2 | 34:50 | +2:13 | 6:58 | |
27/05/2016 | Middle final | CZE | Middle | Women all | 2 | 34:50 | +2:13 | 6:58 | |
26/05/2016 | Middle qualification | CZE | Middle | Women C | 1 | 23:27 | 7:06 | ||
22/05/2016 | Sprint final | CZE | Sprint | Women | 1 | 14:23 | 4:47 | ||
22/05/2016 | Sprint Qualification | CZE | Sprint | Women A | 1 | 14:12 | 4:10 | ||
21/05/2016 | Sprint Relay | CZE | Relay | MW | 2 3 |
15:47 1:03:28 |
+0:03 +0:27 |
||
02/05/2016 | Sprint Relay | POL | Relay | Relay | 1 1 |
15:29 1:02:24 |
|||
01/05/2016 | Sprint final | POL | Sprint | Women | 1 | 13:53 | 3:58 | ||
01/05/2016 | Sprint Qualification | POL | Women | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | WB | 1 | 13:30 | 4:21 | ||
30/04/2016 | Middle | POL | Middle | Women | 24 | 43:30 | +4:59 | 8:03 | |
17/04/2016 | MOM 2016 | SUI | Middle | DE | 6 | 34:17 | 5:54 | ||
18/10/2015 | 10th National O-Event 2015 / Glarner OL Weekend | SUI | Long | DE | mispunched | ||||
03/10/2015 | WCup R4 Middle distance | SUI | Middle | Women | 5 | 36:28 | +2:15 | 6:30 | |
19/09/2015 | ASTI OL Weekend 2015 - 6. nazionale | SUI | Middle | Donne Elite | did not start | ||||
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | SUI | Sprint | Women | 6 | 15:38 | +0:39 | 4:28 | |
31/07/2015 | Sprint Qualification | GBR | Women | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Women-1 | 2 | 12:58 | 3:45 | ||
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Women | 11 | 38:25 | +2:57 | 7:34 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Women | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Women | 18 | 1:17:30 | +10:13 | 8:29 | |
17/05/2015 | Schweizer Meisterschaft im sprint-OL | SUI | Sprint | DE / D21E Damen Elite | 1 | 14:17 | 5:29 | ||
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | AUT | Middle | DE / D21E Damen Elite | 5 | 30:56 | +3:15 | 6:34 | |
26/04/2015 | 61. Weinfelden OL | SUI | Sprint | Women | 3 | 14:33 | +0:29 | 6:19 | |
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | GBR | Long | Women | 10 | 1:20:11 | 7:51 | ||
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | GBR | Middle | Women | 22 | 45:21 | 9:26 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 11 | 17:30 | 4:43 | ||
10/01/2015 | World Cup 2015 Round 1 Long distance | AUS | Long | Women | 5 | 1:20:31 | +7:28 | 8:28 | |
10/01/2015 | Oceania Long Distance Championships | AUS | Long | Women | 5 | 1:20:31 | +7:28 | 8:28 | |
08/01/2015 | World Cup 2015 Round 1 Middle distance | AUS | Middle | Women | 9 | 36:12 | +6:32 | 9:03 | |
08/01/2015 | Oceania Middle Distance Championships | AUS | Middle | Women | 9 | 36:12 | +6:32 | 9:03 | |
03/01/2015 | World Cup 2015 Round 1 Sprint Final | AUS | Sprint | Women | 2 | 16:00 | +1:02 | 4:16 | |
03/01/2015 | Oceania Sprint Championships | AUS | Sprint | Women | 2 | 16:00 | +1:02 | 4:16 | |
02/01/2015 | World Cup 2015 Round 1 Sprint Qualifications | AUS | Sprint | Women B | 1 | 13:21 | 5:48 | ||
02/01/2015 | World Cup 2015 Round 1 Sprint qualifications B | AUS | Sprint | Women B | 1 | 13:21 | 5:48 | ||
05/10/2014 | World Cup Event 14 | SUI | Sprint | Women | 3 | 14:31 | +0:10 | ||
04/10/2014 | World Cup Event 13 | SUI | Middle | Women | 2 | 35:03 | +0:09 | ||
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | SUI | Long | Women | 4 | 1:29:08 | +5:34 | ||
09/07/2014 | World Orienteering Championships | ITA | Long | Women | 3 | 1:20:34 | +0:50 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 2 | 13:03 | +0:06 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 1 | 15:32 | |||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 1 | 13:44 | |||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 1 | 13:01 | |||
31/05/2014 | Swiss Championship Middle | SUI | Middle | Women | 2 | 35:09 | +0:51 | ||
02/05/2014 | Silva League | SWE | Sprint | Women | 4 | 14:10 | +0:11 | ||
27/04/2014 | Schweizer Meisterschaft im Sprint OL (SPM) | SUI | Sprint | Women | 1 | 16:27 | |||
15/04/2014 | European Orienteering Championships Long A Final | POR | Long | Women | 1 | 1:10:19 | |||
13/04/2014 | European Orienteering Championships Sprint A Final | POR | Sprint | Women | 1 | 15:29 | |||
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | POR | Sprint | Women | 1 | 13:52 | |||
11/04/2014 | European Orienteering Championships Long Qualification 2 | POR | Long | Women | 1 | 54:19 | |||
23/03/2014 | 5. Regio Olten OL | SUI | Sprint | Women | 4 | 14:56 | +0:12 | ||
01/03/2014 | World Cup Event 1 | TUR | Middle | Women | 3 | 29:21 | +1:44 | ||
28/02/2014 | World Cup Event 1 | TUR | Middle | Women | 20 | 24:34 | +2:06 | ||
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | SUI | Sprint | Women | 2 | 14:08 | +0:02 | ||
06/10/2013 | World Cup Event 13 | SUI | Sprint | Women | 2 | 14:29 | +0:16 | ||
05/10/2013 | World Cup Event 12 | SUI | Middle | Women | 11 | 39:53 | +3:46 | ||
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | SUI | Middle | Women | 5 | 35:59 | +4:58 | ||
25/08/2013 | Swiss Championships in Sprint Orienteering | SUI | Sprint | Women | 2 | 14:45 | +0:08 | ||
03/08/2013 | The World Games | COL | Middle | Women | 5 | 35:00 | +2:01 | ||
02/08/2013 | The World Games | COL | Sprint | Women | 6 | 16:49 | +0:51 | ||
12/07/2013 | World Orienteering Championships | FIN | Middle | Women | 13 | 39:50 | +4:25 | ||
11/07/2013 | World Orienteering Championships | FIN | Middle | Women | 10 | 34:23 | +5:57 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | disqualified | ||||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 2 | 13:39 | +0:03 | ||
07/06/2013 | World Cup Event 7 - Nordic Tour | FIN | Sprint | Women | 6 | 14:58 | +0:55 | ||
02/06/2013 | World Cup Event 5 - Nordic Tour | NOR | Middle | Women | 14 | 36:54 | +4:22 | ||
01/06/2013 | World Cup Event 4 - Nordic Tour | NOR | Sprint | Women | 26 | 15:31 | +1:46 | ||
15/01/2013 | Sprint the Bay | NZL | Sprint | Women | 1 | 17:35 | |||
13/01/2013 | World Cup Event 3 | NZL | Middle | Women | 10 | 43:56 | +6:47 | ||
08/01/2013 | World Cup Event 2 | NZL | Sprint | Women | 9 | 20:48 | +1:16 | ||
06/01/2013 | World Cup Event 1 | NZL | Middle | Women | 20 | 39:50 | +6:19 | ||
07/09/2012 | World Cup Event 12 - Nordic Orienteering Tour | FIN | Sprint | Women | 13 | 14:46 | +0:43 | ||
02/09/2012 | World Cup Event 10 - Nordic Orienteering Tour | NOR | Middle | Women | 2 | 30:28 | +1:19 | ||
01/09/2012 | World Cup Event 9 - Nordic Orienteering Tour | NOR | Sprint | Women | 15 | 17:45 | +1:23 | ||
19/08/2012 | Swiss Championships (Long distance) | SUI | Long | Women | 4 | 1:21:53 | +7:06 | ||
17/07/2012 | World Orienteering Championships | SUI | Middle | Women | 20 | 44:41 | +7:04 | ||
16/07/2012 | World Orienteering Championships | SUI | Middle | Women | 5 | 35:05 | +1:14 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 5 | 14:18 | +0:10 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 16 | 17:36 | +1:53 | ||
24/06/2012 | World Cup Event 5 - PostFinance | SUI | Sprint | Women | 8 | 15:59 | +1:15 | ||
23/06/2012 | World Cup Event 4 - PostFinance | SUI | Middle | Women | 2 | 41:02 | +0:44 | ||
19/05/2012 | European Orienteering Championships | SWE | Sprint | Women | 4 | 15:58 | +1:00 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Women | 13 | 38:11 | +4:29 | ||
04/05/2012 | Silva League 5 | SWE | Sprint | Women | 9 | 14:08 | +0:45 | ||
28/04/2012 | Swiss Championships in Middle distance (MOM) | SUI | Middle | Women | 7 | 31:39 | +4:16 | ||
15/04/2012 | 2. Nationaler OL 2012 - Dachsener OL | SUI | Long | Women | disqualified | ||||
02/10/2011 | PostFinance Sprint | SUI | Sprint | Women | 19 | 14:35 | +1:00 | ||
01/10/2011 | PostFinance (middle) | SUI | Middle | Women | 29 | 39:12 | +5:56 | ||
03/09/2011 | 5. Swiss National Event 2011 | SUI | Sprint | Women | 4 | 18:40 | +0:32 | ||
19/08/2011 | World Orienteering Championships | FRA | Middle | Women | 3 | 35:11 | +2:01 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 19 | 14:31 | +1:17 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 1 | 16:53 | |||
14/08/2011 | World Orienteering Championships | FRA | Middle | Women | 5 | 29:13 | +3:10 | ||
16/06/2011 | Nordic Orienteering Tour, part 1 | FIN | Sprint | Women | 14 | 16:55 | +1:11 | ||
24/04/2011 | Elitserien | SWE | Long | Women | 25 | 1:28:59 | +16:06 | ||
10/04/2011 | Swiss Championships 2011 - middle distance | SUI | Middle | Women | 3 | 33:45 | +2:18 | ||
10/10/2010 | PostFinance Sprint | SUI | Sprint | Women | disqualified | ||||
09/10/2010 | PostFinance (middle) | SUI | Middle | Women | 22 | 45:34 | +7:48 | ||
03/10/2010 | Long Distance Annecy Les Puisots | FRA | Long | Women | 4 | 1:19:37 | +8:12 | ||
05/09/2010 | 4. Nat. OL 2010 | SUI | Long | Women | 7 | 1:18:53 | +14:39 | ||
22/08/2010 | Swiss Championships Long Distance | SUI | Long | Women | 4 | 1:35:10 | +17:33 | ||
25/07/2010 | O-Ringen Day 1, E1 | SWE | Long | Women | 23 | 1:08:11 | +11:09 | ||
17/06/2010 | Nordic Orienteering Tour, part 1 | FIN | Middle | Women | 18 | 42:51 | +4:40 | ||
12/06/2010 | 40. Urseller OL | SUI | Middle | Women | 14 | 51:09 | +10:03 | ||
16/05/2010 | Craft-cup E1 | NOR | Long | Women | 23 | 1:30:23 | +19:35 | ||
15/05/2010 | Craft-cup E1 | NOR | Middle | Women | 28 | 40:38 | +8:54 | ||
27/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 9 | SUI | Sprint | Women | 16 | 15:40 | +1:37 | ||
26/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 8 | SUI | Middle | Women | 17 | 39:27 | +4:15 | ||
13/09/2009 | Swiss Championship Long | SUI | Long | Women | 11 | 1:31:23 | +18:50 | ||
21/06/2009 | Swiss Championship Middle | SUI | Middle | Women | 12 | 37:06 | +6:31 | ||
22/03/2009 | National Event no 1 | SUI | Middle | Women | 14 | 44:37 | +7:07 | ||
28/02/2009 | XI Meeting Ori do Centro | POR | Middle | Women | 16 | 43:17 | +8:39 | ||
22/02/2009 | Portugal 'O' Meeting '2009 | POR | Long | Women | 29 | 1:51:47 | +31:05 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/01/2010 | Davoser Ski OL | SUI | Middle | Women | 3 | 22:09 | +0:55 | ||
18/01/2008 | World Cup Event 6 | SUI | Middle | Women | 22 | 42:17 | +6:19 | ||
15/01/2008 | World Cup Event 4 | SUI | Sprint | Women | 17 | 18:48 | +2:48 | ||
13/12/2007 | World Cup Event 2 | SWE | Long | Women | 23 | 1:07:11 | +11:38 | ||
11/12/2007 | World Cup Event 1 | SWE | Middle | Women | 22 | 43:42 | +6:18 |