Judith Wyder
Nationality | |
Year of birth | 1988 |
IOF ID | 6494 |
Gender | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/09/2019 | Schweizer Meisterschaft im Langdistanz-OL (LOM) | Swiss Orienteering | DE | OLG Thun | 1 | 1:16:39 | 6:26 | ![]() |
|
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | Swiss Orienteering | DE | OLG Thun | 1 | 15:27 | 4:17 | ![]() |
|
12/05/2019 | 2. Nationaler OL | Swiss Orienteering | Damen Elite | OLG Thun | 2 | 16:07 | +0:02 | 6:42 | ![]() |
13/04/2019 | Schweizer Meisterschaft im Mitteldistanz-OL (MOM) | Swiss Orienteering | DE | OLG Thun | 2 | 31:57 | +1:16 | 5:04 | ![]() |
07/10/2018 | Sprint | Czech Orienteering Federation | Women | Switzerland | 3 | 15:17 | +0:26 | ![]() |
|
06/10/2018 | Middle distance | Czech Orienteering Federation | Women | Switzerland | did not start | ![]() |
|||
05/10/2018 | Sprint relay | Czech Orienteering Federation | Mixed | No club membership | 1 1 |
15:14 58:59 |
![]() |
||
04/10/2018 | Knockout sprint | Czech Orienteering Federation | Women | Switzerland | 1 | 6:16 | ![]() |
||
04/10/2018 | Knockout sprint Final | Czech Orienteering Federation | W | Swizerland | 1 | 6:16 | ![]() |
||
04/10/2018 | World Cup Round 4 | Czech Orienteering Federation | Women | Switzerland | ![]() |
||||
04/10/2018 | Knockout sprint Semi final | Czech Orienteering Federation | WA | Swizerland | 2 | 7:02 | +0:08 | ![]() |
|
04/10/2018 | Knockout sprint Quarter final | Czech Orienteering Federation | WB | Swizerland | 1 | 7:09 | ![]() |
||
04/10/2018 | Knockout sprint Qualification | Czech Orienteering Federation | WA | Swizerland | 1 | 8:53 | ![]() |
||
18/09/2018 | Testlauf Sprint | Swiss Orienteering | Damen Elite | OLG Thun | 1 | 14:08 | 3:55 | ![]() |
|
30/08/2018 | World Cup round 3 & Pre-WOC | Norwegian Orienteering Federation | Women | Switzerland | ![]() |
||||
26/08/2018 | Schweizer Meisterschaften Mitteldistanz MOM | Swiss Orienteering | Damen Elite | OLG Thun | 2 | 32:25 | +2:33 | 8:31 | ![]() |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | Swiss Orienteering | Women | No club membership | 2 | 1:20:59 | +0:27 | 8:28 | ![]() |
11/08/2018 | Long | Latvian Orienteering Federation | Women | Switzerland | 8 | 1:22:20 | +8:16 | 8:18 | ![]() |
09/08/2018 | Relay | Latvian Orienteering Federation | Women | No club membership | 1 1 |
32:50 1:45:03 |
![]() |
||
05/08/2018 | Sprint Relay | Latvian Orienteering Federation | Mixed | No club membership | 2 2 |
13:45 58:58 |
+0:31 |
![]() |
|
04/08/2018 | Sprint Final | Latvian Orienteering Federation | Women | Switzerland | 3 | 14:10 | +0:27 | 3:43 | ![]() |
04/08/2018 | Sprint Qualification | Latvian Orienteering Federation | MEN B | Switzerland | ![]() |
||||
04/08/2018 | Sprint Qualification | Latvian Orienteering Federation | WOMEN B | Switzerland | 1 | 11:43 | 3:33 | ![]() |
|
03/08/2018 | Nokian Tyres World Orienteering Championships 2018 | Latvian Orienteering Federation | Women | Switzerland | ![]() |
||||
12/05/2018 | Relay | Swiss Orienteering | Women | No club membership | 1 1 |
35:18 1:45:56 |
![]() |
||
10/05/2018 | Sprint Relay | Swiss Orienteering | Mixed | No club membership | 1 1 |
15:27 1:02:45 |
![]() |
||
06/05/2018 | European Orienteering Championships 2018 & World Cup Round 1 | Swiss Orienteering | Women | Switzerland | ![]() |
||||
06/05/2018 | Sprint final | Swiss Orienteering | Women | Switzerland | 2 | 15:40 | +0:24 | 4:07 | ![]() |
06/05/2018 | Sprint Qualification | Swiss Orienteering | Women | Switzerland | ![]() |
||||
06/05/2018 | Sprint Qualification | Swiss Orienteering | Women Heat 1 | Switzerland | 4 | 13:47 | +0:30 | 4:03 | ![]() |
07/04/2018 | Testlauf Middle | Swiss Orienteering | W21 | Swiss Orienteering | 21 | 33:19 | +6:01 | 9:09 | ![]() |
06/04/2018 | Testlauf Sprint | Swiss Orienteering | W21 | Swiss Orienteering | 8 | 16:39 | +1:42 | 5:22 | ![]() |
03/03/2018 | ANDALUCIA O MEETING |
Spanish Orienteering Federation FEDO SUNO |
Women | SWISS O TEAM | 7 | 36:19 | +1:55 | ![]() |
|
03/03/2018 | ANDALUCIA O MEETING |
Spanish Orienteering Federation FEDO SUNO |
Women | SWISS O TEAM | 3 | 14:33 | +0:31 | ![]() |
|
22/10/2016 | Swiss Championschips Spint 2016 |
OLG Bern Swiss Orienteering |
Women Elite | OLG Thun | 1 | 12:08 | 5:30 | ![]() |
|
16/10/2016 | Sprint | Swiss Orienteering | Women | Switzerland | 1 | 14:37 | 5:37 | ![]() |
|
15/10/2016 | Long | Swiss Orienteering | Women | Switzerland | 1 | 1:13:14 | 6:03 | ![]() |
|
14/10/2016 | Sprint relay | Swiss Orienteering | Relay | Swiss Orienteering | 1 1 |
13:44 56:08 |
![]() |
||
14/10/2016 | World Cup 2016 Round 4 | Swiss Orienteering | Women | Switzerland | ![]() |
||||
02/10/2016 | XXVIII Suunto Games in Estonia | Estonian Orienteering Federation EOL | Women | Switzerland | 1 | 32:56 | 6:26 | ![]() |
|
01/10/2016 | XXVIII Suunto Games in Estonia | Estonian Orienteering Federation EOL | Women | Switzerland | 3 | 1:15:51 | 7:08 | ![]() |
|
14/09/2016 | WRE Ebnat Kappel |
OL Regio Wil Swiss Orienteering |
Women | OLG Thun | 1 | 14:02 | 4:23 | ![]() |
|
11/09/2016 | Swiss Championschips Long Distance 2016 | Swiss Orienteering | DE | OLG Thun | 1 | 1:23:28 | 6:40 | ![]() |
|
27/08/2016 | Relay |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Swiss Orienteering | 2 4 |
38:10 1:50:56 |
+1:51 |
![]() |
|
25/08/2016 | Long |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Switzerland | 4 | 1:28:43 | +2:19 | 7:54 | ![]() |
21/08/2016 | Sprint Relay |
Bohuslan Dals OF Swedish Orienteering Federation |
Relay | Swiss Orienteering | 1 2 |
13:08 52:51 |
![]() |
||
20/08/2016 | Sprint Qualification |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Switzerland | ![]() |
||||
20/08/2016 | Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Switzerland | ![]() |
||||
20/08/2016 | Sprint Qualification |
Bohuslan Dals OF Swedish Orienteering Federation |
Women B | SUI | 1 | 13:21 | 4:11 | ![]() |
|
20/08/2016 | Sprint final |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | SUI | 2 | 14:53 | +0:25 | 4:04 | ![]() |
25/06/2016 | O-Festival lang | Norwegian Orienteering Federation | D 21-E | Göteborg Majorna OK | 8 | 1:22:01 | +7:35 | 8:57 | ![]() |
24/06/2016 | O-Festival sprint | Norwegian Orienteering Federation | D 21-E | Göteborg Majorna OK | 1 | 13:45 | 4:45 | ![]() |
|
28/05/2016 | Relay | Czech Orienteering Federation | Women Official | No club membership | 4 |
34:24 1:43:18 |
+0:21 |
![]() |
|
28/05/2016 | Relay | Czech Orienteering Federation | Women all | No club membership | 2 4 |
34:24 1:43:18 |
+0:17 +0:21 |
![]() |
|
27/05/2016 | Middle final | Czech Orienteering Federation | Women official | Swizerland | 2 | 34:50 | +2:13 | 6:58 | ![]() |
27/05/2016 | Middle final | Czech Orienteering Federation | Women all | Swizerland | 2 | 34:50 | +2:13 | 6:58 | ![]() |
26/05/2016 | Middle qualification | Czech Orienteering Federation | Women C | Swizerland | 1 | 23:27 | 7:06 | ![]() |
|
22/05/2016 | Sprint final | Czech Orienteering Federation | Women | Swizerland | 1 | 14:23 | 4:47 | ![]() |
|
22/05/2016 | Sprint Qualification | Czech Orienteering Federation | Women A | Swizerland | 1 | 14:12 | 4:10 | ![]() |
|
21/05/2016 | Sprint Relay | Czech Orienteering Federation | MW | Swizerland | 2 3 |
15:47 1:03:28 |
+0:03 +0:27 |
![]() |
|
02/05/2016 | Sprint Relay |
Polish Orienteering Federation Slask Wroclaw |
Relay | Swizerland | 1 1 |
15:29 1:02:24 |
![]() |
||
01/05/2016 | Sprint final |
Polish Orienteering Federation Slask Wroclaw |
Women | SUI | 1 | 13:53 | 3:58 | ![]() |
|
01/05/2016 | Sprint Qualification |
Polish Orienteering Federation Slask Wroclaw |
Women | Switzerland | ![]() |
||||
01/05/2016 | Sprint Qualification |
Polish Orienteering Federation Slask Wroclaw |
WB | SUI | 1 | 13:30 | 4:21 | ![]() |
|
30/04/2016 | Middle |
Polish Orienteering Federation Slask Wroclaw |
Women | Switzerland | 24 | 43:30 | +4:59 | 8:03 | ![]() |
30/04/2016 | World Cup 2016 Round 1 |
Polish Orienteering Federation Slask Wroclaw |
Women | Switzerland | ![]() |
||||
17/04/2016 | MOM 2016 |
OLK Fricktal Swiss Orienteering |
DE | OLG Thun | 6 | 34:17 | 5:54 | ![]() |
|
18/10/2015 | 10th National O-Event 2015 / Glarner OL Weekend | Swiss Orienteering | DE | OLG Thun | mispunched | ![]() |
|||
03/10/2015 | WCup R4 Middle distance | Swiss Orienteering | Women | Switzerland | 5 | 36:28 | +2:15 | 6:30 | ![]() |
02/10/2015 | World Cup 2015 Round 4 | Swiss Orienteering | Women | Switzerland | ![]() |
||||
19/09/2015 | ASTI OL Weekend 2015 - 6. nazionale | Swiss Orienteering | Donne Elite | OLG Thun | did not start | ![]() |
|||
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | Swiss Orienteering | Women | SUI | 6 | 15:38 | +0:39 | 4:28 | ![]() |
31/07/2015 | World Orienteering Championships 2015 and World Cup 2015 Round 3 | British Orienteering | Athlete | Switzerland | ![]() |
||||
31/07/2015 | Sprint Qualification | British Orienteering | Women | Switzerland | ![]() |
||||
31/07/2015 | Sprint Qualification | British Orienteering | Women-1 | Switzerland | 2 | 12:58 | 3:45 | ![]() |
|
07/06/2015 | World Cup 2015 Round 2 Middle distance |
Idefjordens SK Norwegian Orienteering Federation Swedish Orienteering Federation |
Women | Switzerland | 11 | 38:25 | +2:57 | 7:34 | ![]() |
06/06/2015 | World Cup 2015 Round 2 Sprint |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Women | Switzerland | ![]() |
||||
03/06/2015 | World Cup 2015 Round 2 |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Women | Switzerland | ![]() |
||||
03/06/2015 | World Cup 2015 Round 2 Long distance |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Women | Switzerland | 18 | 1:17:30 | +10:13 | 8:29 | ![]() |
17/05/2015 | Schweizer Meisterschaft im sprint-OL | Swiss Orienteering | DE / D21E Damen Elite | OLG Thun | 1 | 14:17 | 5:29 | ![]() |
|
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | Austrian Orienteering Federation | DE / D21E Damen Elite | OLG Thun | 5 | 30:56 | +3:15 | 6:34 | ![]() |
26/04/2015 | 61. Weinfelden OL | Swiss Orienteering | Women | SUI | 3 | 14:33 | +0:29 | 6:19 | ![]() |
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | British Orienteering | Women | Swiss Orienteering Team | 10 | 1:20:11 | 7:51 | ![]() |
|
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | British Orienteering | Women | Swiss Orienteering Team | 22 | 45:21 | 9:26 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Women | Swiss Orienteering Team | 11 | 17:30 | 4:43 | ![]() |
|
10/01/2015 | World Cup 2015 Round 1 Long distance | Orienteering Australia | Women | SUI | 5 | 1:20:31 | +7:28 | 8:28 | ![]() |
10/01/2015 | Oceania Long Distance Championships | Orienteering Australia | Women | SUI | 5 | 1:20:31 | +7:28 | 8:28 | ![]() |
08/01/2015 | World Cup 2015 Round 1 Middle distance | Orienteering Australia | Women | SUI | 9 | 36:12 | +6:32 | 9:03 | ![]() |
08/01/2015 | Oceania Middle Distance Championships | Orienteering Australia | Women | SUI | 9 | 36:12 | +6:32 | 9:03 | ![]() |
03/01/2015 | World Cup 2015 Round 1 Sprint Final | Orienteering Australia | Women | SUI | 2 | 16:00 | +1:02 | 4:16 | ![]() |
03/01/2015 | Oceania Sprint Championships | Orienteering Australia | Women | SUI | 2 | 16:00 | +1:02 | 4:16 | ![]() |
02/01/2015 | World Cup 2015 Round 1 Sprint Qualifications | Orienteering Australia | Women B | SUI | 1 | 13:21 | 5:48 | ![]() |
|
02/01/2015 | World Cup 2015 Round 1 Sprint qualifications B | Orienteering Australia | Women B | SUI | 1 | 13:21 | 5:48 | ![]() |
|
05/10/2014 | World Cup Event 14 | Swiss Orienteering | Women | Switzerland | 3 | 14:31 | +0:10 | ![]() |
|
04/10/2014 | World Cup Event 13 | Swiss Orienteering | Women | Switzerland | 2 | 35:03 | +0:09 | ![]() |
|
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Women | Switzerland | 4 | 1:29:08 | +5:34 | ![]() |
|
09/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Women | Switzerland | 3 | 1:20:34 | +0:50 | ![]() |
|
05/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Women | Switzerland | 2 | 13:03 | +0:06 | ![]() |
|
05/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Women | Switzerland | 1 | 15:32 | ![]() |
||
11/06/2014 | World Cup Event 9 | Finnish Orienteering Federation | Women | Switzerland | 1 | 13:44 | ![]() |
||
11/06/2014 | World Cup Event 9 | Finnish Orienteering Federation | Women | Switzerland | 1 | 13:01 | ![]() |
||
31/05/2014 | Swiss Championship Middle | Swiss Orienteering | Women | Switzerland | 2 | 35:09 | +0:51 | ![]() |
|
02/05/2014 | Silva League | Swedish Orienteering Federation | Women | Switzerland | 4 | 14:10 | +0:11 | ![]() |
|
27/04/2014 | Schweizer Meisterschaft im Sprint OL (SPM) | Swiss Orienteering | Women | Switzerland | 1 | 16:27 | ![]() |
||
15/04/2014 | European Orienteering Championships Long A Final | Portuguese Orienteering Federation FPO | Women | Switzerland | 1 | 1:10:19 | ![]() |
||
13/04/2014 | European Orienteering Championships Sprint A Final | Portuguese Orienteering Federation FPO | Women | Switzerland | 1 | 15:29 | ![]() |
||
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | Portuguese Orienteering Federation FPO | Women | Switzerland | 1 | 13:52 | ![]() |
||
11/04/2014 | European Orienteering Championships Long Qualification 2 | Portuguese Orienteering Federation FPO | Women | Switzerland | 1 | 54:19 | ![]() |
||
23/03/2014 | 5. Regio Olten OL | Swiss Orienteering | Women | Switzerland | 4 | 14:56 | +0:12 | ![]() |
|
01/03/2014 | World Cup Event 1 | Turkiye Orienteering Federation | Women | Switzerland | 3 | 29:21 | +1:44 | ![]() |
|
28/02/2014 | World Cup Event 1 | Turkiye Orienteering Federation | Women | Switzerland | 20 | 24:34 | +2:06 | ![]() |
|
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | Swiss Orienteering | Women | Switzerland | 2 | 14:08 | +0:02 | ![]() |
|
06/10/2013 | World Cup Event 13 | Swiss Orienteering | Women | Switzerland | 2 | 14:29 | +0:16 | ![]() |
|
05/10/2013 | World Cup Event 12 | Swiss Orienteering | Women | Switzerland | 11 | 39:53 | +3:46 | ![]() |
|
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | Swiss Orienteering | Women | Switzerland | 5 | 35:59 | +4:58 | ![]() |
|
25/08/2013 | Swiss Championships in Sprint Orienteering | Swiss Orienteering | Women | Switzerland | 2 | 14:45 | +0:08 | ![]() |
|
03/08/2013 | The World Games | Colombian Orienteering Federation | Women | Switzerland | 5 | 35:00 | +2:01 | ![]() |
|
02/08/2013 | The World Games | Colombian Orienteering Federation | Women | Switzerland | 6 | 16:49 | +0:51 | ![]() |
|
12/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Switzerland | 13 | 39:50 | +4:25 | ![]() |
|
11/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Switzerland | 10 | 34:23 | +5:57 | ![]() |
|
08/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Switzerland | disqualified | ![]() |
|||
08/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Switzerland | 2 | 13:39 | +0:03 | ![]() |
|
07/06/2013 | World Cup Event 7 - Nordic Tour | Finnish Orienteering Federation | Women | Switzerland | 6 | 14:58 | +0:55 | ![]() |
|
02/06/2013 | World Cup Event 5 - Nordic Tour | Norwegian Orienteering Federation | Women | Switzerland | 14 | 36:54 | +4:22 | ![]() |
|
01/06/2013 | World Cup Event 4 - Nordic Tour | Norwegian Orienteering Federation | Women | Switzerland | 26 | 15:31 | +1:46 | ![]() |
|
15/01/2013 | Sprint the Bay | Orienteering New Zealand | Women | Switzerland | 1 | 17:35 | ![]() |
||
13/01/2013 | World Cup Event 3 | Orienteering New Zealand | Women | Switzerland | 10 | 43:56 | +6:47 | ![]() |
|
08/01/2013 | World Cup Event 2 | Orienteering New Zealand | Women | Switzerland | 9 | 20:48 | +1:16 | ![]() |
|
06/01/2013 | World Cup Event 1 | Orienteering New Zealand | Women | Switzerland | 20 | 39:50 | +6:19 | ![]() |
|
07/09/2012 | World Cup Event 12 - Nordic Orienteering Tour | Finnish Orienteering Federation | Women | Switzerland | 13 | 14:46 | +0:43 | ![]() |
|
02/09/2012 | World Cup Event 10 - Nordic Orienteering Tour | Norwegian Orienteering Federation | Women | Switzerland | 2 | 30:28 | +1:19 | ![]() |
|
01/09/2012 | World Cup Event 9 - Nordic Orienteering Tour | Norwegian Orienteering Federation | Women | Switzerland | 15 | 17:45 | +1:23 | ![]() |
|
19/08/2012 | Swiss Championships (Long distance) | Swiss Orienteering | Women | Switzerland | 4 | 1:21:53 | +7:06 | ![]() |
|
17/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Switzerland | 20 | 44:41 | +7:04 | ![]() |
|
16/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Switzerland | 5 | 35:05 | +1:14 | ![]() |
|
14/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Switzerland | 5 | 14:18 | +0:10 | ![]() |
|
14/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Switzerland | 16 | 17:36 | +1:53 | ![]() |
|
24/06/2012 | World Cup Event 5 - PostFinance | Swiss Orienteering | Women | Switzerland | 8 | 15:59 | +1:15 | ![]() |
|
23/06/2012 | World Cup Event 4 - PostFinance | Swiss Orienteering | Women | Switzerland | 2 | 41:02 | +0:44 | ![]() |
|
19/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Switzerland | 4 | 15:58 | +1:00 | ![]() |
|
17/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Switzerland | 13 | 38:11 | +4:29 | ![]() |
|
04/05/2012 | Silva League 5 | Swedish Orienteering Federation | Women | Switzerland | 9 | 14:08 | +0:45 | ![]() |
|
28/04/2012 | Swiss Championships in Middle distance (MOM) | Swiss Orienteering | Women | Switzerland | 7 | 31:39 | +4:16 | ![]() |
|
15/04/2012 | 2. Nationaler OL 2012 - Dachsener OL | Swiss Orienteering | Women | Switzerland | disqualified | ![]() |
|||
02/10/2011 | PostFinance Sprint | Swiss Orienteering | Women | Switzerland | 19 | 14:35 | +1:00 | ![]() |
|
01/10/2011 | PostFinance (middle) | Swiss Orienteering | Women | Switzerland | 29 | 39:12 | +5:56 | ![]() |
|
03/09/2011 | 5. Swiss National Event 2011 | Swiss Orienteering | Women | Switzerland | 4 | 18:40 | +0:32 | ![]() |
|
19/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Switzerland | 3 | 35:11 | +2:01 | ![]() |
|
16/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Switzerland | 19 | 14:31 | +1:17 | ![]() |
|
16/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Switzerland | 1 | 16:53 | ![]() |
||
14/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Switzerland | 5 | 29:13 | +3:10 | ![]() |
|
16/06/2011 | Nordic Orienteering Tour, part 1 | Finnish Orienteering Federation | Women | Switzerland | 14 | 16:55 | +1:11 | ![]() |
|
24/04/2011 | Elitserien | Swedish Orienteering Federation | Women | Switzerland | 25 | 1:28:59 | +16:06 | ![]() |
|
10/04/2011 | Swiss Championships 2011 - middle distance | Swiss Orienteering | Women | Switzerland | 3 | 33:45 | +2:18 | ![]() |
|
10/10/2010 | PostFinance Sprint | Swiss Orienteering | Women | Switzerland | disqualified | ![]() |
|||
09/10/2010 | PostFinance (middle) | Swiss Orienteering | Women | Switzerland | 22 | 45:34 | +7:48 | ![]() |
|
03/10/2010 | Long Distance Annecy Les Puisots | French Orienteering Federation | Women | Switzerland | 4 | 1:19:37 | +8:12 | ![]() |
|
05/09/2010 | 4. Nat. OL 2010 | Swiss Orienteering | Women | Switzerland | 7 | 1:18:53 | +14:39 | ![]() |
|
22/08/2010 | Swiss Championships Long Distance | Swiss Orienteering | Women | Switzerland | 4 | 1:35:10 | +17:33 | ![]() |
|
25/07/2010 | O-Ringen Day 1, E1 | Swedish Orienteering Federation | Women | Switzerland | 23 | 1:08:11 | +11:09 | ![]() |
|
17/06/2010 | Nordic Orienteering Tour, part 1 | Finnish Orienteering Federation | Women | Switzerland | 18 | 42:51 | +4:40 | ![]() |
|
12/06/2010 | 40. Urseller OL | Swiss Orienteering | Women | Switzerland | 14 | 51:09 | +10:03 | ![]() |
|
16/05/2010 | Craft-cup E1 | Norwegian Orienteering Federation | Women | Switzerland | 23 | 1:30:23 | +19:35 | ![]() |
|
15/05/2010 | Craft-cup E1 | Norwegian Orienteering Federation | Women | Switzerland | 28 | 40:38 | +8:54 | ![]() |
|
27/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 9 | Swiss Orienteering | Women | Switzerland | 16 | 15:40 | +1:37 | ![]() |
|
26/09/2009 | Swiss Cup / PostFinance Sprint / World Cup Event 8 | Swiss Orienteering | Women | Switzerland | 17 | 39:27 | +4:15 | ![]() |
|
13/09/2009 | Swiss Championship Long | Swiss Orienteering | Women | Switzerland | 11 | 1:31:23 | +18:50 | ![]() |
|
21/06/2009 | Swiss Championship Middle | Swiss Orienteering | Women | Switzerland | 12 | 37:06 | +6:31 | ![]() |
|
22/03/2009 | National Event no 1 | Swiss Orienteering | Women | Switzerland | 14 | 44:37 | +7:07 | ![]() |
|
28/02/2009 | XI Meeting Ori do Centro | Portuguese Orienteering Federation FPO | Women | Switzerland | 16 | 43:17 | +8:39 | ![]() |
|
22/02/2009 | Portugal 'O' Meeting '2009 | Portuguese Orienteering Federation FPO | Women | Switzerland | 29 | 1:51:47 | +31:05 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/01/2010 | Davoser Ski OL | Swiss Orienteering | Women | Switzerland | 3 | 22:09 | +0:55 | ![]() |
|
18/01/2008 | World Cup Event 6 | Swiss Orienteering | Women | Switzerland | 22 | 42:17 | +6:19 | ![]() |
|
15/01/2008 | World Cup Event 4 | Swiss Orienteering | Women | Switzerland | 17 | 18:48 | +2:48 | ![]() |
|
13/12/2007 | World Cup Event 2 | Swedish Orienteering Federation | Women | Switzerland | 23 | 1:07:11 | +11:38 | ![]() |
|
11/12/2007 | World Cup Event 1 | Swedish Orienteering Federation | Women | Switzerland | 22 | 43:42 | +6:18 | ![]() |