Gion Schnyder
Nationality | |
Year of birth | 1986 |
IOF ID | 15996 |
Gender | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/09/2019 | World Cup Round 3 | Swiss Orienteering | Team Officials | Estonia | ![]() |
||||
12/08/2019 | Nokian Tyres World Orienteering Championships 2019 |
Fredrikstad SK Gimle IF Halden SK Indre Ostfold OK Norwegian Orienteering Federation OK Moss Sarpsborg OL Trosken IL Varteig Orienteringslag |
Team Officials | Estonia | ![]() |
||||
08/06/2019 | World Cup Round 1 |
Finnish Orienteering Federation Helsingin Suunnistajat |
Team Officials | Estonia | ![]() |
||||
04/10/2018 | World Cup Round 4 | Czech Orienteering Federation | Officials | Estonia | ![]() |
||||
30/08/2018 | World Cup round 3 & Pre-WOC | Norwegian Orienteering Federation | Team Officials | Estonia | ![]() |
||||
03/08/2018 | Nokian Tyres World Orienteering Championships 2018 | Latvian Orienteering Federation | TeamOfficials | Estonia | ![]() |
||||
06/05/2018 | European Orienteering Championships 2018 & World Cup Round 1 | Swiss Orienteering | Team officials | Estonia | ![]() |
||||
28/09/2017 | Orienteering World Cup Round 4 | Swiss Orienteering | Officials | Estonia | ![]() |
||||
30/06/2017 | Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2 |
Estonian Orienteering Federation EOL Ilves OK OK Polva Kobras OK Voru |
Team officials | Estonia | ![]() |
||||
24/05/2017 | Orienteering World Cup Round 1 |
Finnish Orienteering Federation Hiidenkiertajat Turun Suunnistajat |
Team officials | Estonia | ![]() |
||||
09/04/2017 | Easter sprint |
Estonian Orienteering Federation EOL OK Voru |
M21E | Varska OK Peko | 30 | 16:35 | 5:22 | ![]() |
|
20/08/2016 | Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 |
Bohuslan Dals OF Swedish Orienteering Federation |
Team officials | Estonia | ![]() |
||||
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Men | Switzerland | 36 | 2:05:53 | +42:41 | ![]() |
|
11/05/2013 | Poker Ticino 2013 - 3. Nat. OL | Swiss Orienteering | Men | Switzerland | 4 | 38:09 | +1:26 | ![]() |
|
28/04/2012 | Swiss Championships in Middle distance (MOM) | Swiss Orienteering | Men | Switzerland | 42 | 39:31 | +10:41 | ![]() |
|
15/04/2012 | 2. Nationaler OL 2012 - Dachsener OL | Swiss Orienteering | Men | Switzerland | disqualified | ![]() |
|||
16/10/2011 | Swiss Championships in long distance | Swiss Orienteering | Men | Switzerland | 17 | 1:42:25 | +12:17 | ![]() |
|
07/09/2008 | Swiss Championships | Swiss Orienteering | Men | Switzerland | 23 | 1:49:54 | +19:17 | ![]() |
|
24/08/2008 | National Event A | Swiss Orienteering | Men | Switzerland | 26 | 1:24:14 | +25:07 | ![]() |
|
08/06/2008 | National Event A | Swiss Orienteering | Men | Switzerland | disqualified | ![]() |
|||
23/09/2007 | OL-Schweizermeisterschaften Langdistanz | Swiss Orienteering | Men | Switzerland | 20 | 2:04:08 | +22:02 | ![]() |
|
13/05/2007 | 13. Schweizer Mitteldistanz-OL Meisterschaftern | Swiss Orienteering | Men | Switzerland | 24 | 37:56 | +7:55 | ![]() |
|
01/04/2007 | 37. Schaffhauser OL | Swiss Orienteering | Men | Switzerland | 15 | 1:12:14 | +11:51 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/03/2020 | Relay |
Khanty Mansiysk Russian Orienteering Federation |
Men | No club membership | ![]() |
||||
14/03/2020 | Long |
Khanty Mansiysk Russian Orienteering Federation |
M21E | Switzerland | 8 | 1:44:28 | 5:40 | ![]() |
|
12/03/2020 | Sprint relay |
Khanty Mansiysk Russian Orienteering Federation |
Mixed | MIX | ![]() |
||||
11/03/2020 | Middle |
Khanty Mansiysk Russian Orienteering Federation |
M21E | Switzerland | 33 | 1:12:36 | 5:30 | ![]() |
|
10/03/2020 | Sprint |
Khanty Mansiysk Russian Orienteering Federation |
M21E | Switzerland | 8 | 15:48 | 4:56 | ![]() |
|
08/03/2020 | European Ski Orienteering Championships 2020 |
Khanty Mansiysk Russian Orienteering Federation |
M21E | Switzerland | ![]() |
||||
26/02/2020 | Relay |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Swiss Orienteering | 8 10 |
33:13 1:49:16 |
+1:44 |
![]() |
|
25/02/2020 | Middle |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Switzerland | 4 | 43:43 | +0:08 | 3:51 | ![]() |
23/02/2020 | Long |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Switzerland | 29 | 1:46:08 | +11:37 | 4:39 | ![]() |
22/02/2020 | Sprint |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Switzerland | 18 | 14:27 | +1:05 | 4:01 | ![]() |
20/02/2020 | Ski Orienteering World Cup 2020 |
SK Bjornen Swedish Orienteering Federation Umea OK |
Men | Switzerland | ![]() |
||||
30/12/2019 | Sprint Ski-Orientar Müstair | Swiss Orienteering | Men | SkiO Swiss | 1 | 18:07 | 4:25 | ![]() |
|
29/12/2019 | Ski-OL Val Müstair | Swiss Orienteering | Men | SkiO Swiss | 2 | 1:03:09 | +1:41 | 4:28 | ![]() |
15/12/2019 | Sjusjørennet mellom | Norwegian Orienteering Federation | H 21 | Ski-O Swiss | 16 | 41:16 | +6:29 | 6:59 | ![]() |
14/12/2019 | Sjusjørennet sprint | Norwegian Orienteering Federation | H 21 | Ski-O Swiss | 4 | 22:47 | +1:55 | 6:42 | ![]() |
08/12/2019 | Ensilumen Rastit | Finnish Orienteering Federation | Men | SkiO Swiss | 10 | 53:24 | +4:51 | 4:53 | ![]() |
07/12/2019 | Ensilumen Rastit | Finnish Orienteering Federation | Men | SkiO Swiss | 7 | 1:38:10 | +4:16 | 4:20 | ![]() |
24/03/2019 | Relay | Swedish Orienteering Federation | Men | No club membership | 3 6 |
33:33 1:51:41 |
+0:33 |
![]() |
|
23/03/2019 | Middle | Swedish Orienteering Federation | Men | Switzerland | 3 | 52:47 | +0:11 | 4:43 | ![]() |
21/03/2019 | Sprint | Swedish Orienteering Federation | Men | Switzerland | 13 | 16:44 | +1:09 | 3:50 | ![]() |
20/03/2019 | Long | Swedish Orienteering Federation | Men | Switzerland | 13 | 2:02:14 | +10:02 | 5:26 | ![]() |
20/03/2019 | World Ski Orienteering Championships 2019 |
Alvsby IF OK Bergnasets AIK Bodens BK OS Gammelstads IF I19 IF OK Renen Pitea IF Orienteringsklubb Swedish Orienteering Federation |
Men | Switzerland | ![]() |
||||
11/02/2019 | Relay | Turkish Orienteering Federation | Men | No club membership | 6 |
32:10 1:53:44 |
+16:27 |
![]() |
|
10/02/2019 | Long | Turkish Orienteering Federation | Men | Swiss Orienteering | 12 | 1:39:00 | +7:06 | 5:27 | ![]() |
08/02/2019 | Middle | Turkish Orienteering Federation | Men | Swiss Orienteering | 8 | 37:18 | +1:42 | 4:56 | ![]() |
07/02/2019 | Sprint Relay | Turkish Orienteering Federation | Relay | No club membership | 13 6 |
8:21 50:31 |
+3:27 |
![]() |
|
06/02/2019 | Sprint | Turkish Orienteering Federation | Men | Swiss Orienteering | 7 | 17:30 | +0:59 | 4:11 | ![]() |
06/02/2019 | European Ski Orienteering Championships | Turkish Orienteering Federation | Men | Switzerland | ![]() |
||||
20/01/2019 | Czech and Austrian Chamionships - middle |
Czech Orienteering Federation Hana Orienteering |
Men 21 | Switzerland | 1 | 30:48 | ![]() |
||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | Austrian Orienteering Federation | Men | SkiO Swiss | ![]() |
||||
19/01/2019 | Ski-O Tour, Stage 5 | Austrian Orienteering Federation | Men | SkiO Swiss | 5 | 15:58 | +1:23 | ![]() |
|
18/01/2019 | Ski-O Tour, sOT 4 - sprint | Austrian Orienteering Federation | Men | SkiO Swiss | ![]() |
||||
18/01/2019 | Ski-O Tour, Stage 4 | Austrian Orienteering Federation | Men | SkiO Swiss | 5 | 24:57 | +0:53 | ![]() |
|
15/01/2019 | Ski-O Tour, Stage 3 | Austrian Orienteering Federation | Men | SkiO Swiss | 4 | 26:50 | +1:41 | 5:06 | ![]() |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | Austrian Orienteering Federation | Men | SkiO Swiss | ![]() |
||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | Austrian Orienteering Federation | Men | SkiO Swiss | ![]() |
||||
14/01/2019 | Ski-O Tour, Stage 2 | Austrian Orienteering Federation | Men | SkiO Swiss | 4 | 15:23 | +0:34 | 5:32 | ![]() |
13/01/2019 | Ski-O Tour, Stage 1 | Austrian Orienteering Federation | Men | SkiO Swiss | 3 | 1:03:58 | +2:44 | 6:09 | ![]() |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | Austrian Orienteering Federation | Men | SkiO Swiss | 4 | 15:23 | +0:34 | 5:32 | ![]() |
16/12/2018 | Sjusjørennet mellom | Norwegian Orienteering Federation | H 21 | Ski-O Swiss | disqualified | ![]() |
|||
15/12/2018 | Sjusjøenrennet sprint | Norwegian Orienteering Federation | H 21 | Ski-O Swiss | 6 | 16:27 | +1:01 | 4:46 | ![]() |
09/03/2018 | Long | Orienteering USA | Men | SUI | 12 | 1:30:31 | +3:31 | ![]() |
|
08/03/2018 | Sprint relay | Orienteering USA | Relay | No club membership | 13 |
10:02 54:56 |
![]() |
||
07/03/2018 | Middle | Orienteering USA | Men | SUI | 10 | 47:16 | +2:16 | ![]() |
|
06/03/2018 | Ski Orienteering World Cup Round 3 | Orienteering USA | Men | Switzerland | ![]() |
||||
06/03/2018 | Sprint | Orienteering USA | Men | SUI | 7 | 13:32 | +0:44 | ![]() |
|
08/02/2018 | Relay | Bulgarian Orienteering Federation | Men | No club membership | 7 10 |
32:07 1:45:04 |
+13:46 |
![]() |
|
08/02/2018 | Relay | Bulgarian Orienteering Federation | Men Official | No club membership | 6 |
32:07 1:45:04 |
+13:46 |
![]() |
|
07/02/2018 | Long | Bulgarian Orienteering Federation | Men | Switzerland | 7 | 1:37:44 | +3:56 | ![]() |
|
05/02/2018 | Middle | Bulgarian Orienteering Federation | Men | Switzerland | 4 | 29:06 | +0:55 | ![]() |
|
04/02/2018 | Sprint relay | Bulgarian Orienteering Federation | Sprint Relay | No club membership | 8 18 |
8:11 55:45 |
+8:26 |
![]() |
|
04/02/2018 | Sprint relay | Bulgarian Orienteering Federation | Sprint Relay - Official | No club membership | 9 |
8:11 55:45 |
+8:26 |
![]() |
|
03/02/2018 | Sprint | Bulgarian Orienteering Federation | Men | Switzerland | 3 | 18:27 | +1:12 | ![]() |
|
03/02/2018 | European Ski Orienteering Championship 2018 and World Cup Round 2 | Bulgarian Orienteering Federation | Men | Switzerland | ![]() |
||||
30/12/2017 | Ski-OL Tschierv | Swiss Orienteering | Men Elite | SkiO Swiss | 1 | 38:37 | 6:13 | ![]() |
|
29/12/2017 | Ski-OL Val Müstair | Swiss Orienteering | Men Elite | SkiO Swiss | mispunched | ![]() |
|||
03/12/2017 | Ensilumen Rastit | Finnish Orienteering Federation | Men | SkiO Swiss | 10 | 1:37:47 | +7:22 | ![]() |
|
02/12/2017 | Ensilumen Rastit | Finnish Orienteering Federation | Men | SkiO Swiss | did not finish | ![]() |
|||
30/11/2017 | Long | Finnish Orienteering Federation | Men | Switzerland | 2 | 1:40:58 | +0:35 | ![]() |
|
28/11/2017 | Middle | Finnish Orienteering Federation | Men | Switzerland | 19 | 47:27 | +4:31 | 4:01 | ![]() |
27/11/2017 | Sprint | Finnish Orienteering Federation | MEN | Switzerland | 12 | 14:25 | +0:48 | 3:21 | ![]() |
27/11/2017 | Ski Orienteering World Cup Round 1 | Finnish Orienteering Federation | Men | Switzerland | ![]() |
||||
11/03/2017 | Long |
Krasnoyarsk Russian Orienteering Federation |
Men | SUI | did not finish | ![]() |
|||
10/03/2017 | Middle Men |
Krasnoyarsk Russian Orienteering Federation |
Men | SUI | 11 | 36:39 | +2:51 | 4:28 | ![]() |
08/03/2017 | Sprint |
Krasnoyarsk Russian Orienteering Federation |
Men | SUI | 16 | 15:04 | +1:12 | 4:25 | ![]() |
06/03/2017 | World Ski Orienteering Championships 2017 |
Krasnoyarsk Russian Orienteering Federation |
Men | Switzerland | ![]() |
||||
07/02/2017 | European Ski Orienteering Championships 2017 |
Finnish Orienteering Federation SK Vuoksi |
Men | Switzerland | ![]() |
||||
14/01/2017 | Ski-O Tour, sOT 6 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | did not finish | ![]() |
|||
13/01/2017 | Ski-O Tour, sOT 5 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | did not start | ![]() |
|||
11/01/2017 | Ski-O Tour, sOT 4 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | 10 | 40:25 | +5:02 | 5:51 | ![]() |
10/01/2017 | Ski-O Tour, sOT 3 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | 7 | 21:28 | +2:33 | 5:23 | ![]() |
08/01/2017 | Ski-O Tour, sOT 2 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | 4 | 26:44 | +0:27 | 4:41 | ![]() |
07/01/2017 | Ski-O Tour, sOT 1 |
Austrian Orienteering Federation Orienteering Innsbruck Imst SSV Dornbirn Schoren Swiss Orienteering |
Men | Switzerland | 6 | 1:10:59 | +1:03 | 4:59 | ![]() |
13/03/2016 | Estonian SkiO Championships |
Estonian Orienteering Federation EOL OK Polva Kobras |
Men 21 | Varska OK Peko | 2 | 1:11:54 | 4:49 | ![]() |
|
02/03/2016 | Middle |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Switzerland | did not start | ![]() |
|||
29/02/2016 | Sprint |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Switzerland | 16 | 18:13 | +2:33 | ![]() |
|
29/02/2016 | European Ski Orienteering Championships 2016 and World Cup Round 3 |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Men | Switzerland | ![]() |
||||
27/01/2016 | Relay | Deutscher Turner Bund | Men | Switzerland | did not finish | ![]() |
|||
24/01/2016 | Long distance | Deutscher Turner Bund | Men | Switzerland | 24 | 1:22:06 | +10:33 | 5:31 | ![]() |
23/01/2016 | Middle | Deutscher Turner Bund | Men | Switzerland | 9 | 36:46 | +2:14 | 4:58 | ![]() |
22/01/2016 | Sprint | Deutscher Turner Bund | Men | Switzerland | 14 | 18:15 | +1:30 | 5:24 | ![]() |
22/01/2016 | Ski Orienteering World Cup 2015-2016 Round 2 | Deutscher Turner Bund | Men | Switzerland | ![]() |
||||
01/12/2015 | Long | Finnish Orienteering Federation | Men | - - | 37 | 1:56:13 | +32:14 | 7:06 | ![]() |
29/11/2015 | Middle | Finnish Orienteering Federation | Men | - - | did not finish | ![]() |
|||
27/11/2015 | Sprint | Finnish Orienteering Federation | Men | - - | 19 | 16:17 | +1:15 | 4:15 | ![]() |
26/11/2015 | Ski Orienteering World Cup 2015-2016 Round 1 | Finnish Orienteering Federation | Men | Switzerland | ![]() |
||||
12/02/2015 | WSOC Long distance | Norwegian Orienteering Federation | M21 | Switzerland | 16 | 1:40:37 | +9:17 | 4:49 | ![]() |
11/02/2015 | WSOC Sprint | Norwegian Orienteering Federation | M21 | Switzerland | 19 | 17:56 | +1:52 | 5:19 | ![]() |
09/02/2015 | World Ski Orienteering Championships 2015 | Norwegian Orienteering Federation | Men | Switzerland | ![]() |
||||
25/01/2015 | ESOC Relay | Swiss Orienteering | Men | Okänd | ![]() |
||||
24/01/2015 | ESOC Middle distance | Swiss Orienteering | Men | Switzerland | 21 | 42:42 | +5:18 | 4:26 | ![]() |
22/01/2015 | ESOC Sprint relay | Swiss Orienteering | Sprint Relay | Okänd | ![]() |
||||
21/01/2015 | ESOC Long distance | Swiss Orienteering | Men | Switzerland | 16 | 1:05:48 | +3:06 | 3:48 | ![]() |
20/01/2015 | ESOC Sprint | Swiss Orienteering | Men | Switzerland | 17 | 13:25 | +1:10 | 3:54 | ![]() |
19/01/2015 | European Ski Orienteering Championships 2015 | Swiss Orienteering | Men | Switzerland | ![]() |
||||
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | Swiss Orienteering | Men | SUI | 3 | 21:07 | +1:36 | 5:50 | ![]() |
13/12/2014 | Ensilumen rastit | Finnish Orienteering Federation | Men | SUI | 4 | 36:52 | +1:58 | 3:32 | ![]() |
14/03/2014 | World Cup Event 16 | Russian Orienteering Federation | Men | Switzerland | 12 | 2:34:32 | +5:01 | ![]() |
|
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Switzerland | 10 | 34:58 | +1:29 | ![]() |
|
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Switzerland | 6 | 1:35:08 | +1:18 | ![]() |
|
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | Russian Orienteering Federation | Men | Switzerland | 29 | 13:22 | +1:28 | ![]() |
|
13/02/2014 | Ergan Ski-O Days | Turkish Orienteering Federation | Men | Switzerland | 1 | 16:09 | ![]() |
||
26/01/2014 | World Cup Event 10 | Swedish Orienteering Federation | Men | Switzerland | 18 | 1:37:04 | +6:35 | ![]() |
|
23/01/2014 | World Cup Event 8 | Swedish Orienteering Federation | Men | Switzerland | 12 | 46:35 | +0:36 | ![]() |
|
22/01/2014 | World Cup Event 7 | Swedish Orienteering Federation | Men | Switzerland | 14 | 45:23 | +2:44 | ![]() |
|
19/01/2014 | World Cup Event 6 | Norwegian Orienteering Federation | Men | Switzerland | 9 | 17:11 | +0:48 | ![]() |
|
18/01/2014 | World Cup Event 5 | Norwegian Orienteering Federation | Men | Switzerland | 14 | 51:45 | +2:05 | ![]() |
|
08/12/2013 | World Cup Event 4 | Finnish Orienteering Federation | Men | Switzerland | 13 | 12:33 | +0:34 | ![]() |
|
07/12/2013 | World Cup Event 1 | Finnish Orienteering Federation | Men | Switzerland | 4 | 31:14 | +0:55 | ![]() |
|
06/12/2013 | World Cup Event 3 | Finnish Orienteering Federation | Men | Switzerland | 10 | 1:23:23 | +1:45 | ![]() |
|
01/12/2013 | SkiGo Cup | Swedish Orienteering Federation | Men | Switzerland | disqualified | ![]() |
|||
30/11/2013 | SkiGo Cup | Swedish Orienteering Federation | Men | Switzerland | 11 | 46:00 | +2:20 | ![]() |
|
10/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | 12 | 1:32:12 | +3:01 | ![]() |
|
06/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | disqualified | ![]() |
|||
05/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | 8 | 16:33 | +0:41 | ![]() |
|
16/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Switzerland | 23 | 16:28 | +1:35 | ![]() |
|
14/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Switzerland | 22 | 1:52:27 | +9:43 | ![]() |
|
13/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Men | Switzerland | 28 | 49:59 | +7:20 | ![]() |
|
08/01/2013 | SkiO Tour | Swiss Orienteering | Men | Switzerland | 17 | 1:25:30 | +8:50 | ![]() |
|
06/01/2013 | SkiO Tour | French Orienteering Federation | Men | Switzerland | 11 | 14:16 | +1:02 | ![]() |
|
05/01/2013 | SkiO Tour | French Orienteering Federation | Men | Switzerland | 5 | 1:18:54 | +0:15 | ![]() |
|
16/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Switzerland | disqualified | ![]() |
|||
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Switzerland | 20 | 14:41 | +2:43 | ![]() |
|
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Men | Switzerland | 17 | 1:06:32 | +9:08 | ![]() |
|
01/12/2012 | Ensilumen Hiihtosuunnistus | Finnish Orienteering Federation | Men | Switzerland | 16 | 44:32 | +4:04 | ![]() |
|
25/03/2012 | World Cup Event 17 | Swedish Orienteering Federation | Men | Switzerland | 14 | 2:44:39 | +9:58 | ![]() |
|
24/03/2012 | World Cup Event 16 | Swedish Orienteering Federation | Men | Switzerland | 10 | 41:04 | +2:48 | ![]() |
|
21/03/2012 | World Cup Event 14 | Swedish Orienteering Federation | Men | Switzerland | 12 | 15:20 | +0:56 | ![]() |
|
03/03/2012 | World Cup Event 12, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | 23 | 50:58 | +3:57 | ![]() |
|
01/03/2012 | World Cup Event 11, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | 16 | 1:53:58 | +9:14 | ![]() |
|
29/02/2012 | World Cup Event 10, Asian Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Switzerland | 10 | 16:50 | +1:05 | ![]() |
|
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Switzerland | 13 | 1:40:36 | +3:28 | ![]() |
|
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Switzerland | 26 | 47:01 | +3:47 | ![]() |
|
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Men | Switzerland | 24 | 13:36 | +1:16 | ![]() |
|
12/02/2012 | SkiO du Jura | Swiss Orienteering | Men | Switzerland | 3 | 58:30 | +1:44 | ![]() |
|
05/02/2012 | 2012 Sierra Ski-Orienteering Tour | Orienteering USA | Men | Switzerland | 3 | 12:24 | +0:15 | ![]() |
|
02/02/2012 | World Cup Event 3, North American Ski Orienteering Champs | Orienteering USA | Men | Switzerland | 6 | 48:17 | +3:03 | ![]() |
|
01/02/2012 | World Cup Event 2, North American Ski Orienteering Champs | Orienteering USA | Men | Switzerland | 19 | 14:55 | +1:25 | ![]() |
|
30/01/2012 | World Cup Event 1, North American Ski Orienteering Champs | Orienteering USA | Men | Switzerland | 12 | 1:21:17 | +2:19 | ![]() |
|
14/01/2012 | Italian Ski Orienteering Championships | Italian Orienteering Federation FISO | Men | Switzerland | 3 | 42:14 | +0:59 | ![]() |
|
07/01/2012 | Davoser Ski OL/Ski-OL SM Kurz 2012 | Swiss Orienteering | Men | Switzerland | 2 | 27:24 | +0:38 | ![]() |
|
04/12/2011 | Ensilumen Rastit | Finnish Orienteering Federation | Men | Switzerland | 10 | 1:28:22 | +5:07 | ![]() |
|
03/12/2011 | Ensilumen Rastit | Finnish Orienteering Federation | Men | Switzerland | 14 | 33:47 | +2:30 | ![]() |
|
26/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Switzerland | 19 | 1:54:40 | +11:57 | ![]() |
|
23/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Switzerland | 31 | 50:02 | +9:49 | ![]() |
|
22/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Men | Switzerland | 22 | 20:10 | +2:06 | ![]() |
|
05/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Switzerland | 15 | 50:41 | +2:25 | ![]() |
|
04/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Switzerland | 30 | 20:33 | +3:29 | ![]() |
|
02/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Men | Switzerland | 24 | 1:48:07 | +11:59 | ![]() |
|
22/01/2011 | Sci-o Dalpe | Swiss Orienteering | Men | Switzerland | 2 | 26:25 | +0:58 | ![]() |
|
15/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Switzerland | 20 | 1:28:01 | +16:07 | ![]() |
|
14/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Switzerland | 17 | 14:30 | +2:10 | ![]() |
|
13/01/2011 | SkiO Tour | Slovak Orienteering Federation | Men | Switzerland | 9 | 47:50 | +4:18 | ![]() |
|
10/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Switzerland | 26 | 16:33 | +1:55 | ![]() |
|
09/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Switzerland | 26 | 1:03:23 | +10:56 | ![]() |
|
08/01/2011 | SkiO Tour | Austrian Orienteering Federation | Men | Switzerland | 25 | 40:28 | +5:48 | ![]() |
|
05/12/2010 | Ensi Lumen Rastit | Finnish Orienteering Federation | Men | Switzerland | 21 | 1:18:34 | +12:24 | ![]() |
|
04/12/2010 | Ensi Lumen Rastit | Finnish Orienteering Federation | Men | Switzerland | 18 | 45:40 | +5:31 | ![]() |
|
17/03/2010 | World Cup Event 16 | Swedish Orienteering Federation | Men | Switzerland | 19 | 2:29:25 | +6:56 | ![]() |
|
14/03/2010 | World Cup Event 14 | Swedish Orienteering Federation | Men | Switzerland | 21 | 53:01 | +4:43 | ![]() |
|
13/03/2010 | World Cup Event 13 | Swedish Orienteering Federation | Men | Switzerland | 23 | 19:11 | +2:00 | ![]() |
|
13/02/2010 | World Cup Event 11 | Romanian Orienteering Federation | Men | Switzerland | 23 | 13:51 | +0:54 | ![]() |
|
11/02/2010 | World Cup Event 10 | Romanian Orienteering Federation | Men | Switzerland | 13 | 1:59:02 | +6:25 | ![]() |
|
10/02/2010 | World Cup Event 9 | Romanian Orienteering Federation | Men | Switzerland | 19 | 47:50 | +3:59 | ![]() |
|
05/02/2010 | World Cup Event 7 | Bulgarian Orienteering Federation | Men | Switzerland | 21 | 47:58 | +6:57 | ![]() |
|
03/02/2010 | World Cup Event 6 | Bulgarian Orienteering Federation | Men | Switzerland | 14 | 1:45:35 | +7:13 | ![]() |
|
02/02/2010 | World Cup Event 5 | Bulgarian Orienteering Federation | Men | Switzerland | 13 | 14:48 | +1:06 | ![]() |
|
18/01/2010 | World Cup Event 4 | Russian Orienteering Federation | Men | Switzerland | 18 | 1:36:14 | +9:56 | ![]() |
|
16/01/2010 | World Cup Event 2 | Russian Orienteering Federation | Men | Switzerland | 29 | 14:36 | +1:33 | ![]() |
|
15/01/2010 | World Cup Event 1 | Russian Orienteering Federation | Men | Switzerland | 28 | 1:06:41 | +9:18 | ![]() |
|
09/01/2010 | Davoser Ski OL | Swiss Orienteering | Men | Switzerland | 2 | 16:52 | +0:50 | ![]() |
|
29/12/2009 | Gommer Ski OL | Swiss Orienteering | Men | Switzerland | 3 | 1:00:00 | +5:14 | ![]() |
|
07/03/2009 | World Ski Orienteering Championships | Japanese Orienteering Federation | Men | Switzerland | 41 | 50:15 | +13:03 | ![]() |
|
05/03/2009 | World Ski Orienteering Championships | Japanese Orienteering Federation | Men | Switzerland | disqualified | ![]() |
|||
04/03/2009 | World Ski Orienteering Championships | Japanese Orienteering Federation | Men | Switzerland | 26 | 12:45 | +2:02 | ![]() |
|
30/01/2009 | Open Nordic Championships | Swedish Orienteering Federation | Men | Switzerland | 28 | 1:12:44 | +10:46 | ![]() |
|
18/01/2009 | Obwaldner Ski OL | Swiss Orienteering | Men | Switzerland | 1 | 23:21 | ![]() |
||
17/01/2009 | Ski-O Tour 6 | Swiss Orienteering | Men | Switzerland | 13 | 40:30 | +4:54 | ![]() |
|
