Sandra Pauzaite
Nationality | Lithuania |
Year of birth | 1981 |
IOF ID | 4468 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/08/2024 | World Masters Orienteering Championships 2024, long Distance Final | FIN | W40 | ||||||
09/08/2024 | World Masters Orienteering Championships 2024, long Distance Final | FIN | Long | W40A | 8 | 1:09:50 | +11:37 | 8:12 | |
09/08/2024 | World Masters Orienteering Championships 2024, long Distance Final | FIN | W40-1 | ||||||
07/08/2024 | World Masters Orienteering Championships 2024, middle Distance Final | FIN | W40 | ||||||
07/08/2024 | World Masters Orienteering Championships 2024, middle Distance Final | FIN | Middle | W40A | 10 | 41:09 | +8:08 | 10:02 | |
07/08/2024 | World Masters Orienteering Championships 2024, middle Distance Final | FIN | W40-1 | ||||||
06/08/2024 | World Masters Orienteering Championships 2024, forest Qualification | FIN | W40 | ||||||
06/08/2024 | World Masters Orienteering Championships 2024, forest Qualification | FIN | W40A | ||||||
06/08/2024 | World Masters Orienteering Championships 2024, forest Qualification | FIN | Middle | W40-1 | 3 | 54:40 | +1:28 | 8:40 | |
04/08/2024 | World Masters Orienteering Championships 2024, sprint Final | FIN | W40 | ||||||
04/08/2024 | World Masters Orienteering Championships 2024, sprint Final | FIN | W40A | ||||||
04/08/2024 | World Masters Orienteering Championships 2024, sprint Final | FIN | W40-1 | ||||||
03/08/2024 | World Masters Orienteering Championships 2024, sprint Qualification | FIN | W40 | ||||||
03/08/2024 | World Masters Orienteering Championships 2024, sprint Qualification | FIN | W40A | ||||||
03/08/2024 | World Masters Orienteering Championships 2024, sprint Qualification | FIN | Sprint | W40-1 | 3 | 54:40 | +1:28 | 21:01 | |
18/05/2024 | Baltic championship | LTU | Middle | Women | 3 | 46:52 | 8:53 | ||
21/04/2024 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 2 | 1:26:02 | 8:19 | ||
20/04/2024 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 1 | 35:30 | 8:34 | ||
06/04/2024 | Kurzemes Pavasaris (Day1, Middle) | LAT | Middle | W21E | 2 | 37:44 | +0:13 | 7:37 | |
07/08/2022 | Relay | EST | Relay | Women | 29 28 |
49:33 2:26:51 |
+13:25 |
||
06/08/2022 | Middle - final | EST | Middle | Women B-final | 3 | 43:48 | +2:51 | 8:12 | |
04/08/2022 | Long | EST | Long | Women | 51 | 1:58:26 | +28:34 | 9:09 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-A | 21 | 40:11 | +8:26 | 9:32 | |
16/07/2022 | World Masters Orienteering Championships 2022, long Final | ITA | W40 | ||||||
16/07/2022 | World Masters Orienteering Championships 2022, long Final | ITA | W40-1 | ||||||
16/07/2022 | World Masters Orienteering Championships 2022, long Final | ITA | Long | W40A | 2 | 55:11 | +3:20 | 9:24 | |
14/07/2022 | World Masters Orienteering Championships 2022, middle Final | ITA | W40 | ||||||
14/07/2022 | World Masters Orienteering Championships 2022, middle Final | ITA | W40-1 | ||||||
14/07/2022 | World Masters Orienteering Championships 2022, middle Final | ITA | Middle | W40A | 2 | 38:23 | +0:10 | 9:05 | |
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification | ITA | W40 | ||||||
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification | ITA | Middle | W40-1 | 1 | 40:57 | 8:41 | ||
13/07/2022 | World Masters Orienteering Championships 2022, forest Qualification | ITA | W40A | ||||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final | ITA | W40 | ||||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final | ITA | W40-1 | ||||||
11/07/2022 | World Masters Orienteering Championships 2022, sprint Final | ITA | Sprint | W40A | 2 | 14:47 | +0:03 | 5:35 | |
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification | ITA | W40 | ||||||
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification | ITA | Sprint | W40-1 | 3 | 15:12 | +0:35 | 6:36 | |
10/07/2022 | World Masters Orienteering Championships 2022, sprint Qualification | ITA | W40A | ||||||
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | W21E | 3 | 43:47 | +5:03 | 9:16 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Women | 4 | 1:18:49 | +9:47 | 7:39 | |
24/04/2022 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 3 | 1:26:53 | 7:56 | ||
23/04/2022 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 1 | 41:09 | 8:21 | ||
02/04/2022 | Kurzemes Pavasaris (Middle) | LAT | Middle | W21E | did not start | ||||
20/02/2022 | Maximus O Meeting | ESP | Middle | Women | 22 | 37:21 | +11:16 | ||
02/10/2021 | Middle | ITA | Middle | Women | 81 | 49:28 | +18:05 | 11:09 | |
30/09/2021 | Long | ITA | Long | Women | 63 | 1:51:56 | +30:57 | 8:30 | |
12/09/2021 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 1 | 1:15:35 | 8:25 | ||
11/09/2021 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 3 | 43:37 | 8:33 | ||
15/08/2021 | Siguldas Kauss (Long) | LAT | Long | Women | 1 | 1:07:57 | 7:29 | ||
14/08/2021 | Siguldas Kauss (Middle) | LAT | Middle | Women | 1 | 33:58 | 7:25 | ||
31/07/2021 | Kapa 2021 3-days (Day2) | LAT | W21E | ||||||
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | DE | 21 | 46:58 | +9:28 | 8:34 | |
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | DE | 26 | 1:09:55 | +12:48 | 8:25 | |
29/05/2021 | Baltic orienteering championship 2021 | LTU | Long | Women | 2 | 1:32:12 | 8:39 | ||
09/05/2020 | Vilnius 2020 | LTU | Women | ||||||
26/04/2020 | Pavasario Taure (Spring Cup) | LTU | W21E | ||||||
25/04/2020 | Pavasario Taure (Spring Cup) | LTU | W21E | ||||||
05/04/2020 | Kurzemes Pavasaris (Long) | LAT | W21E | ||||||
04/04/2020 | Kurzemes Pavasaris (Middle) | LAT | W21E | ||||||
17/08/2019 | Relay | NOR | Relay | Women | 13 11 |
37:11 1:47:41 |
+6:09 |
||
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 2 | 20 | 38:02 | +8:46 | 9:42 | |
09/06/2019 | Chase start | FIN | Long | Women | 80 | 1:58:00 | +29:17 | 13:15 | |
08/06/2019 | Middle | FIN | Middle | Women | 92 | 46:33 | +16:39 | 10:07 | |
29/06/2018 | Kapa 3-days (Day 1) | LAT | Middle | W21E | 3 | 35:02 | +2:55 | 6:48 | |
26/05/2018 | Baltic Orienteering Championships | LAT | Long | Women | 3 | 1:13:51 | +2:12 | 7:51 | |
22/04/2018 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 3 | 1:08:38 | 6:52 | ||
21/04/2018 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 3 | 37:23 | 7:19 | ||
07/04/2018 | Kurzemes Pavasaris | LAT | Middle | W21E | 5 | 38:32 | +4:10 | 8:19 | |
30/09/2017 | Middle | SUI | Middle | Women | 71 | 50:01 | 10:38 | ||
29/09/2017 | Long | SUI | Long | Women | 68 | 1:41:00 | 13:07 | ||
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT A | 26 | 15:37 | +2:02 | 4:35 | |
26/08/2017 | Relay | LAT | Relay | Women | 15 17 |
40:29 2:01:11 |
+17:36 |
||
25/08/2017 | Middle | LAT | Middle | Women | 55 | 46:46 | +7:50 | 8:59 | |
07/07/2017 | Relay | EST | Relay | Women | 7 13 |
38:05 2:07:09 |
+5:14 |
||
06/07/2017 | Middle | EST | Middle | Women | 38 | 48:20 | +15:46 | 9:30 | |
04/07/2017 | Long | EST | Long | Women | 30 | 1:40:56 | +21:46 | 8:52 | |
13/06/2017 | Long | FIN | Long | Women | 13 | 57:07 | +8:44 | ||
12/06/2017 | Middle | FIN | Middle | Women | 15 | 36:16 | +7:10 | ||
20/05/2017 | Baltic orienteering championship | LTU | Long | W21E | 2 | 1:16:39 | +6:42 | 7:35 | |
14/05/2017 | Latvian Championships (Long) | LAT | Long | W21E | 3 | 1:21:55 | +3:52 | 8:06 | |
30/04/2017 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 1 | 1:11:27 | 6:59 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 1 | 31:12 | 6:19 | ||
22/04/2017 | Riga Cup 2017 | LAT | Middle | W21E | 6 | 33:39 | +2:54 | 6:38 | |
08/04/2017 | Kurzemes Pavasaris 2017 | LAT | Middle | W21E | 15 | 41:33 | +10:06 | 8:18 | |
20/11/2016 | 49th World Military Orienteering Championships 2016 - Long | BRA | Long | Women | 21 | 1:15:16 | +17:35 | 9:24 | |
19/11/2016 | 49th World Military Orienteering Championships 2016 - Middle | BRA | Middle | Women | 8 | 32:54 | +2:22 | 8:53 | |
27/08/2016 | Relay | SWE | Relay | Women | 10 14 |
40:36 2:08:17 |
+5:30 |
||
25/08/2016 | Long | SWE | Long | Women | 43 | 2:01:43 | +35:19 | 10:50 | |
23/08/2016 | Middle | SWE | Middle | Women | 44 | 44:36 | +10:39 | 8:46 | |
09/07/2016 | Kapa 3-days 2016 | LAT | Middle | W21E | 6 | 41:56 | +5:24 | 8:11 | |
11/06/2016 | Baltic Orienteering Championships | EST | Long | W21E | 1 | 1:15:05 | 8:26 | ||
28/05/2016 | Relay | CZE | Relay | Women Official | mispunched | ||||
28/05/2016 | Relay | CZE | Relay | Women all | mispunched | ||||
27/05/2016 | Middle final | CZE | Middle | Women B | 3 | 32:30 | +0:27 | 8:20 | |
26/05/2016 | Middle qualification | CZE | Middle | Women C | 27 | 31:25 | +7:58 | 9:31 | |
23/04/2016 | Riga Cup 2016 | LAT | Middle | W21E | 1 | 35:11 | 7:05 | ||
17/04/2016 | Pavasario Taure (Spring Cup) | LTU | Long | Women | 2 | 1:17:01 | +1:33 | 7:15 | |
16/04/2016 | Pavasario Taure (Spring Cup) | LTU | Middle | Women | 1 | 35:06 | 6:45 | ||
09/04/2016 | Kurzemes Pavasaris | LAT | Middle | W21E | 2 | 32:53 | +0:55 | 6:44 | |
08/10/2015 | CISM Long distance | KOR | Long | Women | 15 | 1:18:21 | +15:26 | ||
07/10/2015 | CISM Middle distance | KOR | Middle | Women | 13 | 41:55 | +6:35 | 13:05 | |
04/07/2015 | Kapa 3 days | LAT | Middle | W21E | 7 | 44:37 | +4:50 | 8:42 | |
25/04/2015 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 1 | 37:44 | 7:07 | ||
18/04/2015 | Riga Cup 2015 | LAT | Middle | W21E | 8 | 34:33 | +4:37 | 6:47 | |
27/08/2014 | World Military Orienteering Championships | AUT | Long | Women | 5 | 54:00 | +3:54 | ||
26/08/2014 | World Military Orienteering Championships | AUT | Middle | Women | 2 | 26:52 | +0:18 | ||
11/07/2014 | World Orienteering Championships | ITA | Middle | Women | 33 | 46:24 | +9:21 | ||
09/07/2014 | World Orienteering Championships | ITA | Long | Women | 34 | 1:34:54 | +15:10 | ||
28/06/2014 | Kapa 3-days | LAT | Middle | Women | 2 | 35:45 | +1:14 | ||
31/05/2014 | Baltic Orienteering Championships | LTU | Long | Women | 3 | 1:12:05 | +1:55 | ||
17/05/2014 | Pavasario taure (Spring Cup) | LTU | Middle | Women | 1 | 31:38 | |||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Women | 7 | 40:42 | +3:21 | ||
15/04/2014 | European Orienteering Championships Long A Final | POR | Long | Women | 38 | 1:26:56 | +16:37 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Women | 49 | 37:15 | +6:30 | ||
11/04/2014 | European Orienteering Championships Long Qualification 3 | POR | Long | Women | 11 | 1:06:25 | +12:24 | ||
05/04/2014 | Kurzemes Pavasaris | LAT | Middle | Women | 3 | 36:04 | +2:15 | ||
03/03/2014 | Portugal O' Meeting 2014 | POR | Middle | Women | 33 | 46:38 | +11:48 | ||
23/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Long | Women | 18 | 1:30:05 | +19:23 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Middle | Women | 29 | 49:38 | +11:33 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Sprint | Women | 31 | 19:34 | +3:07 | ||
29/06/2013 | Kapa 3-days | LAT | Middle | Women | 2 | 42:24 | +2:18 | ||
18/05/2013 | Baltic Championships | EST | Long | Women | 8 | 1:13:16 | +5:08 | ||
20/04/2013 | Riga Cup | LAT | Middle | Women | 4 | 35:02 | +2:39 | ||
11/02/2013 | Portugal O Meeting 2013 | POR | Middle | Women | 43 | 50:43 | +15:31 | ||
26/05/2012 | Baltic Championships | LAT | Long | Women | 1 | 1:05:55 | |||
18/05/2012 | European Orienteering Championships | SWE | Long | Women | 51 | 1:30:17 | +28:43 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Women | 48 | 45:13 | +11:31 | ||
21/04/2012 | Riga Cup | LAT | Middle | Women | 2 | 37:31 | +1:06 | ||
07/04/2012 | Kurzemes pavasaris | LAT | Middle | Women | 2 | 34:53 | +0:31 | ||
19/08/2011 | World Orienteering Championships | FRA | Middle | Women | 21 | 39:48 | +6:38 | ||
17/08/2011 | World Orienteering Championships | FRA | Long | Women | 35 | 1:58:02 | +35:36 | ||
14/08/2011 | World Orienteering Championships | FRA | Middle | Women | 3 | 28:40 | +2:37 | ||
13/08/2011 | World Orienteering Championships | FRA | Long | Women | 12 | 1:04:30 | +14:39 | ||
21/05/2011 | Baltic Championships | LTU | Long | Women | 5 | 1:27:03 | +9:55 | ||
14/08/2010 | World Orienteering Championships | NOR | Middle | Women | 22 | 36:18 | +6:17 | ||
12/08/2010 | World Orienteering Championships | NOR | Long | Women | 22 | 1:29:39 | +16:50 | ||
10/08/2010 | World Orienteering Championships | NOR | Long | Women | 7 | 50:15 | +9:29 | ||
09/08/2010 | World Orienteering Championships | NOR | Middle | Women | 8 | 31:07 | +6:22 | ||
03/07/2010 | Kapa 3-days | LAT | Middle | Women | 1 | 34:02 | |||
22/05/2010 | Baltic Championchip | EST | Long | Women | 3 | 1:19:00 | +8:16 | ||
14/02/2010 | POM'2010 - Portugal O"" Meeting '2010"" | POR | Middle | Women | 12 | 37:09 | +5:11 | ||
18/07/2009 | The World Games | TPE | Middle | Women | 25 | 34:38 | +7:37 | ||
17/07/2009 | The World Games | TPE | Sprint | Women | 26 | 18:13 | +3:55 | ||
04/07/2009 | Kapa 3-days | LAT | Middle | Women | 3 | 36:08 | +4:05 | ||
30/05/2009 | Baltic Championships | LAT | Long | Women | 3 | 1:07:48 | +7:05 | ||
02/05/2009 | FinnSpring | FIN | Long | Women | 29 | 1:34:38 | +19:59 | ||
19/07/2008 | WOC Long Distance Final /World Cup Event 8 | CZE | Long | Women | 30 | 1:41:49 | +17:23 | ||
17/07/2008 | WOC Middle Distance Heat C | CZE | Middle | Women | 6 | 29:22 | +3:10 | ||
17/07/2008 | WOC Middle Distance Final /World Cup Event 7 | CZE | Middle | Women | 35 | 44:00 | +11:25 | ||
15/07/2008 | WOC Long Distance Heat C | CZE | Long | Women | 9 | 53:28 | +6:14 | ||
13/07/2008 | WOC Sprint Distance Heat A | CZE | Sprint | Women | 12 | 12:19 | +1:12 | ||
13/07/2008 | WOC Sprint Distance Final /World Cup Event 6 | CZE | Sprint | Women | 30 | 15:04 | +2:22 | ||
27/06/2008 | Kapa-3-days | LAT | Middle | Women | 2 | 35:24 | +1:36 | ||
31/05/2008 | World Cup Event 3 & EOC | LAT | Middle | Women | 15 | 35:00 | +3:55 | ||
28/05/2008 | World Cup Event 2 & EOC | LAT | Long | Women | 18 | 1:20:48 | +11:53 | ||
26/05/2008 | World Cup Event 1 & EOC | LAT | Sprint | Women | 22 | 12:34 | +1:23 | ||
12/04/2008 | Moravian Open Championships | CZE | Long | Women | 21 | 59:10 | +9:50 | ||
05/04/2008 | Kurzemes Pavasaris | LAT | Middle | Women | 5 | 32:50 | +4:43 | ||
23/08/2007 | WOC Long Distance Final | UKR | Long | Women | 18 | 1:33:49 | +13:32 | ||
22/08/2007 | WOC Middle Distance Final | UKR | Middle | Women | 18 | 42:37 | +10:24 | ||
20/08/2007 | WOC Middle Distance Qualification | UKR | Middle | Women | 4 | 28:05 | +1:37 | ||
19/08/2007 | WOC Long Distance Qualification | UKR | Long | Women | 4 | 51:45 | +3:53 | ||
18/08/2007 | WOC Sprint Qualification | UKR | Sprint | Women | 10 | 13:47 | +1:55 | ||
11/08/2007 | Mentor Silva Cup | ROU | Middle | Women | 2 | 37:14 | +0:03 | ||
30/06/2007 | Kapa 3-days | LAT | Middle | Women | 5 | 35:53 | +2:24 | ||
07/04/2007 | Kurzemes pavasaris | LAT | Long | Women | 1 | 1:00:59 | |||
14/10/2006 | Lithuanian Cup | LTU | Long | Women | 1 | 59:35 | |||
04/08/2006 | WOC Middle Distance Final (World Cup Event 7) | DEN | Middle | Women | 21 | 41:03 | +7:05 | ||
02/08/2006 | WOC Long Distance Final (World Cup Event 6) | DEN | Long | Women | 16 | 1:29:35 | +9:45 | ||
30/07/2006 | WOC Long Distance Qualification | DEN | Long | Women | 10 | 55:20 | +7:30 | ||
29/07/2006 | WOC Middle Distance Qualification | DEN | Middle | Women | 6 | 32:16 | +3:09 | ||
03/06/2006 | Baltic Championships (Regional Event) | LAT | Long | Women | 1 | 1:09:02 | |||
20/05/2006 | Vilnius | LTU | Long | Women | 1 | 1:09:48 | |||
12/05/2006 | World Cup Event 3 & EOC | EST | Long | Women | 11 | 1:24:40 | +12:36 | ||
09/05/2006 | World Cup Event 2 & EOC | EST | Middle | Women | 18 | 38:49 | +5:08 | ||
07/05/2006 | World Cup Event 1 & EOC | EST | Sprint | Women | 48 | 16:02 | +3:27 | ||
01/10/2005 | XVI Suunto Games and Euromeeting (day 1) | EST | Long | Women | 20 | 1:11:41 | +8:05 | ||
16/07/2005 | World Games | GER | Middle | Women | 27 | 43:46 | +7:02 | ||
07/07/2005 | Takas 2005 | LTU | Middle | Women | 5 | 41:38 | +6:00 | ||
02/07/2005 | Kapa 3-days 2005 (day 2) | LAT | Middle | Women | 12 | 38:09 | +5:07 | ||
25/06/2005 | Lithuanian Open Championships | LTU | Long | Women | 6 | 1:23:52 | +13:06 | ||
21/05/2005 | Baltic Championships 2005 | LTU | Long | Women | 3 | 1:15:43 | +5:02 | ||
14/05/2005 | Vilnius 2005 | LTU | Long | Women | 2 | 1:12:37 | +2:19 | ||
16/10/2004 | Lithuanian Cup 2004 | LTU | Middle | Women | 5 | 34:29 | +2:12 | ||
01/07/2004 | Takas 2004 | LTU | Long | Women | 6 | 1:05:43 | +5:03 | ||
27/06/2004 | Kapa 2004 (3-day event) | LAT | Long | Women | 5 | 1:10:14 | +6:59 | ||
15/05/2004 | Vilnius 2004 | LTU | Long | Women | 5 | 1:16:07 | +8:08 | ||
18/10/2003 | Lithuanian Cup | LTU | Middle | Women | 4 | 33:32 | +5:12 | ||
03/07/2003 | Takas 5 days (day 2) | LTU | Long | Women | 8 | 1:16:12 | +10:38 | ||
24/05/2003 | Baltic Championships (regional Championships) | LAT | Long | Women | 11 | 1:18:35 | +12:34 | ||
10/05/2003 | Vilnius 2003 3 days | LTU | Long | Women | 8 | 1:06:24 | +9:53 | ||
20/07/2002 | Grand Prix Slovakia | SVK | Long | Women | disqualified | ||||
19/07/2002 | Grand Prix Slovakia | SVK | Long | Women | 13 | 1:25:48 | +21:20 | ||
05/07/2002 | Takas 2002 - 5 days 3.-7.7.2001 | LTU | Middle | Women | 3 | 51:33 | +9:26 | ||
18/05/2002 | Baltic Championships 2002 | LTU | Long | Women | 18 | 1:15:40 | +12:40 | ||
11/05/2002 | Vilnius 2002 - 3 days 10.-12.5.2002 | LTU | Long | Women | 16 | 1:12:04 | +15:22 | ||
11/08/2001 | Takas 2001 5-days | LTU | Long | Women | 12 | 1:17:00 | +21:55 | ||
12/05/2001 | Vilnius 2001 | LTU | Long | Women | 11 | 59:31 | +8:47 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2024 | WUSOC Open Race - Middle Mass Start | SUI | Middle | W21 | 8 | 51:27 | +15:27 | 7:08 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | W21 | mispunched | ||||
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | W21 | 10 | 22:35 | +10:08 | 10:39 |