Klaus Csucs
Nationality | Romania |
Year of birth | 1987 |
IOF ID | 8626 |
Sex | Male |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
FootO results
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/01/2024 | Svenska cupen, Middle | SWE | Middle | Men | 12 | 1:07:10 | +25:31 | 6:50 | |
06/01/2024 | Svenska cupen, masstart | SWE | Long | Men | 12 | 1:14:47 | +25:08 | 6:44 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | H 17- | 40 | 42:59 | +14:08 | 6:17 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | H 17- | 36 | 19:27 | +6:38 | 5:42 | |
12/02/2023 | World Masters Ski Orienteering Championships 2023, middle | NOR | Middle | M35 | 1 | 46:12 | 6:28 | ||
11/02/2023 | World Masters Ski Orienteering Championships 2023, sprint | NOR | Sprint | M35 | 1 | 16:58 | 5:00 | ||
10/02/2023 | World Masters Ski Orienteering Championships 2023, long | NOR | Long | M35 | 3 | 1:07:19 | +5:43 | 6:00 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 18 13 |
9:06 1:00:22 |
|||
27/02/2021 | Middle | EST | Middle | Men | 47 | 1:19:31 | 8:00 | ||
25/02/2021 | Pursuit | EST | Long | Men | 49 | 1:34:46 | 7:10 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 50 | 23:10 | 7:02 | ||
15/03/2020 | Relay | RUS | Men | ||||||
14/03/2020 | Long | RUS | Long | M21E | disqualified | ||||
11/03/2020 | Middle | RUS | Middle | M21E | 45 | 1:21:42 | 6:11 | ||
10/03/2020 | Sprint | RUS | Sprint | M21E | 46 | 21:15 | 6:38 | ||
25/02/2020 | Middle | SWE | Middle | Men | did not start | ||||
23/02/2020 | Long | SWE | Long | Men | 49 | 2:06:47 | +32:16 | 5:33 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 42 | 16:40 | +3:18 | 4:38 | |
15/12/2019 | Sjusjørennet mellom | NOR | Middle | H 21 | 20 | 46:47 | +12:00 | 7:55 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | H 21 | 17 | 27:55 | +7:03 | 8:12 | |
24/03/2019 | Relay | SWE | Men | ||||||
23/03/2019 | Middle | SWE | Middle | Men | 39 | 1:08:28 | +15:52 | 6:08 | |
21/03/2019 | Sprint | SWE | Sprint | Men | 34 | 20:09 | +4:34 | 4:37 | |
20/03/2019 | Long | SWE | Long | Men | 33 | 2:41:37 | +49:25 | 7:11 | |
06/01/2019 | O-treff lang (NM) | NOR | Long | H 21- | 18 | 1:51:56 | +27:39 | 6:30 | |
05/01/2019 | O-treff mellom | NOR | Middle | H 21- | 15 | 50:33 | +11:55 | 5:59 | |
16/12/2018 | Sjusjørennet mellom | NOR | Middle | H 21 | disqualified | ||||
15/12/2018 | Sjusjøenrennet sprint | NOR | Sprint | H 21 | 15 | 19:47 | +4:21 | 5:45 | |
09/03/2018 | Long | USA | Long | Men | 26 | 1:52:23 | +25:23 | ||
08/03/2018 | Sprint relay | USA | Relay | Relay | 17 |
10:42 1:01:08 |
|||
07/03/2018 | Middle | USA | Middle | Men | 20 | 54:24 | +9:24 | ||
06/03/2018 | Sprint | USA | Sprint | Men | 26 | 15:49 | +3:01 | ||
08/02/2018 | Relay | BUL | Relay | Men | 15 16 |
38:44 1:54:28 |
+23:10 |
||
08/02/2018 | Relay | BUL | Relay | Men Official | 11 |
38:44 1:54:28 |
+23:10 |
||
07/02/2018 | Long | BUL | Long | Men | 32 | 1:59:43 | +25:55 | ||
05/02/2018 | Middle | BUL | Middle | Men | 42 | 38:55 | +10:44 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 20 20 |
9:39 1:02:41 |
+15:22 |
||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay - Official | 11 |
9:39 1:02:41 |
+15:22 |
||
03/02/2018 | Sprint | BUL | Sprint | Men | mispunched | ||||
21/01/2018 | NM lang | NOR | Long | Men | 15 | 1:43:29 | +29:16 | ||
17/12/2017 | Sjusjørennet | NOR | Middle | Men | 21 | 46:30 | +12:44 | ||
16/12/2017 | Sjusjørennet | NOR | Sprint | Men | 19 | 22:52 | +6:35 | ||
11/03/2017 | Long | RUS | Long | Men | 24 | 2:22:47 | +36:43 | 5:52 | |
10/03/2017 | Middle Men | RUS | Middle | Men | mispunched | ||||
08/03/2017 | Sprint | RUS | Sprint | Men | 29 | 16:52 | +3:00 | 4:57 | |
11/02/2017 | Middle | FIN | Middle | Men | 38 | 45:51 | +8:10 | 3:45 | |
07/01/2017 | Loppiaishisut | FIN | Middle | MEN | 24 | 47:27 | +8:16 | 5:26 | |
06/01/2017 | Loppiaishisut | FIN | Sprint | Men | 24 | 16:27 | +2:33 | 4:40 | |
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Men | 22 | 43:03 | +8:58 | 5:35 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Men | 10 | 15:40 | +1:38 | 5:08 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Men | 16 | 36:14 | +7:58 | 5:20 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Men | 19 | 18:56 | +4:47 | 5:29 | |
14/02/2015 | WSOC Middle distance | NOR | Middle | M21 | 29 | 51:24 | +10:52 | 4:48 | |
12/02/2015 | WSOC Long distance | NOR | Long | M21 | 27 | 1:50:30 | +19:10 | 5:17 | |
11/02/2015 | WSOC Sprint | NOR | Sprint | M21 | 29 | 19:37 | +3:33 | 5:49 | |
21/12/2014 | Swedish Ski-O Tour | SWE | Long | Men | did not start | ||||
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Men | 26 | 37:29 | +8:12 | 5:21 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Men | 28 | 19:04 | +4:17 | 5:27 | |
14/03/2014 | World Cup Event 16 | RUS | Long | Men | 37 | 3:11:55 | +42:24 | ||
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | RUS | Middle | Men | 49 | 43:34 | +10:05 | ||
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | RUS | Long | Men | 37 | 1:59:32 | +25:42 | ||
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | RUS | Sprint | Men | 45 | 14:55 | +3:01 | ||
26/01/2014 | World Cup Event 10 | SWE | Long | Men | 37 | 1:56:09 | +25:40 | ||
23/01/2014 | World Cup Event 8 | SWE | Middle | Men | 40 | 55:21 | +9:22 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Men | 33 | 51:07 | +8:28 | ||
19/01/2014 | World Cup Event 6 | NOR | Sprint | Men | 33 | 20:09 | +3:46 | ||
18/01/2014 | World Cup Event 5 | NOR | Middle | Men | 35 | 1:02:26 | +12:46 | ||
15/12/2013 | Sjusjørennet 2 | NOR | Middle | Men | 17 | 44:44 | +9:47 | ||
14/12/2013 | Sjusjørennet 1 | NOR | Sprint | Men | 22 | 27:04 | +7:32 | ||
08/12/2013 | World Cup Event 4 | FIN | Sprint | Men | 40 | 15:14 | +3:15 | ||
07/12/2013 | World Cup Event 1 | FIN | Middle | Men | 40 | 37:18 | +6:59 | ||
06/12/2013 | World Cup Event 3 | FIN | Long | Men | 42 | 1:57:32 | +35:54 | ||
01/12/2013 | SkiGo Cup | SWE | Sprint | Men | disqualified | ||||
30/11/2013 | SkiGo Cup | SWE | Middle | Men | 36 | 56:51 | +13:11 | ||
10/03/2013 | World Ski Orienteering Championships | KAZ | Long | Men | 34 | 1:59:41 | +30:30 | ||
06/03/2013 | World Ski Orienteering Championships | KAZ | Middle | Men | 29 | 1:14:24 | +17:33 | ||
05/03/2013 | World Ski Orienteering Championships | KAZ | Sprint | Men | 34 | 19:25 | +3:34 | ||
16/02/2013 | European Ski Orienteering Championships | LAT | Sprint | Men | 37 | 17:56 | +3:03 | ||
14/02/2013 | European Ski Orienteering Championships | LAT | Long | Men | 37 | 2:06:51 | +24:07 | ||
13/02/2013 | European Ski Orienteering Championships | LAT | Middle | Men | 37 | 55:02 | +12:23 | ||
12/01/2013 | SkiO Tour | ITA | Middle | Men | 18 | 51:42 | +8:35 | ||
11/01/2013 | SkiO Tour | ITA | Sprint | Men | 18 | 17:06 | +2:56 | ||
09/01/2013 | SkiO Tour | SUI | Middle | Men | 28 | 40:25 | +7:09 | ||
08/01/2013 | SkiO Tour | SUI | Long | Men | 29 | 1:34:51 | +18:11 | ||
06/01/2013 | SkiO Tour | FRA | Sprint | Men | disqualified | ||||
05/01/2013 | SkiO Tour | FRA | Long | Men | 32 | 1:37:45 | +19:06 | ||
16/12/2012 | Swedish SkiO Tour | SWE | Long | Men | 15 | 2:08:02 | +21:39 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Sprint | Men | 13 | 13:30 | +1:32 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Middle | Men | 15 | 1:05:26 | +8:02 | ||
09/12/2012 | Norwegian cup | NOR | Middle | Men | 13 | 42:05 | +7:36 | ||
08/12/2012 | Norwegian cup | NOR | Sprint | Men | 9 | 22:29 | +4:03 | ||
25/03/2012 | World Cup Event 17 | SWE | Long | Men | 25 | 3:02:15 | +27:34 | ||
24/03/2012 | World Cup Event 16 | SWE | Middle | Men | 23 | 45:06 | +6:50 | ||
21/03/2012 | World Cup Event 14 | SWE | Sprint | Men | 31 | 17:25 | +3:01 | ||
03/03/2012 | World Cup Event 12, Asian Ski Orienteering Championships | KAZ | Middle | Men | 24 | 52:25 | +5:24 | ||
01/03/2012 | World Cup Event 11, Asian Ski Orienteering Championships | KAZ | Long | Men | 25 | 2:08:17 | +23:33 | ||
29/02/2012 | World Cup Event 10, Asian Ski Orienteering Championships | KAZ | Sprint | Men | 25 | 18:31 | +2:46 | ||
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | UKR | Long | Men | disqualified | ||||
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | UKR | Middle | Men | 39 | 50:46 | +7:32 | ||
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | UKR | Sprint | Men | 42 | 14:20 | +2:00 | ||
04/02/2012 | 2012 Sierra Ski-Orienteering Tour | USA | Middle | Men | 12 | 47:29 | +9:08 | ||
02/02/2012 | World Cup Event 3, North American Ski Orienteering Champs | USA | Middle | Men | 19 | 52:54 | +7:40 | ||
01/02/2012 | World Cup Event 2, North American Ski Orienteering Champs | USA | Sprint | Men | 24 | 16:13 | +2:43 | ||
30/01/2012 | World Cup Event 1, North American Ski Orienteering Champs | USA | Long | Men | 25 | 1:33:17 | +14:19 | ||
15/01/2012 | O-treff | NOR | Middle | Men | 6 | 31:22 | +5:01 | ||
14/01/2012 | O-treff | NOR | Long | Men | 11 | 40:42 | +4:10 | ||
13/01/2012 | O-treff | NOR | Middle | Men | 11 | 2:16:51 | +29:09 | ||
26/03/2011 | World Ski Orienteering Championships | SWE | Long | Men | 32 | 2:07:11 | +24:28 | ||
23/03/2011 | World Ski Orienteering Championships | SWE | Middle | Men | 28 | 49:13 | +9:00 | ||
22/03/2011 | World Ski Orienteering Championships | SWE | Sprint | Men | 35 | 22:41 | +4:37 | ||
05/02/2011 | European Ski Orienteering Championships | NOR | Middle | Men | 39 | 57:40 | +9:24 | ||
04/02/2011 | European Ski Orienteering Championships | NOR | Sprint | Men | 37 | 21:38 | +4:34 | ||
02/02/2011 | European Ski Orienteering Championships | NOR | Long | Men | 37 | 2:03:44 | +27:36 | ||
22/01/2011 | Swedish championship sprint | SWE | Sprint | Men | 15 | 21:02 | +3:45 | ||
19/12/2010 | Swedish Ski-O Tour | SWE | Middle | Men | 16 | 1:04:46 | +11:58 | ||
18/12/2010 | Swedish Ski-O Tour | SWE | Sprint | Men | 24 | 18:43 | +3:41 | ||
07/03/2009 | World Ski Orienteering Championships | JPN | Middle | Men | 37 | 47:48 | +10:36 | ||
05/03/2009 | World Ski Orienteering Championships | JPN | Long | Men | 44 | 2:08:52 | +42:21 | ||
04/03/2009 | World Ski Orienteering Championships | JPN | Sprint | Men | 38 | 13:51 | +3:08 | ||
15/02/2009 | Cupa Open World | ROU | Long | Men | 1 | 1:04:19 | |||
14/02/2009 | Cupa CSU Brasov | ROU | Sprint | Men | 1 | 13:09 | |||
30/01/2009 | Open Nordic Championships | SWE | Middle | Men | 42 | 1:20:36 | +18:38 | ||
18/01/2009 | Obwaldner Ski OL | SUI | Middle | Men | 5 | 26:25 | +3:04 | ||
17/01/2009 | Ski-O Tour 6 | SUI | Middle | Men | disqualified | ||||
16/01/2009 | Ski-O Tour 5 | SUI | Sprint | Men | 33 | 20:55 | +5:01 | ||
14/01/2009 | Ski-O Tour 4 | ITA | Long | Men | 43 | 1:59:07 | +25:31 | ||
13/01/2009 | Ski-O Tour 3 | ITA | Sprint | Men | 39 | 25:14 | +5:26 | ||
11/01/2009 | Ski-O Tour 2 | AUT | Long | Men | 40 | 1:27:39 | +18:14 | ||
10/01/2009 | Ski-O Tour 1 | AUT | Middle | Men | 40 | 52:31 | +12:09 | ||
14/12/2008 | Austriacup | AUT | Middle | Men | 8 | 30:43 | +4:14 | ||
13/12/2008 | Austrian Championships | AUT | Long | Men | 12 | 1:12:54 | +9:37 | ||
08/03/2008 | World Cup Event 14 | KAZ | Middle | Men | 27 | 58:57 | +9:32 | ||
06/03/2008 | World Cup Event 13 | KAZ | Long | Men | 26 | 2:13:08 | +30:39 | ||
05/03/2008 | World Cup Event 12 | KAZ | Sprint | Men | 24 | 15:24 | +2:16 | ||
17/02/2008 | World Cup Event 10 | BUL | Middle | Men | 36 | 56:13 | +13:05 | ||
15/02/2008 | World Cup Event 9 | BUL | Long | Men | 38 | 1:54:04 | +24:00 | ||
14/02/2008 | World Cup Event 8 | BUL | Sprint | Men | 31 | 20:02 | +3:36 | ||
18/01/2008 | World Cup Event 6 | SUI | Middle | Men | 56 | 51:33 | +14:31 | ||
24/02/2004 | Open Ski-O Championships | ROU | Sprint | Men | 1 | 20:26 | |||
23/02/2004 | Open Ski-O Championships | ROU | Middle | Men | 9 | 46:56 | +7:11 | ||
15/02/2004 | World Ski Orienteering Championships | SWE | Sprint | Men | 45 | 19:07 | +5:15 | ||
13/02/2004 | World Ski Orienteering Championships | SWE | Middle | Men | 37 | 1:32:15 | +25:32 | ||
11/02/2004 | World Ski Orienteering Championships | SWE | Long | Men | 45 | 2:46:11 | +53:31 | ||
06/03/2003 | World Cup Event 11 | RUS | Middle | Men | 29 | 29:18 | +7:05 | ||
02/03/2003 | World Cup Event 9 | EST | Middle | Men | 44 | 34:52 | +8:17 | ||
01/03/2002 | World Ski Orienteering Championships | BUL | Long | Men | 57 | 2:54:36 | +1:12:07 | ||
26/02/2002 | World Ski Orienteering Championships | BUL | Middle | Men | 54 | 1:17:57 | +31:32 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/07/2022 | Mass start | SWE | Masstart | Men | mispunched | ||||
19/07/2022 | Sprint | SWE | Sprint | Men | 57 | 33:06 | +8:37 | 4:15 | |
15/07/2022 | Middle | SWE | Middle | Men | 64 | 1:16:45 | +24:30 | 5:39 | |
10/04/2022 | Danish MTBO Camp Race #3 Klosterris Hegn | DEN | Middle | Men Elite | 39 | 1:19:37 | +28:55 | 3:32 | |
20/07/2014 | World Cup Event 6 | SWE | Long | Men | 69 | 2:26:27 | +49:04 | ||
19/07/2014 | World Cup Event 5 | SWE | Sprint | Men | 68 | 33:07 | +10:34 | ||
18/07/2014 | World Cup Event 4 | SWE | Middle | Men | 59 | 1:14:44 | +23:20 | ||
13/04/2014 | MTBO camp cup 3 | DEN | Middle | Men | 56 | 1:11:45 | +23:25 | ||
12/04/2014 | MTBO camp cup 2 | DEN | Long | Men | 47 | 3:02:35 | +1:04:43 |