Venla Harju
Nationality | Finland |
Year of birth | 1990 |
IOF ID | 4150 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/09/2024 | Relay | FIN | Relay | Women | 3 3 |
29:57 1:28:57 |
+0:31 +3:06 |
||
28/09/2024 | Middle | FIN | Middle | Women | 7 | 30:07 | +1:36 | 6:41 | |
26/09/2024 | Long | FIN | Long | Women | 5 | 1:20:27 | +6:42 | 6:52 | |
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21 | 1 | 32:29 | 7:19 | ||
01/09/2024 | Finnish Orienteering Championship, Long distance | FIN | Long | W21 | 1 | 1:38:04 | 8:14 | ||
20/08/2024 | Relay | HUN | Relay | Women | 7 5 |
37:43 1:50:59 |
+4:35 |
||
18/08/2024 | Long | HUN | Long | Women | 8 | 1:41:39 | +15:56 | 9:25 | |
17/08/2024 | Middle | HUN | Middle | Women | 8 | 47:12 | +6:20 | 10:32 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 1 | 2 | 24:05 | +0:28 | 6:12 | |
12/07/2024 | World Championships | GBR | Sprint | Final | 18 | 17:43 | +1:29 | 4:37 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 5 | 13:36 | +0:57 | 4:09 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 6 | 15:57 | +0:57 | 4:50 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 25 | 15:32 | +1:17 | 4:34 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | SF3 | 29 | 8:40 | +0:20 | 3:56 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF5 | 111 | 7:32 | 3:57 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 133 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 5 | 11:43 | +0:16 | 4:11 | |
11/05/2024 | Finnish Orienteering Championship, Sprint distance | FIN | Sprint | W21 | 5 | 14:30 | +0:36 | 4:15 | |
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | W21 | 2 | 0:01 | |||
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | W21-F | 2 | 6:33 | 3:51 | ||
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | W21-SF3 | 1 | 5:51 | 3:54 | ||
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | W21-QF5 | 3 | 6:19 | +0:02 | 3:42 | |
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | W21Q2 | 1 | 9:25 | 4:05 | ||
04/04/2024 | Sprint Trial | HUN | Sprint | W21 | 11 | 16:13 | +1:44 | 4:35 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 4 | 14:38 | +0:43 | 4:03 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 176 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 11 | 13:10 | +0:53 | 4:23 | |
09/09/2023 | Finnish Championship, Sprint distance | FIN | Sprint | W21 | 2 | 15:40 | +0:42 | 4:28 | |
03/09/2023 | Finnish Orienteering Championship, Long distance | FIN | Long | Women | 1 | 1:13:46 | 8:06 | ||
26/08/2023 | Pre-WOC2025 | FIN | Middle | W21E | 2 | 39:14 | +0:25 | 8:11 | |
06/08/2023 | World Cup | CZE | Long | Final | 30 | 1:37:10 | +19:34 | 10:18 | |
05/08/2023 | World Cup | CZE | Middle | Final | 8 | 38:19 | +4:00 | 9:03 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 48 | 16:38 | +2:19 | 4:37 | |
15/07/2023 | World Championships | SUI | Middle | Final | 6 | 43:11 | +5:45 | 8:59 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 3 | 4 | 28:08 | +2:41 | 8:47 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | did not start | ||||
27/04/2023 | World Cup | NOR | Long | Final | 27 | 1:35:57 | +13:50 | 7:59 | |
26/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Sprint | WE | 2 | 15:46 | +0:33 | 5:05 | |
25/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Long | WE | 1 | 1:21:29 | 7:09 | ||
24/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Middle | WE | 1 | 34:14 | 6:59 | ||
19/02/2023 | Portugal O Meeting (POM) 2023 | POR | Long | WE | 1 | 1:13:18 | 5:48 | ||
10/09/2022 | Finnish championship middle distance | FIN | Middle | Women | 3 | 33:40 | +0:33 | 7:28 | |
04/09/2022 | Finnish championship long distance | FIN | Long | Women | 1 | 1:15:43 | 6:35 | ||
07/08/2022 | Relay | EST | Relay | Women | 5 6 |
36:12 1:58:51 |
+1:50 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 3 | 38:30 | +2:50 | ||
04/08/2022 | Long | EST | Long | Women | 1 | 1:29:52 | 6:57 | ||
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-C | 2 | 31:21 | +0:46 | 7:25 | |
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women Final | 9 | 15:07 | +0:45 | 4:00 | |
30/06/2022 | Sprint | DEN | Sprint | Women-B | 9 | 13:11 | +1:05 | 4:11 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women SF 2 | 6 | 6:56 | +0:13 | 3:33 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women QF 4 | 2 | 7:31 | +0:01 | 3:51 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-C | 2 | 10:22 | +0:13 | 3:59 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 16 | 6:56 | 3:33 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 6 7 |
15:08 1:01:14 |
+1:10 |
||
05/06/2022 | DM Sprint | DEN | Sprint | Women | 5 | 14:49 | +0:16 | 3:57 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 7 5 |
14:51 completed |
+0:16 +2:18 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 7 9 |
14:51 57:38 |
+0:16 +2:18 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 25 | 8:05 | +-0:10 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Quarter final 5 | 5 | 8:05 | +0:18 | 4:32 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 3 | 9 | 10:27 | +0:32 | 4:45 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 21 | 17:37 | +1:47 | 4:28 | |
15/05/2022 | Finnish championship sprint | FIN | Sprint | Women | 1 | 13:44 | 4:08 | ||
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 4 | 16:49 | +0:26 | 4:09 | |
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | ITA | Sprint | W Elite | 3 | 11:38 | +0:38 | 3:19 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | DE | 6 | 31:50 | +1:44 | 7:04 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | DE | 2 | 14:43 | +0:09 | 5:39 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 5 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Quarter-Final 1 | 1 | 8:07 | 3:49 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Semi-final 1 | 1 | 7:11 | 4:33 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 5 | 7:10 | +0:22 | 3:58 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 7 | 12:45 | +0:56 | 4:12 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 4 | 15:45 | +0:17 | 3:59 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-A | 5 | 15:57 | +0:22 | 4:33 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 10 8 |
16:57 1:07:13 |
+0:56 +2:23 |
||
02/10/2021 | Middle | ITA | Middle | Women | 37 | 40:41 | +9:18 | 9:11 | |
30/09/2021 | Long | ITA | Long | Women | did not finish | ||||
11/09/2021 | Finnish Championships in Sprint | FIN | Sprint | WOMEN | 4 | 14:55 | +0:28 | 4:01 | |
05/09/2021 | Finnish Championships in Long Distance | FIN | Long | WOMEN | 2 | 1:18:43 | +0:15 | 6:57 | |
15/08/2021 | Relay | SWE | Relay | Women | 6 9 |
50:47 2:19:02 |
+3:11 |
||
14/08/2021 | Middle | SWE | Middle | Women | 22 | 48:10 | +8:50 | 8:50 | |
12/08/2021 | Long | SWE | Long | Women | 8 | 1:40:14 | +11:43 | 7:49 | |
08/07/2021 | Relay | CZE | Relay | Women | 10 8 |
38:23 1:58:00 |
+1:57 +12:15 |
||
06/07/2021 | Middle final | CZE | Middle | Women | 15 | 46:18 | +8:06 | ||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women C | 14 | 34:31 | +3:59 | ||
18/04/2021 | Tuplasprintti | FIN | Sprint | Women | 4 | 13:32 | +0:12 | 4:21 | |
12/09/2020 | Finnish Championship Long Distance | FIN | Long | W21 | 5 | 1:28:03 | +5:38 | 7:40 | |
29/08/2020 | Finnish Championship Middle Distance | FIN | Middle | W21 | 1 | 29:39 | 6:55 | ||
29/03/2020 | Danish Spring, long | DEN | Women Elite WRE | ||||||
28/03/2020 | Danish Spring, middle | DEN | Women Elite WRE | ||||||
27/03/2020 | Danish Spring, sprint | DEN | Women Elite WRE | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women A | 8 | 15:10 | +0:52 | 4:12 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 1 | 16 | 11:34 | +1:20 | 4:37 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 46 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 29 | 45:46 | +8:45 | 7:22 | |
22/09/2019 | Finnish Championships in sprint (SM-sprint 2019) | FIN | Sprint | Women | disqualified | ||||
17/08/2019 | Relay | NOR | Relay | Women | 9 6 |
32:26 1:42:01 |
+1:54 |
||
16/08/2019 | Middle final | NOR | Middle | Women | 3 | 40:05 | +1:45 | 7:18 | |
14/08/2019 | Long | NOR | Long | Women | 6 | 1:19:14 | +10:14 | 6:46 | |
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 3 | 4 | 29:28 | +0:43 | 7:34 | |
23/06/2019 | Keskimatkan MM-katsastus | FIN | Middle | Women | 1 | 35:12 | 8:00 | ||
21/06/2019 | Open Qualification for WOC 2019 | FIN | Long | Women | 1 | 1:19:46 | 8:40 | ||
09/06/2019 | Chase start | FIN | Long | Women | 7 | 1:32:29 | +3:46 | 10:23 | |
08/06/2019 | Middle | FIN | Middle | Women | 6 | 32:30 | +2:36 | 7:03 | |
30/05/2019 | Prisma-rastit | FIN | Middle | W21E | 3 | 37:12 | +0:48 | 7:17 | |
18/05/2019 | Näyttökilpailu / Test competition | FIN | Sprint | Women | 10 | 13:18 | +0:22 | 4:26 | |
20/04/2019 | FinnSpring 2019 | FIN | Long | W21E | 2 | 1:21:03 | +0:14 | 6:38 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | W21 E | 1 | 32:47 | 5:48 | ||
26/05/2018 | Finnish Championships in middle distance | FIN | Middle | W21B1 | 42 | 42:18 | +12:59 | ||
11/02/2018 | Portugal "O" Meeting 2018 | POR | Long | WE | 20 | 1:09:25 | +13:21 | ||
03/02/2018 | Meeting de Orientação Dão Lafões - Satão 2018 | POR | Middle | WE | 7 | 49:28 | +9:26 | 9:07 | |
01/10/2017 | Sprint relay | SUI | Relay | Mixed | 5 5 |
15:20 59:26 |
+1:38 |
||
30/09/2017 | Middle | SUI | Middle | Women | 22 | 40:14 | 8:33 | ||
29/09/2017 | Long | SUI | Long | Women | 7 | 1:16:29 | 9:55 | ||
17/09/2017 | Sprint distance Finnish Championships | FIN | Sprint | Women | 2 | 13:30 | +0:06 | 4:18 | |
27/08/2017 | Sprint Final | LAT | Sprint | WOMEN A | 13 | 16:31 | +1:09 | 6:21 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT B | 6 | 13:17 | +0:17 | 3:54 | |
26/08/2017 | Relay | LAT | Relay | Women | 7 6 |
34:57 1:49:46 |
+6:11 |
||
25/08/2017 | Middle | LAT | Middle | Women | 7 | 40:25 | +1:29 | 7:46 | |
07/07/2017 | Relay | EST | Relay | Women | 2 3 |
34:10 1:45:35 |
+0:45 |
||
06/07/2017 | Middle | EST | Middle | Women | 3 | 36:44 | +4:10 | 7:13 | |
01/07/2017 | Sprint Final | EST | Sprint | Women | 4 | 14:49 | +0:53 | 4:21 | |
30/06/2017 | Sprint Qualification | EST | Women | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Women B | 5 | 11:54 | +0:31 | 5:10 | |
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Women | 7 | 2:05:51 | +5:44 | 11:20 | |
27/05/2017 | Middle | FIN | Middle | Women | 15 | 32:38 | +2:53 | 7:05 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Women | 9 | 13:31 | +0:23 | 4:13 | |
25/05/2017 | Sprint final | FIN | Sprint | Women | 6 | 12:51 | +0:33 | 3:46 | |
21/05/2017 | Middle distance Finnish Championships | FIN | Middle | WOMEN 21 | 4 | 32:02 | +1:46 | 7:48 | |
23/04/2017 | FinnSpring | FIN | Long | Women 21 Elite | 7 | 1:18:52 | +1:44 | 6:44 | |
02/10/2016 | XXVIII Suunto Games in Estonia | EST | Middle | Women | 27 | 39:03 | 7:38 | ||
01/10/2016 | XXVIII Suunto Games in Estonia | EST | Long | Women | 8 | 1:18:33 | 7:23 | ||
17/09/2016 | Finnish Championships, sprint distance | FIN | Sprint | Women | 5 | 15:26 | +0:15 | 4:06 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 7 7 |
14:13 54:44 |
+1:05 |
||
02/07/2016 | Huippuliiga | FIN | Sprint | W21E | 8 | 15:19 | +0:34 | 4:40 | |
16/06/2016 | Huippuliiga-Hirvelä | FIN | Middle | W21EA | 25 | 39:25 | +6:33 | 7:59 | |
05/06/2016 | Finnish Championships, middle distance | FIN | Middle | Women A | 6 | 35:01 | +3:07 | ||
28/05/2016 | Relay | CZE | Relay | Women all | 3 6 |
34:56 1:43:55 |
+0:49 +0:58 |
||
27/05/2016 | Middle final | CZE | Middle | Women official | 8 | 36:22 | +3:45 | 7:16 | |
27/05/2016 | Middle final | CZE | Middle | Women all | 9 | 36:22 | +3:45 | 7:16 | |
26/05/2016 | Middle qualification | CZE | Middle | Women B | 3 | 25:18 | +0:12 | 7:40 | |
22/05/2016 | Sprint final | CZE | Sprint | Women | 9 | 14:59 | +0:36 | 4:59 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Women C | 3 | 15:03 | +0:22 | 4:18 | |
21/05/2016 | Sprint Relay | CZE | Relay | MW | 3 4 |
15:59 1:04:15 |
+0:57 +1:14 |
||
01/05/2016 | Sprint final | POL | Sprint | Women | 14 | 15:03 | +1:10 | 4:18 | |
01/05/2016 | Sprint Qualification | POL | Women | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | WB | 2 | 14:00 | +0:30 | 4:30 | |
30/04/2016 | Middle | POL | Middle | Women | 5 | 40:14 | +1:43 | 7:27 | |
17/04/2016 | Siljarastit 2016 | FIN | Middle | Women 21 Elite | 5 | 39:47 | +1:43 | 7:06 | |
15/04/2016 | Turku Sprint | FIN | Sprint | Women 21 Elite | disqualified | ||||
19/09/2015 | SM-sprintti | FIN | Sprint | Women | 17 | 14:13 | +1:14 | 4:35 | |
06/09/2015 | SM-pitkä matka | FIN | Long | Women | 20 | 1:26:53 | +13:19 | 8:18 | |
31/07/2015 | Sprint Qualification | GBR | Women | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Women-1 | 16 | 14:30 | 4:12 | ||
27/06/2015 | Huippuliiga | FIN | Sprint | W21E | 18 | 16:39 | +1:02 | 4:50 | |
20/06/2015 | Schiehallion Weekend Day Two | GBR | Middle | W21E | 14 | 48:15 | 9:16 | ||
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Women | 27 | 40:33 | +5:05 | 7:59 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Women | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Women | 25 | 1:18:43 | +11:26 | 8:37 | |
24/05/2015 | SM-keskimatka | FIN | Middle | D21 | 7 | 38:52 | +2:16 | 8:50 | |
24/05/2015 | SM-keskimatka | FIN | Middle | D21K2 | 2 | 21:08 | +0:01 | 6:49 | |
23/05/2015 | Särkänniemi-suunnistus | FIN | Sprint | Women | 1 | 10:47 | 4:29 | ||
14/05/2015 | Prisma-rastit | FIN | Long | Women 21 Elite | 6 | 1:13:26 | +2:54 | 7:43 | |
26/04/2015 | Swedish League | SWE | Middle | W21E1 | 6 | 42:31 | +5:23 | 8:25 | |
25/04/2015 | Swedish League | SWE | Long | W21E1 | 11 | 1:39:54 | +3:31 | 8:51 | |
07/03/2015 | XXVII International Trophy Murcia Costa Calida | ESP | Sprint | Women | 5 | 17:54 | +1:22 | 9:10 | |
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | W21E | 9 | 1:19:41 | +7:58 | 6:17 | |
08/02/2015 | II Meeting International de Idanha-a-Nova | POR | Middle | Women | 2 | 34:15 | +1:40 | 7:47 | |
11/07/2014 | World Orienteering Championships | ITA | Middle | Women | 17 | 42:24 | +5:21 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 7 | 13:52 | +0:14 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 9 | 16:31 | +0:59 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 21 | 14:58 | +1:14 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 7 | 13:26 | +0:25 | ||
07/06/2014 | World Cup Event 7 | NOR | Middle | Women | 15 | 36:20 | +4:19 | ||
02/06/2014 | Coppa Italia - Barricata 2014 | ITA | Long | Women | disqualified | ||||
01/06/2014 | Highlands Open 2014 - 4° Coppa Italia Middle | ITA | Middle | Women | 4 | 38:13 | +3:15 | ||
29/05/2014 | PRISMA-rastit | FIN | Middle | Women | 4 | 26:24 | +1:08 | ||
24/05/2014 | Finnish Middle Distance Championship | FIN | Middle | Women | 2 | 31:11 | +0:33 | ||
01/05/2014 | Masku Sprintti SE | FIN | Sprint | Women | 11 | 15:31 | +0:54 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Women | 10 | 33:43 | +2:58 | ||
13/04/2014 | European Orienteering Championships Sprint A Final | POR | Sprint | Women | 11 | 16:27 | +0:58 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 3 | POR | Sprint | Women | 10 | 14:49 | +0:34 | ||
01/03/2014 | World Cup Event 1 | TUR | Middle | Women | 7 | 30:03 | +2:26 | ||
28/02/2014 | World Cup Event 1 | TUR | Middle | Women | 18 | 24:31 | +2:03 | ||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | ESP | Sprint | Women | 5 | 13:37 | +0:32 | ||
02/01/2014 | The Big 5 O week | RSA | Middle | Women | 3 | 46:17 | +1:56 | ||
06/10/2013 | World Cup Event 13 | SUI | Sprint | Women | 19 | 15:42 | +1:29 | ||
05/10/2013 | World Cup Event 12 | SUI | Middle | Women | 19 | 41:10 | +5:03 | ||
29/09/2013 | 2 Days on the Highlands | ITA | Long | Women | 9 | 1:18:20 | +4:43 | ||
12/07/2013 | World Orienteering Championships | FIN | Middle | Women | 14 | 40:03 | +4:38 | ||
11/07/2013 | World Orienteering Championships | FIN | Middle | Women | 4 | 29:50 | +1:24 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 3 | 14:48 | +0:37 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 6 | 14:20 | +0:44 | ||
02/06/2013 | World Cup Event 5 - Nordic Tour | NOR | Middle | Women | 22 | 38:35 | +6:03 | ||
01/06/2013 | World Cup Event 4 - Nordic Tour | NOR | Sprint | Women | 22 | 15:20 | +1:35 | ||
09/05/2013 | PRISMA-rastit and Huippuliiga stage 2 | FIN | Middle | Women | 2 | 32:19 | +1:40 | ||
20/04/2013 | Huippuliiga, stage 1 | FIN | Sprint | Women | 7 | 13:35 | +0:36 | ||
24/02/2013 | Andalucia O Meeting 2013 (AOM) | ESP | Middle | Women | 3 | 30:05 | +3:32 | ||
15/01/2013 | Sprint the Bay | NZL | Sprint | Women | 7 | 18:47 | +1:12 | ||
13/01/2013 | World Cup Event 3 | NZL | Middle | Women | 12 | 44:02 | +6:53 | ||
08/01/2013 | World Cup Event 2 | NZL | Sprint | Women | 10 | 20:53 | +1:21 | ||
06/01/2013 | World Cup Event 1 | NZL | Middle | Women | 6 | 35:55 | +2:24 | ||
07/09/2012 | World Cup Event 12 - Nordic Orienteering Tour | FIN | Sprint | Women | 14 | 14:49 | +0:46 | ||
02/09/2012 | World Cup Event 10 - Nordic Orienteering Tour | NOR | Middle | Women | 9 | 32:00 | +2:51 | ||
01/09/2012 | World Cup Event 9 - Nordic Orienteering Tour | NOR | Sprint | Women | 28 | 18:36 | +2:14 | ||
19/07/2012 | World Orienteering Championships | SUI | Long | Women | 10 | 1:23:35 | +8:28 | ||
15/07/2012 | World Orienteering Championships | SUI | Long | Women | 11 | 56:44 | +6:44 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 5 | 14:52 | +0:55 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 6 | 16:39 | +0:55 | ||
24/06/2012 | World Cup Event 5 - PostFinance | SUI | Sprint | Women | 4 | 15:40 | +0:56 | ||
23/06/2012 | World Cup Event 4 - PostFinance | SUI | Middle | Women | 11 | 43:51 | +3:33 | ||
10/06/2012 | Tampere Games | FIN | Long | Women | 17 | 1:16:17 | +11:32 | ||
08/06/2012 | Tampere Games | FIN | Sprint | Women | 1 | 14:33 | |||
19/05/2012 | European Orienteering Championships | SWE | Sprint | Women | 10 | 16:33 | +1:35 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Women | 34 | 41:57 | +8:15 | ||
21/04/2012 | Silja-Rastit | FIN | Middle | Women | 3 | 34:44 | +2:25 | ||
25/02/2012 | XIII MOC WRE | POR | Long | Women | 9 | 1:20:01 | +7:31 | ||
20/02/2012 | Portugal O"" Meeting 2012"" | POR | Middle | Women | 16 | 45:06 | +7:11 | ||
02/10/2011 | PostFinance Sprint | SUI | Sprint | Women | 30 | 15:02 | +1:27 | ||
01/10/2011 | PostFinance (middle) | SUI | Middle | Women | 22 | 38:12 | +4:56 | ||
24/09/2011 | Orienteering World Cup Liberec | CZE | Middle | Women | 14 | 44:31 | +4:53 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 16 | 14:25 | +1:11 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 7 | 17:52 | +0:49 | ||
13/07/2011 | Fin5 Sprint | FIN | Middle | Women | 3 | 17:11 | +0:53 | ||
16/06/2011 | Nordic Orienteering Tour, part 1 | FIN | Sprint | Women | 24 | 17:30 | +1:46 | ||
25/04/2011 | Silja-Rastit | FIN | Middle | Women | 15 | 42:20 | +5:33 | ||
23/04/2011 | FinnSpring2011 | FIN | Long | Women | 7 | 1:13:02 | +6:56 | ||
10/04/2011 | Swiss Championships 2011 - middle distance | SUI | Middle | Women | 18 | 36:58 | +5:31 | ||
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | POR | Middle | Women | 3 | 34:44 | +0:40 | ||
13/05/2010 | Prisma-rastit | FIN | Middle | Women | 17 | 43:57 | +6:46 | ||
01/03/2009 | Día de Andalucía 'Almadén de la Plata' | ESP | Middle | Women | 4 | 36:24 | +4:17 |