Laura Ramstein
Nationality | Austria |
Year of birth | 1992 |
IOF ID | 4800 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/10/2024 | Schweizermeisterschaft Nacht Mitteldistanz | SUI | Middle | Damen Elite | 12 | 1:26:29 | 11:50 | ||
01/06/2024 | World Cup | ITA | Sprint | Final | 55 | 17:59 | +2:59 | 5:26 | |
10/05/2024 | WOW! 2024 Weinviertel Orienteering Weekend, Day 2 / 3. Austria Cup - Sprint | AUT | Sprint | Women | 6 | 16:03 | +1:35 | 5:24 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | DE | did not start | ||||
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 19 | 15:54 | +1:59 | 4:25 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 207 | 0:01 | 0:00 | ||
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | DE Final | mispunched | ||||
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | DE Quali | 13 | 17:23 | +1:52 | 5:25 | |
28/05/2023 | Austrian Championship Middle-Distance | AUT | Middle | Women | 9 | 41:40 | +5:01 | 8:15 | |
27/04/2023 | World Cup | NOR | Long | Final | 61 | 1:48:21 | +26:14 | 9:01 | |
03/10/2022 | World Cup | SUI | Long | Final | 41 | 1:38:02 | +18:40 | 9:25 | |
02/10/2022 | World Cup | SUI | Middle | Final | 42 | 42:06 | +9:29 | 9:47 | |
10/09/2022 | Austrian Champions Long | AUT | Long | Women | 6 | 1:42:26 | +10:44 | 9:07 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Women | 37 | 45:21 | +9:55 | 13:01 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Women | 20 | 37:08 | +10:28 | 9:54 | |
17/07/2022 | Relay | USA | Relay | Mixed | 7 |
13:19 50:28 |
+4:26 |
||
16/07/2022 | Middle | USA | Middle | Women | 13 | 46:34 | +11:22 | 8:23 | |
15/07/2022 | Sprint | USA | Women | ||||||
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women Final | 22 | 15:41 | +1:19 | 4:09 | |
30/06/2022 | Sprint | DEN | Sprint | Women-C | 6 | 13:10 | +0:34 | 4:01 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-A | 15 | 10:53 | +1:12 | 4:21 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 43 | 10:53 | 5:34 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Women | 14 | 15:43 | +1:51 | 4:43 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 33 10 |
16:02 completed |
+1:27 +5:16 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 33 29 |
16:02 1:00:36 |
+1:27 +5:16 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 46 | 10:34 | +2:19 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 1 | 16 | 10:34 | +0:50 | 4:53 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 41 | 18:10 | +2:20 | 4:37 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women QF 2 | 6 | 7:26 | +0:34 | 6:19 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-B | 6 | 9:51 | +0:13 | 4:25 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 31 | 7:27 | 6:20 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women Final | 35 | 17:06 | +1:53 | 4:19 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-A | 11 | 17:48 | +0:59 | 5:50 | |
01/05/2022 | 54. Engelburger Orienteering Sprint | SUI | Sprint | DE | 19 | 15:29 | +1:52 | 5:09 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 37 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 13 | 13:09 | +1:20 | 4:20 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 8 | 16:15 | +0:47 | 4:06 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 4 | 16:29 | +0:40 | 4:38 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 16 15 |
17:25 1:09:00 |
+1:23 +4:10 |
||
02/10/2021 | Middle | ITA | Middle | Women | 49 | 42:32 | +11:09 | 9:36 | |
30/09/2021 | Long | ITA | Long | Women | 44 | 1:45:53 | +24:54 | 8:02 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 9 | 33:21 | +4:04 | 9:00 | |
15/08/2021 | Relay | SWE | Relay | Women | 14 14 |
55:30 2:29:32 |
+7:54 |
||
14/08/2021 | Middle | SWE | Middle | Women | 48 | 54:48 | +15:28 | 10:03 | |
12/08/2021 | Long | SWE | Long | Women | 62 | 2:02:03 | +33:32 | 9:31 | |
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | DE | 13 | 44:20 | +6:50 | 8:05 | |
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | DE | 14 | 1:06:38 | +9:31 | 8:01 | |
08/07/2021 | Relay | CZE | Relay | Women | 12 10 |
40:35 2:01:19 |
+7:01 +15:34 |
||
06/07/2021 | Middle final | CZE | Middle | Women | 25 | 49:56 | +11:44 | ||
06/07/2021 | Middle qualification | CZE | Middle | Women A | 9 | 33:46 | +3:51 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 10 10 |
16:59 1:07:50 |
+2:03 +5:31 |
||
03/07/2021 | Sprint final | CZE | Sprint | Women | 29 | 15:55 | +1:52 | ||
03/07/2021 | Sprint qualification | CZE | Women A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Women B | 9 | 14:58 | +0:48 | ||
16/05/2021 | Sprint | SUI | Sprint | Women | 42 | 18:17 | +2:07 | 4:34 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 49 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 17 | 12:53 | +1:29 | 4:17 | |
13/05/2021 | Sprint Relay | SUI | Relay | Mixed | 11 10 |
15:51 1:01:30 |
+4:35 |
||
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | DE | 20 | 14:25 | +1:46 | 4:39 | |
21/03/2021 | Coppa Italia Sprint CO - 2^ prova | ITA | Sprint | W ELITE | 8 | 15:23 | +0:53 | 3:57 | |
20/03/2021 | Coppa Italia Sprint CO - 1^ prova | ITA | Sprint | W ELITE | 8 | 17:15 | +2:53 | 5:41 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | DE | 3 | 16:44 | +0:59 | 4:38 | |
29/09/2019 | Sprint | SUI | Sprint | Women A | 17 | 15:39 | +1:21 | 4:20 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women Quarter-Final 5 | 5 | 8:18 | +0:37 | 3:46 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 3 | 3 | 10:21 | +0:17 | 4:08 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 25 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 50 | 47:40 | +10:39 | 7:41 | |
15/09/2019 | Austrian Championships Long Distance | AUT | Long | Women 21- Elite | 2 | 1:20:25 | +3:21 | 10:03 | |
17/08/2019 | Relay | NOR | Relay | Women | 17 10 |
34:57 1:47:39 |
+4:25 |
||
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 1 | 18 | 36:47 | +7:48 | 9:23 | |
09/06/2019 | Chase start | FIN | Long | Women | 69 | 1:52:48 | +24:05 | 12:40 | |
08/06/2019 | Middle | FIN | Middle | Women | 63 | 40:09 | +10:15 | 8:43 | |
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Damen Elite | 10 | 17:43 | +1:38 | 7:22 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 19 | 13:58 | +1:09 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | 44 | 46:44 | +8:14 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 21 15 |
16:59 1:02:22 |
+1:45 +3:23 |
||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Quarter final | CZE | Sprint | WB | 6 | 7:57 | +0:48 | ||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WB | 12 | 9:23 | +0:21 | ||
16/09/2018 | Finnish Championships in sprint | FIN | Sprint | W21A | 17 | 15:50 | +1:36 | 4:56 | |
08/09/2018 | Austrian Championships Long | AUT | Long | Women | 3 | 1:12:49 | +2:57 | 8:09 | |
26/08/2018 | Schweizer Meisterschaften Mitteldistanz MOM | SUI | Middle | Damen Elite | 9 | 36:14 | +6:22 | 9:32 | |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | SUI | Long | Women | 15 | 1:36:24 | +15:52 | 10:05 | |
09/08/2018 | Relay | LAT | Relay | Women | 9 8 |
40:46 1:58:56 |
+13:53 |
||
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 12 13 |
15:40 1:04:00 |
+5:33 |
||
04/08/2018 | Sprint Final | LAT | Sprint | Women | 27 | 15:58 | +2:15 | 4:12 | |
04/08/2018 | Sprint Qualification | LAT | MEN B | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | WOMEN C | 9 | 13:18 | +0:58 | 3:54 | |
30/06/2018 | Austrian Championships Middle | AUT | Middle | Women | 3 | 39:52 | +3:43 | 8:51 | |
26/05/2018 | Austrian Championships Sprint | AUT | Sprint | Women W21 | 3 | 16:56 | +0:34 | 6:42 | |
12/05/2018 | Relay | SUI | Relay | Women | 16 12 |
38:28 1:56:07 |
+10:11 |
||
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 6 5 |
17:08 1:06:05 |
+3:20 |
||
09/05/2018 | Middle final | SUI | Middle | Women | 25 | 42:55 | +7:11 | 9:58 | |
08/05/2018 | Middle Qualification | SUI | Women | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Women Heat 3 | 14 | 31:42 | +4:32 | 10:34 | |
06/05/2018 | Sprint final | SUI | Sprint | Women | 33 | 17:40 | +2:24 | 4:38 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 3 | 8 | 14:16 | +0:37 | 4:11 | |
17/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women Elite | 3 | 16:05 | +0:20 | ||
15/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | CHN | Middle | Women Elite | 1 | 42:39 | |||
01/10/2017 | Sprint relay | SUI | Relay | Mixed | 8 7 |
16:01 1:00:35 |
+2:47 |
||
30/09/2017 | Middle | SUI | Middle | Women | 44 | 43:41 | 9:17 | ||
29/09/2017 | Long | SUI | Long | Women | 34 | 1:25:12 | 11:03 | ||
16/09/2017 | Austrian Championship Longdistance | AUT | Long | Women | 2 | 1:15:21 | +0:39 | 7:46 | |
09/09/2017 | Schweizer Meisterschaften Mitteldistanz (MOM) | SUI | Middle | DE | 16 | 36:56 | 8:35 | ||
27/08/2017 | Sprint Final | LAT | Sprint | WOMEN B | 23 | 16:09 | +1:32 | 7:01 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT B | 22 | 14:57 | +1:57 | 4:23 | |
26/08/2017 | Relay | LAT | Relay | Women | 14 15 |
40:05 1:58:23 |
+14:48 |
||
25/08/2017 | Middle | LAT | Middle | Women | 49 | 45:43 | +6:47 | 8:47 | |
27/07/2017 | Sprint Relay | POL | Relay | Relay | 13 10 |
18:03 1:06:32 |
+3:35 |
||
26/07/2017 | Middle | POL | Middle | Women | 21 | 41:27 | +6:43 | 8:01 | |
25/07/2017 | Sprint | POL | Sprint | Women | 26 | 16:20 | +2:20 | 4:17 | |
07/07/2017 | Relay | EST | Relay | Women | 18 14 |
40:32 2:13:16 |
+7:07 |
||
06/07/2017 | Middle | EST | Middle | Women | 27 | 43:45 | +11:11 | 8:36 | |
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 11 8 |
17:09 1:07:16 |
+2:41 |
||
01/07/2017 | Sprint Final | EST | Sprint | Women | 29 | 16:17 | +2:22 | 4:47 | |
30/06/2017 | Sprint Qualification | EST | Women | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Women A | 13 | 12:39 | +1:32 | 5:32 | |
24/06/2017 | Sprint Schweizer Meisterschaften (SPM) | SUI | Sprint | Women | 9 | 16:03 | 4:35 | ||
05/06/2017 | Norgescup mellom | NOR | Middle | D 21 | 9 | 36:00 | +4:57 | 7:50 | |
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Women | 48 | 2:27:54 | +27:47 | 13:19 | |
27/05/2017 | Middle | FIN | Middle | Women | 64 | 38:53 | +9:08 | 8:27 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Women | 55 | 14:42 | +1:34 | 4:35 | |
07/05/2017 | Austrian Championship Sprint | AUT | Sprint | Women | 2 | 13:39 | +0:59 | 5:27 | |
23/04/2017 | Swedish League | SWE | Long | W21E | mispunched | ||||
22/10/2016 | Swiss Championschips Spint 2016 | SUI | Sprint | Women Elite | 15 | 15:25 | 7:00 | ||
16/10/2016 | Sprint | SUI | Sprint | Women | 29 | 16:54 | 6:30 | ||
15/10/2016 | Long | SUI | Long | Women | 29 | 1:30:46 | 7:30 | ||
14/10/2016 | Sprint relay | SUI | Relay | Relay | 12 9 |
15:49 58:59 |
+2:51 |
||
11/09/2016 | Swiss Championschips Long Distance 2016 | SUI | Long | DE | 12 | 1:43:38 | 8:17 | ||
04/09/2016 | Austrian Sprint Championships | AUT | Sprint | W21 Elite | 2 | 12:21 | +0:16 | 4:07 | |
27/08/2016 | Relay | SWE | Relay | Women | 17 18 |
37:47 2:10:29 |
+2:53 |
||
25/08/2016 | Long | SWE | Long | Women | 36 | 1:51:29 | +25:05 | 9:56 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 13 10 |
15:07 56:01 |
+1:59 |
||
20/08/2016 | Sprint Qualification | SWE | Women | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Women B | 16 | 15:46 | +2:25 | 4:57 | |
31/07/2016 | Sprint | HUN | Sprint | Women | 4 | 16:44 | +0:16 | 5:04 | |
10/07/2016 | 5. Nat OL Sprint in Scuol Switzerland | SUI | Sprint | Women | 15 | 17:38 | 5:41 | ||
28/05/2016 | Relay | CZE | Relay | Women Official | did not start | ||||
28/05/2016 | Relay | CZE | Relay | Women all | did not start | ||||
27/05/2016 | Middle final | CZE | Middle | Women official | 31 | 40:08 | +7:31 | 8:01 | |
27/05/2016 | Middle final | CZE | Middle | Women all | 32 | 40:08 | +7:31 | 8:01 | |
26/05/2016 | Middle qualification | CZE | Middle | Women C | 17 | 28:02 | +4:35 | 8:29 | |
24/05/2016 | Long final | CZE | Long | Women | 40 | 1:29:57 | +15:37 | 8:43 | |
23/05/2016 | Long qualification | CZE | Long | Women C | 13 | 1:00:48 | +8:23 | 9:30 | |
22/05/2016 | Sprint final | CZE | Sprint | Women | 21 | 15:59 | +1:36 | 5:19 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Women C | 10 | 15:42 | +1:01 | 4:29 | |
21/05/2016 | Sprint Relay | CZE | Relay | MW | 11 9 |
18:15 1:07:29 |
+3:13 +4:28 |
||
02/05/2016 | Sprint Relay | POL | Relay | Relay | 31 21 |
17:37 1:06:31 |
+2:33 +4:07 |
||
01/05/2016 | Sprint Qualification | POL | Women | ||||||
01/05/2016 | Sprint final | POL | Sprint | WB | 3 | 13:38 | +0:30 | 4:23 | |
01/05/2016 | Sprint Qualification | POL | Sprint | WA | 27 | 15:27 | +2:03 | 5:09 | |
30/04/2016 | Middle | POL | Middle | Women | 47 | 47:14 | +8:43 | 8:44 | |
23/04/2016 | Austrian Middle Distance Championships | AUT | Middle | W21 | 3 | 41:20 | +3:16 | 7:47 | |
17/04/2016 | MOM 2016 | SUI | Middle | DE | 14 | 36:57 | 6:22 | ||
03/10/2015 | WCup R4 Middle distance | SUI | Middle | Women | 41 | 43:38 | +9:25 | 7:47 | |
02/10/2015 | WCup R4 Long distance | SUI | Long | Women | 33 | 1:43:21 | +23:29 | 11:44 | |
13/09/2015 | Austria Cup | AUT | Sprint | W21E | 3 | 18:08 | +0:52 | 7:16 | |
12/09/2015 | Austria Cup | AUT | Long | W21E | 4 | 1:20:30 | +11:05 | 8:54 | |
04/08/2015 | WOC Middle Final | GBR | Middle | Women | 41 | 46:29 | 8:46 | ||
02/08/2015 | WOC Sprint Final | GBR | Sprint | Women | 36 | 16:10 | 4:15 | ||
31/07/2015 | Sprint Qualification | GBR | Women | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Women-3 | 14 | 15:07 | 4:15 | ||
20/06/2015 | Thermenland Open 2015 - Alpe Adria Cup | AUT | Middle | W21E | 2 | 42:38 | +4:03 | 8:42 | |
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Women | 78 | 48:02 | +12:34 | 9:28 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Women | ||||||
17/05/2015 | Schweizer Meisterschaft im sprint-OL | SUI | Sprint | DE / D21E Damen Elite | 15 | 16:17 | +2:00 | 6:15 | |
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | AUT | Middle | DE / D21E Damen Elite | 15 | 34:34 | +6:53 | 7:21 | |
18/10/2014 | Race The Castles | GBR | Long | Women | 31 | 1:43:43 | +25:20 | ||
12/10/2014 | Race The Castles, Stirling Castle | GBR | Sprint | Women | disqualified | ||||
11/10/2014 | Race The Castles, Edinburgh Castle | GBR | Sprint | Women | 24 | 21:44 | +3:41 | ||
04/10/2014 | World Cup Event 13 | SUI | Middle | Women | 53 | 48:04 | +13:10 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 51 | 16:31 | +2:47 | ||
02/06/2014 | Coppa Italia - Barricata 2014 | ITA | Long | Women | 34 | 1:48:01 | +24:52 | ||
01/06/2014 | Highlands Open 2014 - 4° Coppa Italia Middle | ITA | Middle | Women | 49 | 50:31 | +15:33 | ||
26/04/2014 | Austrian Championship Middle Distance | AUT | Middle | Women | 6 | 40:49 | +5:36 | ||
15/04/2014 | European Orienteering Championships Long A Final | POR | Long | Women | 48 | 1:32:52 | +22:33 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Women | 83 | 41:23 | +10:38 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | POR | Sprint | Women | 23 | 16:18 | +2:26 | ||
11/04/2014 | European Orienteering Championships Long Qualification 2 | POR | Long | Women | 17 | 1:09:51 | +15:32 | ||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | ESP | Middle | Women | 13 | 33:11 | +5:19 | ||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | ESP | Sprint | Women | 41 | 15:49 | +2:44 | ||
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | SUI | Sprint | Women | 24 | 18:14 | +4:08 | ||
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | SUI | Middle | Women | 27 | 45:58 | +14:57 | ||
25/08/2013 | Swiss Championships in Sprint Orienteering | SUI | Sprint | Women | 25 | 18:43 | +4:06 | ||
12/08/2012 | Euromeeting 2012 | AUT | Long | Women | 25 | 1:35:12 | +20:37 | ||
11/08/2012 | Euromeeting 2012 | AUT | Middle | Women | 14 | 58:42 | +7:46 | ||
10/08/2012 | Euromeeting 2012 | AUT | Sprint | Women | 19 | 16:33 | +1:51 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 17 | 15:33 | +1:25 | ||
23/06/2012 | World Cup Event 4 - PostFinance | SUI | Middle | Women | 63 | 54:06 | +13:48 | ||
19/05/2012 | European Orienteering Championships | SWE | Sprint | Women | 46 | 18:44 | +3:46 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Women | 18 | 48:51 | +7:17 | ||
01/10/2011 | PostFinance (middle) | SUI | Middle | Women | 63 | 47:13 | +13:57 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Women | 16 | 30:38 | +11:00 | ||
24/02/2018 | Walliser Ski-OL Weekend | SUI | Long | Women Elite | 4 | 46:11 | +7:28 | 6:33 |