Antoniya Grigorova
| Nationality | |
| Year of birth | 1986 | 
| IOF ID | 1857 | 
| Sex | Female | 
| Discipline | FootO | 
| https://www.instagram.com/antoniagrigorova?igsh=eHdnb3d4MTJ2M2Ux&utm_source=qr | |
| https://www.facebook.com/AntoniyaSvetozarovaGrigorova | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 22/04/2017 | Metropolis of South East Europe 2017 |  | M21E |  | |||||
| 16/04/2017 | Velikden Cup Middle |  | Middle | W21E | 3 | 39:23 | +3:58 | 8:20 |  | 
| 15/04/2017 | Velikden Cup Sprint |  | Sprint | W21E | 3 | 16:34 | +0:19 | 6:25 |  | 
| 28/05/2016 | Relay |  | Relay | Women Official | 16 | 37:04 1:59:15 | +16:18 |  | |
| 28/05/2016 | Relay |  | Relay | Women all | 19 16 | 37:04 1:59:15 | +3:50 +16:18 |  | |
| 27/05/2016 | Middle final |  | Middle | Women B | 30 | 41:51 | +9:48 | 10:43 |  | 
| 26/05/2016 | Middle qualification |  | Middle | Women C | 21 | 29:00 | +5:33 | 8:47 |  | 
| 24/05/2016 | Long final |  | Long | Women B | did not start |  | |||
| 23/05/2016 | Long qualification |  | Long | Women A | 23 | 1:17:21 | +21:40 | 12:16 |  | 
| 22/05/2016 | Sprint final |  | Sprint | Women | 38 | 16:59 | +2:36 | 5:39 |  | 
| 22/05/2016 | Sprint Qualification |  | Sprint | Women C | 16 | 16:20 | +1:39 | 4:40 |  | 
| 21/05/2016 | Sprint Relay |  | Relay | MW | 10 10 | 17:09 1:08:22 | +1:25 +5:21 |  | |
| 01/05/2016 | Cupa Velikden 2016 |  | Middle | W21E | 5 | 50:24 | +7:56 | 9:41 |  | 
| 30/04/2016 | Cupa Velikden 2016 |  | Sprint | W21E | 1 | 13:08 | 5:28 |  | |
| 29/08/2015 | SEEOC |  | Middle | Women | 4 | 40:41 | +5:23 | 11:57 |  | 
| 28/08/2015 | SEEOC |  | Long | Women | 12 | 1:19:19 | +16:05 | 12:12 |  | 
| 27/08/2015 | SEEOC |  | Sprint | Women | 1 | 15:31 | 6:27 |  | |
| 07/08/2015 | WOC Long Final |  | Long | Women | 63 | 2:28:54 | 15:18 |  | |
| 02/08/2015 | WOC Sprint Final |  | Sprint | Women | 26 | 15:54 | 4:11 |  | |
| 31/07/2015 | Sprint Qualification |  | Women |  | |||||
| 31/07/2015 | Sprint Qualification |  | Sprint | Women-3 | 10 | 14:49 | 4:10 |  | |
| 03/05/2015 | Targovishte Trophy |  | Long | Women | 1 | 1:21:28 | 9:41 |  | |
| 01/05/2015 | Targovishte Trophy |  | Sprint | Women | 12 | 20:55 | +4:58 | 6:44 |  | 
| 21/03/2015 | Three hills cup |  | Sprint | W21E | 2 | 19:24 | +0:28 | 5:58 |  | 
| 31/08/2014 | South East European Orienteering Championships 2014 |  | Sprint | Women | 1 | 12:04 |  | ||
| 29/08/2014 | South East European Orienteering Championships 2014 |  | Middle | Women | 6 | 43:13 | +6:02 |  | |
| 28/08/2014 | South East European Orienteering Championships 2014 |  | Long | Women | 2 | 1:20:48 | +0:57 |  | |
| 05/07/2014 | World Orienteering Championships |  | Sprint | Women | 8 | 14:25 | +1:28 |  | |
| 05/07/2014 | World Orienteering Championships |  | Sprint | Women | 38 | 18:33 | +3:01 |  | |
| 21/04/2014 | Cupa Velikden 2014 |  | Long | Women | 3 | 1:25:19 | +7:28 |  | |
| 06/05/2013 | Velikden Cup 2013 |  | Long | Women | 4 | 1:31:50 | +6:15 |  | |
| 19/07/2012 | World Orienteering Championships |  | Long | Women | 44 | 1:56:52 | +41:45 |  | |
| 15/07/2012 | World Orienteering Championships |  | Long | Women | 15 | 59:01 | +9:01 |  | |
| 14/07/2012 | World Orienteering Championships |  | Sprint | Women | 11 | 15:33 | +1:36 |  | |
| 14/07/2012 | World Orienteering Championships |  | Sprint | Women | 31 | 18:37 | +2:54 |  | |
| 01/05/2012 | Variant 5-Cup 2012 |  | Long | Women | 2 | 1:07:38 | +6:23 |  | |
| 14/04/2012 | Brown Cup 2012 |  | Middle | Women | 4 | 46:53 | +7:54 |  | |
| 25/04/2011 | Cupa Velikden |  | Long | Women | 7 | 1:29:17 | +14:04 |  | |
| 04/06/2010 | European Orienteering Championships |  | Middle | Women | 16 | 46:47 | +12:28 |  | |
| 30/05/2010 | European Orienteering Championships |  | Sprint | Women | 9 | 15:56 | +0:42 |  | |
| 02/05/2010 | Cupa Variant 5"" 2010"" |  | Long | Women | 3 | 1:23:59 | +7:38 |  | |
| 11/04/2010 | Brown Cup |  | Middle | Women | 13 | 1:10:24 | +21:43 |  | |
| 20/04/2009 | Velikden 4-Days Cup |  | Long | Women | 2 | 1:19:34 | +0:54 |  | |
| 28/04/2008 | Cupa Velikden 2008 |  | Long | Women | 6 | 1:22:46 | +17:36 |  | |
| 23/08/2007 | WOC Long Distance Final |  | Long | Women | 37 | 1:42:52 | +22:35 |  | |
| 20/08/2007 | WOC Middle Distance Qualification |  | Middle | Women | 19 | 38:51 | +11:59 |  | |
| 19/08/2007 | WOC Long Distance Qualification |  | Long | Women | 14 | 1:02:26 | +14:34 |  | |
| 18/08/2007 | WOC Sprint Qualification |  | Sprint | Women | 7 | 13:00 | +1:04 |  | |
| 01/05/2007 | Cupa Variant 5 |  | Middle | Women | 7 | 36:02 | +8:01 |  | |
| 30/04/2007 | Cupa Variant 5 |  | Long | Women | 2 | 1:08:29 | +5:30 |  | |
| 09/09/2006 | National Championships |  | Long | Women | 7 | 1:22:21 | +23:03 |  | |
| 01/08/2006 | WOC Sprint Distance Final (World Cup Event 5) |  | Sprint | Women | 27 | 15:50 | +2:37 |  | |
| 01/08/2006 | WOC Sprint Distance Qualification |  | Sprint | Women | 15 | 17:35 | +3:03 |  | |
| 29/07/2006 | WOC Middle Distance Qualification |  | Middle | Women | 19 | 39:43 | +10:45 |  | |
| 10/06/2006 | Bulgaria 3-Days Cup |  | Long | Women | 7 | 1:16:56 | +18:52 |  | |
| 24/04/2006 | Velikden 3-Days Cup |  | Long | Women | 5 | 1:25:11 | +8:01 |  | |
| 03/09/2005 | Balkan Orienteering Championships |  | Middle | Women | 3 | 35:06 | +3:22 |  | |
| 02/09/2005 | Balkan Orienteering Championships |  | Long | Women | 10 | 1:26:10 | +23:27 |  | |
| 12/08/2005 | World Orienteering Championships (also World Cup event 7) |  | Long | Women | disqualified |  | |||
| 11/08/2005 | World Orienteering Championships (also World Cup Event 6) |  | Middle | Women | 30 | 44:02 | +11:16 |  | |
| 10/08/2005 | World Orienteering Championships |  | Sprint | Women | 13 | 19:57 | +5:03 |  | |
| 10/08/2005 | World Orienteering Championships (also World Cup Event 5) |  | Sprint | Women | 39 | 19:17 | +5:14 |  | |
| 08/08/2005 | World Orienteering Championships |  | Long | Women | 15 | 1:05:42 | +14:18 |  | |
| 07/08/2005 | World Orienteering Championships |  | Middle | Women | 10 | 32:26 | +6:41 |  | |
| 02/07/2005 | Bulgaria 3-Days Cup |  | Long | Women | 2 | 1:00:02 | +1:00 |  | |
| 01/05/2005 | Velikden 3-days Cup |  | Long | Women | 5 | 1:10:26 | +3:45 |  | |
| 21/08/2004 | Balkan Orienteering Championships (day 3) |  | Middle | Women | 2 | 41:07 | +0:54 |  | |
| 20/08/2004 | Balkan Orienteering Championships (day 2) |  | Long | Women | 8 | 2:20:43 | +53:02 |  | |
| 19/08/2004 | Kopaonik Open |  | Sprint | Women | 5 | 27:58 | +5:16 |  | |
| 15/08/2003 | Kopaonik Open |  | Middle | Women | 2 | 58:18 | +0:08 |  | |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | World Cup |  | Long | Final | did not finish |   | |||
| 22/03/2025 | World Cup |  | Middle | Final | 31 | 50:38 | +15:19 | 6:10 |   | 
| 21/03/2025 | World Cup |  | Sprint | Final | 29 | 17:21 | +2:49 | 4:07 |   | 
| 17/02/2025 | World Cup |  | Masstart | Final | 17 | 1:07:52 | +4:55 | 4:54 |   | 
| 16/02/2025 | World Cup |  | Middle | Final | 5 | 51:26 | +2:14 | 4:24 |   | 
| 15/02/2025 | World Cup |  | Sprint | Final | 11 | 16:09 | +1:24 | 3:54 |   | 
| 07/12/2024 | Kainuu Ski O Week, Middle |  | Middle | WOMEN | 21 | 41:30 | +7:36 | 4:23 |  | 
| 06/12/2024 | Kainuu Ski O Week, Sprint |  | Sprint | WOMEN | 32 | 18:50 | +4:58 | 5:21 |  | 
| 27/01/2024 | Sprint Relay |  | Relay | Mixed | 5 4 | 8:25 46:17 | +3:06 |  | |
| 26/01/2024 | Middle |  | Middle | Women | 17 | 53:48 | +8:34 | 7:30 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Women | 11 | 57:55 | +5:40 | 6:22 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Women WR | 15 | 40:56 | +4:10 |  | |
| 23/01/2024 | Sprint |  | Sprint | Women | 10 | 15:23 | +1:59 | 4:54 |  | 
| 14/12/2023 | Kainuu Ski O Week, Middle |  | Middle | D21 | 21 | 36:28 | +6:00 | 4:15 |  | 
| 13/12/2023 | Kainuu Ski O Week, Sprint |  | Sprint | D21 | 18 | 15:15 | +1:58 | 4:02 |  | 
| 31/01/2023 | World Cup |  | Sprint | Final | 10 | 16:25 | +1:59 | 4:58 |   | 
| 11/01/2023 | World Cup |  | Pursuit | Final | 13 | 1:08:56 | +7:13 | 6:17 |   | 
| 10/01/2023 | World Cup |  | Middle | Final | 27 | 32:09 | +7:02 | 8:14 |   | 
| 09/01/2023 | World Cup |  | Sprint | Final | 18 | 18:18 | +3:27 | 6:19 |   | 
| 24/03/2019 | Relay |  | Women |  | |||||
| 23/03/2019 | Middle |  | Middle | Women | 25 | 56:02 | +11:10 | 6:02 |  | 
| 21/03/2019 | Sprint |  | Sprint | Women | 20 | 17:22 | +2:46 | 4:31 |  | 
| 20/03/2019 | Long |  | Long | Women | 24 | 2:21:16 | +33:23 | 7:02 |  | 
| 07/02/2019 | Sprint Relay |  | Relay | Relay | 5 5 | 9:41 49:49 | +2:45 |  | |
| 04/02/2018 | Sprint relay |  | Relay | Sprint Relay | 9 5 | 9:08 48:32 | +1:13 |  | |
| 04/02/2018 | Sprint relay |  | Relay | Sprint Relay - Official | 4 | 9:08 48:32 | +1:13 |  | |
| 03/02/2018 | Sprint |  | Sprint | Women | 13 | 19:57 | +2:53 |  | |
| 11/03/2017 | Long |  | Long | Women | 5 | 1:39:31 | +13:58 | 5:47 |  | 
| 09/03/2017 | Middle women |  | Middle | Women | 15 | 38:06 | +5:57 | 5:13 |  | 
| 08/03/2017 | Sprint |  | Sprint | Women | 12 | 15:55 | +2:01 | 5:08 |  | 
| 26/02/2017 | Sprint |  | Sprint | Women | 5 | 19:27 | +1:33 | 7:46 |  | 
| 25/02/2017 | Middle |  | Middle | Women | 3 | 39:28 | +3:55 | 6:28 |  | 
| 09/02/2017 | Long |  | Long | Women | did not finish |  | |||
| 07/02/2017 | Sprint |  | Sprint | Women | 21 | 18:01 | +3:24 | 4:30 |  | 
| 14/01/2017 | Ski-O Tour, sOT 6 |  | Middle | Women | 13 | 24:21 | 5:56 |  | |
| 13/01/2017 | Ski-O Tour, sOT 5 |  | Long | Women | 7 | 1:01:10 | +9:54 | 6:21 |  | 
| 11/01/2017 | Ski-O Tour, sOT 4 |  | Middle | Women | 7 | 45:05 | +7:51 | 7:09 |  | 
| 10/01/2017 | Ski-O Tour, sOT 3 |  | Sprint | Women | 7 | 22:58 | +3:04 | 6:23 |  | 
| 08/01/2017 | Ski-O Tour, sOT 2 |  | Middle | Women | 7 | 31:21 | +3:00 | 6:16 |  | 
| 07/01/2017 | Ski-O Tour, sOT 1 |  | Long | Women | 7 | 1:06:55 | +7:21 | 5:55 |  | 
| 04/03/2016 | Long |  | Long | Women | 26 | 1:41:34 | +23:32 | 7:04 |  | 
| 02/03/2016 | Middle |  | Middle | Women | 23 | 43:53 | +6:02 | 5:41 |  | 
| 29/02/2016 | Sprint |  | Sprint | Women | 23 | 20:32 | +4:00 |  | |
| 01/12/2015 | Long |  | Long | Women | 27 | 1:17:59 | +16:47 | 6:44 |  | 
| 29/11/2015 | Middle |  | Middle | Women | 25 | 48:08 | +10:59 | 6:28 |  | 
| 27/11/2015 | Sprint |  | Sprint | Women | 18 | 14:56 | +1:34 | 5:28 |  | 
| 14/02/2015 | WSOC Middle distance |  | Middle | W21 | 25 | 47:30 | +10:45 | 5:51 |  | 
| 12/02/2015 | WSOC Long distance |  | Long | W21 | 24 | 1:28:44 | +16:44 | 6:17 |  | 
| 11/02/2015 | WSOC Sprint |  | Sprint | W21 | 26 | 20:01 | +6:10 | 7:07 |  | 
| 24/01/2015 | ESOC Middle distance |  | Middle | Women | 12 | 43:40 | +3:59 | 5:11 |  | 
| 22/01/2015 | ESOC Sprint relay |  | Sprint Relay |  | |||||
| 21/01/2015 | ESOC Long distance |  | Long | Women | 13 | 1:06:26 | +3:26 | 4:27 |  | 
| 20/01/2015 | ESOC Sprint |  | Sprint | Women | 23 | 15:12 | +2:02 | 4:52 |  | 
| 11/03/2014 | World Cup Event 14: European Ski Orienteering Championships |  | Middle | Women | 27 | 41:01 | +4:05 |  | |
| 09/03/2014 | World Cup Event 13: European Ski Orienteering Championships |  | Long | Women | 9 | 1:18:11 | +3:11 |  | |
| 08/03/2014 | World Cup Event 12: European Ski Orienteering Championships |  | Sprint | Women | 12 | 12:47 | +0:38 |  | |
| 10/03/2013 | World Ski Orienteering Championships |  | Long | Women | 10 | 1:31:07 | +2:48 |  | |
| 06/03/2013 | World Ski Orienteering Championships |  | Middle | Women | 19 | 1:04:19 | +10:42 |  | |
| 05/03/2013 | World Ski Orienteering Championships |  | Sprint | Women | 18 | 16:45 | +1:37 |  | |
| 26/02/2012 | World Cup Event 9, European Ski Orienteering Championships |  | Long | Women | 25 | 1:19:32 | +12:33 |  | |
| 23/02/2012 | World Cup Event 7, European Ski Orienteering Championships |  | Middle | Women | 4 | 44:58 | +3:11 |  | |
| 22/02/2012 | World Cup Event 6, European Ski Orienteering Championships |  | Sprint | Women | 14 | 14:24 | +1:04 |  | |
| 07/03/2009 | World Ski Orienteering Championships |  | Middle | Women | 19 | 46:12 | +5:46 |  | |
| 05/03/2009 | World Ski Orienteering Championships |  | Long | Women | 13 | 1:13:10 | +5:25 |  | |
| 04/03/2009 | World Ski Orienteering Championships |  | Sprint | Women | 14 | 11:43 | +1:34 |  | |
| 17/02/2008 | World Cup Event 10 |  | Middle | Women | 9 | 40:27 | +3:42 |  | |
| 15/02/2008 | World Cup Event 9 |  | Long | Women | 6 | 1:29:47 | +5:34 |  | |
| 14/02/2008 | World Cup Event 8 |  | Sprint | Women | 5 | 21:02 | +1:04 |  | |
| 01/03/2007 | Ski-WOC 2007 |  | Middle | Women | 15 | 40:13 | +5:26 |  | |
| 27/02/2007 | Ski-WOC 2007 |  | Long | Women | 6 | 59:28 | +2:06 |  | |
| 26/02/2007 | Ski-WOC 2007 |  | Sprint | Women | 11 | 14:10 | +1:09 |  | |
| 09/03/2005 | World Ski Orienteering Championships |  | Middle | Women | 22 | 44:40 | +7:18 |  | |
| 07/03/2005 | World Ski Orienteering Championships |  | Long | Women | 20 | 1:33:00 | +18:52 |  | |
| 06/03/2005 | World Ski Orienteering Championships |  | Sprint | Women | disqualified |  | |||
| 22/01/2005 | Italian Championship |  | Sprint | Women | 1 | 23:33 |  | ||
| 15/02/2004 | World Ski Orienteering Championships |  | Sprint | Women | 25 | 17:24 | +3:54 |  | |
| 13/02/2004 | World Ski Orienteering Championships |  | Middle | Women | 26 | 1:20:18 | +23:21 |  | |
| 11/02/2004 | World Ski Orienteering Championships |  | Long | Women | 24 | 1:57:40 | +31:45 |  | |
 
                     
                     
                     
                     
                    