Ralph Street
Nationality | Great Britain |
Year of birth | 1990 |
IOF ID | 16782 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/07/2024 | World Championships | GBR | KnockOutSprint | QF1 | 43 | 7:28 | +0:30 | 3:55 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 154 | 9:57 | +0:14 | 3:35 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 37 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 28 | 17:43 | +1:45 | 4:02 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 6 | 13:45 | +0:28 | 3:35 | |
01/06/2024 | World Cup | ITA | Sprint | Final | did not finish | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 128 | 14:46 | +0:34 | 3:41 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | SF2 | 41 | 7:29 | +0:02 | 3:24 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF3 | 63 | 6:45 | 3:33 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 246 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 207 | 11:33 | +0:28 | 3:36 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | did not start | ||||
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | did not start | ||||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 4 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 4 | 12:32 | +0:06 | 3:35 | |
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 8 | 14:05 | +0:20 | 4:08 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men Final A | 2 | 6:11 | +0:12 | 3:20 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men SF1 | 2 | 5:48 | +0:03 | 3:03 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 6 | 9:22 | +0:24 | 3:15 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 2 | 6:11 | +0:12 | 3:15 | |
06/08/2023 | World Cup | CZE | Long | Final | 40 | 1:53:36 | +17:08 | 8:46 | |
05/08/2023 | World Cup | CZE | Middle | Final | 20 | 41:06 | +4:02 | 7:59 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 1 | 14:30 | 3:37 | ||
15/07/2023 | World Championships | SUI | Middle | Final | 29 | 47:54 | +9:35 | 8:07 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 9 | 31:15 | +3:29 | 7:26 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 32 | 38:48 | +4:20 | 5:42 | |
27/04/2023 | World Cup | NOR | Long | Final | 27 | 1:37:44 | +9:38 | 6:30 | |
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E1 | disqualified | ||||
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E1 | disqualified | ||||
26/03/2023 | Danish Spring, Middle | DEN | Middle | Men Elite WRE | 1 | 29:08 | 4:32 | ||
25/03/2023 | Danish Spring, Long | DEN | Long | Men Elite WRE | 3 | 1:15:51 | +1:24 | 4:50 | |
24/03/2023 | Danish Spring Sprint | DEN | Sprint | Men Elite WRE | 1 | 15:31 | 3:47 | ||
26/02/2023 | ANTALYA O MEETING | TUR | Men | ||||||
25/02/2023 | ANTALYA O MEETING | TUR | Men | ||||||
24/02/2023 | ANTALYA O MEETING | TUR | Men | ||||||
07/08/2022 | Relay | EST | Relay | Men | 28 33 |
39:35 2:12:29 |
+3:16 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 13 | 39:20 | +3:40 | ||
04/08/2022 | Long | EST | Long | Men | mispunched | ||||
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 5 | 31:02 | +1:07 | 6:37 | |
17/07/2022 | Relay | USA | Relay | Mixed | 3 |
11:21 47:16 |
+1:14 |
||
16/07/2022 | Middle | USA | Middle | Men | 29 | 45:25 | +11:40 | 7:04 | |
15/07/2022 | Sprint | USA | Men | ||||||
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 6 | 14:36 | +0:40 | 3:22 | |
30/06/2022 | Sprint | DEN | Sprint | Men-B | 8 | 12:57 | +0:29 | 3:28 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men SF 3 | 3 | 6:52 | +0:02 | 3:11 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 5 | 1 | 6:11 | 3:10 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-A | 9 | 10:09 | +0:27 | 3:33 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 7 | 6:52 | 3:31 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 1 2 |
14:53 59:41 |
|||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Final | 7 | 7:32 | +0:11 | 3:40 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 7 | 7:32 | +0:11 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Semifinal 2 | 1 | 7:13 | 3:33 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Quarter final 4 | 2 | 7:20 | +0:01 | 3:43 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 1 | 3 | 9:23 | +0:08 | 3:47 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 43 | 17:00 | +1:20 | 3:58 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 2 5 |
15:41 1:05:45 |
+0:02 +0:56 |
||
02/10/2021 | Middle | ITA | Middle | Men | 22 | 35:08 | +4:31 | 6:54 | |
30/09/2021 | Long | ITA | Long | Men | 36 | 1:59:10 | +19:19 | 6:13 | |
15/08/2021 | Relay | SWE | Relay | Men | mispunched | ||||
14/08/2021 | Middle | SWE | Middle | Men | 29 | 44:30 | +4:30 | 6:57 | |
12/08/2021 | Long | SWE | Long | Men | 43 | 2:01:50 | +21:57 | 7:04 | |
09/07/2021 | Long | CZE | Long | Men | 18 | 1:50:07 | +14:12 | ||
08/07/2021 | Relay | CZE | Relay | Men | 15 15 |
46:08 2:10:13 |
+8:42 +17:07 |
||
06/07/2021 | Middle final | CZE | Middle | Men | 27 | 49:06 | +9:35 | ||
06/07/2021 | Middle qualification | CZE | Middle | Men A | 8 | 33:42 | +2:56 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 1 6 |
15:43 1:03:52 |
+1:33 |
||
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 17 | 16:04 | +0:46 | 4:01 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 17 | 16:04 | +0:46 | 4:01 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 8 |
14:08 57:29 |
+2:15 |
||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 7 13 |
14:08 57:29 |
+2:15 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 24 | 46:02 | +5:50 | 7:51 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 24 | 46:02 | +5:50 | 7:51 | |
29/09/2019 | Sprint | SUI | Sprint | Men A | 13 | 14:23 | +0:54 | 3:35 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Final | 3 | 6:43 | +0:04 | 3:11 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Semi-final 1 | 1 | 6:16 | 3:08 | ||
28/09/2019 | Knock out sprint | SUI | Sprint | Men Quarter-final 1 | 3 | 7:51 | +0:03 | 3:08 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 3 | 1 | 10:23 | 3:20 | ||
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 3 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 27 | 41:27 | +4:06 | 5:55 | |
17/08/2019 | Relay | NOR | Relay | Men | 11 17 |
39:54 1:54:30 |
+5:22 |
||
16/08/2019 | Middle final | NOR | Middle | Men | 19 | 38:26 | +4:08 | 6:15 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 3 | 6 | 26:29 | +1:08 | 6:15 | |
29/06/2019 | Norsk O-Festival mellom | NOR | Middle | H21-E | 11 | 48:06 | +6:50 | 8:54 | |
09/06/2019 | Chase start | FIN | Long | Men | 53 | 2:00:17 | +17:39 | 8:58 | |
08/06/2019 | Middle | FIN | Middle | Men | 24 | 35:21 | +5:01 | 5:59 | |
02/09/2018 | Relay | NOR | Relay | Men | 10 13 |
39:56 2:03:52 |
+2:38 |
||
01/09/2018 | Pursuit | NOR | Middle | Men | 22 | 49:22 | +4:16 | 6:31 | |
01/09/2018 | Prologue | NOR | Middle | Men | 22 | 23:32 | +2:10 | 5:54 | |
31/08/2018 | Long | NOR | Long | Men | 30 | 1:29:02 | +11:26 | 6:32 | |
09/08/2018 | Relay | LAT | Relay | Men | 7 6 |
35:46 1:48:03 |
+0:37 |
||
07/08/2018 | Middle | LAT | Middle | Men | 13 | 34:57 | +1:58 | 5:55 | |
24/06/2018 | Norsk O-Festival | NOR | Middle | H 21-E | 7 | 36:28 | +2:48 | 6:37 | |
12/05/2018 | Relay | SUI | Relay | Men | 11 6 |
41:48 2:00:07 |
+4:27 |
||
09/05/2018 | Middle final | SUI | Middle | Men | 31 | 42:30 | +8:05 | 7:52 | |
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 1 | 13 | 27:47 | +2:57 | 7:56 | |
06/05/2018 | Sprint final | SUI | Sprint | Men | 27 | 16:08 | +1:24 | 3:50 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 2 | 9 | 14:20 | +0:47 | 3:52 | |
10/04/2018 | EM testløp sprint | NOR | Sprint | H 21-E | 8 | 13:21 | +0:17 | 5:30 | |
07/04/2018 | Blåveissprinten | NOR | Middle | H 21- | 10 | 38:05 | +1:24 | 6:41 | |
30/09/2017 | Middle | SUI | Middle | Men | 37 | 39:35 | 7:11 | ||
29/09/2017 | Long | SUI | Long | Men | 34 | 1:41:48 | 8:42 | ||
26/08/2017 | Relay | LAT | Relay | Men | 5 13 |
43:26 2:14:19 |
+7:58 |
||
25/08/2017 | Middle | LAT | Middle | Men | 58 | 43:56 | +7:59 | 7:05 | |
27/07/2017 | Sprint Relay | POL | Relay | Relay | 2 5 |
15:14 1:04:18 |
+1:21 |
||
26/07/2017 | Middle | POL | Middle | Men | 14 | 37:27 | +3:22 | 5:50 | |
25/07/2017 | Sprint | POL | Sprint | Men | 7 | 15:11 | +0:31 | 3:27 | |
07/07/2017 | Relay | EST | Relay | Men | 11 15 |
34:47 1:51:25 |
+3:22 |
||
06/07/2017 | Middle | EST | Middle | Men | 37 | 40:25 | +7:13 | 6:40 | |
04/07/2017 | Long | EST | Long | Men | 18 | 2:00:39 | +15:14 | 7:04 | |
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 2 6 |
16:15 1:06:01 |
+0:18 |
||
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Men | did not finish | ||||
27/05/2017 | Middle | FIN | Middle | Men | 55 | 34:44 | +4:59 | 6:05 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Men | 67 | 13:22 | +1:13 | 3:36 | |
16/04/2017 | Jan Kjellstrom 2017 Long Distance | GBR | Long | Men | 2 | 1:29:29 | 5:03 | ||
15/04/2017 | Jan Kjellstrom 2017 Middle Distance | GBR | Middle | Men | 1 | 29:13 | 4:35 | ||
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 2 | 14:13 | 5:15 | ||
27/08/2016 | Relay | SWE | Relay | Men | 5 4 |
39:58 1:53:29 |
+2:01 |
||
23/08/2016 | Middle | SWE | Middle | Men | 22 | 41:00 | +3:51 | 6:28 | |
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men A | 6 | 12:39 | +0:07 | 3:32 | |
20/08/2016 | Sprint final | SWE | Sprint | Men | 17 | 15:20 | +0:51 | 3:44 | |
26/06/2016 | O-Festival mellom | NOR | Middle | H 21-E | 19 | 42:18 | +4:36 | 7:10 | |
24/06/2016 | O-Festival sprint | NOR | Sprint | H 21-E | 13 | 14:20 | +0:55 | 4:27 | |
28/05/2016 | Relay | CZE | Relay | Men Official | 11 |
36:34 1:52:14 |
+6:07 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 10 11 |
36:34 1:52:14 |
+2:58 +6:07 |
||
27/05/2016 | Middle final | CZE | Middle | Men B | did not start | ||||
26/05/2016 | Middle qualification | CZE | Middle | Men C | 27 | 34:00 | +5:52 | 7:14 | |
24/05/2016 | Long final | CZE | Long | Men | 28 | 1:49:23 | +12:58 | 6:47 | |
23/05/2016 | Long qualification | CZE | Long | Men A | 14 | 1:16:42 | +6:59 | 7:26 | |
02/05/2016 | Sprint Relay | POL | Relay | Relay | mispunched | ||||
01/05/2016 | Sprint final | POL | Sprint | Men | 12 | 15:08 | +0:35 | 3:36 | |
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MB | 9 | 13:12 | +0:28 | 3:46 | |
30/04/2016 | Middle | POL | Middle | Men | 25 | 39:56 | +4:37 | 6:08 | |
24/04/2016 | Swedish League | SWE | Middle | M21 Elit | 25 | 46:25 | +8:19 | 10:05 | |
23/04/2016 | Swedish League | SWE | Long | M21 Elit | 18 | 1:55:44 | +15:19 | 8:01 | |
10/04/2016 | Swedish League | SWE | Long | M21E | 7 | 1:39:06 | +3:21 | 5:26 | |
09/04/2016 | Swedish League | SWE | Sprint | M21E | 9 | 15:13 | +0:51 | 3:37 | |
27/03/2016 | Jan Kjellstrom Long Race | GBR | Long | Men | 9 | 1:59:31 | 5:56 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 4 | 14:59 | 4:59 | ||
12/03/2016 | National Orienteering League Round 1 Sprint | AUS | Sprint | Men | 1 | 13:21 | |||
03/10/2015 | 2015 Australian Long Distance Orienteering Championships | AUS | Long | Men | 1 | 1:34:16 | |||
02/10/2015 | 2015 Australian Sprint Orienteering Championships | AUS | Sprint | Men | 1 | 10:48 | |||
27/09/2015 | 2015 Australian Middle Distance Orienteering Championships | AUS | Middle | Men | 2 | 36:35 | +0:24 | ||
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Men | 67 | 48:06 | +8:20 | 7:28 | |
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Men | 63 | 1:52:12 | +22:15 | 7:47 | |
17/05/2015 | OL-touren with Swedish League | SWE | Long | M21E1 | 21 | 1:38:30 | +8:59 | 6:34 | |
14/05/2015 | Swedish League | SWE | Sprint | M21E1 | 7 | 13:35 | +0:31 | 3:28 | |
26/04/2015 | Swedish League | SWE | Middle | M21E1 | 27 | 40:25 | +6:53 | 7:11 | |
25/04/2015 | Swedish League | SWE | Long | M21E1 | 24 | 1:58:25 | +15:05 | 7:23 | |
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | GBR | Long | Men | 26 | 1:39:41 | 6:28 | ||
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | GBR | Middle | Men | mispunched | ||||
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | M21SE | 26 | 1:35:52 | +9:41 | 5:21 | |
16/02/2015 | Portugal O'Meeting 2015 - 2 | POR | Long | M21SE | 26 | 1:35:52 | +9:41 | 5:21 | |
07/02/2015 | XIV Trofeo Costa Blanca | ESP | Middle | Men | 5 | 38:10 | +1:17 | 7:00 | |
18/10/2014 | Race The Castles | GBR | Long | Men | 42 | 2:02:42 | +32:00 | ||
04/10/2014 | World Cup Event 13 | SUI | Middle | Men | 43 | 39:18 | +6:29 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 23 | 35:11 | +2:48 | ||
01/08/2013 | Moray 2013 Day 4 | GBR | Middle | Men | 4 | 31:48 | +0:41 | ||
09/07/2013 | World Orienteering Championships | FIN | Long | Men | 20 | 1:50:19 | +8:40 | ||
07/07/2013 | World Orienteering Championships | FIN | Long | Men | 8 | 1:08:34 | +3:28 | ||
07/06/2013 | World Cup Event 7 - Nordic Tour | FIN | Sprint | Men | 7 | 14:23 | +0:32 | ||
02/06/2013 | World Cup Event 5 - Nordic Tour | NOR | Middle | Men | 41 | 41:20 | +4:10 | ||
01/06/2013 | World Cup Event 4 - Nordic Tour | NOR | Sprint | Men | 47 | 16:11 | +1:32 | ||
31/03/2013 | Jan Kjellstrom, Long distance | GBR | Long | Men | 5 | 1:38:02 | +3:18 | ||
29/03/2013 | Jan Kjellstrom, Sprint | GBR | Sprint | Men | 4 | 13:48 | +0:29 | ||
16/02/2013 | XIV Meeting de Orientação do Centro WRE | POR | Long | Men | 4 | 1:37:57 | +5:52 | ||
11/02/2013 | Portugal O Meeting 2013 | POR | Middle | Men | 2 | 44:34 | +1:10 | ||
24/07/2011 | O-Ringen / Elitserien | SWE | Long | Men | 60 | 1:34:48 | +16:57 | ||
14/05/2011 | British Orienteering Championships | GBR | Long | Men | 3 | 1:27:22 | +2:51 | ||
13/03/2011 | Meeting Internacional Arraiolos 2011 | POR | Long | Men | 26 | 1:59:26 | +26:33 | ||
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | POR | Middle | Men | 18 | 39:02 | +5:45 | ||
03/10/2010 | Long Distance Annecy Les Puisots | FRA | Long | Men | 67 | 2:04:45 | +31:52 | ||
02/10/2010 | International Sprint Annecy | FRA | Sprint | Men | 49 | 18:27 | +3:35 | ||
11/04/2009 | JK 2009 | GBR | Middle | Men | 29 | 43:02 | +8:15 | ||
22/03/2008 | Jan Kjellstrom Orienteering Festival 2008 | GBR | Middle | Men | 58 | 41:11 | +7:26 |