Daisy Kudre Schnyder
Nationality | Estonia |
Year of birth | 1993 |
IOF ID | 3165 |
Sex | Female |
Clubs |
|
Discipline | SkiO |
Website | teamkudre.peko.ee |
http://www.instagram.com/@daiska_k |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | DE / D20 | 48 | 48:42 | +17:07 | 13:40 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | DE / D20 | 41 | 17:24 | +3:52 | 5:35 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Women | 37 | 16:11 | +2:58 | 4:54 | |
06/05/2023 | Estonian Championships in Sprint | EST | Sprint | Women elite (N21E) | 7 | 17:26 | 6:42 | ||
11/09/2022 | Swiss Long Orienteering Championships | SUI | Long | DE | 35 | 1:53:38 | +34:36 | 11:28 | |
13/08/2022 | Estonian Championships in sprint | EST | Sprint | Women | 2 | 13:52 | 5:27 | ||
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Women | 31 | 16:47 | +2:55 | 5:02 | |
01/05/2022 | 54. Engelburger Orienteering Sprint | SUI | Sprint | DE | 28 | 16:36 | +2:59 | 5:32 | |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | SUI | Long | Women | 27 | 1:53:06 | +32:34 | 11:50 | |
30/09/2017 | Middle | SUI | Women | ||||||
29/09/2017 | Long | SUI | Long | Women | 77 | 1:59:26 | 15:30 | ||
02/10/2016 | XXVIII Suunto Games in Estonia | EST | Middle | Women | 57 | 55:43 | 10:54 | ||
01/10/2016 | XXVIII Suunto Games in Estonia | EST | Long | Women | did not start |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 8 6 |
8:56 46:27 |
+3:16 |
||
26/01/2024 | Middle | AUT | Middle | Women | 6 | 48:11 | +2:57 | 6:43 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | 6 | 54:57 | +2:42 | 6:02 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | 4 | 37:18 | +0:33 | ||
23/01/2024 | Sprint | AUT | Sprint | Women | 13 | 16:03 | +2:39 | 5:07 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | W21 | 2 | 34:53 | +1:55 | 5:48 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | W21 | 2 | 14:25 | +1:58 | 6:48 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 6 | 59:21 | +1:59 | 6:22 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 2 | 13:11 | +0:12 | 4:04 | |
10/02/2023 | World Cup | NOR | Middle | Final | 1 | 39:59 | 4:46 | ||
31/01/2023 | World Cup | LAT | Sprint | Final | 1 | 14:26 | 4:22 | ||
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Women | 1 | 1:13:44 | 6:28 | ||
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Women | 1 | 17:13 | 5:57 | ||
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | 4 | 55:42 | +1:19 | 4:28 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 1 | 33:45 | 4:32 | ||
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 2 | 14:09 | +0:26 | 4:32 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 3 | 1:02:38 | +0:55 | 5:42 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 8 | 28:05 | +2:58 | 7:12 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 3 | 15:46 | +0:55 | 5:27 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women | ||||||
30/12/2022 | Gommer Ski-OL | SUI | Middle | Women | 2 | 36:32 | +2:50 | ||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Women | 2 | 19:43 | +0:05 | ||
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Women | 1 | 25:59 | 4:46 | ||
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Women | 3 | 17:19 | +0:15 | 5:36 | |
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 2 3 |
6:16 40:37 |
+0:01 +0:48 |
||
18/03/2022 | Middle | FIN | Middle | Women | 1 | 36:43 | 3:38 | ||
16/03/2022 | Pursuit | FIN | Pursuit | Women | 5 | 1:11:52 | +1:07 | 4:45 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 1 | 11:36 | 3:30 | ||
27/02/2022 | Austria Cup | AUT | Middle | Women | 1 | 37:22 | 10:05 | ||
26/02/2022 | Austria Cup | AUT | Middle | Women | 1 | 15:18 | 4:08 | ||
26/01/2022 | Long | BUL | Long | Women | 5 | 1:50:43 | +4:05 | 7:13 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 5 | 1:50:43 | +4:05 | 7:13 | |
24/01/2022 | Middle | BUL | Middle | Women | 9 | 40:49 | +3:17 | 7:52 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 9 | 40:49 | +3:17 | 7:52 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 4 | 15:33 | +0:12 | 6:27 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 4 | 15:33 | +0:12 | 6:27 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Damen Elite | 1 | 17:39 | 4:35 | ||
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Damen Elite | 1 | 40:17 | 4:36 | ||
12/12/2021 | 9. International Ski Orienteering Meeting | GER | Long | Women | did not finish | ||||
11/12/2021 | 9. International Ski Orienteering Meeting | GER | Middle | Women | 1 | 22:59 | 6:34 | ||
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 1 | 33:29 | 3:48 | ||
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 1 | 39:05 | 4:17 | ||
28/02/2021 | Sprint relay | EST | Relay | Relay | 1 3 |
6:27 42:36 |
|||
27/02/2021 | Middle | EST | Middle | Women | 1 | 50:23 | 5:53 | ||
25/02/2021 | Pursuit | EST | Long | Women | 2 | 1:06:03 | 5:49 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 1 | 15:22 | 5:34 | ||
14/03/2020 | Long | RUS | Long | W21E | 6 | 1:42:04 | 6:51 | ||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | W21E | 3 | 1:01:52 | 5:37 | ||
10/03/2020 | Sprint | RUS | Sprint | W21E | 10 | 15:34 | 5:33 | ||
26/02/2020 | Relay | SWE | Relay | Women | 1 5 |
36:27 1:53:07 |
|||
25/02/2020 | Middle | SWE | Middle | Women | 8 | 43:39 | +1:54 | 4:28 | |
23/02/2020 | Long | SWE | Long | Women | 1 | 1:37:12 | 4:50 | ||
22/02/2020 | Sprint | SWE | Sprint | Women | 6 | 13:42 | +0:48 | 4:31 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Women | 2 | 20:35 | +0:01 | 5:08 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Women | 1 | 1:00:36 | 5:10 | ||
15/12/2019 | Sjusjørennet mellom | NOR | Middle | D 21 | 2 | 29:36 | +0:05 | 6:53 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | D 21 | 2 | 21:49 | +0:14 | 7:02 | |
08/12/2019 | Ensilumen Rastit | FIN | Middle | Women | 3 | 48:20 | +1:25 | 5:25 | |
07/12/2019 | Ensilumen Rastit | FIN | Long | Women | 3 | 1:37:12 | +4:07 | 5:22 | |
24/03/2019 | Relay | SWE | Women | ||||||
23/03/2019 | Middle | SWE | Middle | Women | 9 | 47:58 | +3:06 | 5:10 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 5 | 15:50 | +1:14 | 4:07 | |
20/03/2019 | Long | SWE | Long | Women | 11 | 2:02:52 | +14:59 | 6:07 | |
11/02/2019 | Relay | TUR | Relay | Women | 4 |
26:50 1:31:00 |
+10:09 |
||
10/02/2019 | Long | TUR | Long | Women | 14 | 1:34:42 | +13:03 | 6:34 | |
08/02/2019 | Middle | TUR | Middle | Women | 9 | 34:00 | +3:33 | 6:04 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | 8 8 |
10:24 51:16 |
+4:11 |
||
06/02/2019 | Sprint | TUR | Sprint | Women | 12 | 17:11 | +1:47 | 5:13 | |
19/01/2019 | Estonian Championships 2019 | EST | Sprint | W21 | 1 | 17:14 | 6:37 | ||
06/01/2019 | O-treff lang (NM) | NOR | Long | D 21- | 1 | 1:31:16 | 6:03 | ||
05/01/2019 | O-treff mellom | NOR | Middle | D 21- | 1 | 38:55 | 5:44 | ||
09/03/2018 | Long | USA | Long | Women | 9 | 1:30:49 | +6:35 | ||
08/03/2018 | Sprint relay | USA | Relay | Relay | 10 |
8:37 52:40 |
|||
07/03/2018 | Middle | USA | Middle | Women | 12 | 53:58 | +7:50 | ||
06/03/2018 | Sprint | USA | Sprint | Women | 9 | 12:58 | +1:21 | ||
25/02/2018 | Middle distance | EST | Middle | Women | 2 | 44:00 | |||
24/02/2018 | Pursuit | EST | Long | Women | 2 | 27:40 | |||
21/02/2018 | Sprint | EST | Sprint | Women | 2 | 15:18 | |||
07/02/2018 | Long | BUL | Long | Women | 18 | 1:32:54 | +19:35 | ||
05/02/2018 | Middle | BUL | Middle | Women | 10 | 28:11 | +3:00 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 8 11 |
9:00 49:36 |
+2:17 |
||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay - Official | 6 |
9:00 49:36 |
+2:17 |
||
03/02/2018 | Sprint | BUL | Sprint | Women | 12 | 19:54 | +2:50 | ||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Women Elite | 1 | 42:08 | 7:23 | ||
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Women Elite | 1 | 1:05:17 | |||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Women | 6 | 48:57 | +1:50 | ||
30/11/2017 | Long | FIN | Long | Women | 13 | 1:53:51 | +16:43 | ||
28/11/2017 | Middle | FIN | Middle | Women | 21 | 48:17 | +8:42 | 4:49 | |
27/11/2017 | Sprint | FIN | Sprint | WOMEN | 19 | 13:33 | +1:21 | 4:06 | |
11/03/2017 | Long | RUS | Long | Women | 12 | 1:47:02 | +21:29 | 6:13 | |
09/03/2017 | Middle women | RUS | Middle | Women | 14 | 37:56 | +5:47 | 5:11 | |
08/03/2017 | Sprint | RUS | Sprint | Women | 13 | 15:58 | +2:04 | 5:09 | |
11/02/2017 | Middle | FIN | Middle | Women | disqualified | ||||
09/02/2017 | Long | FIN | Long | Women | 14 | 1:37:23 | +12:41 | 5:35 | |
07/02/2017 | Sprint | FIN | Sprint | Women | 13 | 16:49 | +2:12 | 4:12 | |
14/01/2017 | Ski-O Tour, sOT 6 | AUT | Middle | Women | 8 | 21:50 | 5:19 | ||
13/01/2017 | Ski-O Tour, sOT 5 | AUT | Long | Women | 9 | 1:03:09 | +11:53 | 6:33 | |
11/01/2017 | Ski-O Tour, sOT 4 | AUT | Middle | Women | 8 | 46:17 | +9:03 | 7:20 | |
10/01/2017 | Ski-O Tour, sOT 3 | AUT | Sprint | Women | 10 | 26:53 | +6:59 | 7:29 | |
08/01/2017 | Ski-O Tour, sOT 2 | AUT | Middle | Women | 11 | 35:42 | +7:21 | 7:08 | |
07/01/2017 | Ski-O Tour, sOT 1 | AUT | Long | Women | 11 | 1:13:56 | +14:22 | 6:32 | |
13/03/2016 | Estonian SkiO Championships | EST | Long | Women 21 | 1 | 1:04:59 | 6:06 | ||
04/03/2016 | Long | AUT | Long | Women | 22 | 1:36:45 | +18:43 | 6:44 | |
02/03/2016 | Middle | AUT | Middle | Women | 22 | 43:48 | +5:57 | 5:41 | |
29/02/2016 | Sprint | AUT | Sprint | Women | 9 | 19:15 | +2:43 | ||
15/02/2016 | Middle | RUS | Middle | Women | 11 | 39:50 | +5:29 | ||
12/02/2016 | Pursuit | RUS | Middle | Women | 5 | 23:58 | +1:31 | ||
11/02/2016 | Sprint | RUS | Sprint | Women | 3 | 10:30 | +0:17 | ||
24/01/2016 | Long distance | GER | Long | Women | 17 | 1:17:36 | +13:28 | 7:21 | |
23/01/2016 | Middle | GER | Middle | Women | 26 | 42:05 | +8:42 | 6:31 | |
22/01/2016 | Sprint | GER | Sprint | Women | 23 | 22:50 | +4:14 | 7:32 | |
02/01/2016 | KEV Ski-O selection | FIN | Sprint | D21 | 18 | 20:16 | +4:30 | 7:30 | |
01/12/2015 | Long | FIN | Long | Women | did not start | ||||
29/11/2015 | Middle | FIN | Middle | Women | 17 | 44:47 | +7:38 | 6:01 | |
27/11/2015 | Sprint | FIN | Sprint | Women | 15 | 14:40 | +1:18 | 5:22 | |
01/02/2015 | Estonian Championships | EST | Long | Women 21 | 2 | 1:15:41 | 7:11 | ||
25/01/2015 | ESOC Relay | SUI | Women | ||||||
21/01/2015 | ESOC Long distance | SUI | Long | Women | did not finish | ||||
20/01/2015 | ESOC Sprint | SUI | Sprint | Women | 15 | 14:26 | +1:16 | 4:37 | |
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | SUI | Sprint | Women | 5 | 23:20 | +0:56 | 7:21 | |
13/12/2014 | Ensilumen rastit | FIN | Middle | Women | 4 | 31:41 | +1:30 | 4:00 | |
29/03/2014 | Lapin Lumirastit | FIN | Middle | Women | 3 | 51:24 | +1:17 | ||
28/03/2014 | Lapin Lumirastit | FIN | Sprint | Women | 2 | 14:25 | +0:41 | ||
26/03/2014 | 52nd World Military Skiing Championship | FIN | Middle | Women | 3 | 42:05 | +1:47 | ||
14/03/2014 | World Cup Event 16 | RUS | Long | Women | 15 | 2:09:40 | +8:23 | ||
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | RUS | Middle | Women | 21 | 39:38 | +2:42 | ||
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | RUS | Long | Women | 18 | 1:20:45 | +5:45 | ||
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | RUS | Sprint | Women | 10 | 12:44 | +0:35 | ||
22/02/2014 | Mammaste Cup | EST | Middle | Women | 1 | 50:15 | |||
13/02/2014 | Ergan Ski-O Days | TUR | Sprint | Women | 2 | 16:01 | +1:24 | ||
26/01/2014 | World Cup Event 10 | SWE | Long | Women | 8 | 1:14:51 | +3:51 | ||
23/01/2014 | World Cup Event 8 | SWE | Middle | Women | 22 | 51:07 | +3:48 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Women | 10 | 40:48 | +3:16 | ||
19/01/2014 | World Cup Event 6 | NOR | Sprint | Women | 8 | 16:07 | +0:51 | ||
18/01/2014 | World Cup Event 5 | NOR | Middle | Women | 15 | 50:17 | +5:57 | ||
08/12/2013 | World Cup Event 4 | FIN | Sprint | Women | 10 | 13:27 | +0:55 | ||
07/12/2013 | World Cup Event 1 | FIN | Middle | Women | 6 | 30:55 | +1:13 | ||
06/12/2013 | World Cup Event 3 | FIN | Long | Women | 3 | 1:09:28 | +0:32 | ||
01/12/2013 | SkiGo Cup | SWE | Sprint | Women | 6 | 19:12 | +1:24 | ||
30/11/2013 | SkiGo Cup | SWE | Middle | Women | 19 | 52:21 | +7:06 | ||
10/03/2013 | World Ski Orienteering Championships | KAZ | Long | Women | 24 | 1:41:32 | +13:13 | ||
06/03/2013 | World Ski Orienteering Championships | KAZ | Middle | Women | 22 | 1:05:19 | +11:42 | ||
05/03/2013 | World Ski Orienteering Championships | KAZ | Sprint | Women | 17 | 16:45 | +1:37 | ||
27/01/2013 | Estonian Championships in ski orienteering | EST | Long | Women | 1 | 51:37 | |||
25/03/2012 | World Cup Event 17 | SWE | Long | Women | 18 | 2:19:58 | +18:53 | ||
24/03/2012 | World Cup Event 16 | SWE | Middle | Women | 18 | 44:26 | +7:39 | ||
21/03/2012 | World Cup Event 14 | SWE | Sprint | Women | 13 | 16:26 | +1:21 | ||
12/02/2012 | Estonian Championships in ski orienteering | EST | Long | Women | 3 | 1:07:01 | +1:00 | ||
03/12/2011 | Ensilumen Rastit | FIN | Middle | Women | 26 | 32:05 | +6:01 | ||
13/02/2011 | Estonian Open Ski-orienteering Championships | EST | Long | Women | 2 | 1:03:25 | +3:26 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/05/2022 | Relay | LTU | Relay | Mixed | 32 12 |
1:03:03 2:23:13 |
|||
21/05/2022 | Long | LTU | Long | Women | 21 | 1:59:24 | 5:07 | ||
20/05/2022 | Sprint | LTU | Sprint | Women | 18 | 29:31 | 4:41 | ||
21/07/2019 | Baltic MTBO Championships 2019 long | EST | Long | W21 | 4 | 1:38:16 | |||
20/07/2019 | Baltic MTBO Championships 2019 middle | EST | Middle | W21 | 4 | 49:04 | 4:51 | ||
21/07/2018 | Estonian MTBO Championship middle | EST | Middle | W21 | 6 | 45:53 | 4:05 | ||
16/07/2017 | Estonian MTBO Championships, BikEST 2017 long | EST | Long | W21 | did not start | ||||
15/07/2017 | Estonian MTBO Championships, BikEST 2017 middle | EST | Middle | W21 | 6 | 57:07 | 5:42 | ||
03/07/2016 | Baltic MTBO Championships 2016 | EST | Long | Women Long | did not start | ||||
02/07/2016 | Baltic MTBO Championships 2016 | EST | Middle | Women Middle | 14 | 59:38 | 5:16 | ||
27/08/2014 | World MTB Orienteering Championships | POL | Middle | Women | 31 | 1:03:54 | +14:13 | ||
26/08/2014 | World MTB Orienteering Championships | POL | Sprint | Women | 23 | 24:21 | +3:37 |