Vitalijus Petrulis
Nationality | Lithuania |
Year of birth | 1983 |
IOF ID | 14895 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/10/2014 | Race The Castles, Stirling Castle | GBR | Sprint | Men | 68 | 26:12 | +9:04 | ||
11/10/2014 | Race The Castles, Edinburgh Castle | GBR | Sprint | Men | 63 | 24:21 | +6:51 | ||
04/04/2009 | Kurzemes pavasaris | LAT | Middle | Men | 32 | 45:58 | +12:52 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle | AUT | Middle | Men | 44 | 57:29 | +13:26 | 6:45 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men | 44 | 1:17:06 | +19:02 | 6:50 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men WR | 45 | 1:12:26 | +14:22 | ||
23/01/2024 | Sprint | AUT | Sprint | Men | 47 | 17:44 | +4:40 | 5:08 | |
15/01/2024 | WUSOC Open Race - Middle Mass Start | SUI | Middle | M21 | 21 | 45:21 | +9:05 | 5:20 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | M21 | 27 | 39:50 | +9:06 | 6:07 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | M21 | 17 | 16:07 | +4:04 | 6:33 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 43 | 1:13:18 | +13:14 | 6:28 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 46 | 14:58 | +2:27 | 4:19 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 40 | 17:53 | +3:37 | 4:58 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Men | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Men | 28 | 1:01:30 | +10:59 | 4:19 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Men | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | 42 | 41:29 | +11:58 | 5:05 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Men | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Men | 27 | 16:46 | +2:38 | 4:35 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Men | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 41 | 32:02 | +8:01 | 7:10 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Men | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 40 | 19:08 | +4:16 | 5:42 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Men | ||||||
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 12 11 |
7:47 49:04 |
+1:33 +9:15 |
||
18/03/2022 | Middle | FIN | Middle | Men | 47 | 52:06 | +11:21 | 4:06 | |
16/03/2022 | Pursuit | FIN | Pursuit | Men | 40 | 1:25:27 | +16:25 | 4:51 | |
15/03/2022 | Sprint | FIN | Sprint | Men | 37 | 13:34 | +1:47 | 3:28 | |
27/02/2022 | Czech Cup middle 2022 | CZE | Middle | Men (H21) | 14 | 40:26 | |||
26/01/2022 | Long | BUL | Long | Men | 41 | 2:45:59 | +40:32 | 8:22 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 40 | 2:45:59 | +40:32 | 8:22 | |
24/01/2022 | Middle | BUL | Middle | Men | 49 | 1:07:28 | +23:26 | 9:39 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 47 | 1:07:28 | +23:26 | 9:39 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 51 | 23:47 | +8:55 | 8:31 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 50 | 23:47 | +8:55 | 8:31 | |
07/01/2022 | Saimaan Hiihtosuunnistusviikko | FIN | Middle | Men | 13 | 43:48 | +7:22 | 6:15 | |
06/01/2022 | Saimaan Hiihtosuunnistusviikko | FIN | Sprint | Men | 17 | 21:40 | +4:26 | 6:00 | |
27/02/2021 | Middle | EST | Middle | Men | 41 | 1:09:38 | 7:01 | ||
25/02/2021 | Pursuit | EST | Long | Men | 45 | 1:26:17 | 6:31 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 48 | 22:33 | 6:51 | ||
15/03/2020 | Relay | RUS | Men | ||||||
14/03/2020 | Long | RUS | Long | M21E | 31 | 2:20:39 | 7:38 | ||
11/03/2020 | Middle | RUS | Middle | M21E | 43 | 1:21:00 | 6:08 | ||
10/03/2020 | Sprint | RUS | Sprint | M21E | 41 | 18:53 | 5:54 | ||
26/02/2020 | Relay | SWE | Relay | Men | 13 12 |
38:49 2:01:55 |
+6:48 |
||
25/02/2020 | Middle | SWE | Middle | Men | 47 | 55:54 | +12:19 | 4:55 | |
23/02/2020 | Long | SWE | Long | Men | 46 | 2:01:14 | +26:43 | 5:18 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 49 | 17:38 | +4:16 | 4:54 | |
24/03/2019 | Relay | SWE | Men | ||||||
23/03/2019 | Middle | SWE | Middle | Men | 37 | 1:06:42 | +14:06 | 5:58 | |
21/03/2019 | Sprint | SWE | Sprint | Men | 33 | 19:55 | +4:20 | 4:34 | |
08/02/2018 | Relay | BUL | Relay | Men | 12 12 |
36:42 1:49:27 |
+18:09 |
||
08/02/2018 | Relay | BUL | Relay | Men Official | 8 |
36:42 1:49:27 |
+18:09 |
||
07/02/2018 | Long | BUL | Long | Men | mispunched | ||||
05/02/2018 | Middle | BUL | Middle | Men | 40 | 38:08 | +9:57 | ||
03/02/2018 | Sprint | BUL | Sprint | Men | 37 | 25:25 | +8:10 | ||
10/03/2017 | Middle Men | RUS | Middle | Men | 31 | 44:24 | +10:36 | 5:24 | |
08/03/2017 | Sprint | RUS | Sprint | Men | 32 | 17:13 | +3:22 | 5:03 | |
11/02/2017 | Middle | FIN | Middle | Men | 39 | 46:28 | +8:47 | 3:48 | |
09/02/2017 | Long | FIN | Long | Men | 28 | 1:38:50 | +12:10 | 4:53 | |
07/02/2017 | Sprint | FIN | Sprint | Men | 31 | 15:57 | +2:01 | 3:47 | |
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Men | 27 | 44:26 | +10:21 | 5:45 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Men | 43 | 21:14 | +7:12 | 6:57 | |
04/03/2016 | Long | AUT | Long | Men | 30 | 2:00:16 | +27:34 | 6:09 | |
02/03/2016 | Middle | AUT | Middle | Men | 35 | 56:35 | +10:45 | 6:03 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 41 | 21:17 | +5:37 | ||
25/03/2015 | Ski Orienteering Middle Distance | SWE | Middle | Men | 21 | 1:01:40 | +18:25 | 6:25 | |
14/02/2015 | WSOC Middle distance | NOR | Middle | M21 | 36 | 56:47 | +16:16 | 5:18 | |
01/02/2015 | Estonian Championships | EST | Long | Men 21 | 10 | 1:18:26 | 6:05 | ||
26/03/2014 | 52nd World Military Skiing Championship | FIN | Middle | Men | 18 | 1:00:10 | +14:14 | ||
22/02/2014 | Mammaste Cup | EST | Middle | Men | 9 | 59:25 | +9:27 | ||
16/02/2013 | European Ski Orienteering Championships | LAT | Sprint | Men | 38 | 17:59 | +3:06 | ||
14/02/2013 | European Ski Orienteering Championships | LAT | Long | Men | 33 | 1:59:40 | +16:56 | ||
13/02/2013 | European Ski Orienteering Championships | LAT | Middle | Men | 41 | 57:53 | +15:14 | ||
27/01/2013 | Estonian Championships in ski orienteering | EST | Long | Men | 4 | 51:30 | +2:03 | ||
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | UKR | Long | Men | 42 | 1:56:50 | +19:42 | ||
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | UKR | Middle | Men | 41 | 51:53 | +8:39 | ||
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | UKR | Sprint | Men | 33 | 13:55 | +1:35 | ||
05/02/2012 | 2012 Sierra Ski-Orienteering Tour | USA | Sprint | Men | 9 | 12:53 | +0:44 | ||
04/02/2012 | 2012 Sierra Ski-Orienteering Tour | USA | Middle | Men | 15 | 51:46 | +13:25 | ||
02/02/2012 | World Cup Event 3, North American Ski Orienteering Champs | USA | Middle | Men | 25 | 55:10 | +9:56 | ||
01/02/2012 | World Cup Event 2, North American Ski Orienteering Champs | USA | Sprint | Men | 23 | 16:07 | +2:37 | ||
30/01/2012 | World Cup Event 1, North American Ski Orienteering Champs | USA | Long | Men | 27 | 1:39:12 | +20:14 | ||
26/03/2011 | World Ski Orienteering Championships | SWE | Long | Men | 25 | 2:02:04 | +19:21 | ||
23/03/2011 | World Ski Orienteering Championships | SWE | Middle | Men | 29 | 49:42 | +9:29 | ||
22/03/2011 | World Ski Orienteering Championships | SWE | Sprint | Men | 31 | 21:16 | +3:12 | ||
13/02/2011 | Estonian Open Ski-orienteering Championships | EST | Long | Men | 6 | 1:18:45 | +3:58 | ||
05/02/2011 | European Ski Orienteering Championships | NOR | Middle | Men | 26 | 53:21 | +5:05 | ||
04/02/2011 | European Ski Orienteering Championships | NOR | Sprint | Men | 28 | 20:25 | +3:21 | ||
02/02/2011 | European Ski Orienteering Championships | NOR | Long | Men | 40 | 2:06:59 | +30:51 | ||
13/02/2010 | World Cup Event 11 | ROU | Sprint | Men | 46 | 15:29 | +2:32 | ||
11/02/2010 | World Cup Event 10 | ROU | Long | Men | 42 | 2:18:23 | +25:46 | ||
10/02/2010 | World Cup Event 9 | ROU | Middle | Men | 41 | 52:51 | +9:00 | ||
07/03/2009 | World Ski Orienteering Championships | JPN | Middle | Men | 40 | 49:50 | +12:38 | ||
05/03/2009 | World Ski Orienteering Championships | JPN | Long | Men | 28 | 1:44:54 | +18:23 | ||
04/03/2009 | World Ski Orienteering Championships | JPN | Sprint | Men | 34 | 13:18 | +2:35 | ||
30/01/2009 | Open Nordic Championships | SWE | Middle | Men | 20 | 1:10:38 | +8:40 | ||
14/01/2009 | Ski-O Tour 4 | ITA | Long | Men | 31 | 1:52:21 | +18:45 | ||
13/01/2009 | Ski-O Tour 3 | ITA | Sprint | Men | 40 | 25:24 | +5:36 | ||
11/01/2009 | Ski-O Tour 2 | AUT | Long | Men | 34 | 1:23:41 | +14:16 | ||
10/01/2009 | Ski-O Tour 1 | AUT | Middle | Men | 33 | 51:30 | +11:08 | ||
14/12/2008 | Austriacup | AUT | Middle | Men | 3 | 28:11 | +1:42 | ||
13/12/2008 | Austrian Championships | AUT | Long | Men | 10 | 1:12:18 | +9:01 | ||
29/11/2008 | Ensilumen hiihtosuunnistus | FIN | Middle | Men | 38 | 1:01:00 | +13:49 | ||
17/02/2008 | World Cup Event 10 | BUL | Middle | Men | 40 | 57:33 | +14:25 | ||
15/02/2008 | World Cup Event 9 | BUL | Long | Men | 33 | 1:46:26 | +16:22 | ||
14/02/2008 | World Cup Event 8 | BUL | Sprint | Men | 45 | 21:37 | +5:11 | ||
18/01/2008 | World Cup Event 6 | SUI | Middle | Men | 47 | 46:30 | +9:28 | ||
16/01/2008 | World Cup Event 5 | SUI | Long | Men | disqualified | ||||
15/01/2008 | World Cup Event 4 | SUI | Sprint | Men | 43 | 19:02 | +3:52 | ||
04/01/2008 | Swedish Ski-O Cup | SWE | Middle | Men | 12 | 1:12:52 | +8:05 | ||
13/12/2007 | World Cup Event 2 | SWE | Long | Men | disqualified | ||||
11/12/2007 | World Cup Event 1 | SWE | Middle | Men | 31 | 1:04:46 | +12:17 | ||
09/12/2007 | Swedish Ski-O Cup | SWE | Long | Men | 33 | 29:37 | +6:05 | ||
01/03/2007 | Ski-WOC 2007 | RUS | Middle | Men | 35 | 56:52 | +9:56 | ||
26/02/2007 | Ski-WOC 2007 | RUS | Sprint | Men | 23 | 17:52 | +3:32 | ||
27/01/2007 | Swedish Ski-O Cup | SWE | Middle | Men | 15 | 1:31:53 | +23:49 | ||
20/01/2007 | Ski NOC 2007 | FIN | Long | Men | 38 | 1:51:07 | +31:12 | ||
25/02/2006 | World Cup Event 9 & EOC | RUS | Middle | Men | 35 | 42:58 | +5:36 | ||
23/02/2006 | World Cup Event 8 & EOC | RUS | Long | Men | 33 | 1:58:38 | +18:28 | ||
22/02/2006 | World Cup Event 7 & EOC | RUS | Sprint | Men | 52 | 15:29 | +2:58 | ||
04/02/2006 | World Cup Event 6 | LAT | Sprint | Men | 47 | 33:29 | +17:46 | ||
03/02/2006 | World Cup Event 3 | LAT | Sprint | Men | 31 | 19:35 | +3:22 | ||
02/02/2006 | World Cup Event 5 | LAT | Middle | Men | 38 | 1:17:46 | +27:20 | ||
15/01/2006 | World Cup Event 2 | FIN | Middle | Men | 41 | 47:41 | +12:13 | ||
14/01/2006 | World Cup Event 1 | FIN | Middle | Men | 30 | 1:04:12 | +7:58 | ||
07/01/2006 | National Ski-O Event (Rieskarastit) | FIN | Middle | Men | 19 | 1:29:09 | +15:43 | ||
03/12/2005 | National Ski-O Event (EnsiLumen Hiihtosuunnistus) | FIN | Middle | Men | 29 | 1:00:08 | +11:33 | ||
09/03/2005 | World Ski Orienteering Championships | FIN | Middle | Men | 36 | 48:33 | +7:40 | ||
06/03/2005 | World Ski Orienteering Championships | FIN | Sprint | Men | 40 | 15:33 | +3:32 | ||
05/12/2004 | WOC -pre event | FIN | Middle | Men | 66 | 50:52 | +14:37 | ||
04/12/2004 | WOC -pre event | FIN | Long | Men | 52 | 1:49:53 | +20:00 | ||
15/02/2004 | World Ski Orienteering Championships | SWE | Sprint | Men | 32 | 16:59 | +3:07 | ||
13/02/2004 | World Ski Orienteering Championships | SWE | Middle | Men | 31 | 1:28:43 | +22:00 | ||
11/02/2004 | World Ski Orienteering Championships | SWE | Long | Men | 38 | 2:35:32 | +42:52 | ||
01/02/2004 | National Championships | EST | Middle | Men | 5 | 1:31:22 | +2:12 | ||
31/01/2004 | National Championships | EST | Long | Men | 4 | 33:40 | +0:47 | ||
30/01/2004 | National Championships | EST | Sprint | Men | 9 | 21:33 | +2:02 | ||
10/01/2004 | Nordic Open Championships | NOR | Long | Men | 39 | 2:38:42 | +47:09 | ||
09/01/2004 | Nordic Open Championships | NOR | Sprint | Men | 33 | 21:04 | +5:09 | ||
06/01/2004 | Nordic World Ranking Tour | SWE | Sprint | Men | 25 | 19:27 | +5:09 | ||
04/01/2004 | Nordic World Ranking Tour | SWE | Long | Men | 23 | 1:39:51 | +21:44 | ||
02/03/2003 | World Cup Event 9 | EST | Middle | Men | 47 | 36:05 | +9:30 | ||
28/02/2003 | World Cup Event 8 | EST | Long | Men | 39 | 2:01:24 | +27:29 | ||
29/12/2002 | Estonian Ski-O Championships | EST | Middle | Men | 26 | 49:26 | +11:41 | ||
28/12/2002 | Estonian Ski-O Championships | EST | Sprint | Men | 27 | 20:18 | +4:48 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/06/2018 | Latvia MTBO 3-days / Baltic Championships 2018 | LAT | Middle | Men E | 23 | 1:33:56 | +20:23 | 5:17 | |
08/06/2018 | Latvia MTBO 3-days / Baltic Championships 2018 | LAT | Sprint | Men E | 27 | 31:30 | +9:25 | 5:23 | |
17/05/2015 | Latvia MTBO 3-days/ Baltic Championships 2015 | LAT | Long | ME | 10 | 1:17:23 | +6:00 | 3:55 | |
16/05/2015 | Latvia MTBO 3-days/ Baltic Championships 2015 | LAT | Middle | ME | 28 | 1:12:46 | +19:19 | 4:21 | |
12/05/2007 | LTU Bike | LTU | Middle | Men | 19 | 2:54:56 | +41:12 | ||
11/05/2007 | LTU Bike | LTU | Sprint | Men | disqualified |