Vanessa Round
Nationality | |
Year of birth | 1987 |
IOF ID | 4991 |
Gender | Female |
Clubs |
|
Discipline | FootO |
https://www.instagram.com/vanessa_ellekari |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/10/2022 | Australian Long Distance Orienteering Championships 2022 | Orienteering Australia | W21E | AUS | 14 | 1:54:14 | +16:23 | 9:45 | ![]() |
24/04/2021 | National Orienteering League Middle WRE | Orienteering Australia | Women | Australia | 12 | 51:27 | +11:18 | 9:01 | ![]() |
06/10/2019 | Middle | Orienteering Australia | Women | Australia | 6 | 42:00 | +6:51 | 9:30 | ![]() |
05/10/2019 | Long | Orienteering Australia | Women 21 | Australia | 5 | 1:49:04 | +17:23 | 11:34 | ![]() |
29/09/2019 | Australian Long Distance Championships | Orienteering Australia | Women | Australia | 8 | 1:21:59 | +11:23 | 8:36 | ![]() |
07/08/2018 | Middle | Latvian Orienteering Federation | Women | Australia | 23 | 37:30 | +5:28 | 7:48 | ![]() |
03/08/2018 | Nokian Tyres World Orienteering Championships 2018 | Latvian Orienteering Federation | Women | Australia | ![]() |
||||
13/05/2018 | Long | Swiss Orienteering | Women | Australia | 54 | 1:52:32 | +31:24 | 9:57 | ![]() |
12/05/2018 | Relay | Swiss Orienteering | Women | No club membership | 27 27 |
43:13 2:19:19 |
+33:23 |
![]() |
|
10/05/2018 | Sprint Relay | Swiss Orienteering | Mixed | No club membership | 17 19 |
19:39 1:21:22 |
+18:37 |
![]() |
|
09/05/2018 | Middle final | Swiss Orienteering | Women | Australia | 28 | 43:26 | +7:42 | 10:06 | ![]() |
08/05/2018 | Middle Qualification | Swiss Orienteering | Women | Australia | ![]() |
||||
08/05/2018 | Middle Qualification | Swiss Orienteering | Women Heat 1 | Australia | 17 | 30:36 | +4:06 | 10:12 | ![]() |
06/05/2018 | European Orienteering Championships 2018 & World Cup Round 1 | Swiss Orienteering | Women | Australia | ![]() |
||||
06/05/2018 | Sprint Qualification | Swiss Orienteering | Women | Australia | ![]() |
||||
06/05/2018 | Sprint Qualification | Swiss Orienteering | Women Heat 2 | Australia | 23 | 16:42 | +2:06 | 4:46 | ![]() |
07/04/2018 | Testlauf Middle | Swiss Orienteering | W21 | OLG Galgenen | 33 | 36:54 | +9:36 | 10:08 | ![]() |
30/09/2017 | Middle | Swiss Orienteering | Women | Australia | 34 | 41:44 | 8:52 | ![]() |
|
29/09/2017 | Long | Swiss Orienteering | Women | Australia | 63 | 1:37:19 | 12:38 | ![]() |
|
28/09/2017 | Orienteering World Cup Round 4 | Swiss Orienteering | Women | Australia | ![]() |
||||
09/09/2017 | Schweizer Meisterschaften Mitteldistanz (MOM) | Swiss Orienteering | DE | OLG Galgenen | 13 | 36:01 | 8:22 | ![]() |
|
02/09/2017 | 3. Nationalen OL | Swiss Orienteering | Damen Elite | OLG Galgenen | 2 | 37:12 | 8:16 | ![]() |
|
09/04/2017 | Italian Cup - Long distance |
ASD Nirvana Verde Italian Orienteering Federation FISO |
Women | Australia | 14 | 1:31:13 | +17:36 | 11:01 | ![]() |
08/04/2017 | Italian Cup - Sprint distance |
ASD Nirvana Verde Italian Orienteering Federation FISO |
Women | Australia | 15 | 18:02 | +1:42 | 5:15 | ![]() |
27/02/2017 | Portugal “O” Meeting ‘2017 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
WE | Australia | 19 | 41:41 | +6:47 | 8:33 | ![]() |
27/08/2016 | Relay |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Orienteering Australia | 15 17 |
42:40 2:08:58 |
+7:34 |
![]() |
|
23/08/2016 | Middle |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Australia | 36 | 41:27 | +7:30 | 8:09 | ![]() |
20/08/2016 | Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 |
Bohuslan Dals OF Swedish Orienteering Federation |
Women | Australia | ![]() |
||||
14/08/2016 | Night Hawk middle |
Lillomarka OL Norwegian Orienteering Federation |
D 21-E | OLG Galgenen | disqualified | ![]() |
|||
08/05/2016 | Italian Middle Championship |
GS Pavione Italian Orienteering Federation FISO |
W 21 Elite | Australia | 2 | 32:35 | +1:54 | 9:03 | ![]() |
07/05/2016 | Italian Sprint Championship |
GS Pavione Italian Orienteering Federation FISO |
W 21 Elite | Australia | 8 | 19:12 | +2:06 | 5:20 | ![]() |
24/04/2016 | Wildfire Sports Australian Ultralong Championships |
Onkaparinga Hills Orienteering Orienteering Australia Orienteering South Australia |
Women | Australia | 3 | 2:12:14 | +10:22 | 7:13 | ![]() |
26/03/2016 | Australian 3-Days Day 1 | Orienteering Australia | W21E | TT S | 2 | 40:11 | +2:15 | 7:09 | ![]() |
25/03/2016 | Australian 3 Days Elite Prologue | Orienteering Australia | W21E | TT S | 8 | 16:22 | +1:42 | 5:27 | ![]() |
03/10/2015 | WCup R4 Middle distance | Swiss Orienteering | Women | Australia | 43 | 44:31 | +10:18 | 7:56 | ![]() |
02/10/2015 | World Cup 2015 Round 4 | Swiss Orienteering | Women | Australia | ![]() |
||||
19/09/2015 | ASTI OL Weekend 2015 - 6. nazionale | Swiss Orienteering | Donne Elite | OLG Galgenen. | 37 | 45:04 | +15:26 | 10:14 | ![]() |
07/08/2015 | WOC Long Final | British Orienteering | Women | Australia | 50 | 1:50:31 | 11:21 | ![]() |
|
31/07/2015 | World Orienteering Championships 2015 and World Cup 2015 Round 3 | British Orienteering | Athlete | Australia | ![]() |
||||
07/06/2015 | World Cup 2015 Round 2 Middle distance |
Idefjordens SK Norwegian Orienteering Federation Swedish Orienteering Federation |
Women | Australia | 73 | 46:50 | +11:22 | 9:14 | ![]() |
03/06/2015 | World Cup 2015 Round 2 |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Women | Australia | ![]() |
||||
03/06/2015 | World Cup 2015 Round 2 Long distance |
Halden SK Idefjordens SK Ljungskile FK Norwegian Orienteering Federation Stangenas AIS Swedish Orienteering Federation |
Women | Australia | 73 | 1:36:54 | +29:37 | 10:36 | ![]() |
17/05/2015 | Schweizer Meisterschaft im sprint-OL | Swiss Orienteering | DE / D21E Damen Elite | OLG Galgenen | 20 | 16:38 | +2:21 | 6:23 | ![]() |
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | Austrian Orienteering Federation | DE / D21E Damen Elite | OLG Galgenen | 9 | 32:56 | +5:15 | 7:00 | ![]() |
26/04/2015 | 61. Weinfelden OL | Swiss Orienteering | Women | SUI | 14 | 16:27 | +2:23 | 7:09 | ![]() |
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | British Orienteering | Women | Australia | 16 | 1:24:04 | 8:14 | ![]() |
|
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | British Orienteering | Women | Australia | 14 | 43:23 | 9:02 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Women | Australia | 24 | 18:26 | 4:58 | ![]() |
|
10/01/2015 | World Cup 2015 Round 1 Long distance | Orienteering Australia | Women | AUS | 21 | 1:32:34 | +19:31 | 9:44 | ![]() |
10/01/2015 | Oceania Long Distance Championships | Orienteering Australia | Women | AUS | 21 | 1:32:34 | +19:31 | 9:44 | ![]() |
08/01/2015 | World Cup 2015 Round 1 Middle distance | Orienteering Australia | Women | AUS | 22 | 43:14 | +13:34 | 10:48 | ![]() |
08/01/2015 | Oceania Middle Distance Championships | Orienteering Australia | Women | AUS | 24 | 43:14 | +13:34 | 10:48 | ![]() |
05/10/2014 | World Cup Event 14 | Swiss Orienteering | Women | Australia | 35 | 17:10 | +2:49 | ![]() |
|
04/10/2014 | World Cup Event 13 | Swiss Orienteering | Women | Australia | 47 | 45:03 | +10:09 | ![]() |
|
14/09/2014 | 8th National Orienteering 2014 | Swiss Orienteering | Women | Australia | 13 | 1:26:54 | +19:00 | ![]() |
|
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Women | Australia | 15 | 1:47:58 | +24:24 | ![]() |
|
09/07/2014 | World Orienteering Championships | Italian Orienteering Federation FISO | Women | Australia | 43 | 1:38:23 | +18:39 | ![]() |
|
29/06/2014 | Alpe Adria Cup – 6° Coppa Italia | Italian Orienteering Federation FISO | Women | Australia | 12 | 51:54 | +12:31 | ![]() |
|
27/06/2014 | Alpe Adria Cup | Italian Orienteering Federation FISO | Women | Australia | disqualified | ![]() |
|||
01/06/2014 | Highlands Open 2014 - 4° Coppa Italia Middle | Italian Orienteering Federation FISO | Women | Australia | 37 | 45:59 | +11:01 | ![]() |
|
27/04/2014 | Schweizer Meisterschaft im Sprint OL (SPM) | Swiss Orienteering | Women | Australia | 14 | 19:50 | +3:23 | ![]() |
|
14/04/2014 | European Orienteering Championships Middle Final | Portuguese Orienteering Federation FPO | Women | Australia | 64 | 38:41 | +7:56 | ![]() |
|
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | Portuguese Orienteering Federation FPO | Women | Australia | 24 | 16:29 | +2:37 | ![]() |
|
11/04/2014 | European Orienteering Championships Long Qualification 3 | Portuguese Orienteering Federation FPO | Women | Australia | disqualified | ![]() |
|||
06/04/2014 | World Cup Event 3 | Spanish Orienteering Federation FEDO | Women | Australia | 9 | 38:50 | +2:40 | ![]() |
|
05/04/2014 | World Cup Event 2 | Spanish Orienteering Federation FEDO | Women | Australia | 13 | 1:41:23 | +13:40 | ![]() |
|
23/03/2014 | 5. Regio Olten OL | Swiss Orienteering | Women | Australia | disqualified | ![]() |
|||
06/10/2013 | World Cup Event 13 | Swiss Orienteering | Women | Australia | 36 | 16:53 | +2:40 | ![]() |
|
05/10/2013 | World Cup Event 12 | Swiss Orienteering | Women | Australia | 44 | 46:10 | +10:03 | ![]() |
|
29/09/2013 | 2 Days on the Highlands | Italian Orienteering Federation FISO | Women | Australia | 32 | 1:39:11 | +25:34 | ![]() |
|
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | Swiss Orienteering | Women | Australia | 24 | 44:08 | +13:07 | ![]() |
|
25/08/2013 | Swiss Championships in Sprint Orienteering | Swiss Orienteering | Women | Australia | 23 | 17:48 | +3:11 | ![]() |
|
12/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Australia | 43 | 53:20 | +17:55 | ![]() |
|
11/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Australia | 8 | 34:21 | +5:55 | ![]() |
|
08/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Australia | 32 | 16:56 | +2:45 | ![]() |
|
08/07/2013 | World Orienteering Championships | Finnish Orienteering Federation | Women | Australia | 13 | 15:14 | +2:18 | ![]() |
|
02/06/2013 | World Cup Event 5 - Nordic Tour | Norwegian Orienteering Federation | Women | Australia | 38 | 42:17 | +9:45 | ![]() |
|
01/06/2013 | World Cup Event 4 - Nordic Tour | Norwegian Orienteering Federation | Women | Australia | 48 | 17:13 | +3:28 | ![]() |
|
11/05/2013 | Poker Ticino 2013 - 3. Nat. OL | Swiss Orienteering | Women | Australia | 3 | 37:53 | +5:00 | ![]() |
|
02/09/2012 | World Cup Event 10 - Nordic Orienteering Tour | Norwegian Orienteering Federation | Women | Australia | 46 | 37:59 | +8:50 | ![]() |
|
17/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Australia | 31 | 47:58 | +10:21 | ![]() |
|
16/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Australia | 12 | 38:06 | +7:28 | ![]() |
|
15/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Australia | 19 | 58:57 | +9:23 | ![]() |
|
23/06/2012 | World Cup Event 4 - PostFinance | Swiss Orienteering | Women | Australia | 58 | 52:17 | +11:59 | ![]() |
|
13/05/2012 | The 2012 Australian World Orienteering Championships Trials | Orienteering Australia | Women | Australia | 1 | 1:27:37 | ![]() |
||
09/04/2012 | The 2012 Australian Three Days | Orienteering Australia | Women | Australia | 5 | 48:16 | +2:13 | ![]() |
|
08/10/2011 | Australian Long Distance Championships | Orienteering Australia | Women | Australia | 4 | 1:06:54 | +5:42 | ![]() |
|
07/10/2011 | Oceania Orienteering Championships | Orienteering Australia | Women | Australia | 3 | 12:45 | +0:38 | ![]() |
|
02/10/2011 | Oceania Orienteering Championships | Orienteering Australia | Women | Australia | 4 | 43:11 | +3:24 | ![]() |
|
01/10/2011 | Oceania Orienteering Championships | Orienteering Australia | Women | Australia | 2 | 1:14:52 | +0:33 | ![]() |
|
19/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Australia | 35 | 43:59 | +10:49 | ![]() |
|
14/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Australia | 8 | 30:14 | +3:34 | ![]() |
|
13/08/2011 | World Orienteering Championships | French Orienteering Federation | Women | Australia | 17 | 58:50 | +12:17 | ![]() |
|
30/04/2011 | Australian Sprint Championships | Orienteering Australia | Women | Australia | 6 | 17:41 | +1:17 | ![]() |
|
23/04/2011 | Australian 3 Day Championships - Day 1 | Orienteering Australia | Women | Australia | 4 | 35:27 | +2:37 | ![]() |
|
02/10/2010 | Australian Long Distance Championships | Orienteering Australia | Women | Australia | 17 | 1:37:48 | +23:20 | ![]() |
|
01/10/2010 | Australian Sprint Distance Championships | Orienteering Australia | Women | Australia | 8 | 16:29 | +1:42 | ![]() |
|
14/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Women | Australia | 41 | 40:52 | +10:51 | ![]() |
|
09/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Women | Australia | 11 | 32:46 | +7:28 | ![]() |
|
10/04/2010 | ACT Middle Distance Championships | Orienteering Australia | Women | Australia | 1 | 38:32 | ![]() |
||
03/04/2010 | Australian 3 Days | Orienteering Australia | Women | Australia | 3 | 41:49 | +2:42 | ![]() |
|
03/10/2009 | Australian Long Distance Championships | Orienteering Australia | Women | Australia | 2 | 1:14:28 | +2:03 | ![]() |
|
02/10/2009 | Australian Sprint Championships | Orienteering Australia | Women | Australia | 9 | 15:32 | +1:47 | ![]() |
|
11/04/2009 | Australian 3 Days | Orienteering Australia | Women | Australia | 12 | 46:05 | +9:03 | ![]() |
|
09/01/2009 | Oceania Middle Distance Championships | Orienteering New Zealand | Women | Australia | 8 | 46:15 | +7:17 | ![]() |
|
07/01/2009 | Oceania Long Distance Championships | Orienteering New Zealand | Women | Australia | 10 | 1:47:40 | +19:07 | ![]() |
|
05/01/2009 | Oceania Sprint Distance Championships | Orienteering New Zealand | Women | Australia | disqualified | ![]() |
|||
19/07/2008 | WOC Long Distance Final /World Cup Event 8 | Czech Orienteering Federation | Women | Australia | 39 | 1:49:11 | +24:45 | ![]() |
|
17/07/2008 | WOC Middle Distance Final /World Cup Event 7 | Czech Orienteering Federation | Women | Australia | 33 | 43:35 | +11:00 | ![]() |
|
17/07/2008 | WOC Middle Distance Heat A | Czech Orienteering Federation | Women | Australia | 14 | 29:37 | +4:21 | ![]() |
|
15/07/2008 | WOC Long Distance Heat C | Czech Orienteering Federation | Women | Australia | 11 | 54:40 | +7:26 | ![]() |
|
18/05/2008 | Sun Coast 2008 Classic - Day 2 | Orienteering Australia | Women | Australia | 6 | 1:19:17 | +8:21 | ![]() |
|
17/05/2008 | Sun Coast 2008 Classic - Day 1 | Orienteering Australia | Women | Australia | 1 | 34:02 | ![]() |
||
06/10/2007 | Oceania Championships | Orienteering Australia | Women | Australia | 6 | 1:14:36 | +8:09 | ![]() |
|
05/10/2007 | Oceania Championships | Orienteering Australia | Women | Australia | 6 | 12:32 | +0:48 | ![]() |
|
01/10/2007 | Oceania Championships | Orienteering Australia | Women | Australia | 5 | 38:19 | +6:32 | ![]() |
|
09/04/2007 | National 3 Days, Day 3 | Orienteering Australia | Women | Australia | 10 | 53:54 | +11:41 | ![]() |
|
06/04/2007 | National 3 Days Prologue | Orienteering Australia | Women | Australia | 3 | 14:31 | +1:37 | ![]() |
|
04/02/2007 | Waitangi Weekend Day 2 | Orienteering New Zealand | Women | Australia | 21 | 47:35 | +16:35 | ![]() |
|
03/02/2007 | Waitangi Weekend Day 1 | Orienteering New Zealand | Women | Australia | disqualified | ![]() |
|||
17/04/2006 | Australian 3-Days | Orienteering Australia | Women | Australia | 14 | 43:39 | +12:16 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/10/2010 | Australian MTBO Championships | Orienteering Australia | Women | Australia | 7 | 2:07:08 | +23:43 | ![]() |
|
23/10/2010 | Australian MTBO Championships | Orienteering Australia | Women | Australia | 4 | 1:07:58 | +14:35 | ![]() |