Gabija Razaityte
Nationality | Lithuania |
Year of birth | 1988 |
IOF ID | 4836 |
Sex | Female |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 281 | 11:23 | +1:34 | 4:44 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 188 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 32 | 18:52 | +2:38 | 4:55 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 15 | 14:20 | +1:43 | 4:16 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 70 | 16:39 | +2:24 | 4:53 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 188 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 61 | 12:57 | +1:22 | 4:37 | |
18/05/2024 | Baltic championship | LTU | Middle | Women | 2 | 44:23 | 8:25 | ||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 208 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 46 | 14:30 | +2:13 | 4:50 | |
15/07/2023 | World Championships | SUI | Middle | Final | 44 | 58:13 | +20:47 | 12:07 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 2 | 19 | 35:54 | +11:03 | 11:13 | |
27/05/2023 | Baltic Championships 2023 | EST | Long | Women | 4 | 1:25:55 | 6:57 | ||
07/08/2022 | Relay | EST | Relay | Women | 17 19 |
40:47 2:09:01 |
+6:25 |
||
06/08/2022 | Middle - final | EST | Middle | Women B-final | mispunched | ||||
04/08/2022 | Long | EST | Long | Women | 26 | 1:45:08 | +15:16 | 8:07 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-A | did not start | ||||
05/06/2022 | DM Sprint | DEN | Sprint | Women | did not start | ||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 39 13 |
16:43 completed |
+2:08 +6:13 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 39 35 |
16:43 1:01:33 |
+2:08 +6:13 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 61 | 10:46 | +2:31 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 1 | 21 | 10:46 | +1:02 | 4:59 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 82 | 19:22 | +3:32 | 4:55 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Women | 2 | 1:12:23 | +3:21 | 7:01 | |
24/04/2022 | Grand Prix Nograd - Day 3 | HUN | Long | Women | 7 | 1:21:29 | +12:40 | 8:56 | |
23/04/2022 | Grand Prix Nograd - Day 2 | HUN | Middle | Women | 7 | 40:37 | +4:47 | 8:19 | |
22/04/2022 | Grand Prix Nograd - Day 1 | HUN | Sprint | Women | 4 | 14:44 | +0:56 | 6:09 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women | 3 | 14:09 | +0:30 | 4:25 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Semi-final 3 | 2 | 7:41 | +0:01 | 4:19 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Final | 4 | 7:21 | +0:27 | 4:19 | |
02/04/2022 | Kurzemes Pavasaris Sprint | LAT | Sprint | W21E | 4 | 14:07 | +0:48 | 4:24 | |
02/04/2022 | Kurzemes Pavasaris (Middle) | LAT | Middle | W21E | 3 | 36:04 | +2:07 | 7:50 | |
16/05/2021 | Sprint | SUI | Sprint | Women | 48 | 18:27 | +2:17 | 4:36 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 68 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 23 | 13:11 | +1:47 | 4:23 | |
13/05/2021 | Sprint Relay | SUI | Relay | Mixed | 13 12 |
16:14 1:01:47 |
+4:52 |
||
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 13 | 16:11 | +0:57 | 4:29 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 1 | 15 | 11:30 | +1:16 | 4:36 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 43 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 53 | 48:50 | +11:49 | 7:52 | |
17/08/2019 | Relay | NOR | Relay | Women | 8 11 |
36:03 1:47:41 |
+2:50 |
||
16/08/2019 | Middle final | NOR | Middle | Women | 23 | 44:19 | +5:59 | 8:05 | |
14/08/2019 | Long | NOR | Long | Women | 31 | 1:31:50 | +22:50 | 7:51 | |
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 3 | 11 | 33:18 | +4:33 | 8:33 | |
09/06/2019 | Chase start | FIN | Long | Women | 58 | 1:46:36 | +17:53 | 11:58 | |
08/06/2019 | Middle | FIN | Middle | Women | 58 | 39:32 | +9:38 | 8:35 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 16 | 13:52 | +1:03 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | 53 | 48:42 | +10:12 | ||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WB | 15 | 9:29 | +0:27 | ||
01/09/2018 | Pursuit | NOR | Middle | Women | 26 | 52:09 | +9:51 | 8:53 | |
01/09/2018 | Prologue | NOR | Middle | Women | 22 | 22:36 | +3:33 | 6:57 | |
31/08/2018 | Long | NOR | Long | Women | 73 | 1:30:42 | +26:09 | 9:43 | |
09/08/2018 | Relay | LAT | Relay | Women | 9 11 |
38:43 2:05:55 |
+20:52 |
||
07/08/2018 | Middle | LAT | Middle | Women | 29 | 38:32 | +6:30 | 8:01 | |
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 11 11 |
15:12 1:02:56 |
+4:29 |
||
30/06/2018 | ASOM 2018 WRE | BEL | Sprint | W ELITE | 10 | 17:32 | +1:25 | 6:50 | |
13/05/2018 | Long | SUI | Long | Women | 27 | 1:39:12 | +18:04 | 8:46 | |
12/05/2018 | Relay | SUI | Relay | Women | 13 20 |
38:55 2:05:40 |
+19:44 |
||
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 19 15 |
21:00 1:13:21 |
+10:36 |
||
09/05/2018 | Middle final | SUI | Middle | Women | 36 | 44:44 | +9:00 | 10:24 | |
08/05/2018 | Middle Qualification | SUI | Women | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Women Heat 2 | 17 | 33:48 | +6:56 | 11:16 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 1 | 24 | 16:04 | +2:47 | 4:43 | |
22/04/2018 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 2 | 1:08:27 | 6:51 | ||
21/04/2018 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 1 | 35:12 | 6:54 | ||
25/03/2018 | Danish Spring Long | DEN | Long | Women elite WRE | 6 | 1:32:43 | +4:26 | 6:43 | |
24/03/2018 | Danish Spring Middle | DEN | Middle | Women elite WRE | 16 | 43:15 | +6:45 | 6:58 | |
23/03/2018 | Danish Spring Sprint | DEN | Sprint | Women elite WRE | 5 | 15:54 | +1:24 | ||
30/09/2017 | Middle | SUI | Women | ||||||
29/09/2017 | Long | SUI | Long | Women | 56 | 1:33:16 | 12:06 | ||
27/08/2017 | Sprint Final | LAT | Sprint | WOMEN B | 8 | 15:18 | +0:41 | 6:39 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT A | 16 | 14:44 | +1:09 | 4:20 | |
26/08/2017 | Relay | LAT | Relay | Women | 20 18 |
42:14 2:11:40 |
+28:05 |
||
25/08/2017 | Middle | LAT | Middle | Women | 35 | 43:49 | +4:53 | 8:25 | |
07/07/2017 | Relay | EST | Relay | Women | 12 13 |
38:50 2:07:09 |
+5:04 |
||
06/07/2017 | Middle | EST | Middle | Women | 33 | 46:37 | +14:03 | 9:10 | |
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 20 18 |
18:53 1:11:20 |
+4:25 |
||
30/06/2017 | Sprint Qualification | EST | Women | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Women C | 17 | 12:17 | +1:44 | 5:27 | |
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Women | 52 | 2:31:55 | +31:48 | 13:41 | |
27/05/2017 | Middle | FIN | Middle | Women | 68 | 39:39 | +9:54 | 8:37 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Women | 75 | 15:24 | +2:16 | 4:48 | |
20/05/2017 | Baltic orienteering championship | LTU | Long | W21E | 6 | 1:19:08 | +9:11 | 7:50 | |
22/04/2017 | Riga Cup 2017 | LAT | Middle | W21E | 4 | 33:04 | +2:19 | 6:31 | |
17/04/2017 | Riga Orienteering Sprint — Easter Prize 2017 | LAT | Sprint | WE | 2 | 15:43 | +0:19 | 4:45 | |
08/04/2017 | Kurzemes Pavasaris 2017 | LAT | Middle | W21E | 10 | 38:31 | +7:04 | 7:42 | |
03/10/2015 | WCup R4 Middle distance | SUI | Middle | Women | 44 | 44:46 | +10:33 | 7:59 | |
27/09/2015 | Euromeeting 2015 middle/ Suunto Games | EST | Middle | Women | 20 | 32:46 | 7:02 | ||
26/09/2015 | Euromeeting 2015 long/ Suunto Games | EST | Long | Women | 11 | 1:11:07 | 7:05 | ||
25/09/2015 | Euromeeting 2015 sprint | EST | Women | ||||||
07/08/2015 | WOC Long Final | GBR | Long | Women | 19 | 1:27:32 | 9:00 | ||
04/08/2015 | WOC Middle Final | GBR | Middle | Women | 29 | 42:59 | 8:06 | ||
02/08/2015 | WOC Sprint Final | GBR | Sprint | Women | 19 | 15:28 | 4:04 | ||
31/07/2015 | Sprint Qualification | GBR | Women | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Women-2 | 8 | 14:21 | 4:00 | ||
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Women | 36 | 41:29 | +6:01 | 8:10 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Women | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Women | 47 | 1:23:47 | +16:30 | 9:10 | |
18/04/2015 | Riga Cup 2015 | LAT | Middle | W21E | 4 | 33:13 | +3:17 | 6:31 | |
12/10/2014 | Race The Castles, Stirling Castle | GBR | Sprint | Women | 8 | 21:50 | +3:01 | ||
11/10/2014 | Race The Castles, Edinburgh Castle | GBR | Sprint | Women | 10 | 20:09 | +2:06 | ||
11/07/2014 | World Orienteering Championships | ITA | Middle | Women | 32 | 46:22 | +9:19 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 10 | 14:21 | +0:42 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 37 | 18:32 | +3:00 | ||
29/06/2014 | Alpe Adria Cup – 6° Coppa Italia | ITA | Middle | Women | 3 | 44:24 | +5:01 | ||
28/06/2014 | TNCS Conegliano | ITA | Sprint | Women | 7 | 17:30 | +1:09 | ||
11/06/2014 | World Cup Event 9 | FIN | Sprint | Women | 44 | 15:53 | +2:09 | ||
31/05/2014 | Baltic Orienteering Championships | LTU | Long | Women | 1 | 1:10:10 | |||
17/05/2014 | Pavasario taure (Spring Cup) | LTU | Middle | Women | 6 | 38:09 | +6:31 | ||
02/05/2014 | Silva League | SWE | Sprint | Women | 25 | 15:46 | +1:47 | ||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Women | 6 | 40:16 | +2:55 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Women | 23 | 34:38 | +3:53 | ||
13/04/2014 | European Orienteering Championships Sprint A Final | POR | Sprint | Women | 35 | 17:38 | +2:09 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 3 | POR | Sprint | Women | 13 | 15:14 | +0:59 | ||
05/04/2014 | Kurzemes Pavasaris | LAT | Middle | Women | 2 | 34:30 | +0:41 | ||
03/03/2014 | Portugal O' Meeting 2014 | POR | Middle | Women | 13 | 42:19 | +7:29 | ||
23/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Long | Women | 7 | 1:21:50 | +11:08 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Middle | Women | 14 | 43:19 | +5:14 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Sprint | Women | 14 | 18:15 | +1:48 | ||
09/07/2013 | World Orienteering Championships | FIN | Long | Women | 26 | 1:38:13 | +18:11 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 28 | 16:33 | +2:22 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 12 | 14:49 | +1:53 | ||
07/07/2013 | World Orienteering Championships | FIN | Long | Women | 10 | 1:02:35 | +10:26 | ||
18/05/2013 | Baltic Championships | EST | Long | Women | 4 | 1:09:49 | +1:41 | ||
20/04/2013 | Riga Cup | LAT | Middle | Women | 17 | 41:58 | +9:35 | ||
06/04/2013 | Kurzemes Pavasaris | LAT | Middle | Women | 3 | 42:57 | +3:48 | ||
17/07/2012 | World Orienteering Championships | SUI | Middle | Women | 25 | 45:46 | +8:09 | ||
16/07/2012 | World Orienteering Championships | SUI | Middle | Women | 13 | 38:38 | +6:40 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 15 | 15:49 | +1:52 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 32 | 18:39 | +2:56 | ||
30/06/2012 | Kapa 3-days | LAT | Middle | Women | 10 | 48:35 | +4:38 | ||
07/04/2012 | Kurzemes pavasaris | LAT | Middle | Women | 14 | 42:55 | +8:33 | ||
01/10/2011 | PostFinance (middle) | SUI | Middle | Women | 35 | 40:25 | +7:09 | ||
19/08/2011 | World Orienteering Championships | FRA | Middle | Women | 37 | 46:37 | +13:27 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 16 | 19:46 | +2:53 | ||
14/08/2011 | World Orienteering Championships | FRA | Middle | Women | 6 | 29:59 | +3:19 | ||
21/05/2011 | Baltic Championships | LTU | Long | Women | 15 | 1:34:46 | +17:38 | ||
14/08/2010 | World Orienteering Championships | NOR | Middle | Women | 45 | 43:42 | +13:41 | ||
09/08/2010 | World Orienteering Championships | NOR | Middle | Women | 15 | 33:32 | +8:14 | ||
08/08/2010 | World Orienteering Championships | NOR | Sprint | Women | 38 | 19:20 | +3:14 | ||
08/08/2010 | World Orienteering Championships | NOR | Sprint | Women | 14 | 17:14 | +2:35 | ||
22/05/2010 | Baltic Championchip | EST | Long | Women | 4 | 1:19:06 | +8:22 | ||
02/05/2009 | FinnSpring | FIN | Long | Women | 34 | 1:54:33 | +39:54 | ||
31/05/2008 | World Cup Event 3 & EOC | LAT | Middle | Women | 12 | 36:27 | +5:35 | ||
26/05/2008 | World Cup Event 1 & EOC | LAT | Sprint | Women | 50 | 15:55 | +4:44 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
31/01/2023 | World Cup | LAT | Sprint | Final | 24 | 18:28 | +4:02 | 5:35 | |
16/02/2013 | European Ski Orienteering Championships | LAT | Sprint | Women | 33 | 19:30 | +5:23 | ||
13/02/2011 | Estonian Open Ski-orienteering Championships | EST | Long | Women | 6 | 1:10:12 | +10:13 | ||
13/02/2010 | World Cup Event 11 | ROU | Sprint | Women | 24 | 15:45 | +2:47 | ||
11/02/2010 | World Cup Event 10 | ROU | Long | Women | 25 | 1:46:23 | +17:11 | ||
10/02/2010 | World Cup Event 9 | ROU | Middle | Women | 28 | 52:43 | +13:15 | ||
29/11/2008 | Ensilumen hiihtosuunnistus | FIN | Middle | Women | 35 | 1:14:03 | +28:57 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
17/07/2009 | MTBO Briedis 2009 | LTU | Middle | Women | 8 | 1:07:45 | +17:11 |