Laura Csucs Fenyvesi
Nationality | |
Year of birth | 1988 |
IOF ID | 1490 |
Gender | Female |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Hungary | 7 | 1:41:31 | +24:45 | ![]() |
|
17/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Hungary | 12 | 47:49 | +6:15 | ![]() |
|
27/08/2011 | Romanian Cup 2011 - Transylvanian Open 2011 | Romanian Orienteering Federation | Women | Hungary | 3 | 1:17:25 | +3:34 | ![]() |
|
27/08/2010 | Transylvania Open, National Championship | Romanian Orienteering Federation | Women | Hungary | 8 | 2:09:05 | +29:10 | ![]() |
|
26/06/2010 | Thermenland Open | Hungarian Orienteering Federation | Women | Hungary | 3 | 1:54:09 | +26:18 | ![]() |
|
29/08/2009 | Transylvania Open | Romanian Orienteering Federation | Women | Hungary | 5 | 1:47:11 | +21:28 | ![]() |
|
04/07/2009 | Pannon O-Days | Hungarian Orienteering Federation | Women | Hungary | 3 | 2:07:05 | +32:56 | ![]() |
|
02/05/2009 | Tipo Cup | Hungarian Orienteering Federation | Women | Hungary | 17 | 1:46:01 | +43:16 | ![]() |
|
28/03/2009 | Strazilovo Cup | Serbian Orienteering Federation | Women | Hungary | 7 | 48:37 | +14:58 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/02/2023 | World Masters Ski Orienteering Championships 2023, middle |
Lillomarka OL Nordmarka Skiorienteringsklubb Norwegian Orienteering Federation |
W35 | IFK Mora OK | 3 | 45:54 | +8:15 | 8:47 | ![]() |
11/02/2023 | World Masters Ski Orienteering Championships 2023, sprint |
Lillomarka OL Nordmarka Skiorienteringsklubb Norwegian Orienteering Federation |
W35 | IFK Mora OK | 5 | 22:49 | +3:47 | 7:39 | ![]() |
10/02/2023 | World Masters Ski Orienteering Championships 2023, long |
Lillomarka OL Nordmarka Skiorienteringsklubb Norwegian Orienteering Federation |
W35 | IFK Mora OK | 2 | 1:16:19 | +14:22 | 8:56 | ![]() |
16/12/2018 | Sjusjørennet mellom | Norwegian Orienteering Federation | D 21 | IFK Mora OK | did not start | ![]() |
|||
14/12/2014 | Sjusjøen rennet mellom | Norwegian Orienteering Federation | Women | SWE | 45 | 49:45 | +21:14 | 9:11 | ![]() |
13/12/2014 | Sjusjøen rennet sprint | Norwegian Orienteering Federation | Women | HUN | 24 | 21:28 | +6:42 | 6:59 | ![]() |
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | Suspended Russian Orienteering Federation | Women | Hungary | 45 | 49:01 | +12:05 | ![]() |
|
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | Suspended Russian Orienteering Federation | Women | Hungary | 39 | 1:53:21 | +38:21 | ![]() |
|
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | Suspended Russian Orienteering Federation | Women | Hungary | 45 | 16:08 | +3:59 | ![]() |
|
26/01/2014 | World Cup Event 10 | Swedish Orienteering Federation | Women | Hungary | 31 | 1:33:20 | +22:20 | ![]() |
|
23/01/2014 | World Cup Event 8 | Swedish Orienteering Federation | Women | Hungary | 39 | 1:04:02 | +16:43 | ![]() |
|
22/01/2014 | World Cup Event 7 | Swedish Orienteering Federation | Women | Hungary | 32 | 48:31 | +10:59 | ![]() |
|
19/01/2014 | World Cup Event 6 | Norwegian Orienteering Federation | Women | Hungary | 31 | 20:32 | +5:16 | ![]() |
|
18/01/2014 | World Cup Event 5 | Norwegian Orienteering Federation | Women | Hungary | 30 | 1:05:56 | +21:36 | ![]() |
|
15/12/2013 | Sjusjørennet 2 | Norwegian Orienteering Federation | Women | Hungary | 23 | 49:07 | +17:19 | ![]() |
|
14/12/2013 | Sjusjørennet 1 | Norwegian Orienteering Federation | Women | Hungary | 19 | 25:52 | +7:26 | ![]() |
|
08/12/2013 | World Cup Event 4 | Finnish Orienteering Federation | Women | Hungary | 33 | 17:02 | +4:30 | ![]() |
|
07/12/2013 | World Cup Event 1 | Finnish Orienteering Federation | Women | Hungary | 35 | 45:50 | +16:08 | ![]() |
|
06/12/2013 | World Cup Event 3 | Finnish Orienteering Federation | Women | Hungary | 27 | 1:47:15 | +38:19 | ![]() |
|
01/12/2013 | SkiGo Cup | Swedish Orienteering Federation | Women | Hungary | 29 | 28:09 | +10:21 | ![]() |
|
30/11/2013 | SkiGo Cup | Swedish Orienteering Federation | Women | Hungary | 26 | 59:55 | +14:40 | ![]() |
|
10/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Women | Hungary | 28 | 1:53:11 | +24:52 | ![]() |
|
06/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Women | Hungary | 30 | 1:18:52 | +25:15 | ![]() |
|
05/03/2013 | World Ski Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Women | Hungary | 30 | 20:51 | +5:43 | ![]() |
|
14/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Women | Hungary | 30 | 2:02:30 | +44:45 | ![]() |
|
13/02/2013 | European Ski Orienteering Championships | Latvian Orienteering Federation | Women | Hungary | 31 | 1:04:20 | +23:45 | ![]() |
|
20/01/2013 | Säterträffen | Swedish Orienteering Federation | Women | Hungary | 8 | 1:07:49 | +20:15 | ![]() |
|
12/01/2013 | SkiO Tour | Italian Orienteering Federation FISO | Women | Hungary | 23 | 1:25:32 | +36:18 | ![]() |
|
11/01/2013 | SkiO Tour | Italian Orienteering Federation FISO | Women | Hungary | 22 | 28:43 | +10:58 | ![]() |
|
09/01/2013 | SkiO Tour | Swiss Orienteering | Women | Hungary | 32 | 50:40 | +16:30 | ![]() |
|
08/01/2013 | SkiO Tour | Swiss Orienteering | Women | Hungary | 32 | 1:44:40 | +33:05 | ![]() |
|
06/01/2013 | SkiO Tour | French Orienteering Federation | Women | Hungary | 28 | 19:42 | +6:14 | ![]() |
|
05/01/2013 | SkiO Tour | French Orienteering Federation | Women | Hungary | 28 | 1:26:51 | +21:49 | ![]() |
|
16/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Women | Hungary | 11 | 2:32:38 | +1:07:38 | ![]() |
|
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Women | Hungary | 14 | 14:32 | +3:24 | ![]() |
|
15/12/2012 | Swedish SkiO Tour | Swedish Orienteering Federation | Women | Hungary | 13 | 1:12:47 | +24:29 | ![]() |
|
09/12/2012 | Norwegian cup | Norwegian Orienteering Federation | Women | Hungary | 11 | 39:01 | +9:59 | ![]() |
|
08/12/2012 | Norwegian cup | Norwegian Orienteering Federation | Women | Hungary | 13 | 35:17 | +10:38 | ![]() |
|
25/03/2012 | World Cup Event 17 | Swedish Orienteering Federation | Women | Hungary | 22 | 3:03:46 | +1:02:41 | ![]() |
|
24/03/2012 | World Cup Event 16 | Swedish Orienteering Federation | Women | Hungary | 28 | 53:42 | +16:55 | ![]() |
|
21/03/2012 | World Cup Event 14 | Swedish Orienteering Federation | Women | Hungary | 31 | 22:06 | +7:01 | ![]() |
|
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Women | Hungary | 38 | 2:05:18 | +58:19 | ![]() |
|
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Women | Hungary | 29 | 55:25 | +13:38 | ![]() |
|
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | Ukrainian Orienteering Federation | Women | Hungary | 35 | 17:12 | +3:52 | ![]() |
|
04/02/2012 | 2012 Sierra Ski-Orienteering Tour | Orienteering USA | Women | Hungary | 18 | 55:14 | +20:16 | ![]() |
|
02/02/2012 | World Cup Event 3, North American Ski Orienteering Champs | Orienteering USA | Women | Hungary | 18 | 1:00:40 | +18:10 | ![]() |
|
01/02/2012 | World Cup Event 2, North American Ski Orienteering Champs | Orienteering USA | Women | Hungary | 20 | 15:56 | +4:03 | ![]() |
|
30/01/2012 | World Cup Event 1, North American Ski Orienteering Champs | Orienteering USA | Women | Hungary | 19 | 1:44:58 | +30:20 | ![]() |
|
15/01/2012 | O-treff | Norwegian Orienteering Federation | Women | Hungary | 9 | 31:28 | +7:27 | ![]() |
|
14/01/2012 | O-treff | Norwegian Orienteering Federation | Women | Hungary | 23 | 49:50 | +17:59 | ![]() |
|
13/01/2012 | O-treff | Norwegian Orienteering Federation | Women | Hungary | 11 | 2:13:32 | +52:17 | ![]() |
|
23/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Women | Hungary | 37 | 1:06:30 | +26:38 | ![]() |
|
22/03/2011 | World Ski Orienteering Championships | Swedish Orienteering Federation | Women | Hungary | 40 | 26:00 | +10:49 | ![]() |
|
05/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Women | Hungary | 31 | 1:05:30 | +25:54 | ![]() |
|
04/02/2011 | European Ski Orienteering Championships | Norwegian Orienteering Federation | Women | Hungary | 32 | 28:37 | +12:30 | ![]() |
|
22/01/2011 | Swedish championship sprint | Swedish Orienteering Federation | Women | Hungary | 13 | 25:00 | +8:47 | ![]() |
|
19/12/2010 | Swedish Ski-O Tour | Swedish Orienteering Federation | Women | Hungary | 16 | 1:12:29 | +30:45 | ![]() |
|
18/12/2010 | Swedish Ski-O Tour | Swedish Orienteering Federation | Women | Hungary | 17 | 18:41 | +5:36 | ![]() |
|
15/02/2009 | Cupa Open World | Romanian Orienteering Federation | Women | Hungary | disqualified | ![]() |
|||
14/02/2009 | Cupa CSU Brasov | Romanian Orienteering Federation | Women | Hungary | 16 | 35:29 | +18:54 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/07/2022 | Mass start |
OK Kare Saterbygdens OK Swedish Orienteering Federation |
Women | Hungary | 42 | 1:29:26 | +26:50 | 5:34 | ![]() |
19/07/2022 | Sprint |
OK Kare Saterbygdens OK Swedish Orienteering Federation |
Women | Hungary | did not start | ![]() |
|||
17/07/2022 | Long |
OK Kare Saterbygdens OK Swedish Orienteering Federation |
Women | Hungary | did not start | ![]() |
|||
15/07/2022 | Middle |
OK Kare Saterbygdens OK Swedish Orienteering Federation |
Women | Hungary | 44 | 1:17:11 | +24:09 | 6:41 | ![]() |
14/07/2022 | World MTB Orienteering Championships 2022 & CX80 World Cup in MTB Orienteering |
OK Kare Saterbygdens OK Swedish Orienteering Federation |
Women | Hungary | ![]() |
||||
24/08/2019 | Swedish Championship, long |
Swedish Orienteering Federation Tullinge SK |
Women | IFK Mora OK | 17 | 2:23:13 | +36:06 | 5:39 | ![]() |
20/07/2014 | World Cup Event 6 | Swedish Orienteering Federation | Women | Hungary | 39 | 1:52:32 | +27:52 | ![]() |
|
19/07/2014 | World Cup Event 5 | Swedish Orienteering Federation | Women | Hungary | 31 | 29:08 | +7:52 | ![]() |
|
18/07/2014 | World Cup Event 4 | Swedish Orienteering Federation | Women | Hungary | disqualified | ![]() |
|||
13/04/2014 | MTBO camp cup 3 | Danish Orienteering Federation DOF | Women | Hungary | disqualified | ![]() |
|||
12/04/2014 | MTBO camp cup 2 | Danish Orienteering Federation DOF | Women | Hungary | 18 | 2:06:34 | +26:58 | ![]() |