Giacomo Zagonel
Nationality | Italy |
Year of birth | 1993 |
IOF ID | 18340 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/11/2024 | Mediterranean Championships in Orienteering - long | ITA | Long | M ELITE | mispunched | ||||
02/11/2024 | Mediterranean Championships in Orienteering - middle | ITA | Middle | M ELITE | 6 | 33:12 | +3:24 | 7:16 | |
01/11/2024 | Mediterranean Championships in Orienteering - sprint | ITA | Sprint | M ELITE | 6 | 13:29 | +0:26 | 3:32 | |
05/10/2024 | Campionati Italiani CO Sprint | ITA | Sprint | Men | 6 | 15:46 | +1:13 | 4:38 | |
22/09/2024 | Campionati Italiani CO Long | ITA | Long | Men | 6 | 1:37:07 | +9:53 | 8:39 | |
20/08/2024 | Relay | HUN | Relay | Men | 23 11 |
40:34 1:57:40 |
+11:11 |
||
18/08/2024 | Long | HUN | Long | Men | did not finish | ||||
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 35 | 27:46 | +4:53 | 6:11 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 206 | 10:57 | +1:07 | 3:52 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 71 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 33 | 18:16 | +2:18 | 4:10 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 15 | 14:26 | +1:15 | 3:46 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 26 | 15:40 | +1:13 | 4:21 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 27 | 14:18 | +1:42 | 4:05 | |
28/04/2024 | Campionati Italiani CO Middle | ITA | Middle | M ELITE | 3 | 37:06 | +2:20 | 6:44 | |
27/04/2024 | Coppa Italia Sprint | ITA | Sprint | M ELITE | 3 | 15:40 | +0:47 | 3:43 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | HE / H20 | 35 | 18:19 | +2:21 | 4:41 | |
10/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Long Distance | ESP | Long | M-E | 6 | 1:17:31 | +8:05 | 7:06 | |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 SPRINT | ESP | Sprint | M-E | 3 | 15:21 | +0:30 | 3:44 | |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Middle distance | ESP | Middle | M-E | 2 | 39:45 | +3:26 | 6:51 | |
21/10/2023 | Finale di Coppa Italia | ITA | Sprint | Men | 2 | 15:43 | +0:22 | 4:14 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 72 | 0:01 | 0:00 | ||
16/09/2023 | Campionato Italiano CO Sprint | ITA | Sprint | Men | 3 | 13:23 | +0:15 | 3:35 | |
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | HE Final | 24 | 18:26 | +3:08 | 4:36 | |
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | HE Quali | 15 | 17:41 | +1:22 | 4:25 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 50 | 16:11 | +1:58 | 3:45 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 2 Men | 6 | 10:06 | +0:30 | 3:39 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 27 | 7:36 | +0:44 | 3:39 | |
04/06/2023 | Campionato Italiano CO Long | ITA | Long | M ELITE | 6 | 1:19:35 | +3:02 | 7:43 | |
03/06/2023 | Coppa Italia Middle | ITA | Middle | M ELITE | 1 | 34:42 | 6:40 | ||
23/04/2023 | Campionato Italiano CO Middle | ITA | Middle | M ELITE | 1 | 32:32 | 7:04 | ||
02/04/2023 | 4. National Long | SUI | Long | HE | 43 | 2:04:01 | 8:59 | ||
01/04/2023 | 3. National Middle | SUI | Middle | HE | 52 | 49:06 | 7:13 | ||
05/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Long) | ESP | Long | M-E | 18 | 1:37:49 | +8:03 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Sprint) | ESP | Sprint | M-E | 8 | 15:23 | +0:43 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Middle) | ESP | Middle | M-E | 25 | 41:32 | +5:31 | ||
16/10/2022 | Finale Coppa Italia CO Middle | ITA | Middle | Men | 7 | 42:25 | +5:04 | 6:37 | |
15/10/2022 | Finale Coppa Italia CO Sprint | ITA | Sprint | Men | 7 | 12:50 | +0:40 | 3:46 | |
24/09/2022 | Campionato Italiano CO Middle | ITA | Men | ||||||
11/09/2022 | Campionato Italiano CO Long | ITA | Long | Men Elite | 14 | 1:46:30 | +22:34 | 9:06 | |
28/08/2022 | 9. National Orienteering Long | SUI | Long | Men | 47 | 1:35:32 | +23:36 | 8:17 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Men | 57 | 44:34 | +12:40 | 10:14 | |
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Men | 26 | 16:04 | +2:00 | 4:13 | |
30/04/2022 | Campionato Italiano CO Sprint | ITA | Sprint | Men | 11 | 16:17 | +2:10 | 4:39 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 1 | 6 | 7:36 | +0:58 | 4:13 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 24 | 11:53 | +1:01 | 3:57 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 49 | 43:32 | +8:32 | 5:39 | |
16/10/2021 | Coppa Italia Middle CO Finale | ITA | Middle | Men | 2 | 31:47 | +0:09 | 5:28 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 31 34 |
17:31 1:13:30 |
+1:52 +8:40 |
||
02/10/2021 | Middle | ITA | Middle | Men | 52 | 38:20 | +7:43 | 7:32 | |
04/09/2021 | Campionato Italiano CO Sprint | ITA | Sprint | M ELITE | 1 | 14:57 | 6:30 | ||
15/08/2021 | Relay | SWE | Relay | Men | 34 25 |
43:46 2:08:14 |
+8:16 |
||
14/08/2021 | Middle | SWE | Middle | Men | 87 | 55:35 | +15:35 | 8:41 | |
12/08/2021 | Long | SWE | Long | Men | 92 | 2:29:37 | +49:44 | 8:41 | |
08/07/2021 | Relay | CZE | Relay | Men | 19 18 |
42:44 2:17:46 |
+5:23 +24:40 |
||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 20 16 |
17:56 1:10:04 |
+2:54 +7:45 |
||
03/07/2021 | Sprint qualification | CZE | Sprint | Men A | mispunched | ||||
29/05/2021 | Campionato Italiano CO Long | ITA | Long | M Elite | mispunched | ||||
23/05/2021 | Coppa Italia Long CO - 4^ prova | ITA | Long | M Elite | 5 | 1:28:00 | +7:12 | 7:21 | |
22/05/2021 | Coppa Italia Middle CO - 3^ prova | ITA | Middle | M Elite | 5 | 35:55 | +3:03 | 6:05 | |
08/05/2021 | Campionato Italiano CO Middle | ITA | Middle | Men | 4 | 46:05 | +3:33 | 9:28 | |
21/03/2021 | Coppa Italia Sprint CO - 2^ prova | ITA | Sprint | M ELITE | 61 | 20:35 | +6:52 | 4:49 | |
20/03/2021 | Coppa Italia Sprint CO - 1^ prova | ITA | Sprint | M ELITE | 25 | 17:09 | +3:18 | 4:54 | |
18/10/2020 | Coppa Italia Long Distance 12^ pr. | ITA | Long | Men | 2 | 1:35:14 | +2:56 | 8:16 | |
04/10/2020 | Campionato Italiano Middle | ITA | Middle | Men | 3 | 42:43 | +3:47 | 7:14 | |
13/09/2020 | Campionato Italiano Long Distance | ITA | Long | M-Elite | 6 | 1:31:12 | +9:56 | 8:04 | |
12/09/2020 | Campionato Italiano Sprint | ITA | Sprint | M 21 Elite | 4 | 16:41 | +1:53 | 4:10 | |
16/02/2020 | Maximus O-Meeting (Long) | ESP | Long | Men | 68 | 1:54:17 | +34:23 | 8:14 | |
15/02/2020 | Maximus O-Meeting (Sprint) | ESP | Sprint | Men | 15 | 14:54 | +1:38 | ||
15/02/2020 | Maximus O-Meeting (Middle) | ESP | Middle | Men | 75 | 49:47 | +15:26 | 10:03 | |
26/10/2019 | Italian Cup - Stage 7 | ITA | Sprint | Men | 8 | 16:54 | +1:42 | 4:09 | |
08/09/2019 | Italian Long Championships | ITA | Long | M ELITE | 11 | 1:54:37 | +28:11 | 8:21 | |
07/09/2019 | Italian Sprint Championships | ITA | Sprint | M ELITE | mispunched | ||||
04/05/2019 | Italian Middle Championships | ITA | Middle | Men | 8 | 43:08 | +8:51 | 6:43 | |
07/04/2019 | Italian Cup - Stage 2 | ITA | Middle | Men | 3 | 39:15 | +0:37 | 7:08 | |
06/04/2019 | Sprint Race Tour - Stage 3 | ITA | Sprint | Men | 2 | 15:48 | +1:20 | 4:33 | |
04/11/2018 | Sprint Race Tour - stage 5 | ITA | Sprint | Men | 40 | 18:42 | +3:50 | 7:59 | |
19/05/2018 | Campionato Italiano Middle | ITA | Middle | M Elite | 4 | 34:59 | +2:38 | 5:49 | |
05/11/2017 | Sprint Race Tour | ITA | Sprint | Men | 3 | 16:35 | +0:16 | ||
11/06/2017 | Italian Middle Championship | ITA | Middle | Men | 6 | 36:55 | +2:59 | ||
10/06/2017 | Italian Sprint Championship | ITA | Sprint | Men | 5 | 14:53 | +1:07 | ||
09/04/2017 | Italian Cup - Long distance | ITA | Long | Men | did not start | ||||
08/04/2017 | Italian Cup - Sprint distance | ITA | Sprint | Men | did not start | ||||
06/11/2016 | Sprint Race Tour | ITA | Sprint | M ELITE | mispunched | ||||
24/09/2016 | Alpe Adria Orienteering Cup - Long | ITA | Long | M Elite | 9 | 1:36:47 | +5:25 | 8:12 | |
27/08/2016 | Relay | SWE | Relay | Men | 23 23 |
46:02 2:19:53 |
+11:12 |
||
25/08/2016 | Long | SWE | Long | Men | 30 | 1:55:48 | +22:21 | 7:29 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 21 22 |
14:11 1:00:35 |
+1:48 |
||
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men B | 20 | 13:33 | +1:15 | 3:49 | |
28/05/2016 | Relay | CZE | Relay | Men Official | 25 |
42:07 2:03:41 |
+17:34 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 21 25 |
42:07 2:03:41 |
+6:22 +17:34 |
||
27/05/2016 | Middle final | CZE | Middle | Men B | 37 | 33:01 | +5:02 | 7:01 | |
26/05/2016 | Middle qualification | CZE | Middle | Men A | 33 | 35:12 | +6:43 | 7:29 | |
24/05/2016 | Long final | CZE | Long | Men B | did not start | ||||
23/05/2016 | Long qualification | CZE | Long | Men C | 31 | 1:42:51 | +31:44 | 10:05 | |
22/05/2016 | Sprint final | CZE | Sprint | Men B | not competing | ||||
22/05/2016 | Sprint Qualification | CZE | Sprint | Men C | mispunched | ||||
21/05/2016 | Sprint Relay | CZE | Relay | MW | 13 12 |
17:08 1:10:06 |
+1:52 +7:05 |
||
08/05/2016 | Italian Middle Championship | ITA | Middle | M 21 Elite | mispunched | ||||
07/05/2016 | Italian Sprint Championship | ITA | Sprint | M 21 Elite | 2 | 16:54 | +0:22 | 4:13 | |
27/09/2015 | Italian Long Championship 2015 | ITA | Long | M Elite | 6 | 1:50:43 | +11:54 | 9:22 | |
02/08/2015 | WOC Sprint Final | GBR | Sprint | Men | 43 | 15:06 | 3:41 | ||
31/07/2015 | Sprint Qualification | GBR | Men | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Men-2 | 13 | 12:36 | 3:24 | ||
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Men | 101 | 53:08 | +13:22 | 8:15 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Men | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Men | 92 | 2:16:42 | +46:45 | 9:29 | |
30/05/2015 | 4th round Italian Sprint Race Tour | ITA | Sprint | M Senior | 2 | 15:44 | +0:33 | 4:46 | |
17/05/2015 | Italian Middle Championship 2015 | ITA | Middle | Men | 7 | 33:50 | +2:50 | 5:32 | |
02/05/2015 | Belgium 3 days & Coupe des Pays Latins | BEL | Middle | M21E | 2 | 34:39 | +1:35 | 5:20 | |
11/04/2015 | 3rd round Italian Sprint Race Tour | ITA | Sprint | M Senior | 2 | 15:09 | +0:31 | 5:24 | |
04/10/2014 | World Cup Event 13 | SUI | Middle | Men | 55 | 46:22 | +13:33 | ||
20/09/2014 | Italian Championships Long Distance | ITA | Long | Men | 7 | 1:42:59 | +8:21 | ||
15/08/2014 | World University Orienteering Championships | CZE | Middle | Men | 36 | 37:14 | +5:30 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Men | 94 | 20:44 | +6:30 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Men | 63 | 1:48:18 | +29:04 | ||
29/06/2014 | Alpe Adria Cup – 6° Coppa Italia | ITA | Middle | Men | 35 | 49:37 | +14:20 | ||
28/06/2014 | TNCS Conegliano | ITA | Sprint | Men | 12 | 17:45 | +1:21 | ||
02/06/2014 | Coppa Italia - Barricata 2014 | ITA | Long | Men | 85 | 2:37:10 | +55:00 | ||
01/06/2014 | Highlands Open 2014 - 4° Coppa Italia Middle | ITA | Middle | Men | 81 | 47:30 | +14:08 | ||
26/04/2014 | Italian Championship Sprint 2014 | ITA | Sprint | Men | 4 | 17:33 | +0:42 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 89 | 41:19 | +8:56 | ||
13/04/2014 | European Orienteering Championships Sprint B Final | POR | Sprint | Men | 26 | 16:22 | +1:26 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 3 | POR | Sprint | Men | disqualified | ||||
29/03/2014 | 2 giorni di Orienteering - Clusone 2014 | ITA | Sprint | Men | 4 | 12:58 | +0:09 | ||
29/09/2013 | 2 Days on the Highlands | ITA | Long | Men | 39 | 1:51:18 | +31:36 |