Tatiana Oborina
| Nationality | |
| Year of birth | 1993 | 
| IOF ID | 4268 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO, MTBO, SkiO | 
| Text | @simpachka | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 29/06/2014 | Strumica Open 2014 |  | Middle | Women | 2 | 52:23 | +2:17 |  | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/01/2022 | Long |  | Long | Women | 12 | 1:59:36 | +12:58 | 7:48 |  | 
| 26/01/2022 | Long |  | Long | Women ESOC | 12 | 1:59:36 | +12:58 | 7:48 |  | 
| 24/01/2022 | Middle |  | Middle | Women | 3 | 38:02 | +0:30 | 7:20 |  | 
| 24/01/2022 | Middle |  | Middle | Women ESOC | 3 | 38:02 | +0:30 | 7:20 |  | 
| 22/01/2022 | Sprint |  | Sprint | Women | 3 | 15:27 | +0:06 | 6:24 |  | 
| 22/01/2022 | Sprint |  | Sprint | Women ESOC | 3 | 15:27 | +0:06 | 6:24 |  | 
| 28/02/2021 | Sprint relay |  | Relay | Relay | 10 | 7:12 44:39 |  | ||
| 27/02/2021 | Middle |  | Middle | Women | 5 | 52:00 | 6:04 |  | |
| 25/02/2021 | Pursuit |  | Long | Women | 6 | 1:07:51 | 5:58 |  | |
| 24/02/2021 | Sprint |  | Sprint | Women | 5 | 16:20 | 5:55 |  | |
| 16/01/2021 | Cup of Russia |  | Women |  | |||||
| 14/01/2021 | Cup of Russia |  | Women |  | |||||
| 18/12/2020 | Championship of Russia |  | Middle | Women | 1 | 41:49 | 5:17 |  | |
| 17/12/2020 | Championship of Russia |  | Long | Women | 3 | 1:05:29 | +1:56 | 5:04 |  | 
| 14/03/2020 | Long |  | Long | W21E | 3 | 1:39:49 | 6:41 |  | |
| 12/03/2020 | Sprint relay |  | Mixed |  | |||||
| 11/03/2020 | Middle |  | Middle | W21E | 1 | 1:01:02 | 5:32 |  | |
| 10/03/2020 | Sprint |  | Sprint | W21E | 2 | 14:46 | 5:16 |  | |
| 26/02/2020 | Relay |  | Relay | Women | 1 1 | 34:40 1:48:21 |  | ||
| 25/02/2020 | Middle |  | Middle | Women | 3 | 42:06 | +0:21 | 4:18 |  | 
| 23/02/2020 | Long |  | Long | Women | 2 | 1:38:35 | +1:23 | 4:54 |  | 
| 22/02/2020 | Sprint |  | Sprint | Women | 27 | 16:00 | +3:06 | 5:16 |  | 
| 15/02/2020 | Championship of Russia |  | Middle | Women | 14 | 49:57 | +5:23 | 5:18 |  | 
| 14/02/2020 | Championship of Russia |  | Sprint | Women | 1 | 16:15 | 4:46 |  | |
| 17/12/2019 | Championship of Russia |  | Long | Women | 4 | 1:09:54 | +2:09 | 17:55 |  | 
| 16/12/2019 | Championship of Russia |  | Sprint | Women | 3 | 16:25 | +0:27 | 4:12 |  | 
| 24/03/2019 | Relay |  | Women |  | |||||
| 23/03/2019 | Middle |  | Middle | Women | 8 | 47:55 | +3:03 | 5:09 |  | 
| 21/03/2019 | Sprint |  | Sprint | Women | 6 | 15:51 | +1:15 | 4:07 |  | 
| 20/03/2019 | Long |  | Long | Women | 7 | 1:58:17 | +10:24 | 5:53 |  | 
| 11/02/2019 | Relay |  | Relay | Women | 1 | 25:49 1:20:51 |  | ||
| 10/02/2019 | Long |  | Long | Women | 7 | 1:29:25 | +7:46 | 6:12 |  | 
| 08/02/2019 | Middle |  | Middle | Women | 4 | 32:34 | +2:07 | 5:48 |  | 
| 07/02/2019 | Sprint Relay |  | Relay | Relay | not competing |  | |||
| 06/02/2019 | Sprint |  | Sprint | Women | 5 | 16:20 | +0:56 | 4:57 |  | 
| 19/01/2019 | Ski-O Tour, sOT 5 - sprint |  | Women |  | |||||
| 19/01/2019 | Ski-O Tour, Stage 5 |  | Sprint | Women | 2 | 15:33 | +0:02 |  | |
| 18/01/2019 | Ski-O Tour, sOT 4 - sprint |  | Women |  | |||||
| 18/01/2019 | Ski-O Tour, Stage 4 |  | Sprint | Women | 2 | 18:01 | +0:13 |  | |
| 15/01/2019 | Ski-O Tour, Stage 3 |  | Middle | Women | 2 | 29:21 | +0:49 | 5:51 |  | 
| 15/01/2019 | Ski-O Tour, sOT 3 - sprint |  | Women |  | |||||
| 14/01/2019 | Ski-O Tour, sOT 2 - middle |  | Women |  | |||||
| 14/01/2019 | Ski-O Tour, Stage 2 |  | Sprint | Women | 1 | 16:36 | 6:36 |  | |
| 13/01/2019 | Ski-O Tour, Stage 1 |  | Long | Women | 3 | 1:00:59 | +2:36 | 6:13 |  | 
| 13/01/2019 | Ski-O Tour, sOT 1 - mass start |  | Long | Women | 1 | 16:36 | 6:36 |  | |
| 09/03/2018 | Long |  | Long | Women | 2 | 1:24:24 | +0:10 |  | |
| 08/03/2018 | Sprint relay |  | Relay | Relay | 2 | 7:44 49:22 |  | ||
| 07/03/2018 | Middle |  | Middle | Women | 3 | 47:35 | +1:27 |  | |
| 06/03/2018 | Sprint |  | Sprint | Women | 10 | 13:01 | +1:24 |  | |
| 30/11/2017 | Long |  | Long | Women | 10 | 1:49:07 | +11:59 |  | |
| 28/11/2017 | Middle |  | Middle | Women | 4 | 42:42 | +3:07 | 4:16 |  | 
| 27/11/2017 | Sprint |  | Sprint | WOMEN | 4 | 12:27 | +0:15 | 3:46 |  | 
| 11/03/2017 | Long |  | Long | Women | 3 | 1:32:52 | +7:19 | 5:23 |  | 
| 09/03/2017 | Middle women |  | Middle | Women | 4 | 35:09 | +3:00 | 4:48 |  | 
| 08/03/2017 | Sprint |  | Sprint | Women | 8 | 15:06 | +1:11 | 4:52 |  | 
| 26/02/2017 | Sprint |  | Sprint | Women | 1 | 17:54 | 7:09 |  | |
| 25/02/2017 | Middle |  | Middle | Women | 2 | 38:44 | +3:11 | 6:20 |  | 
| 11/02/2017 | Middle |  | Middle | Women | 7 | 46:49 | +3:37 | 4:15 |  | 
| 09/02/2017 | Long |  | Long | Women | 5 | 1:30:24 | +5:42 | 5:11 |  | 
| 07/02/2017 | Sprint |  | Sprint | Women | 9 | 16:36 | +1:59 | 4:09 |  | 
| 14/01/2017 | Ski-O Tour, sOT 6 |  | Middle | Women | 5 | 20:32 | 5:00 |  | |
| 13/01/2017 | Ski-O Tour, sOT 5 |  | Long | Women | 4 | 53:43 | +2:27 | 5:34 |  | 
| 11/01/2017 | Ski-O Tour, sOT 4 |  | Middle | Women | 5 | 39:57 | +2:43 | 6:20 |  | 
| 10/01/2017 | Ski-O Tour, sOT 3 |  | Sprint | Women | 6 | 22:53 | +2:59 | 6:22 |  | 
| 08/01/2017 | Ski-O Tour, sOT 2 |  | Middle | Women | 5 | 29:52 | +1:31 | 5:58 |  | 
| 07/01/2017 | Ski-O Tour, sOT 1 |  | Long | Women | 6 | 1:04:12 | +4:38 | 5:40 |  | 
| 12/12/2016 | RUSSIAN CHAMPIONSHIPS |  | Long | Women | 5 | 57:33 | +3:11 | 6:32 |  | 
| 11/12/2016 | RUSSIAN CHAMPIONSHIPS |  | Sprint | Women | 3 | 18:47 | +0:59 | 6:03 |  | 
| 08/12/2016 | RUSSIAN CUP |  | Middle | Women | 5 | 32:31 | +1:16 | 6:08 |  | 
| 07/12/2016 | RUSSIAN CUP |  | Long | Women | 6 | 1:08:49 | +6:53 | 7:54 |  | 
| 04/03/2016 | Long |  | Long | Women | 6 | 1:26:07 | +8:05 | 5:59 |  | 
| 02/03/2016 | Middle |  | Middle | Women | 3 | 39:38 | +1:47 | 5:08 |  | 
| 29/02/2016 | Sprint |  | Sprint | Women | 4 | 17:53 | +1:21 |  | |
| 24/01/2016 | Long distance |  | Long | Women | 8 | 1:10:01 | +5:53 | 6:38 |  | 
| 23/01/2016 | Middle |  | Middle | Women | 11 | 37:00 | +3:37 | 5:44 |  | 
| 22/01/2016 | Sprint |  | Sprint | Women | 11 | 20:53 | +2:17 | 6:54 |  | 
| 16/12/2015 | Russian Championships |  | Long | Women | 6 | 1:05:53 | +2:52 |  | |
| 15/12/2015 | Russian Championships |  | Sprint | Women | 2 | 18:10 | +0:12 |  | |
| 12/12/2015 | Russian Cup |  | Middle | Women | 3 | 38:49 | +1:20 | 5:14 |  | 
| 11/12/2015 | Russian Cup |  | Long | Women | 2 | 1:00:32 | +2:36 | 5:06 |  | 
| 01/12/2015 | Long |  | Long | Women | 21 | 1:11:28 | +10:17 | 6:10 |  | 
| 29/11/2015 | Middle |  | Middle | Women | 4 | 40:53 | +3:44 | 5:30 |  | 
| 27/11/2015 | Sprint |  | Sprint | Women | 1 | 13:22 | 4:54 |  | |
| 14/02/2015 | WSOC Middle distance |  | Middle | W21 | 17 | 40:47 | +4:02 | 5:02 |  | 
| 12/02/2015 | WSOC Long distance |  | Long | W21 | 5 | 1:14:36 | +2:36 | 5:16 |  | 
| 11/02/2015 | WSOC Sprint |  | Sprint | W21 | 4 | 14:51 | +1:00 | 5:17 |  | 
| 24/01/2015 | ESOC Middle distance |  | Middle | Women | 6 | 41:53 | +2:12 | 4:59 |  | 
| 21/01/2015 | ESOC Long distance |  | Long | Women | 1 | 1:03:00 | 4:13 |  | |
| 20/01/2015 | ESOC Sprint |  | Sprint | Women | 14 | 14:09 | +0:59 | 4:32 |  | 
| 17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz |  | Sprint | Women | 3 | 22:59 | +0:35 | 7:15 |  | 
| 18/12/2014 | Russian Cup |  | Long | Women | did not start |  | |||
| 17/12/2014 | Russian Cup |  | Middle | Women | 1 | 41:56 | 5:14 |  | |
| 07/12/2014 | Russian Cup |  | Middle | Women | 7 | 45:11 | +3:17 | 5:30 |  | 
| 06/12/2014 | Russian Cup |  | Sprint | Women | 4 | 13:33 | +0:17 | 4:22 |  | 
| 25/03/2014 | Russian Cup |  | Long | Women | 2 | 1:21:31 | +0:20 |  | |
| 24/03/2014 | Russian Cup |  | Sprint | Women | 2 | 25:26 | +1:15 |  | |
| 14/03/2014 | World Cup Event 16 |  | Long | Women | 14 | 2:09:28 | +8:11 |  | |
| 11/03/2014 | World Cup Event 14: European Ski Orienteering Championships |  | Middle | Women | 6 | 37:49 | +0:53 |  | |
| 09/03/2014 | World Cup Event 13: European Ski Orienteering Championships |  | Long | Women | 7 | 1:17:55 | +2:55 |  | |
| 08/03/2014 | World Cup Event 12: European Ski Orienteering Championships |  | Sprint | Women | 19 | 13:05 | +0:56 |  | |
| 11/01/2014 | Russian Cup |  | Long | Women | 5 | 57:29 | +3:38 |  | |
| 10/01/2014 | Russian Cup |  | Sprint | Women | 3 | 16:42 | +0:30 |  | |
| 18/03/2013 | Russian Championships |  | Long | Women | 12 | 1:07:19 | +9:20 |  | |
| 15/03/2013 | Russian Championships |  | Sprint | Women | 15 | 24:48 | +4:30 |  | |
| 04/02/2013 | Russian Championships |  | Long | Women | 14 | 1:06:48 | +6:46 |  | |
| 03/02/2013 | Russian Championships |  | Middle | Women | 7 | 35:02 | +2:59 |  | |
| 12/01/2013 | SkiO Tour |  | Middle | Women | 19 | 1:03:41 | +14:27 |  | |
| 11/01/2013 | SkiO Tour |  | Sprint | Women | 7 | 19:53 | +2:08 |  | |
| 09/01/2013 | SkiO Tour |  | Middle | Women | 7 | 37:00 | +2:50 |  | |
| 08/01/2013 | SkiO Tour |  | Long | Women | 16 | 1:25:28 | +13:53 |  | |
| 06/01/2013 | SkiO Tour |  | Sprint | Women | 3 | 14:27 | +0:59 |  | |
| 05/01/2013 | SkiO Tour |  | Long | Women | 10 | 1:08:23 | +3:21 |  | |
| 17/01/2012 | Russian Cup |  | Long | Women | 18 | 1:22:00 | +14:19 |  | |
| 16/01/2012 | Russian Cup |  | Middle | Women | 22 | 57:48 | +16:57 |  | |
| 15/01/2012 | Russian Cup |  | Sprint | Women | 12 | 19:28 | +3:26 |  | |
| 22/01/2011 | Russian Cup |  | Middle | Women | 17 | 48:21 | +7:59 |  | |
| 21/01/2011 | Russian Cup, Moscow Region |  | Sprint | Women | 29 | 20:16 | +5:06 |  | |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/05/2013 | Russian Cup |  | Middle | Women | 13 | 48:19 | +14:05 |  | |
| 25/05/2013 | Russian Cup |  | Sprint | Women | 10 | 24:46 | +5:05 |  | 
 
                     
                     
                     
                     
                    