International Orienteering Federation

Linda Lindkvist

World Ranking

Nationality Sweden
Year of birth 1993
IOF ID 3469
Sex Female
Clubs
  • IK Jarl Rattvik (FootO)
Discipline FootO, SkiO

FootO results SkiO results

FootO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
18/05/2023 Swedish League, #5 SWE Middle Women21-2 7 31:52 +2:05 7:13 Results
06/05/2023 Swedish League, #3 SWE Middle W21 41 44:18 +9:52 8:31 Results
04/05/2019 Swedish League #5 SWE Middle Women 53 46:09 +10:23 8:12 Results
23/04/2017 Swedish League SWE Long W21E 49 1:57:48 +35:03 10:01 Results
24/04/2016 Swedish League SWE Middle W21 Elit 2 7 47:02 +4:11 10:57 Results
23/04/2016 Swedish League SWE Long W21 Elit 28 1:33:04 +20:55 10:08 Results
17/05/2015 OL-touren with Swedish League - E2 SWE Long W21E2 mispunched Results
14/05/2015 Swedish League SWE Sprint W21E1 mispunched Results
26/04/2015 Swedish League - E2 SWE Middle W21E2 did not start Results
07/03/2015 XXVII International Trophy Murcia Costa Calida ESP Sprint Women 22 21:06 +4:34 10:49 Results
20/04/2014 Silva League SWE Long Women disqualified Results

SkiO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
26/01/2024 Middle AUT Middle Women 3 46:05 +0:51 6:26 Results
24/01/2024 Pursuit AUT Pursuit Women 2 53:59 +1:44 5:56 Results
24/01/2024 Pursuit AUT Pursuit Women WR 2 37:10 +0:24 Results
23/01/2024 Sprint AUT Sprint Women 9 15:13 +1:49 4:51 Results
14/12/2023 Kainuu Ski O Week, Middle FIN Middle D21 3 31:09 +0:41 3:37 Results
13/12/2023 Kainuu Ski O Week, Sprint FIN Sprint D21 3 13:34 +0:17 3:35 Results
12/02/2023 World Cup NOR Pursuit Final 2 57:40 +0:18 6:11 Results
11/02/2023 World Cup NOR Sprint Final 1 12:59 4:01 Results
10/02/2023 World Cup NOR Middle Final 2 40:28 +0:29 4:50 Results
15/01/2023 SkiO Tour 2023, sOT 6 SUI Women Entrants
15/01/2023 SkiO Tour - day 6 SUI Long Women 1 54:23 4:22 Results
14/01/2023 SkiO Tour 2023, sOT 5 SUI Women Entrants
14/01/2023 SkiO Tour - day 5 SUI Middle Women 19 38:14 +4:29 5:08 Results
13/01/2023 SkiO Tour 2023, sOT 4 SUI Women Entrants
13/01/2023 SkiO Tour - day 4 SUI Sprint Women 3 14:35 +0:52 4:41 Results
11/01/2023 World Cup AUT Pursuit Final 1 1:01:42 5:37 Results
11/01/2023 SkiO Tour 2023, sOT 3 SUI Women Entrants
10/01/2023 World Cup AUT Middle Final 1 25:07 6:26 Results
10/01/2023 SkiO Tour 2023, sOT 2 SUI Women Entrants
09/01/2023 World Cup AUT Sprint Final 1 14:51 5:08 Results
09/01/2023 SkiO Tour 2023, sOT 1 SUI Women Entrants
18/12/2022 Sjusjørennet 2022 mellom NOR Middle Women 2 26:22 +0:23 4:50 Results
17/12/2022 Sjusjørennet 2022 sprint NOR Sprint Women 2 17:18 +0:14 5:35 Results
18/03/2022 Middle FIN Middle Women 2 37:54 +1:11 3:45 Results
16/03/2022 Pursuit FIN Pursuit Women 1 1:10:45 4:41 Results
15/03/2022 Sprint FIN Sprint Women 9 12:19 +0:43 3:43 Results
26/01/2022 Long BUL Long Women 11 1:57:12 +10:34 7:39 Results
26/01/2022 Long BUL Long Women ESOC 11 1:57:12 +10:34 7:39 Results
24/01/2022 Middle BUL Middle Women 13 42:01 +4:29 8:06 Results
24/01/2022 Middle BUL Middle Women ESOC 13 42:01 +4:29 8:06 Results
22/01/2022 Sprint BUL Sprint Women 9 16:43 +1:22 6:56 Results
22/01/2022 Sprint BUL Sprint Women ESOC 9 16:43 +1:22 6:56 Results
05/12/2021 First Snow Competiton 2021 FIN Middle W 21 12 41:04 +7:35 4:40 Results
04/12/2021 First Snow Competiton 2021 FIN Middle W 21 7 43:07 +4:02 4:44 Results
14/03/2020 Long RUS Long W21E 10 1:48:20 7:16 Results
11/03/2020 Middle RUS Middle W21E 11 1:04:27 5:51 Results
10/03/2020 Sprint RUS Sprint W21E 6 15:06 5:23 Results
26/02/2020 Relay SWE Relay Women 2
2
35:51
1:48:25
+1:11
Results
25/02/2020 Middle SWE Middle Women 10 43:56 +2:11 4:30 Results
23/02/2020 Long SWE Long Women 3 1:38:51 +1:39 4:55 Results
22/02/2020 Sprint SWE Sprint Women 3 13:32 +0:38 4:27 Results
05/01/2020 SkidO, OBS-tävling SWE Long W21 3 1:13:51 +2:25 3:59 Results
04/01/2020 SkidO, OBS-tävling SWE Middle W21 1 34:49 4:10 Results
24/03/2019 Relay SWE Women Results
23/03/2019 Middle SWE Middle Women 5 47:26 +2:34 5:06 Results
21/03/2019 Sprint SWE Sprint Women 8 16:05 +1:29 4:11 Results
11/02/2019 Relay TUR Relay Women not competing Results
10/02/2019 Long TUR Long Women 12 1:34:03 +12:24 6:32 Results
08/02/2019 Middle TUR Middle Women 12 34:28 +4:01 6:09 Results
07/02/2019 Sprint Relay TUR Relay Relay not competing Results
06/02/2019 Sprint TUR Sprint Women 4 16:15 +0:51 4:56 Results
09/03/2018 Long USA Long Women 4 1:26:53 +2:39 Results
07/03/2018 Middle USA Middle Women 5 49:33 +3:25 Results
06/03/2018 Sprint USA Sprint Women 16 13:49 +2:11 Results
07/02/2018 Long BUL Long Women 8 1:22:21 +9:02 Results
05/02/2018 Middle BUL Middle Women 3 26:24 +1:13 Results
04/02/2018 Sprint relay BUL Relay Sprint Relay 16
8
9:53
48:56

+1:37
Results
03/02/2018 Sprint BUL Sprint Women 11 19:30 +2:26 Results
07/01/2018 SkidO, OBS-tävling SWE Sprint Women 3 20:41 +0:36 Results
06/01/2018 SkidO, OBS-tävling SWE Long Women 2 1:37:38 +7:14 Results
17/12/2017 Sjusjørennet NOR Middle Women 4 35:36 +4:58 Results
16/12/2017 Sjusjørennet NOR Sprint Women 2 17:09 +0:29 Results
03/12/2017 Ensilumen Rastit FIN Women Results
02/12/2017 Ensilumen Rastit FIN Middle Women disqualified Results
30/11/2017 Long FIN Long Women 4 1:43:03 +5:55 Results
28/11/2017 Middle FIN Middle Women 12 45:17 +5:42 4:31 Results
27/11/2017 Sprint FIN Sprint WOMEN 8 12:54 +0:42 3:54 Results
11/03/2017 Long RUS Long Women 14 1:48:35 +23:02 6:18 Results
09/03/2017 Middle women RUS Middle Women 10 37:25 +5:16 5:07 Results
08/03/2017 Sprint RUS Sprint Women 6 14:57 +1:03 4:49 Results
11/02/2017 Middle FIN Middle Women 12 48:07 +4:55 4:22 Results
09/02/2017 Long FIN Long Women disqualified Results
07/02/2017 Sprint FIN Sprint Women 17 17:23 +2:46 4:20 Results
07/01/2017 Loppiaishisut FIN WOMEN Results
06/01/2017 Loppiaishisut FIN Sprint Women 2 14:53 +0:14 4:52 Results
04/12/2016 Ensilumen Rastit FIN Women Entrants
04/03/2016 Long AUT Long Women 16 1:32:33 +14:31 6:26 Results
02/03/2016 Middle AUT Middle Women 13 42:08 +4:17 5:28 Results
29/02/2016 Sprint AUT Sprint Women 11 19:26 +2:54 Results
24/01/2016 Long distance GER Long Women 13 1:15:03 +10:55 7:06 Results
23/01/2016 Middle GER Middle Women 5 35:54 +2:31 5:33 Results
22/01/2016 Sprint GER Sprint Women 17 21:43 +3:07 7:10 Results
01/12/2015 Long FIN Long Women 9 1:07:39 +6:27 5:50 Results
29/11/2015 Middle FIN Middle Women 8 42:15 +5:06 5:41 Results
27/11/2015 Sprint FIN Sprint Women 14 14:29 +1:07 5:18 Results
11/02/2015 WSOC Sprint NOR Sprint W21 11 16:33 +2:42 5:53 Results
24/01/2015 ESOC Middle distance SUI Middle Women 13 44:31 +4:50 5:17 Results
21/01/2015 ESOC Long distance SUI Long Women did not finish Results
20/01/2015 ESOC Sprint SUI Sprint Women 12 14:06 +0:56 4:31 Results
21/12/2014 Swedish Ski-O Tour SWE Long Women 12 1:17:36 +8:19 5:35 Results
14/12/2014 Sjusjøen rennet mellom NOR Middle Women disqualified Results
13/12/2014 Sjusjøen rennet sprint NOR Sprint Women 9 17:34 +2:48 5:43 Results
14/03/2014 World Cup Event 16 RUS Long Women disqualified Results
11/03/2014 World Cup Event 14: European Ski Orienteering Championships RUS Middle Women 25 40:44 +3:48 Results
09/03/2014 World Cup Event 13: European Ski Orienteering Championships RUS Long Women 20 1:21:43 +6:43 Results
08/03/2014 World Cup Event 12: European Ski Orienteering Championships RUS Sprint Women 24 13:15 +1:06 Results
26/01/2014 World Cup Event 10 SWE Long Women disqualified Results
22/01/2014 World Cup Event 7 SWE Middle Women 17 41:36 +4:04 Results
19/01/2014 World Cup Event 6 NOR Sprint Women 13 16:23 +1:07 Results
18/01/2014 World Cup Event 5 NOR Middle Women 8 48:04 +3:44 Results
08/12/2013 World Cup Event 4 FIN Sprint Women 21 14:21 +1:49 Results
07/12/2013 World Cup Event 1 FIN Middle Women 20 33:27 +3:45 Results
06/12/2013 World Cup Event 3 FIN Long Women 24 1:27:26 +18:30 Results
01/12/2013 SkiGo Cup SWE Sprint Women 8 19:17 +1:29 Results
30/11/2013 SkiGo Cup SWE Middle Women 18 51:54 +6:39 Results

Advertisements

Advertise Here!

Advertise HERE! Want to market your event? Or your orienteering product? Reach the world's orienteers with IOF Eventor! Contact marketing@orienteering.sport