Pavol Bukovac
Nationality | Slovakia |
Year of birth | 1981 |
IOF ID | 8059 |
Sex | Male |
Clubs |
|
Discipline | FootO, TrailO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/06/2024 | Slovakian & Hungarian Middle Distance Championships | HUN | Middle | Men | 5 | 36:32 | +1:27 | 6:49 | |
10/05/2024 | WOW! 2024 Weinviertel Orienteering Weekend, Day 2 / 3. Austria Cup - Sprint | AUT | Sprint | Men | 10 | 16:46 | +1:43 | 4:50 | |
04/04/2024 | Sprint Trial | HUN | Sprint | M21 | 20 | 15:21 | +1:07 | 4:01 | |
20/05/2023 | Slovakia middle distance Championship | SVK | Middle | Men | 8 | 39:15 | +3:49 | 7:02 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men-B | 27 | 14:17 | +1:49 | 3:50 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-B | 23 | 11:15 | +1:19 | 3:52 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 67 | 11:15 | 5:46 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | mispunched | ||||
23/04/2022 | Czech Cup sprint | CZE | Sprint | M21E | 13 | 15:34 | +1:34 | 4:31 | |
25/09/2021 | Slovak Orienteering Championship – Middle distance | SVK | Middle | Men | 12 | 38:12 | +7:02 | 10:34 | |
08/07/2021 | Relay | CZE | Relay | Men | 24 20 |
46:41 2:20:49 |
+9:20 +27:43 |
||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 22 19 |
18:00 1:13:23 |
+2:17 +11:04 |
||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men B | mispunched | ||||
26/10/2019 | Italian Cup - Stage 7 | ITA | Sprint | Men | 7 | 16:53 | +1:41 | 4:08 | |
02/06/2019 | Czech Cup | CZE | Middle | M21 | did not start | ||||
01/06/2019 | Czech Cup | CZE | Long | M21 | did not start | ||||
11/05/2019 | Czech cup - sprint | CZE | Sprint | M21E | 12 | 14:32 | |||
16/09/2018 | Czech Championships - long distance | CZE | Long | H21B | 10 | 1:35:55 | |||
23/06/2018 | Czech Championships - middle final (Qualification race on 23rd) | CZE | Middle | Men A | 18 | 39:28 | |||
07/05/2017 | Czech Orienteering Championship 2017- sprint | CZE | Sprint | Men | 28 | 14:53 | |||
28/05/2016 | Relay | CZE | Relay | Men Official | 31 |
47:24 2:15:14 |
+29:07 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 30 31 |
47:24 2:15:14 |
+11:39 +29:07 |
||
27/05/2016 | Middle final | CZE | Middle | Men B | not competing | ||||
26/05/2016 | Middle qualification | CZE | Middle | Men B | mispunched | ||||
22/05/2016 | Sprint final | CZE | Sprint | Men B | did not start | ||||
22/05/2016 | Sprint Qualification | CZE | Sprint | Men B | 26 | 14:41 | +1:31 | 3:58 | |
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 51 | 15:04 | +2:12 | 4:18 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 62 | 15:46 | +2:21 | 4:08 | |
30/04/2016 | Middle | POL | Middle | Men | 102 | 51:12 | +15:53 | 7:52 | |
01/04/2016 | Central European Sprint Cup | CZE | Sprint | Men | 24 | 14:08 | |||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Men | 19 | 13:42 | +1:05 | ||
13/04/2013 | Central European Spring Orienteering Meeting, Stage 1 | SVK | Sprint | Men | 9 | 25:59 | +2:19 | ||
16/07/2012 | World Orienteering Championships | SUI | Middle | Men | 18 | 35:47 | +6:31 | ||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Men | 20 | 14:38 | +1:15 | ||
26/05/2012 | Czech Sprint Cup | CZE | Sprint | Men | 3 | 14:54 | +0:08 | ||
31/03/2012 | Central European Spring Orienteering Meeting 2012, Stage 1 | SVK | Middle | Men | 7 | 36:37 | +3:00 | ||
24/09/2011 | Orienteering World Cup Liberec | CZE | Middle | Men | 60 | 46:16 | +7:24 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Men | 41 | 15:39 | +2:27 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Men | 9 | 16:21 | +1:19 | ||
12/06/2011 | Czech Middle Distance Championships | CZE | Middle | Men | 6 | 42:11 | +5:11 | ||
05/09/2009 | Liberec Sprint 2009 | CZE | Sprint | Men | 17 | 17:55 | +1:31 | ||
20/08/2009 | WOC Sprint Distance Qualification B | HUN | Sprint | Men | 23 | 16:28 | +1:54 | ||
16/08/2009 | WOC Middle Distance Qualification C | HUN | Middle | Men | 22 | 33:53 | +7:42 | ||
18/07/2009 | The World Games | TPE | Middle | Men | 29 | 35:35 | +7:52 | ||
17/07/2009 | The World Games | TPE | Sprint | Men | 20 | 14:46 | +1:34 | ||
23/05/2009 | HI-TEC cup | CZE | Sprint | Men | 7 | 16:44 | +0:39 | ||
02/05/2009 | Tipo Cup | HUN | Long | Men | 13 | 1:52:36 | +19:03 | ||
13/07/2008 | WOC Sprint Distance Heat B | CZE | Sprint | Men | 12 | 11:35 | +0:47 | ||
13/07/2008 | WOC Sprint Distance Final /World Cup Event 6 | CZE | Sprint | Men | 16 | 14:52 | +1:15 | ||
12/04/2008 | Moravian Open Championships | CZE | Long | Men | 95 | 1:43:21 | +24:38 | ||
21/10/2007 | Bükkfennsík Cup Day 2 | HUN | Long | Men | disqualified | ||||
19/08/2007 | WOC Long Distance Qualification | UKR | Long | Men | 17 | 1:10:09 | +12:29 | ||
18/08/2007 | WOC Sprint Qualification | UKR | Sprint | Men | 9 | 13:09 | +0:54 | ||
24/02/2007 | XIX Trofeo Internacional Murcia Costa Calida | ESP | Long | Men | 17 | 1:38:38 | +21:04 | ||
26/09/2004 | Czech Championships | CZE | Long | Men | 19 | 1:46:02 | +15:18 | ||
04/09/2004 | Open International Slovak Orienteering Championships | SVK | Long | Men | 8 | 1:36:02 | +15:28 | ||
03/09/2004 | Open International Slovak Orienteering Championships | SVK | Sprint | Men | 6 | 14:15 | +1:26 | ||
13/06/2004 | Czech Championships | CZE | Middle | Men | 16 | 45:08 | +7:13 | ||
16/05/2004 | Continental Cup No. 2 | CZE | Long | Men | 29 | 1:58:49 | +24:54 | ||
27/09/2003 | Slovak Orienteering Championships | SVK | Long | Men | 3 | 1:27:09 | +3:08 | ||
24/08/2003 | Slovak Ranking Event | SVK | Long | Men | 10 | 1:16:45 | +11:46 | ||
23/08/2003 | Slovak Ranking Event | SVK | Middle | Men | 5 | 1:09:07 | +7:01 | ||
08/06/2003 | Continental Cup No 5 | CZE | Long | Men | disqualified | ||||
03/11/2002 | Autumn Spartacus Cup, 2nd day | HUN | Long | Men | 15 | 1:50:34 | +23:24 | ||
02/11/2002 | Autumn Spartacus Cup, 1st day | HUN | Long | Men | 13 | 2:02:15 | +21:53 | ||
03/10/2002 | World Cup 2002 - Event 16 B Final | CZE | Long | Men | 18 | 1:19:42 | +8:01 | ||
20/07/2002 | Grand Prix Slovakia | SVK | Long | Men | 5 | 1:23:39 | +8:44 | ||
19/07/2002 | Grand Prix Slovakia | SVK | Long | Men | 3 | 1:26:25 | +10:59 | ||
21/07/2001 | Grand Prix Slovakia | SVK | Long | Men | 11 | 1:41:07 | +22:00 | ||
19/05/2001 | Kozel Cup Náchod | CZE | Long | Men | 47 | 1:48:10 | +21:14 |
TrailO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/09/2024 | PreWTOC 2025 | SVK | TempO | EO | 21 | 12:09 | |||
07/09/2024 | PreWTOC 2025 | HUN | PreO | Open Elit | 24 | 2:36 | |||
06/07/2023 | TempO | CZE | Open | ||||||
04/07/2023 | Pre-O, day 2 | CZE | PreO | Open | 20 | 3:34 | |||
03/07/2023 | Pre-O, day 1 | CZE | PreO | Open | 11 | 2:52 | |||
01/07/2023 | PreWTOC TrailO Adventure day 2 | CZE | TempO | Open Elite | 39 | 7:44 | +4:01 | ||
30/06/2023 | PreWTOC TrailO Adventure day 1 | CZE | PreO | Open Elite | 24 | 2:28 | +2:17 | ||
22/07/2022 | PreO day 1 | POL | PreO - O | ||||||
21/07/2022 | TempO | POL | TempO | ||||||
17/07/2022 | PreWTOC TrailO Adventure day 2 | POL | Elite Open | ||||||
16/07/2022 | PreWTOC TrailO Adventure day 1 | POL | Elite Open | ||||||
16/07/2022 | PreWTOC TrailO Adventure day 1 | POL | TempO | All | 30 | 5:58 | |||
24/10/2021 | Slovak TrailO Weekend 2021 | SVK | Open | ||||||
23/10/2021 | Slovak TrailO Weekend 2021 | SVK | Open | ||||||
29/06/2019 | TempO | POR | TempO | Open | 17 | completed | |||
27/06/2019 | PreO day 2 | POR | PreO | Open | 5 | completed | |||
25/06/2019 | PreO day 1 | POR | PreO | Open | 64 | completed | |||
17/03/2019 | Lipica TrailO 2019 | SLO | PreO | Elite | 11 | completed | |||
16/03/2019 | Lipica TrailO 2019 | SLO | TempO | Elite | 27 | completed | |||
07/10/2018 | Prague Trail Autumn | CZE | TempO | Elite | 18 | completed | |||
06/10/2018 | Prague Trail Autumn | CZE | PreO | Elite | 19 | completed | |||
06/08/2018 | TempO | LAT | TempO | Open | 18 | completed | |||
01/05/2018 | TempO | SVK | TempO | Open | 12 | completed | |||
29/04/2018 | PreO - Day 2 | SVK | PreO | Open | 55 | completed | |||
28/04/2018 | PreO - Day 1 | SVK | PreO | Open | 16 | completed | |||
10/03/2018 | Lipica TrailO | SLO | PreO | Elite Open | 16 | completed | |||
11/07/2017 | TempO | LTU | Open |