Zdenka Kozakova
Nationality | |
Year of birth | 1979 |
IOF ID | 3090 |
Gender | Female |
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2022 | Czech Cup - long distance |
Czech Orienteering Federation SKOB Zlin |
W21E | KOS TJ Tesla Brno | 8 | 1:28:15 | ![]() |
||
21/05/2022 | Czech Cup - middle distance | Czech Orienteering Federation | W21 | No club membership | 5 | 45:48 | +5:18 | 9:49 | ![]() |
05/09/2021 | Czech Cup middle |
Czech Orienteering Federation SK Prostejov |
W21 | KOS TJ Tesla Brno | 11 | 39:25 | ![]() |
||
04/09/2021 | Czech Cup long |
Czech Orienteering Federation SK Prostejov |
W21 | KOS TJ Tesla Brno | 4 | 1:00:58 | ![]() |
||
08/05/2021 | Český pohár - sprint |
Czech Orienteering Federation OK Jihlava |
Women | KOS TJ Tesla Brno | 25 | 16:58 | ![]() |
||
14/09/2019 | Czech cup - sprint |
Czech Orienteering Federation Slavia Liberec orienteering |
W21E | No club membership | 19 | 15:08 | ![]() |
||
08/09/2019 | Czech cup - middle | Czech Orienteering Federation | Women | No club membership | 7 | 40:20 | ![]() |
||
07/09/2019 | Czech cup - long | Czech Orienteering Federation | Women | No club membership | 4 | 1:09:17 | ![]() |
||
02/06/2019 | Czech Cup |
Czech Orienteering Federation Oddil OB Kotlarka |
W21 | KOS TJ Tesla Brno | 7 | 43:14 | +4:29 | 11:15 | ![]() |
01/06/2019 | Czech Cup |
Czech Orienteering Federation Oddil OB Kotlarka |
W21 | KOS TJ Tesla Brno | 5 | 1:38:56 | +15:00 | 11:28 | ![]() |
11/05/2019 | Czech cup - sprint |
Czech Orienteering Federation KVS Sumperk |
W21E | No club membership | 11 | 15:54 | ![]() |
||
16/09/2018 | Czech Championships - long distance |
Czech Orienteering Federation SK Prostejov |
D21A | No club membership | 12 | 1:32:02 | ![]() |
||
20/05/2018 | Czech Cup - middle | Czech Orienteering Federation | D21E | No club membership | 9 | 42:33 | ![]() |
||
24/09/2017 | Czech Orienteering Championship 2017 - long distance | Czech Orienteering Federation | D21 | - - | 13 | 1:33:50 | ![]() |
||
11/06/2017 | Czech Orienteering Championship 2017 - middle distance |
Czech Orienteering Federation SK OS Nove Mesto na Morave |
D21A | - - | 16 | 43:20 | ![]() |
||
07/05/2017 | Czech Orienteering Championship 2017- sprint |
Czech Orienteering Federation SK Zabovresky Brno |
Women | - - | 16 | 15:35 | ![]() |
||
01/10/2016 | Czech Championship Long (Qualification and Final) |
Czech Orienteering Federation OK Lokomotiva Pardubice |
Women | CZE | 16 | 1:21:37 | +7:01 | 7:25 | ![]() |
17/09/2016 | Czech Cup |
Czech Orienteering Federation SK Zabovresky Brno |
Women Elite = D21E | - - | 5 | 14:38 | ![]() |
||
25/06/2016 | Czech Championship Middle distance 2016 (Qualification and Final) | Czech Orienteering Federation | Women | CZE | 12 | 41:48 | +4:54 | 10:43 | ![]() |
28/09/2014 | Czech Orienteering Long Distance Championships 2014 | Czech Orienteering Federation | Women | Czech Republic | 9 | 1:12:56 | +4:00 | ![]() |
|
22/06/2014 | Czech Orienteering Middle Distance Championships 2014 | Czech Orienteering Federation | Women | Czech Republic | 7 | 40:13 | +2:58 | ![]() |
|
29/09/2012 | Czech Championships, long distance | Czech Orienteering Federation | Women | Czech Republic | 7 | 1:14:51 | +2:58 | ![]() |
|
26/05/2012 | Czech Sprint Cup | Czech Orienteering Federation | Women | Czech Republic | 3 | 14:17 | +0:24 | ![]() |
|
20/09/2009 | Czech Championships, Long Distance | Czech Orienteering Federation | Women | Czech Republic | 5 | 1:28:10 | +6:33 | ![]() |
|
05/09/2009 | Liberec Sprint 2009 | Czech Orienteering Federation | Women | Czech Republic | 16 | 18:28 | +3:04 | ![]() |
|
23/05/2009 | HI-TEC cup | Czech Orienteering Federation | Women | Czech Republic | 2 | 16:22 | +0:01 | ![]() |
|
17/07/2008 | WOC Middle Distance Heat C | Czech Orienteering Federation | Women | Czech Republic | 10 | 30:39 | +4:27 | ![]() |
|
17/07/2008 | WOC Middle Distance Final /World Cup Event 7 | Czech Orienteering Federation | Women | Czech Republic | 24 | 41:07 | +8:32 | ![]() |
|
31/05/2008 | World Cup Event 3 & EOC | Latvian Orienteering Federation | Women | Czech Republic | 26 | 37:33 | +6:28 | ![]() |
|
28/05/2008 | World Cup Event 2 & EOC | Latvian Orienteering Federation | Women | Czech Republic | 26 | 1:25:47 | +16:52 | ![]() |
|
26/05/2008 | World Cup Event 1 & EOC | Latvian Orienteering Federation | Women | Czech Republic | 24 | 12:37 | +1:26 | ![]() |
|
12/04/2008 | Moravian Open Championships | Czech Orienteering Federation | Women | Czech Republic | 10 | 56:09 | +6:49 | ![]() |
|
29/03/2008 | Spring Cup 2008 | Danish Orienteering Federation DOF | Women | Czech Republic | 4 | 59:34 | +4:17 | ![]() |
|
22/08/2007 | WOC Middle Distance Final | Ukrainian Orienteering Federation | Women | Czech Republic | 11 | 39:00 | +6:47 | ![]() |
|
20/08/2007 | WOC Middle Distance Qualification | Ukrainian Orienteering Federation | Women | Czech Republic | 10 | 33:02 | +6:34 | ![]() |
|
14/06/2007 | Jukola 2007 | Finnish Orienteering Federation | Women | Czech Republic | 34 | 17:29 | +2:40 | ![]() |
|
14/06/2007 | Jukola 2007 | Finnish Orienteering Federation | Women | Czech Republic | 34 | 17:29 | +2:40 | ![]() |
|
03/06/2007 | Czech cup | Czech Orienteering Federation | Women | Czech Republic | 4 | 42:32 | +0:32 | ![]() |
|
02/06/2007 | Czech cup | Czech Orienteering Federation | Women | Czech Republic | 1 | 1:10:12 | ![]() |
||
06/05/2007 | Nordic Orienteering Championships 2007 | Danish Orienteering Federation DOF | Women | Czech Republic | 21 | 1:12:52 | +10:24 | ![]() |
|
05/05/2007 | Nordic Orienteering Championships 2007 | Danish Orienteering Federation DOF | Women | Czech Republic | 10 | 33:25 | +3:57 | ![]() |
|
24/03/2007 | Spring Cup Classic Elite-1 | Danish Orienteering Federation DOF | Women | Czech Republic | 10 | 47:38 | +6:56 | ![]() |
|
18/02/2007 | Portugal O-Meeting | Portuguese Orienteering Federation FPO | Women | Czech Republic | 11 | 1:12:45 | +9:56 | ![]() |
|
06/10/2006 | World Cup Event 11 Middle Distance Final | French Orienteering Federation | Women | Czech Republic | 15 | 41:26 | +5:53 | ![]() |
|
05/10/2006 | World Cup Event 10 Long Distance Final | French Orienteering Federation | Women | Czech Republic | 26 | 1:42:17 | +27:09 | ![]() |
|
04/10/2006 | World Cup Event 9 Sprint Distance Final | French Orienteering Federation | Women | Czech Republic | 22 | 20:24 | +3:01 | ![]() |
|
04/08/2006 | WOC Middle Distance Final (World Cup Event 7) | Danish Orienteering Federation DOF | Women | Czech Republic | 38 | 45:38 | +11:40 | ![]() |
|
01/08/2006 | WOC Sprint Distance Final (World Cup Event 5) | Danish Orienteering Federation DOF | Women | Czech Republic | 23 | 15:25 | +2:12 | ![]() |
|
01/08/2006 | WOC Sprint Distance Qualification | Danish Orienteering Federation DOF | Women | Czech Republic | 8 | 16:17 | +2:21 | ![]() |
|
29/07/2006 | WOC Middle Distance Qualification | Danish Orienteering Federation DOF | Women | Czech Republic | 10 | 33:34 | +4:27 | ![]() |
|
09/05/2006 | World Cup Event 2 & EOC | Estonian Orienteering Federation EOL | Women | Czech Republic | 27 | 40:34 | +6:53 | ![]() |
|
07/05/2006 | World Cup Event 1 & EOC | Estonian Orienteering Federation EOL | Women | Czech Republic | 26 | 14:20 | +1:45 | ![]() |
|
23/04/2006 | Elitserien Elite 1 | Swedish Orienteering Federation | Women | Czech Republic | 30 | 1:16:33 | +16:23 | ![]() |
|
25/03/2006 | Spring Cup Classic | Danish Orienteering Federation DOF | Women | Czech Republic | 16 | 53:35 | +6:46 | ![]() |
|
06/10/2005 | World Cup Event 11 | Italian Orienteering Federation FISO | Women | Czech Republic | 22 | 1:24:27 | +19:09 | ![]() |
|
05/10/2005 | World Cup Event 10 | Italian Orienteering Federation FISO | Women | Czech Republic | 4 | 16:51 | +1:03 | ![]() |
|
03/10/2005 | World Cup Event 9 | Italian Orienteering Federation FISO | Women | Czech Republic | 27 | 44:59 | +10:04 | ![]() |
|
03/05/2005 | World Cup Event 4 | British Orienteering | Women | Czech Republic | 32 | 38:33 | +7:46 | ![]() |
|
02/05/2005 | World Cup Event 3 | British Orienteering | Women | Czech Republic | 24 | 17:33 | +3:00 | ![]() |
|
01/05/2005 | World Cup Event 2 | British Orienteering | Women | Czech Republic | 27 | 1:29:54 | +16:39 | ![]() |
|
19/03/2005 | Spring Cup Classic 2005 | Danish Orienteering Federation DOF | Women | Czech Republic | 17 | 1:06:03 | +12:03 | ![]() |
|
26/09/2004 | Czech Championships | Czech Orienteering Federation | Women | Czech Republic | 5 | 1:06:28 | +9:23 | ![]() |
|
16/09/2004 | WOC (also World Cup Event 6) | Swedish Orienteering Federation | Women | Czech Republic | 26 | 1:37:18 | +14:53 | ![]() |
|
12/09/2004 | World Orienteering Championships | Swedish Orienteering Federation | Women | Czech Republic | 9 | 52:36 | +6:44 | ![]() |
|
16/07/2004 | World Cup Event 3 (also EuOC) | Danish Orienteering Federation DOF | Women | Czech Republic | 36 | 1:20:46 | +18:42 | ![]() |
|
13/07/2004 | World Cup Event 1 (also EuOC) | Danish Orienteering Federation DOF | Women | Czech Republic | 32 | 34:48 | +4:50 | ![]() |
|
13/06/2004 | Czech Championships | Czech Orienteering Federation | Women | Czech Republic | 9 | 43:49 | +6:17 | ![]() |
|
16/05/2004 | Continental Cup No. 2 | Czech Orienteering Federation | Women | Czech Republic | disqualified | ![]() |
|||
18/07/2003 | Orienteering.Online Cup 2003 | Slovenian Orienteering Federation | Women | Czech Republic | 10 | 36:40 | +6:37 | ![]() |
|
08/06/2003 | Continental Cup No 5 | Czech Orienteering Federation | Women | Czech Republic | 5 | 1:24:51 | +4:46 | ![]() |
|
17/05/2003 | Continental Cup No. 1 | Czech Orienteering Federation | Women | Czech Republic | 3 | 1:23:22 | +6:18 | ![]() |
|
09/06/2002 | World Cup 2002 - Event 5 | Swiss Orienteering | Women | Czech Republic | 64 | 1:10:32 | +17:14 | ![]() |
|
07/06/2002 | World Cup 2002 - Event 3 | Swiss Orienteering | Women | Czech Republic | 41 | 15:40 | +2:26 | ![]() |
|
03/06/2002 | World Cup 2002 - Event 2 | Belgian Orienteering Federation ABSO BVOS | Women | Czech Republic | 34 | 1:12:51 | +16:42 | ![]() |
|
02/06/2002 | World Cup 2002 - Event 1 | Belgian Orienteering Federation ABSO BVOS | Women | Czech Republic | 26 | 28:44 | +4:00 | ![]() |
|
19/05/2002 | Czech Cup | Czech Orienteering Federation | Women | Czech Republic | 4 | 1:20:02 | +4:04 | ![]() |
|
18/05/2002 | Czech Cup | Czech Orienteering Federation | Women | Czech Republic | 9 | 25:38 | +1:17 | ![]() |
|
16/09/2001 | Kozel Cup, Brno | Czech Orienteering Federation | Women | Czech Republic | 4 | 1:11:36 | +3:46 | ![]() |
|
15/09/2001 | Kozel Cup, Brno | Czech Orienteering Federation | Women | Czech Republic | 2 | 29:15 | +0:44 | ![]() |
|
18/08/2001 | World Games | Japanese Orienteering Federation | Women | Czech Republic | 22 | 43:21 | +9:42 | ![]() |
|
03/08/2001 | World Orienteering Championships 2001 | Finnish Orienteering Federation | Women | Czech Republic | 19 | 33:44 | +9:16 | ![]() |
|
31/07/2001 | World Orienteering Championships 2001 | Finnish Orienteering Federation | Women | Czech Republic | 48 | 1:36:53 | +21:56 | ![]() |
|
30/07/2001 | World Orienteering Championships 2001 | Finnish Orienteering Federation | Women | Czech Republic | 18 | 49:00 | +7:37 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/01/2004 | Czech Cup | Czech Orienteering Federation | Women | Czech Republic | 7 | 44:54 | +8:10 | ![]() |
|
03/01/2004 | Czech Championships | Czech Orienteering Federation | Women | Czech Republic | 9 | 1:30:47 | +20:35 | ![]() |