Jan Mrazek
Nationality | Czechia |
Year of birth | 1981 |
IOF ID | 13873 |
Sex | Male |
Discipline | FootO, MTBO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/05/2024 | Czech Cup | CZE | Sprint | M21E | 18 | 16:48 | +1:44 | 4:25 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 1 | CZE | Sprint | M21 | 20 | 18:52 | +2:56 | 5:03 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 2 | CZE | Sprint | M21 | mispunched | ||||
30/09/2023 | Czech Sprint Championship | CZE | Sprint | M21 | 22 | 15:04 | |||
09/09/2023 | Czech Cup | CZE | Middle | M21 | 35 | 41:10 | |||
24/09/2022 | Czech Cup sprint | CZE | Sprint | M21E | 11 | 15:22 | |||
21/05/2022 | Czech Cup - middle distance | CZE | Middle | M21 | 14 | 50:04 | +7:50 | 8:25 | |
23/04/2022 | Czech Cup sprint | CZE | Sprint | M21E | 11 | 15:30 | +1:30 | 4:30 | |
08/05/2021 | Český pohár - sprint | CZE | Sprint | Men | 21 | 15:18 | |||
14/08/2020 | World Masters Orienteering Championships 2020, long final | SVK | M35 | ||||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final | SVK | M35 | ||||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification | SVK | M35 | ||||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final | SVK | M35 | ||||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification | SVK | M35 | ||||||
14/09/2019 | Czech cup - sprint | CZE | Sprint | M21E | 15 | 13:40 | |||
02/06/2019 | Czech Cup | CZE | Middle | M21 | 20 | 41:00 | +7:43 | 9:04 | |
01/06/2019 | Czech Cup | CZE | Long | M21 | 14 | 1:49:56 | +11:07 | 8:30 | |
11/05/2019 | Czech cup - sprint | CZE | Sprint | M21E | 11 | 14:26 | |||
20/05/2018 | Czech Cup - middle | CZE | Middle | H21E | 22 | 42:05 | |||
24/09/2017 | Czech Orienteering Championship 2017 - long distance | CZE | Long | H21 | 9 | 1:51:39 | |||
11/06/2017 | Czech Orienteering Championship 2017 - middle distance | CZE | Middle | H21A | 19 | 46:45 | |||
20/05/2017 | Czech Cup | CZE | Sprint | Men | 13 | 13:54 | |||
07/05/2017 | Czech Orienteering Championship 2017- sprint | CZE | Sprint | Men | 11 | 13:56 | |||
01/10/2016 | Czech Championship Long (Qualification and Final) | CZE | Long | Men | 8 | 1:39:09 | +10:08 | 5:45 | |
10/09/2016 | Czech cup | CZE | Long | H21E | 18 | 1:56:48 | +16:29 | 8:31 | |
04/06/2016 | Czech cup | CZE | Sprint | Men | mispunched | ||||
22/05/2016 | Sprint final | CZE | Sprint | Men B | not competing | ||||
22/05/2016 | Sprint Qualification | CZE | Sprint | Men C | mispunched | ||||
02/05/2016 | Sprint Relay | POL | Relay | Relay | 32 29 |
17:00 1:08:47 |
+1:26 +6:23 |
||
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 28 | 13:43 | +0:51 | 3:55 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 46 | 14:57 | +1:32 | 3:56 | |
01/04/2016 | Central European Sprint Cup | CZE | Sprint | Men | 3 | 13:02 | |||
12/09/2015 | Czech cup | CZE | Sprint | H21E | 6 | 16:14 | +0:58 | 6:00 | |
28/09/2014 | Czech Orienteering Long Distance Championships 2014 | CZE | Long | Men | 16 | 1:53:14 | +12:41 | ||
15/09/2013 | Czech cup, middle distance | CZE | Middle | Men | 11 | 40:59 | +3:24 | ||
29/09/2012 | Czech Championships, long distance | CZE | Long | Men | 8 | 1:39:43 | +9:22 | ||
26/05/2012 | Czech Sprint Cup | CZE | Sprint | Men | 6 | 15:08 | +0:22 | ||
03/09/2011 | Czech Cup - long distance | CZE | Long | Men | 7 | 1:41:39 | +10:11 | ||
12/06/2011 | Czech Middle Distance Championships | CZE | Middle | Men | 11 | 42:59 | +5:59 | ||
04/06/2011 | Czech Cup - middle | CZE | Middle | Men | 12 | 46:19 | +7:25 | ||
19/09/2010 | Czech championships on long distance | CZE | Long | Men | 22 | 1:53:17 | +15:05 | ||
04/06/2010 | European Orienteering Championships | BUL | Middle | Men | 40 | 40:39 | +6:30 | ||
30/05/2010 | European Orienteering Championships | BUL | Sprint | Men | 34 | 16:38 | +1:53 | ||
22/05/2010 | Czech cup - sprint | CZE | Sprint | Men | 1 | 15:25 | |||
30/04/2010 | Elitserien | SWE | Sprint | Men | 27 | 17:15 | +1:42 | ||
23/08/2009 | WOC Long Distance Final / World Cup Event 7 | HUN | Long | Men | 38 | 1:52:29 | +15:58 | ||
20/08/2009 | WOC Sprint Final / World Cup Event 6 | HUN | Sprint | Men | 36 | 17:29 | +2:19 | ||
20/08/2009 | WOC Sprint Distance Qualification A | HUN | Sprint | Men | 15 | 16:11 | +1:43 | ||
17/08/2009 | WOC Long Distance Qualification B | HUN | Long | Men | 14 | 1:06:03 | +7:06 | ||
23/05/2009 | HI-TEC cup | CZE | Sprint | Men | 2 | 16:06 | +0:01 | ||
22/02/2009 | Portugal 'O' Meeting '2009 | POR | Long | Men | 44 | 1:49:00 | +25:32 | ||
19/07/2008 | WOC Long Distance Final /World Cup Event 8 | CZE | Long | Men | 24 | 1:55:43 | +9:35 | ||
15/07/2008 | WOC Long Distance Heat C | CZE | Long | Men | 10 | 1:05:06 | +4:21 | ||
13/07/2008 | WOC Sprint Distance Heat B | CZE | Sprint | Men | 7 | 11:12 | +0:24 | ||
13/07/2008 | WOC Sprint Distance Final /World Cup Event 6 | CZE | Sprint | Men | 18 | 14:54 | +1:17 | ||
28/05/2008 | World Cup Event 2 & EOC | LAT | Long | Men | 31 | 1:39:28 | +10:16 | ||
26/05/2008 | World Cup Event 1 & EOC | LAT | Sprint | Men | 25 | 15:38 | +2:22 | ||
12/04/2008 | Moravian Open Championships | CZE | Long | Men | 14 | 1:23:41 | +4:58 | ||
13/10/2007 | Czech Meeting | CZE | Middle | Men | 43 | 49:28 | +9:55 | ||
03/06/2007 | Czech cup | CZE | Middle | Men | 8 | 40:45 | +4:15 | ||
02/06/2007 | Czech cup | CZE | Long | Men | 2 | 1:36:49 | +4:43 | ||
21/04/2007 | Elitserien Elite 2 | SWE | Long | Men | 15 | 1:44:54 | +8:39 | ||
28/05/2006 | International Ostsee_OL | GER | Middle | Men | 9 | 33:30 | +2:09 | ||
27/05/2006 | International Ostsee-OL | GER | Long | Men | 3 | 1:35:40 | +4:38 | ||
23/04/2006 | Elitserien Elite 2 | SWE | Long | Men | 21 | 1:29:36 | +8:45 | ||
25/03/2006 | Spring Cup Classic | DEN | Long | Men | 3 | 1:04:08 | +2:17 | ||
25/02/2006 | XVIII Trofeo Intl Murcia Costa Cálida | ESP | Long | Men | 38 | 1:41:32 | +19:35 | ||
01/10/2005 | XVI Suunto Games and Euromeeting (day 1) | EST | Long | Men | 18 | 1:17:35 | +6:25 | ||
27/03/2005 | 2005 New Zealand Orienteering Championships | NZL | Middle | Men | 11 | 40:44 | +6:52 | ||
26/03/2005 | 2005 New Zealand Orienteering Championships | NZL | Long | Men | 6 | 1:57:16 | +12:52 | ||
31/07/2004 | OrienteeringOnline.cup/2004 | SLO | Middle | Men | 13 | 38:16 | +4:46 | ||
16/05/2004 | Continental Cup No. 2 | CZE | Long | Men | 4 | 1:37:07 | +3:12 | ||
08/06/2003 | Continental Cup No 5 | CZE | Long | Men | 9 | 1:59:50 | +10:32 | ||
17/05/2003 | Continental Cup No. 1 | CZE | Long | Men | 7 | 1:39:54 | +5:50 | ||
29/03/2003 | Spring Cup | DEN | Long | Men | 74 | 1:09:14 | +11:16 | ||
15/09/2002 | Czech National Championship | CZE | Long | Men | 13 | 1:44:06 | +10:58 | ||
19/05/2002 | Czech Cup | CZE | Long | Men | 15 | 1:40:25 | +7:13 | ||
18/05/2002 | Czech Cup | CZE | Middle | Men | 30 | 30:32 | +5:09 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/02/2022 | Czech Cup middle 2022 | CZE | Middle | Men (H21) | 29 | 47:26 | |||
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Men 21 | 28 | 39:48 | |||
17/01/2004 | National Championships | CZE | Middle | Men | 30 | 41:05 | +10:00 | ||
03/01/2004 | Czech Championships | CZE | Long | Men | disqualified | ||||
02/02/2003 | Open Slovak Championships | SVK | Middle | Men | disqualified | ||||
01/02/2003 | Open Slovak Championships | SVK | Sprint | Men | 14 | 16:03 | +3:22 | ||
03/02/2002 | Czech Cup / AlpenCup 7 | CZE | Long | Men | 29 | 2:08:21 | +28:59 | ||
19/01/2002 | Czech Championships | CZE | Middle | Men | 35 | 43:30 | +8:54 |