Paulo Franco
Nationality | |
Year of birth | 1981 |
IOF ID | 9576 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) |
ADFA COALA Portuguese Orienteering Federation FPO |
ME | [070] COC | did not finish | ![]() |
|||
25/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) |
ADFA COALA Portuguese Orienteering Federation FPO |
ME | [070] COC | mispunched | ![]() |
|||
24/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) |
ADFA COALA Portuguese Orienteering Federation FPO |
ME | [070] COC | did not finish | ![]() |
|||
19/02/2023 | Portugal O Meeting (POM) 2023 |
ADFA COALA Portuguese Orienteering Federation FPO |
ME | COC | did not finish | ![]() |
|||
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
HE | No club membership | 62 | 16:27 | +4:27 | 4:53 | ![]() |
11/02/2023 | Norte Alentejano O Meeting - Middle WRE |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
HE | No club membership | 49 | 42:30 | +12:07 | 7:12 | ![]() |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
HSE | No club membership | 59 | 58:29 | +27:13 | 9:44 | ![]() |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
HSE | No club membership | 51 | 17:56 | +4:34 | 5:58 | ![]() |
23/01/2022 | Beira Alta O'Meeting - Penedono and Sernancelhe 2022 - Long WRE |
Clube de Orientacao de Viseu Natura Portuguese Orienteering Federation FPO |
M21E | COC Clube de Orientacao do Centro | 36 | 1:57:28 | +42:31 | 9:27 | ![]() |
01/11/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance |
ALCOR EX Spanish Orienteering Federation FEDO |
Men | POR | 12 | 17:21 | +3:00 | 6:25 | ![]() |
31/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance |
ALCOR EX Spanish Orienteering Federation FEDO |
Men | POR | 22 | 52:31 | +19:33 | 8:54 | ![]() |
30/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Long distance |
ALCOR EX Spanish Orienteering Federation FEDO |
Men | POR | 17 | 1:33:28 | +21:37 | 6:26 | ![]() |
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35 | COC Clube de Orientacao do Centro | ![]() |
||||
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-A | COC Clube de Orientacao do Cen | 11 | 1:52:28 | +31:18 | 9:42 | ![]() |
13/08/2021 | World Masters Orienteering Championships 2021, long final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-B | COC Clube de Orientacao do Cen | ![]() |
||||
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35 | COC Clube de Orientacao do Centro | ![]() |
||||
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-A | COC Clube de Orientacao do Cen | 17 | 56:06 | +12:18 | 8:47 | ![]() |
11/08/2021 | World Masters Orienteering Championships 2021, middle final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-B | COC Clube de Orientacao do Cen | ![]() |
||||
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35 | COC Clube de Orientacao do Centro | ![]() |
||||
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-1 | COC Clube de Orientacao do Cen | 16 | 1:23:07 | +21:49 | 9:37 | ![]() |
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-A | COC Clube de Orientacao do Cen | ![]() |
||||
10/08/2021 | World Masters Orienteering Championships 2021, forest qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-B | COC Clube de Orientacao do Cen | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35 | COC Clube de Orientacao do Centro | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-A | COC Clube de Orientacao do Cen | ![]() |
||||
08/08/2021 | World Masters Orienteering Championships 2021, sprint final |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-B | COC Clube de Orientacao do Cen | not competing | ![]() |
|||
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35 | COC Clube de Orientacao do Centro | ![]() |
||||
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-1 | COC Clube de Orientacao do Cen | mispunched | ![]() |
|||
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-A | COC Clube de Orientacao do Cen | ![]() |
||||
07/08/2021 | World Masters Orienteering Championships 2021, sprint qualification |
Hungarian Orienteering Federation Tabani Spartacus SKE |
M35-B | COC Clube de Orientacao do Cen | ![]() |
||||
29/02/2020 | Meeting Internacional de Orientação de Arraiolos 2020 |
Gafanhori Portuguese Orienteering Federation FPO |
ME | [070] COC | 42 | 57:27 | +21:54 | 8:15 | ![]() |
23/02/2020 | Portugal O Meeting 2020 |
ADFA COALA Portuguese Orienteering Federation FPO |
M21E | COC | 49 | 2:07:11 | +35:48 | 6:54 | ![]() |
26/01/2020 | Norte Alentejano O' Meeting - Middle |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
Men Elite | COC Clube de Orientacao do Centro | 31 | 51:39 | ![]() |
||
25/01/2020 | Norte Alentejano O' Meeting - Sprint |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
Men Elite | COC | 24 | 19:37 | 9:34 | ![]() |
|
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35 | COC Clube de Orientacao do Centro | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35-2 | COC Clube de Orientacao do Cen | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35B | COC Clube de Orientacao do Cen | 17 | 1:23:01 | 8:04 | ![]() |
|
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35 | COC Clube de Orientacao do Centro | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35-2 | COC Clube de Orientacao do Cen | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35B | COC Clube de Orientacao do Cen | 18 | 35:42 | 7:11 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35 | COC Clube de Orientacao do Centro | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35-1 | COC Clube de Orientacao do Cen | 29 | 1:03:14 | 6:29 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35-2 | COC Clube de Orientacao do Cen | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35B | COC Clube de Orientacao do Cen | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35 | COC Clube de Orientacao do Centro | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35-2 | COC Clube de Orientacao do Cen | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35B | COC Clube de Orientacao do Cen | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35 | COC Clube de Orientacao do Centro | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35-1 | COC Clube de Orientacao do Cen | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35-2 | COC Clube de Orientacao do Cen | 24 | 16:56 | 4:51 | ![]() |
|
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35B | COC Clube de Orientacao do Cen | ![]() |
||||
16/06/2019 | XXV Latin Cup 2019 (LC’19) |
COALA Portuguese Orienteering Federation FPO |
ME | POR | 13 | 18:43 | +5:05 | 5:50 | ![]() |
15/06/2019 | XXV Latin Cup 2019 (LC’19) |
COALA Portuguese Orienteering Federation FPO |
ME | POR | 8 | 47:40 | +10:09 | 9:10 | ![]() |
16/02/2019 | Mora O Meeting |
CPOC Portuguese Orienteering Federation FPO |
Men Elite | POR | mispunched | ![]() |
|||
27/01/2019 | Aguiar da Beira “O” Meeting 2019 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | [070] COC | 63 | 1:14:35 | +39:11 | 13:12 | ![]() |
25/01/2019 | Aguiar da Beira “O” Meeting 2019 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | [070] COC | 47 | 19:30 | +6:13 | 5:25 | ![]() |
11/02/2018 | Portugal "O" Meeting 2018 |
ADFA Portuguese Orienteering Federation FPO |
ME | [070] COC | 45 | 1:49:59 | +27:30 | ![]() |
|
03/02/2018 | Meeting de Orientação Dão Lafões - Satão 2018 |
Clube de Orientacao de Viseu Natura Portuguese Orienteering Federation FPO |
ME | COC | 56 | 1:08:28 | +26:59 | 9:46 | ![]() |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | [070] COC | 83 | 1:15:08 | +37:36 | 11:07 | ![]() |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
ME | [070] COC | mispunched | ![]() |
|||
27/02/2017 | Portugal “O” Meeting ‘2017 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
ME | [070] COC | 78 | 1:03:11 | +22:59 | 9:13 | ![]() |
22/02/2015 | Minho Orienteering Trophy 2015 |
.COM Portuguese Orienteering Federation FPO |
Men | Portugal | 9 | 2:40:59 | +51:36 | 11:18 | ![]() |
16/02/2015 | Portugal O' Meeting 2015 |
Ori-Estarreja Portuguese Orienteering Federation FPO |
M21SE | [070] COC | 79 | 2:03:58 | +37:47 | 6:55 | ![]() |
16/02/2015 | Portugal O'Meeting 2015 - 2 | Portuguese Orienteering Federation FPO | M21SE | [070] COC | 79 | 2:03:58 | +37:47 | 6:55 | ![]() |
08/02/2015 | II Meeting International de Idanha-a-Nova |
ADFA Portuguese Orienteering Federation FPO |
Men | POR | 26 | 51:30 | +15:55 | 8:52 | ![]() |
31/01/2015 | Norte Alentejano O' Meeting 2015 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
Men | COC Clube de Orientacao do Centro | disqualified | ![]() |
|||
15/04/2014 | European Orienteering Championships Long B Final | Portuguese Orienteering Federation FPO | Men | Portugal | disqualified | ![]() |
|||
11/04/2014 | European Orienteering Championships Long Qualification 3 | Portuguese Orienteering Federation FPO | Men | Portugal | 22 | 1:13:51 | +11:22 | ![]() |
|
06/04/2014 | World Cup Event 3 | Spanish Orienteering Federation FEDO | Men | Portugal | 68 | 1:08:26 | +26:11 | ![]() |
|
05/04/2014 | World Cup Event 2 | Spanish Orienteering Federation FEDO | Men | Portugal | 37 | 2:29:50 | +42:15 | ![]() |
|
09/03/2014 | II Alentejo Orienteering Trophy 2014 | Portuguese Orienteering Federation FPO | Men | Portugal | 22 | 39:55 | +9:26 | ![]() |
|
03/03/2014 | Portugal O' Meeting 2014 | Portuguese Orienteering Federation FPO | Men | Portugal | 84 | 54:45 | +19:59 | ![]() |
|
23/02/2014 | 3rd Mediterranean Championships in Orienteering | Portuguese Orienteering Federation FPO | Men | Portugal | 63 | 2:20:21 | +58:15 | ![]() |
|
22/02/2014 | 3rd Mediterranean Championships in Orienteering | Portuguese Orienteering Federation FPO | Men | Portugal | 81 | 53:16 | +18:43 | ![]() |
|
22/02/2014 | 3rd Mediterranean Championships in Orienteering | Portuguese Orienteering Federation FPO | Men | Portugal | 64 | 20:31 | +3:47 | ![]() |
|
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | Spanish Orienteering Federation FEDO | Men | Portugal | disqualified | ![]() |
|||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | Spanish Orienteering Federation FEDO | Men | Portugal | 57 | 15:38 | +2:11 | ![]() |
|
25/01/2014 | Norte Alentejano O Meeting 2014 (NAOM'14) | Portuguese Orienteering Federation FPO | Men | Portugal | 34 | 17:54 | +3:17 | ![]() |
|
24/08/2013 | Drenthe 3 Days 2013 | Nederlandse Orienteringsloop Bond | Men | Portugal | 6 | 48:17 | +11:29 | ![]() |
|
31/07/2013 | 5 Days of Apennines | Italian Orienteering Federation FISO | Men | Portugal | 14 | 1:03:07 | +11:12 | ![]() |
|
20/07/2013 | Kopaonik Open 2013 | Serbian Orienteering Federation | Men | Portugal | 9 | 44:47 | +9:28 | ![]() |
|
16/03/2013 | Danish Spring | Danish Orienteering Federation DOF | Men | Portugal | 71 | 51:49 | +15:48 | ![]() |
|
09/03/2013 | XXV International Trophy Murcia Costa Calida | Spanish Orienteering Federation FEDO | Men | Portugal | 13 | 1:42:58 | +25:15 | ![]() |
|
24/02/2013 | Andalucia O Meeting 2013 (AOM) | Spanish Orienteering Federation FEDO | Men | Portugal | 71 | 43:47 | +15:13 | ![]() |
|
11/02/2013 | Portugal O Meeting 2013 | Portuguese Orienteering Federation FPO | Men | Portugal | 91 | 58:31 | +23:10 | ![]() |
|
03/02/2013 | Norte Alentejano O' Meeting 2013 | Portuguese Orienteering Federation FPO | Men | Portugal | 54 | 35:28 | +6:11 | ![]() |
|
19/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Men | Portugal | disqualified | ![]() |
|||
18/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Men | Portugal | 31 | 1:48:02 | +30:36 | ![]() |
|
17/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Men | Portugal | 61 | 53:03 | +16:44 | ![]() |
|
08/04/2012 | Campeonato de España 2012 | Spanish Orienteering Federation FEDO | Men | Portugal | 11 | 41:23 | +5:26 | ![]() |
|
25/03/2012 | XII Trofeo Internacional Diputacion de Cordoba WRE | Spanish Orienteering Federation FEDO | Men | Portugal | 20 | 1:31:56 | +19:25 | ![]() |
|
20/02/2012 | Portugal O"" Meeting 2012"" | Portuguese Orienteering Federation FPO | Men | Portugal | 102 | 1:04:53 | +31:02 | ![]() |
|
15/01/2012 | 1st Meeting International of Arronches | Portuguese Orienteering Federation FPO | Men | Portugal | 20 | 1:36:12 | +26:05 | ![]() |
|
17/09/2011 | Copa Paises Latinos | Spanish Orienteering Federation FEDO | Men | Portugal | 6 | 33:26 | +4:58 | ![]() |
|
28/08/2011 | Portugal O"" Summer"" | Portuguese Orienteering Federation FPO | Men | Portugal | disqualified | ![]() |
|||
14/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Portugal | 36 | 53:30 | +26:59 | ![]() |
|
13/08/2011 | World Orienteering Championships | French Orienteering Federation | Men | Portugal | 17 | 1:26:30 | +17:33 | ![]() |
|
13/03/2011 | Meeting Internacional Arraiolos 2011 | Portuguese Orienteering Federation FPO | Men | Portugal | 38 | 2:16:44 | +43:51 | ![]() |
|
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | Portuguese Orienteering Federation FPO | Men | Portugal | 82 | 42:14 | +13:33 | ![]() |
|
03/10/2010 | Long Distance Annecy Les Puisots | French Orienteering Federation | Men | Portugal | disqualified | ![]() |
|||
02/10/2010 | International Sprint Annecy | French Orienteering Federation | Men | Portugal | 63 | 19:32 | +4:40 | ![]() |
|
20/02/2010 | Norte Alentejano O' Meeting 2010 | Portuguese Orienteering Federation FPO | Men | Portugal | 88 | 1:35:31 | +24:37 | ![]() |
|
14/02/2010 | POM'2010 - Portugal O"" Meeting '2010"" | Portuguese Orienteering Federation FPO | Men | Portugal | 204 | 45:45 | +14:45 | ![]() |
|
10/01/2010 | Meeting Internacional Arraiolos | Portuguese Orienteering Federation FPO | Men | Portugal | disqualified | ![]() |
|||
29/08/2009 | Portugal 'O' Summer 2009 | Portuguese Orienteering Federation FPO | Men | Portugal | 4 | 1:36:19 | +6:06 | ![]() |
|
22/02/2009 | Portugal 'O' Meeting '2009 | Portuguese Orienteering Federation FPO | Men | Portugal | 78 | 2:06:53 | +43:25 | ![]() |
|
09/02/2008 | I Troféu Internacional de Cantanhede | Portuguese Orienteering Federation FPO | Men | Portugal | 82 | 49:18 | +18:11 | ![]() |
|
03/02/2008 | Portugal O-Meeting 2008 | Portuguese Orienteering Federation FPO | Men | Portugal | 51 | 1:30:23 | +21:38 | ![]() |
|
24/02/2007 | Norte Alentejano O' Meeting | Portuguese Orienteering Federation FPO | Men | Portugal | 48 | 1:39:01 | +23:26 | ![]() |
|
18/02/2007 | Portugal O-Meeting | Portuguese Orienteering Federation FPO | Men | Portugal | 52 | 1:19:27 | +18:08 | ![]() |
|
28/01/2007 | National Long Distance Championships | Portuguese Orienteering Federation FPO | Men | Portugal | disqualified | ![]() |
|||
02/12/2006 | XIV Iberian Championships (Regional Event) | Portuguese Orienteering Federation FPO | Men | Portugal | 33 | 54:22 | +16:31 | ![]() |
|
09/09/2006 | SEVILLA 2006 | Spanish Orienteering Federation FEDO | Men | Portugal | 30 | 1:40:02 | +25:47 | ![]() |
|
25/03/2006 | Spring Cup Classic | Danish Orienteering Federation DOF | Men | Portugal | 179 | 1:45:14 | +43:22 | ![]() |
|
05/03/2006 | I Troféu Intl de Orientacão de Mora | Portuguese Orienteering Federation FPO | Men | Portugal | 39 | 43:27 | +15:01 | ![]() |
|
26/02/2006 | Portugal O-Meeting | Portuguese Orienteering Federation FPO | Men | Portugal | 71 | 1:30:26 | +24:36 | ![]() |
|
28/01/2006 | III Meeting ORI Madeira | Portuguese Orienteering Federation FPO | Men | Portugal | 15 | 50:29 | +8:05 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/04/2017 | III Costa Alentejana MTBO Trophy 2017 |
CNAlvito COALA Portuguese Orienteering Federation FPO |
Men | COC Clube de Orientacao do Centro | 29 | 1:18:06 | +32:07 | ![]() |
|
31/05/2015 | Costa Alentejana MTBO Trophy |
Alvito COALA Portuguese Orienteering Federation FPO |
Men | POR | 17 | 3:54:03 | +1:59:05 | ![]() |