Erik Blomgren
Nationality | Sweden |
Year of birth | 1990 |
IOF ID | 7731 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
https://twitter.com/erikblomgren | |
https://www.instagram.com/erikblomgren |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 30 | 28:46 | +2:54 | 6:04 | |
17/05/2015 | OL-touren with Swedish League - E2 | SWE | Long | M21E2 | 4 | 1:34:58 | +6:23 | 7:31 | |
14/05/2015 | Swedish League - E2 | SWE | Sprint | M21E2 | 3 | 13:33 | +0:13 | 3:45 | |
24/05/2014 | Silva League | SWE | Middle | Men | 54 | 54:14 | +19:55 | ||
23/05/2014 | Silva League | SWE | Sprint | Men | 34 | 18:06 | +3:03 | ||
24/07/2011 | O-Ringen / Elitserien | SWE | Long | Men | 37 | 1:37:15 | +12:45 | ||
04/06/2011 | Elitserien | SWE | Middle | Men | 34 | 46:34 | +8:14 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/12/2024 | Sjusjørennet 2024 mellom | NOR | Middle | H 17- | 17 | 34:53 | +6:35 | 5:11 | |
14/12/2024 | Sjusjørennet 2024 sprint | NOR | Sprint | H 17- | 15 | 16:18 | +2:43 | 4:39 | |
07/01/2024 | Svenska cupen, Middle | SWE | Middle | Men | cancelled | ||||
06/01/2024 | Svenska cupen, masstart | SWE | Long | Men | cancelled | ||||
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | H 17- | 10 | 31:00 | +2:09 | 4:32 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | H 17- | 6 | 13:36 | +0:47 | 3:59 | |
18/03/2022 | Middle | FIN | Middle | Men | 16 | 43:57 | +3:12 | 3:27 | |
16/03/2022 | Pursuit | FIN | Pursuit | Men | 10 | 1:11:40 | +2:38 | 4:04 | |
15/03/2022 | Sprint | FIN | Sprint | Men | 11 | 12:15 | +0:28 | 3:08 | |
26/01/2022 | Long | BUL | Long | Men | 11 | 2:14:02 | +8:35 | 6:45 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 11 | 2:14:02 | +8:35 | 6:45 | |
24/01/2022 | Middle | BUL | Middle | Men | 11 | 49:58 | +5:56 | 7:08 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 11 | 49:58 | +5:56 | 7:08 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 12 | 16:32 | +1:40 | 5:55 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 12 | 16:32 | +1:40 | 5:55 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 6 | 42:55 | +1:30 | 3:32 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 5 | 43:26 | +1:03 | 3:40 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 3 2 |
6:45 42:35 |
|||
27/02/2021 | Middle | EST | Middle | Men | 6 | 54:45 | 5:31 | ||
25/02/2021 | Pursuit | EST | Long | Men | 10 | 1:09:00 | 5:13 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 15 | 19:00 | 5:46 | ||
26/02/2020 | Relay | SWE | Relay | Men | 6 3 |
33:43 1:39:59 |
+1:42 |
||
25/02/2020 | Middle | SWE | Middle | Men | 7 | 44:08 | +0:33 | 3:53 | |
23/02/2020 | Long | SWE | Long | Men | 11 | 1:38:30 | +3:59 | 4:18 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 6 | 13:37 | +0:15 | 3:47 | |
05/01/2020 | SkidO, OBS-tävling | SWE | Long | M21 | 3 | 1:14:05 | +1:59 | 3:24 | |
04/01/2020 | SkidO, OBS-tävling | SWE | Middle | M21 | 1 | 38:32 | 3:46 | ||
15/12/2019 | Sjusjørennet mellom | NOR | Middle | H 21 | 7 | 36:55 | +2:08 | 6:15 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | H 21 | 8 | 23:09 | +2:17 | 6:48 | |
23/03/2019 | Middle | SWE | Middle | Men | 9 | 52:59 | +0:23 | 4:44 | |
21/03/2019 | Sprint | SWE | Sprint | Men | 9 | 16:32 | +0:57 | 3:48 | |
20/03/2019 | Long | SWE | Long | Men | 10 | 2:01:02 | +8:50 | 5:23 | |
11/02/2019 | Relay | TUR | Relay | Men | 3 |
33:19 1:39:05 |
+1:48 |
||
10/02/2019 | Long | TUR | Long | Men | did not start | ||||
08/02/2019 | Middle | TUR | Middle | Men | 10 | 37:47 | +2:11 | 5:00 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | not competing | ||||
06/02/2019 | Sprint | TUR | Sprint | Men | 10 | 17:44 | +1:13 | 4:14 | |
16/12/2018 | Sjusjørennet mellom | NOR | Middle | H 21 | 7 | 35:34 | +3:02 | 5:06 | |
15/12/2018 | Sjusjøenrennet sprint | NOR | Sprint | H 21 | 2 | 16:01 | +0:35 | 4:39 | |
09/03/2018 | Long | USA | Long | Men | 7 | 1:29:11 | +2:11 | ||
08/03/2018 | Sprint relay | USA | Relay | Relay | 6 |
8:50 51:02 |
|||
07/03/2018 | Middle | USA | Middle | Men | 5 | 46:21 | +1:21 | ||
06/03/2018 | Sprint | USA | Sprint | Men | 14 | 13:55 | +1:08 | ||
08/02/2018 | Relay | BUL | Relay | Men | 7 6 |
32:09 1:36:14 |
+4:56 |
||
08/02/2018 | Relay | BUL | Relay | Men Official | 4 |
32:09 1:36:14 |
+4:56 |
||
07/02/2018 | Long | BUL | Long | Men | 10 | 1:39:16 | +5:28 | ||
05/02/2018 | Middle | BUL | Middle | Men | 7 | 29:25 | +1:14 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 15 8 |
8:42 48:56 |
+1:37 |
||
03/02/2018 | Sprint | BUL | Sprint | Men | 9 | 18:49 | +1:34 | ||
07/01/2018 | SkidO, OBS-tävling | SWE | Sprint | Men | 4 | 19:10 | +1:12 | ||
06/01/2018 | SkidO, OBS-tävling | SWE | Long | Men | 2 | 1:45:47 | +4:02 | ||
17/12/2017 | Sjusjørennet | NOR | Middle | Men | 7 | 35:31 | +1:45 | ||
16/12/2017 | Sjusjørennet | NOR | Sprint | Men | 6 | 17:57 | +1:40 | ||
03/12/2017 | Ensilumen Rastit | FIN | Long | Men | 8 | 1:35:29 | +5:04 | ||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Men | 12 | 54:35 | +3:19 | ||
30/11/2017 | Long | FIN | Long | Men | 17 | 1:46:41 | +6:17 | ||
28/11/2017 | Middle | FIN | Middle | Men | 21 | 48:07 | +5:11 | 4:04 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 22 | 14:54 | +1:17 | 3:27 | |
11/02/2017 | Middle | FIN | Middle | Men | 7 | 38:12 | +0:31 | 3:07 | |
09/02/2017 | Long | FIN | Long | Men | 17 | 1:32:31 | +5:51 | 4:35 | |
07/02/2017 | Sprint | FIN | Sprint | Men | 23 | 15:25 | +1:29 | 3:40 | |
07/01/2017 | Loppiaishisut | FIN | Middle | MEN | 8 | 41:12 | +2:01 | 4:43 | |
06/01/2017 | Loppiaishisut | FIN | Sprint | Men | 2 | 14:07 | +0:13 | 4:00 | |
04/03/2016 | Long | AUT | Long | Men | 12 | 1:43:20 | +10:38 | 5:17 | |
02/03/2016 | Middle | AUT | Middle | Men | 22 | 49:56 | +4:06 | 5:20 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 10 | 17:25 | +1:45 | ||
27/01/2016 | Relay | GER | Relay | Men | 5 1 |
41:24 1:51:15 |
|||
26/01/2016 | Sprint Relay | GER | Relay | Mixed | 3 5 |
9:46 1:01:33 |
+2:20 |
||
24/01/2016 | Long distance | GER | Long | Men | 20 | 1:19:07 | +7:34 | 5:19 | |
23/01/2016 | Middle | GER | Middle | Men | 12 | 37:08 | +2:36 | 5:01 | |
22/01/2016 | Sprint | GER | Sprint | Men | 13 | 18:14 | +1:29 | 5:24 | |
01/12/2015 | Long | FIN | Long | Men | 18 | 1:32:30 | +8:31 | 5:39 | |
29/11/2015 | Middle | FIN | Middle | Men | 13 | 42:18 | +2:36 | 4:47 | |
27/11/2015 | Sprint | FIN | Sprint | Men | 16 | 15:57 | +0:55 | 4:10 | |
25/03/2015 | Ski Orienteering Middle Distance | SWE | Middle | Men | 1 | 43:15 | 4:30 | ||
21/12/2014 | Swedish Ski-O Tour | SWE | Long | Men | 25 | 1:46:08 | +21:25 | 5:23 | |
26/03/2014 | 52nd World Military Skiing Championship | FIN | Middle | Men | 5 | 49:26 | +3:30 | ||
14/03/2014 | World Cup Event 16 | RUS | Long | Men | disqualified | ||||
11/03/2014 | World Cup Event 14: European Ski Orienteering Championships | RUS | Middle | Men | 12 | 35:07 | +1:38 | ||
09/03/2014 | World Cup Event 13: European Ski Orienteering Championships | RUS | Long | Men | disqualified | ||||
08/03/2014 | World Cup Event 12: European Ski Orienteering Championships | RUS | Sprint | Men | 5 | 12:18 | +0:24 | ||
26/01/2014 | World Cup Event 10 | SWE | Long | Men | 16 | 1:36:00 | +5:31 | ||
23/01/2014 | World Cup Event 8 | SWE | Middle | Men | 14 | 46:43 | +0:44 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Men | 12 | 45:03 | +2:24 | ||
19/01/2014 | World Cup Event 6 | NOR | Sprint | Men | 21 | 17:55 | +1:32 | ||
18/01/2014 | World Cup Event 5 | NOR | Middle | Men | 19 | 52:31 | +2:51 | ||
08/12/2013 | World Cup Event 4 | FIN | Sprint | Men | 27 | 13:18 | +1:19 | ||
07/12/2013 | World Cup Event 1 | FIN | Middle | Men | 10 | 31:46 | +1:27 | ||
06/12/2013 | World Cup Event 3 | FIN | Long | Men | 21 | 1:30:28 | +8:50 | ||
01/12/2013 | SkiGo Cup | SWE | Sprint | Men | 7 | 16:45 | +0:48 | ||
30/11/2013 | SkiGo Cup | SWE | Middle | Men | 13 | 46:16 | +2:36 | ||
16/02/2013 | European Ski Orienteering Championships | LAT | Sprint | Men | 25 | 16:46 | +1:53 | ||
13/02/2013 | European Ski Orienteering Championships | LAT | Middle | Men | disqualified | ||||
20/01/2013 | Säterträffen | SWE | Middle | Men | 5 | 1:02:17 | +7:54 | ||
12/01/2013 | SkiO Tour | ITA | Middle | Men | 14 | 49:50 | +6:43 | ||
11/01/2013 | SkiO Tour | ITA | Sprint | Men | 14 | 16:30 | +2:20 | ||
09/01/2013 | SkiO Tour | SUI | Middle | Men | 32 | 41:32 | +8:16 | ||
08/01/2013 | SkiO Tour | SUI | Long | Men | 26 | 1:33:31 | +16:51 | ||
06/01/2013 | SkiO Tour | FRA | Sprint | Men | 27 | 16:05 | +2:51 | ||
16/12/2012 | Swedish SkiO Tour | SWE | Long | Men | 9 | 1:57:49 | +11:26 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Sprint | Men | 7 | 12:39 | +0:41 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Middle | Men | 7 | 1:00:48 | +3:24 | ||
01/12/2012 | Ensilumen Hiihtosuunnistus | FIN | Middle | Men | 18 | 45:21 | +4:53 | ||
25/03/2012 | World Cup Event 17 | SWE | Long | Men | 16 | 2:46:22 | +11:41 | ||
24/03/2012 | World Cup Event 16 | SWE | Middle | Men | 14 | 42:42 | +4:26 | ||
21/03/2012 | World Cup Event 14 | SWE | Sprint | Men | 12 | 15:20 | +0:56 | ||
26/02/2012 | World Cup Event 9, European Ski Orienteering Championships | UKR | Long | Men | 15 | 1:41:17 | +4:09 | ||
23/02/2012 | World Cup Event 7, European Ski Orienteering Championships | UKR | Middle | Men | 24 | 46:41 | +3:27 | ||
22/02/2012 | World Cup Event 6, European Ski Orienteering Championships | UKR | Sprint | Men | 27 | 13:45 | +1:25 | ||
04/12/2011 | Ensilumen Rastit | FIN | Long | Men | 14 | 1:29:53 | +6:38 | ||
03/12/2011 | Ensilumen Rastit | FIN | Middle | Men | 29 | 36:07 | +4:50 | ||
05/02/2011 | European Ski Orienteering Championships | NOR | Middle | Men | 33 | 55:45 | +7:29 | ||
22/01/2011 | Swedish championship sprint | SWE | Sprint | Men | 14 | 20:32 | +3:15 | ||
15/01/2011 | SkiO Tour | SVK | Middle | Men | 21 | 1:35:51 | +23:57 | ||
14/01/2011 | SkiO Tour | SVK | Sprint | Men | 18 | 14:50 | +2:30 | ||
13/01/2011 | SkiO Tour | SVK | Middle | Men | 22 | 54:21 | +10:49 | ||
10/01/2011 | SkiO Tour | AUT | Sprint | Men | 32 | 17:49 | +3:11 | ||
09/01/2011 | SkiO Tour | AUT | Long | Men | disqualified | ||||
08/01/2011 | SkiO Tour | AUT | Middle | Men | disqualified | ||||
19/12/2010 | Swedish Ski-O Tour | SWE | Middle | Men | 14 | 1:02:06 | +9:18 | ||
18/12/2010 | Swedish Ski-O Tour | SWE | Sprint | Men | 13 | 16:47 | +1:45 | ||
17/03/2010 | World Cup Event 16 | SWE | UltraLong | Men | 26 | 2:36:30 | +14:01 | ||
14/03/2010 | World Cup Event 14 | SWE | Middle | Men | 27 | 54:00 | +5:42 | ||
13/03/2010 | World Cup Event 13 | SWE | Sprint | Men | disqualified |