Aleksi Anttolainen
| Nationality | |
| Year of birth | 1993 | 
| IOF ID | 7065 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
| Website | www.anttolainen.com | 
| X | https://twitter.com/aaanttol | 
| https://www.instagram.com/aleksianttolainen | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Aguiar da Beira “O” Meeting 2025 |  | Middle | M Elite 1 | 57 | 47:14 | +11:16 | 7:38 |  | 
| 22/02/2025 | Aguiar da Beira “O” Meeting 2025 |  | Long | M Elite 1 | 64 | 2:00:26 | +30:06 |  | |
| 11/05/2024 | Finnish Orienteering Championship, Sprint distance |  | Sprint | M21 | 43 | 16:25 | +2:43 | 4:12 |  | 
| 26/08/2023 | Pre-WOC2025 |  | Middle | M21EB | 1 | 35:59 | 6:59 |  | |
| 10/06/2023 | Helsinki O-Games |  | Middle | Men | 9 | 38:24 | +4:17 | 6:24 |  | 
| 27/05/2023 | Finnish Championship, Middle distance |  | Middle | M21B3 | did not start |  | |||
| 22/04/2023 | FinnSpring 2023 |  | Long | M21E | 38 | 1:53:07 | +22:52 | 7:41 |  | 
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | M-E | mispunched |  | |||
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | M-E | 4 | 35:09 | +1:10 |  | |
| 10/09/2022 | Finnish championship middle distance |  | Middle | Men | 35 | 41:06 | +7:52 | 7:20 |  | 
| 04/09/2022 | Finnish championship long distance |  | Long | MenB3 | did not start |  | |||
| 06/06/2021 | Finnish Championship Middle distance |  | Middle | M21 | 4 | 38:03 | +0:50 | 6:20 |  | 
| 16/05/2021 | Sprint |  | Sprint | Men | 80 | 18:22 | +2:16 | 4:10 |  | 
| 14/05/2021 | Knock out Sprint |  | Men |  | |||||
| 14/05/2021 | Knock out Sprint |  | Sprint | Men Heat 1 | disqualified |  | |||
| 18/04/2021 | Tuplasprintti |  | Sprint | Men | 2 | 12:28 | +0:04 | 3:33 |  | 
| 12/09/2020 | Finnish Championship Long Distance |  | Long | M21B3 | did not start |  | |||
| 29/08/2020 | Finnish Championship Middle Distance |  | Middle | M21 | 3 | 30:49 | +2:06 | 6:01 |  | 
| 16/02/2020 | Maximus O-Meeting (Long) |  | Long | Men | did not start |  | |||
| 15/02/2020 | Maximus O-Meeting (Sprint) |  | Sprint | Men | did not start |  | |||
| 15/02/2020 | Maximus O-Meeting (Middle) |  | Middle | Men | 58 | 46:08 | +11:47 | 9:19 |  | 
| 22/09/2019 | Finnish Championships in sprint (SM-sprint 2019) |  | Sprint | Men | 9 | 14:54 | +0:36 | 3:43 |  | 
| 07/09/2019 | Finnish Championship Long Distance |  | Long | M21 | 9 | 1:35:34 | +9:15 | 6:02 |  | 
| 30/05/2019 | Prisma-rastit |  | Middle | M21E | did not start |  | |||
| 18/05/2019 | Näyttökilpailu / Test competition |  | Sprint | Men | did not start |  | |||
| 20/04/2019 | FinnSpring 2019 |  | Long | M21E | did not finish |  | |||
| 14/04/2019 | Swedish League #3 |  | Long | M21 | 70 | 2:08:09 | +43:19 | 7:50 |  | 
| 13/04/2019 | Swedish League #2 |  | Middle | M21 | 26 | 37:11 | +5:10 | 5:58 |  | 
| 04/03/2019 | Portugal "O" Meeting 2019 |  | Middle | M21 SE | did not start |  | |||
| 16/09/2018 | Finnish Championships in sprint |  | Sprint | M21A | 14 | 14:58 | +0:50 | 4:09 |  | 
| 25/08/2018 | Finnish Championships in long distance (Qualification on 24:th) |  | Long | M21A | 19 | 1:46:35 | +10:29 |  | |
| 20/07/2018 | Long |  | Long | Men | 20 | 1:22:22 | +10:59 | 6:40 |  | 
| 18/07/2018 | Middle |  | Middle | Men | 6 | 37:44 | +1:30 | 6:17 |  | 
| 26/05/2018 | Finnish Championships in middle distance |  | Middle | M21A | 12 | 34:10 | +2:35 |  | |
| 21/04/2018 | FinnSpring2018 |  | Long | M21E | 24 | 1:40:46 | +9:02 | 6:22 |  | 
| 15/04/2018 | Ankkurirastit |  | Middle | M21E | 4 | 34:10 | +0:54 | 5:10 |  | 
| 13/04/2018 | Salming-Sprint |  | Sprint | M21E | 12 | 15:35 | +0:40 | 3:53 |  | 
| 18/02/2018 | PIOM - Penamacor International Orienteering Meeting |  | Long | Men Elite | 8 | 1:22:42 | +5:49 | 6:30 |  | 
| 11/02/2018 | Portugal "O" Meeting 2018 |  | Long | MSE | 16 | 1:21:45 | +9:21 |  | |
| 03/02/2018 | Meeting de Orientação Dão Lafões - Satão 2018 |  | Middle | ME | 14 | 47:38 | +6:09 | 6:48 |  | 
| 30/09/2017 | Middle |  | Middle | Men | 50 | 40:27 | 7:21 |  | |
| 29/09/2017 | Long |  | Long | Men | did not finish |  | |||
| 17/09/2017 | Sprint distance Finnish Championships |  | Sprint | Men | 26 | 15:35 | +1:24 | 3:52 |  | 
| 02/09/2017 | Long distance Finnish Championships |  | Long | Men | 12 | 1:51:08 | +14:41 | 6:56 |  | 
| 26/08/2017 | Relay |  | Relay | Men | 25 11 | 45:46 2:13:07 | +6:46 |  | |
| 25/08/2017 | Middle |  | Middle | Men | 30 | 41:20 | +5:23 | 6:40 |  | 
| 08/08/2017 | Hungária Kupa Day 1 |  | Long | Men | 1 | 1:37:41 | 7:34 |  | |
| 21/05/2017 | Middle distance Finnish Championships |  | Middle | MEN 21 B1 | 32 | 46:58 | +16:37 | 9:12 |  | 
| 23/04/2017 | FinnSpring |  | Long | Men 21 Elite | 12 | 1:38:12 | +9:30 | 5:42 |  | 
| 26/03/2017 | Danish Spring |  | Long | Men elite WRE 11 | 11 | 1:41:44 | +8:59 | 5:16 |  | 
| 25/03/2017 | Danish Spring |  | Middle | Men elite WRE 1 | 8 | 39:30 | +1:43 | 5:05 |  | 
| 24/03/2017 | Danish Spring |  | Sprint | Men elite WRE | mispunched |  | |||
| 04/03/2017 | Aguiar da Beira "O" Meeting 2017 |  | Middle | ME | 19 | 43:47 | +6:15 | 6:29 |  | 
| 04/03/2017 | Aguiar da Beira "O" Meeting 2017 |  | Sprint | ME | 22 | 17:11 | +1:54 | 4:06 |  | 
| 27/02/2017 | Portugal “O” Meeting ‘2017 |  | ME |  | |||||
| 27/02/2017 | Portugal “O” Meeting ‘2017 |  | Middle | MSE | 19 | 39:57 | +4:27 | 5:52 |  | 
| 02/10/2016 | XXVIII Suunto Games in Estonia |  | Middle | Men | 93 | 44:11 | 7:20 |  | |
| 01/10/2016 | XXVIII Suunto Games in Estonia |  | Men E1 |  | |||||
| 01/10/2016 | XXVIII Suunto Games in Estonia |  | Long | Men E2 | 3 | 1:33:03 | 6:03 |  | |
| 25/09/2016 | Euromeeting 2016 |  | Sprint | M21E | did not start |  | |||
| 24/09/2016 | Euromeeting 2016 |  | Long | M21E | 11 | 1:34:30 | +7:06 | 6:31 |  | 
| 23/09/2016 | Euromeeting 2016 |  | Middle | M21E | 21 | 36:57 | +4:41 | 6:09 |  | 
| 17/09/2016 | Finnish Championships, sprint distance |  | Sprint | MenB1 | 38 | 19:32 | +5:41 | 5:26 |  | 
| 10/07/2016 | 5. Nat OL Sprint in Scuol Switzerland |  | Sprint | Men | 21 | 17:11 | 4:31 |  | |
| 16/06/2016 | Huippuliiga-Hirvelä |  | Middle | M21EA | 44 | 36:57 | +5:37 | 6:26 |  | 
| 05/06/2016 | Finnish Championships, middle distance |  | Middle | Men B1 | did not finish |  | |||
| 13/02/2016 | Norte Alentejano O Meeting 2016 |  | Middle | MenSuperElite | did not start |  | |||
| 08/02/2016 | PORTUGAL O MEETING 2016 |  | Men Elite |  | |||||
| 08/02/2016 | PORTUGAL O MEETING 2016 |  | Long | Men Super Elite | did not start |  | |||
| 27/09/2015 | Euromeeting 2015 middle/ Suunto Games |  | Middle | Men | 20 | 32:38 | 5:24 |  | |
| 26/09/2015 | Euromeeting 2015 long/ Suunto Games |  | Long | Men | 14 | 1:29:05 | 5:57 |  | |
| 25/09/2015 | Euromeeting 2015 sprint |  | Men |  | |||||
| 19/09/2015 | SM-sprintti |  | Sprint | Men | 24 | 15:08 | +1:20 | 4:05 |  | 
| 06/09/2015 | SM-pitkä matka |  | Long | Men | 46 | 2:04:31 | +24:01 | 7:38 |  | 
| 27/06/2015 | Huippuliiga |  | Sprint | M21E | 17 | 15:55 | +1:26 | 4:09 |  | 
| 24/05/2015 | SM-keskimatka |  | Middle | H21K2 | 12 | 25:54 | +2:37 | 6:28 |  | 
| 24/05/2015 | SM-keskimatka |  | Middle | H21B1 | did not start |  | |||
| 24/05/2015 | SM-keskimatka B1 |  | Middle | H21B1 | did not start |  | |||
| 23/05/2015 | Särkänniemi-suunnistus |  | Sprint | Men | 14 | 12:43 | +0:52 | 4:06 |  | 
| 26/04/2015 | Swedish League |  | Middle | M21E1 | did not start |  | |||
| 25/04/2015 | Swedish League |  | Long | M21E1 | did not start |  | |||
| 07/03/2015 | XXVII International Trophy Murcia Costa Calida |  | Sprint | Men | 19 | 18:03 | +2:37 | 8:17 |  | 
| 16/02/2015 | Portugal O' Meeting 2015 |  | Long | M21SE | 25 | 1:35:46 | +9:35 | 5:21 |  | 
| 16/02/2015 | Portugal O'Meeting 2015 - 2 |  | Long | M21SE | 25 | 1:35:46 | +9:35 | 5:21 |  | 
| 20/09/2014 | Finnish Sprint Championship |  | Sprint | Men | 14 | 18:34 | +0:48 |  | |
| 07/09/2014 | Finnish Long Distance Championship |  | Long | Men | 28 | 1:39:27 | +9:25 |  | |
| 02/08/2014 | Turku Sprint |  | Sprint | Men | 22 | 15:56 | +1:23 |  | |
| 02/06/2014 | Coppa Italia - Barricata 2014 |  | Long | Men | 21 | 1:59:23 | +17:13 |  | |
| 01/06/2014 | Highlands Open 2014 - 4° Coppa Italia Middle |  | Middle | Men | 36 | 40:28 | +7:06 |  | |
| 29/05/2014 | PRISMA-rastit |  | Middle | Men | 28 | 28:16 | +3:40 |  | |
| 24/05/2014 | Finnish Middle Distance Championship |  | Middle | Men | 30 | 39:20 | +5:06 |  | |
| 16/02/2013 | XIV Meeting de Orientação do Centro WRE |  | Long | Men | 17 | 1:53:48 | +21:43 |  | |
| 11/02/2013 | Portugal O Meeting 2013 |  | Middle | Men | 13 | 49:24 | +6:00 |  | |
| 29/12/2012 | Sylvester day 4 |  | Middle | Men | 8 | 36:20 | +6:06 |  | |
 
                     
                     
                     
                     
                    