Lachezar Iliev
Nationality | Bulgaria |
Year of birth | 1979 |
IOF ID | 10989 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/08/2018 | Cerkno Cup / South East European Championships - middle | SLO | Middle | Men | 44 | 58:25 | +17:00 | ||
25/08/2017 | South East European Orienteering Championships | MNE | Middle | M21E | 22 | 40:48 | +8:01 | 7:50 | |
19/08/2017 | Göteborg O-meeting | SWE | Sprint | Men Elit | 2 | 19:01 | +1:55 | 5:08 | |
05/06/2017 | Norgescup mellom | NOR | Middle | H 21 | 54 | 42:33 | +10:35 | 7:11 | |
16/04/2017 | Velikden Cup Middle | BUL | Middle | M21E | 11 | 39:55 | +5:32 | 7:16 | |
15/04/2017 | Velikden Cup Sprint | BUL | Sprint | M21E | 16 | 17:30 | +3:25 | 6:11 | |
27/08/2016 | Relay | SWE | Relay | Men | 23 22 |
49:11 2:16:58 |
+11:14 |
||
25/08/2016 | Long | SWE | Long | Men | mispunched | ||||
26/06/2016 | O-Festival mellom | NOR | Middle | H 21-E | 59 | 54:45 | +17:03 | 9:16 | |
03/05/2015 | Targovishte Trophy | BUL | Long | Men | 6 | 1:32:01 | +16:15 | 8:17 | |
01/05/2015 | Targovishte Trophy | BUL | Sprint | Men | 9 | 19:35 | +3:54 | 5:17 | |
26/04/2015 | Smaaleneneløpet | NOR | Long | H 21E | 70 | 1:51:05 | +27:07 | 8:26 | |
25/04/2015 | Lørdagskjappen | NOR | Middle | H 21-E | 65 | 48:24 | +15:04 | 8:24 | |
24/04/2015 | Jubileumsløpet | NOR | Sprint | H 21E | 57 | 19:21 | +3:55 | 5:44 | |
18/10/2014 | Race The Castles | GBR | Long | Men | disqualified | ||||
21/04/2014 | Cupa Velikden 2014 | BUL | Long | Men | 6 | 1:24:50 | +14:32 | ||
22/03/2014 | Danish Spring | DEN | Middle | Men | 95 | 43:03 | +9:23 | ||
21/03/2014 | Danish Spring Sprint | DEN | Sprint | Men | 91 | 18:45 | +5:09 | ||
27/12/2013 | Sylvester - 5 | BEL | Middle | Men | 14 | 46:01 | +10:05 | ||
13/10/2013 | 25Mannakorten | SWE | Middle | Men | 43 | 35:44 | +8:54 | ||
26/04/2013 | Vårløp sprint | NOR | Sprint | Men | 54 | 17:12 | +2:54 | ||
21/10/2012 | North American Orienteering Championships | USA | Sprint | Men | 21 | 15:34 | +2:25 | ||
20/10/2012 | North American Orienteering Championships | USA | Long | Men | 10 | 1:46:33 | +8:17 | ||
19/10/2012 | North American Orienteering Championships | USA | Middle | Men | 1 | 34:50 | |||
19/05/2012 | European Orienteering Championships | SWE | Sprint | Men | 34 | 18:57 | +2:34 | ||
18/05/2012 | European Orienteering Championships | SWE | Long | Men | 27 | 1:38:57 | +21:31 | ||
17/05/2012 | European Orienteering Championships | SWE | Middle | Men | 36 | 44:48 | +8:29 | ||
25/02/2012 | XIII MOC WRE | POR | Long | Men | 42 | 2:01:19 | +31:00 | ||
20/02/2012 | Portugal O"" Meeting 2012"" | POR | Middle | Men | 74 | 48:34 | +14:43 | ||
14/08/2011 | World Orienteering Championships | FRA | Middle | Men | 21 | 32:22 | +7:52 | ||
11/06/2011 | Løvsprinten | NOR | Middle | Men | 43 | 38:51 | +6:55 | ||
29/05/2011 | Sølvkroken løpet | NOR | Middle | Men | 57 | 44:09 | +13:14 | ||
16/05/2010 | Craft-cup E2 | NOR | Long | Men | 10 | 1:54:49 | +10:35 | ||
15/05/2010 | Craft-cup E2 | NOR | Middle | Men | 6 | 39:48 | +1:43 | ||
27/03/2010 | Spring Cup | DEN | Long | Men | 78 | 1:23:22 | +23:31 | ||
17/10/2009 | Blodslitet | NOR | UltraLong | Men | 38 | 3:08:28 | +39:18 | ||
20/07/2009 | O-Ringen Elitserien | SWE | Long | Men | 17 | 1:46:01 | +16:15 | ||
24/05/2009 | Knut Valstads minneløp | NOR | Long | Men | 4 | 1:47:25 | +3:29 | ||
23/05/2009 | Knut Valstads minneløp | NOR | Middle | Men | 6 | 47:58 | +1:51 | ||
31/10/2008 | Istanbul 5 Days | TUR | Middle | Men | 4 | 38:49 | +3:41 | ||
04/09/2008 | National Championship | ROU | Long | Men | 8 | 1:29:27 | +20:58 | ||
17/07/2008 | WOC Middle Distance Heat C | CZE | Middle | Men | 22 | 29:55 | +4:12 | ||
19/04/2008 | 27. Memorijal Cika Dusko Jovanovic | SRB | Middle | Men | 3 | 37:06 | +3:54 | ||
03/11/2007 | 2007 US Individual O-Championships - Day 1 | USA | Long | Men | 3 | 1:39:16 | +6:05 | ||
14/09/2007 | Balkan Orienteering Championships | TUR | Middle | Men | 7 | 47:08 | +7:56 | ||
28/07/2007 | TARA OPEN 2007 | SRB | Middle | Men | 3 | 38:37 | +4:34 | ||
03/07/2007 | 5 giorni dei forti 2007 | ITA | Long | Men | 12 | 1:55:37 | +23:27 | ||
01/04/2007 | Strazilovo Cup | SRB | Middle | Men | 5 | 41:46 | +3:31 | ||
23/10/2006 | Bükkfennsik Cup | HUN | Long | Men | 10 | 1:43:14 | +18:35 | ||
09/09/2006 | National Championships | BUL | Long | Men | 4 | 1:21:18 | +4:12 | ||
26/08/2006 | Kopaonik Open | SRB | Middle | Men | 3 | 31:11 | +3:11 | ||
10/06/2006 | Bulgaria 3-Days Cup | BUL | Long | Men | 7 | 1:23:53 | +12:14 | ||
25/03/2006 | Spring Cup Classic | DEN | Long | Men | 48 | 1:14:05 | +12:14 | ||
25/02/2006 | XVIII Trofeo Intl Murcia Costa Cálida | ESP | Long | Men | 22 | 1:34:08 | +12:11 | ||
03/09/2005 | Balkan Orienteering Championships | BUL | Middle | Men | 3 | 32:27 | +2:08 | ||
15/05/2005 | South Kuchay 2005 - Paracin | SRB | Long | Men | 4 | 2:31:19 | +32:50 | ||
21/08/2004 | Balkan Orienteering Championships (day 3) | SRB | Middle | Men | 3 | 41:23 | +1:17 | ||
20/08/2004 | Balkan Orienteering Championships (day 2) | SRB | Long | Men | 1 | 1:46:24 | |||
19/08/2004 | Kopaonik Open | SRB | Sprint | Men | 2 | 21:35 | +0:11 | ||
16/07/2004 | World Cup Event 3 (also EuOC) | DEN | Long | Men | disqualified | ||||
14/07/2004 | World Cup Event 2 (also EuOC) | DEN | Sprint | Men | 33 | 15:24 | +1:32 | ||
13/07/2004 | World Cup Event 1 (also EuOC) | DEN | Middle | Men | 30 | 39:56 | +7:05 | ||
01/05/2004 | Honved Cup | HUN | Long | Men | 20 | 1:56:34 | +27:19 | ||
12/09/2003 | Cupa Ecosport - Balkan Championships (regional Champs') | ROU | Long | Men | 10 | 1:44:37 | +22:21 | ||
15/08/2003 | Kopaonik Open | SRB | Middle | Men | 4 | 52:32 | +5:47 | ||
08/08/2003 | WOC 2003 Middle Distance Final | SUI | Middle | Men | 42 | 39:47 | +9:39 | ||
08/08/2003 | WOC 2003 Middle Distance Qualification (Race B) | SUI | Middle | Men | 16 | 25:54 | +3:18 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/02/2023 | World Masters Ski Orienteering Championships 2023, middle | NOR | Middle | M40 | 8 | 54:27 | +15:55 | 7:38 | |
11/02/2023 | World Masters Ski Orienteering Championships 2023, sprint | NOR | Sprint | M40 | 9 | 22:51 | +7:59 | 6:44 | |
10/02/2023 | World Masters Ski Orienteering Championships 2023, long | NOR | M40 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/07/2022 | BUL MTBO Champs Sprint | BUL | Sprint | Men | 16 | 24:41 | +5:51 | 3:07 |