Evelina Wickbom
Nationality | Sweden |
Year of birth | 1994 |
IOF ID | 6408 |
Sex | Female |
Clubs |
|
Discipline | SkiO, FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21-2 | 18 | 33:22 | +3:35 | 7:33 | |
13/06/2017 | Long | FIN | Long | Women | 16 | 58:08 | +9:45 | ||
12/06/2017 | Middle | FIN | Middle | Women | 16 | 36:25 | +7:19 | ||
13/05/2017 | Swedish League | SWE | Middle | W21 Elit | 45 | 41:38 | +12:38 | 8:30 | |
12/05/2017 | Swedish League | SWE | Sprint | W21 Elit | 34 | 17:35 | +2:51 | 5:27 | |
05/05/2016 | Swedish League | SWE | Sprint | W21 Elit | 35 | 18:59 | +3:30 | 5:13 | |
10/04/2016 | Swedish League | SWE | Long | W21E | 49 | 1:40:27 | +22:27 | 8:27 | |
09/04/2016 | Swedish League | SWE | Sprint | W21E | 29 | 15:44 | +2:04 | 4:36 | |
08/10/2015 | CISM Long distance | KOR | Long | Women | 12 | 1:15:46 | +12:51 | ||
07/10/2015 | CISM Middle distance | KOR | Middle | Women | 21 | 48:00 | +12:40 | 15:00 | |
17/05/2015 | OL-touren with Swedish League | SWE | Long | W21E1 | 46 | 1:28:02 | +18:04 | 9:07 | |
14/05/2015 | Swedish League | SWE | Sprint | W21E1 | 30 | 15:45 | +2:42 | 4:22 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/01/2024 | Svenska cupen, Middle | SWE | Middle | Women | cancelled | ||||
06/01/2024 | Svenska cupen, masstart | SWE | Long | Women | cancelled | ||||
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | D 17- | 3 | 24:49 | +0:36 | 4:58 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | D 17- | 2 | 14:24 | +0:12 | 4:34 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 9 | 1:02:18 | +4:56 | 6:41 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 9 | 14:19 | +1:20 | 4:25 | |
10/02/2023 | World Cup | NOR | Middle | Final | 6 | 42:01 | +2:02 | 5:01 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 2 | 14:50 | +0:24 | 4:29 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | 5 | 55:45 | +1:22 | 4:29 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 4 | 33:49 | +0:04 | 4:33 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 4 | 14:49 | +1:06 | 4:45 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 4 | 1:02:55 | +1:12 | 5:44 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 4 | 26:06 | +0:59 | 6:41 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 4 | 16:17 | +1:26 | 5:38 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women | ||||||
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Women | 14 | 29:15 | +3:16 | 5:22 | |
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Women | 6 | 17:30 | +0:26 | 5:39 | |
18/03/2022 | Middle | FIN | Middle | Women | 3 | 38:11 | +1:28 | 3:46 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | 7 | 1:13:08 | +2:23 | 4:50 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 15 | 12:25 | +0:49 | 3:45 | |
26/01/2022 | Long | BUL | Long | Women | 7 | 1:54:33 | +7:55 | 7:28 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 7 | 1:54:33 | +7:55 | 7:28 | |
24/01/2022 | Middle | BUL | Middle | Women | 10 | 41:25 | +3:53 | 7:59 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 10 | 41:25 | +3:53 | 7:59 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 8 | 16:26 | +1:05 | 6:49 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 8 | 16:26 | +1:05 | 6:49 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 10 | 40:30 | +7:01 | 4:36 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 3 | 40:25 | +1:20 | 4:26 | |
27/02/2021 | Middle | EST | Middle | Women | 12 | 55:58 | 6:32 | ||
25/02/2021 | Pursuit | EST | Long | Women | 3 | 1:06:09 | 5:49 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 6 | 16:33 | 5:59 | ||
05/01/2020 | SkidO, OBS-tävling | SWE | Long | W21 | 5 | 1:16:07 | +4:41 | 4:06 | |
04/01/2020 | SkidO, OBS-tävling | SWE | Middle | W21 | 10 | 46:10 | +11:21 | 5:32 | |
23/03/2019 | Middle | SWE | Middle | Women | 6 | 47:39 | +2:47 | 5:08 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 13 | 16:26 | +1:50 | 4:16 | |
20/03/2019 | Long | SWE | Long | Women | 8 | 2:00:03 | +12:10 | 5:59 | |
11/02/2019 | Relay | TUR | Relay | Women | not competing | ||||
10/02/2019 | Long | TUR | Long | Women | 16 | 1:35:09 | +13:30 | 6:36 | |
08/02/2019 | Middle | TUR | Middle | Women | did not start | ||||
06/02/2019 | Sprint | TUR | Sprint | Women | 7 | 16:38 | +1:14 | 5:03 | |
16/12/2018 | Sjusjørennet mellom | NOR | Middle | D 21 | 7 | 28:27 | +2:09 | 5:34 | |
15/12/2018 | Sjusjøenrennet sprint | NOR | Sprint | D 21 | 3 | 18:28 | +0:04 | 5:48 | |
09/03/2018 | Long | USA | Long | Women | 3 | 1:26:22 | +2:08 | ||
08/03/2018 | Sprint relay | USA | Relay | Relay | 6 |
8:52 51:02 |
|||
07/03/2018 | Middle | USA | Middle | Women | 4 | 49:05 | +2:57 | ||
06/03/2018 | Sprint | USA | Sprint | Women | 7 | 12:43 | +1:06 | ||
07/02/2018 | Long | BUL | Long | Women | did not start | ||||
05/02/2018 | Middle | BUL | Middle | Women | 7 | 27:40 | +2:29 | ||
03/02/2018 | Sprint | BUL | Sprint | Women | 8 | 19:14 | +2:10 | ||
07/01/2018 | SkidO, OBS-tävling | SWE | Sprint | Women | 5 | 21:29 | +1:24 | ||
17/12/2017 | Sjusjørennet | NOR | Middle | Women | 7 | 37:00 | +6:22 | ||
16/12/2017 | Sjusjørennet | NOR | Sprint | Women | 7 | 20:37 | +3:57 | ||
03/12/2017 | Ensilumen Rastit | FIN | Long | Women | 3 | 1:18:11 | +6:50 | ||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Women | 2 | 47:47 | +0:40 | ||
30/11/2017 | Long | FIN | Long | Women | did not finish | ||||
28/11/2017 | Middle | FIN | Middle | Women | 14 | 45:33 | +5:58 | 4:33 | |
27/11/2017 | Sprint | FIN | Sprint | WOMEN | 16 | 13:26 | +1:14 | 4:04 | |
11/03/2017 | Long | RUS | Long | Women | 6 | 1:39:34 | +14:01 | 5:47 | |
09/03/2017 | Middle women | RUS | Middle | Women | 12 | 37:45 | +5:36 | 5:10 | |
08/03/2017 | Sprint | RUS | Sprint | Women | 10 | 15:18 | +1:24 | 4:56 | |
11/02/2017 | Middle | FIN | Middle | Women | 18 | 50:46 | +7:34 | 4:36 | |
09/02/2017 | Long | FIN | Long | Women | 7 | 1:31:38 | +6:56 | 5:15 | |
07/02/2017 | Sprint | FIN | Sprint | Women | 7 | 16:19 | +1:42 | 4:04 | |
07/01/2017 | Loppiaishisut | FIN | Middle | WOMEN | 8 | 39:42 | +2:56 | 5:36 | |
06/01/2017 | Loppiaishisut | FIN | Sprint | Women | 3 | 15:15 | +0:36 | 5:00 | |
04/03/2016 | Long | AUT | Long | Women | 13 | 1:29:31 | +11:29 | 6:14 | |
02/03/2016 | Middle | AUT | Middle | Women | 11 | 42:01 | +4:10 | 5:27 | |
29/02/2016 | Sprint | AUT | Sprint | Women | 19 | 20:03 | +3:31 | ||
26/01/2016 | Sprint Relay | GER | Relay | Mixed | 4 5 |
11:18 1:01:33 |
+2:20 |
||
24/01/2016 | Long distance | GER | Long | Women | 3 | 1:08:03 | +3:55 | 6:27 | |
23/01/2016 | Middle | GER | Middle | Women | 20 | 40:18 | +6:55 | 6:14 | |
22/01/2016 | Sprint | GER | Sprint | Women | 13 | 21:04 | +2:28 | 6:57 | |
01/12/2015 | Long | FIN | Long | Women | 8 | 1:06:53 | +5:41 | 5:46 | |
29/11/2015 | Middle | FIN | Middle | Women | 18 | 44:55 | +7:46 | 6:02 | |
27/11/2015 | Sprint | FIN | Sprint | Women | 17 | 14:52 | +1:30 | 5:27 | |
25/03/2015 | Ski Orienteering Middle Distance | SWE | Middle | Women | 2 | 43:49 | +0:01 | 5:37 | |
24/01/2015 | ESOC Middle distance | SUI | Middle | Women | 19 | 46:38 | +6:57 | 5:33 | |
21/01/2015 | ESOC Long distance | SUI | Long | Women | 19 | 1:07:12 | +4:12 | 4:30 | |
20/01/2015 | ESOC Sprint | SUI | Sprint | Women | 21 | 14:59 | +1:49 | 4:48 | |
21/12/2014 | Swedish Ski-O Tour | SWE | Long | Women | 10 | 1:16:46 | +7:29 | 5:32 | |
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Women | 9 | 32:33 | +4:02 | 6:00 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Women | 3 | 16:05 | +1:19 | 5:14 | |
26/03/2014 | 52nd World Military Skiing Championship | FIN | Middle | Women | 5 | 43:59 | +3:41 | ||
23/01/2014 | World Cup Event 8 | SWE | Middle | Women | 26 | 52:28 | +5:09 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Women | 31 | 48:00 | +10:28 | ||
08/12/2013 | World Cup Event 4 | FIN | Sprint | Women | 20 | 14:15 | +1:43 | ||
07/12/2013 | World Cup Event 1 | FIN | Middle | Women | 22 | 33:58 | +4:16 | ||
06/12/2013 | World Cup Event 3 | FIN | Long | Women | 23 | 1:22:54 | +13:58 | ||
01/12/2013 | SkiGo Cup | SWE | Sprint | Women | 9 | 19:18 | +1:30 | ||
30/11/2013 | SkiGo Cup | SWE | Middle | Women | 15 | 50:30 | +5:15 |