Vasili Straltsou
Nationality | Belarus |
Year of birth | 1990 |
IOF ID | 16785 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/08/2021 | Relay | SWE | Relay | Men | 31 33 |
55:10 2:22:38 |
+15:29 |
||
14/08/2021 | Middle | SWE | Middle | Men | 89 | 55:50 | +15:50 | 8:44 | |
12/08/2021 | Long | SWE | Long | Men | 88 | 2:27:22 | +47:29 | 8:33 | |
28/05/2021 | Capital Cup / UKR Cup | UKR | Middle | Men | 15 | 58:47 | +13:36 | 9:11 | |
01/05/2021 | May O-Days 2021 | BLR | Middle | Men | 4 | 35:46 | +2:03 | 6:30 | |
18/04/2021 | Open Grodno Cup | BLR | Sprint | Men | 4 | 15:56 | +1:03 | 6:07 | |
17/04/2021 | Open Grodno Cup | BLR | Long | Men | did not finish | ||||
27/03/2021 | Grodno Forest Day | BLR | Middle | Men | 6 | 37:11 | +4:38 | 5:48 | |
29/08/2020 | Belarus Sprint Orienteering Championships | BLR | Sprint | Men | 10 | 16:06 | +2:03 | 5:57 | |
06/06/2020 | Belarus Sprint Orienteering Championships | BLR | Men | ||||||
22/03/2020 | MOC - Sprint Race Tour - Coppa Italia Sprint 2^ pr. | ITA | Men | ||||||
21/03/2020 | MOC - Sprint Race Tour - Coppa Italia Sprint 1^ pr. | ITA | Men | ||||||
29/06/2019 | Kapa 2019 3-days (Day2) | LAT | Middle | M21E | 5 | 37:29 | +3:03 | 5:43 | |
09/06/2019 | Chase start | FIN | Long | Men | 107 | 2:32:05 | +49:27 | 11:20 | |
08/06/2019 | Middle | FIN | Middle | Men | 127 | 57:27 | +27:07 | 9:44 | |
01/06/2019 | May O-Days | BLR | Long | Men | mispunched | ||||
14/04/2019 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 3 | 1:30:03 | 5:59 | ||
13/04/2019 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 5 | 30:54 | 5:06 | ||
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 57 | 40:35 | +9:25 | 5:45 | |
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN A | 24 | 13:15 | +1:31 | 3:47 | |
29/06/2018 | Kapa 3-days (Day 1) | LAT | Middle | M21E | 12 | 38:40 | +4:57 | 5:42 | |
26/05/2018 | Baltic Orienteering Championships | LAT | Long | Men | 28 | 1:46:38 | +18:30 | 7:12 | |
22/04/2018 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 13 | 1:37:20 | 6:34 | ||
21/04/2018 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 11 | 41:58 | 6:59 | ||
15/04/2018 | Open Grodno Cup 2018 | BLR | Sprint | M21E | mispunched | ||||
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Men | 23 | 38:30 | +4:56 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Men | 34 | 17:06 | +2:24 | ||
14/10/2017 | Lithuanian Cup | LTU | Middle | M21E | did not start | ||||
27/08/2017 | Sprint Final | LAT | Sprint | MEN B | 47 | 16:12 | +3:12 | 6:28 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT A | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | MEN HEAT C | 33 | 14:08 | +1:35 | 3:43 | |
26/08/2017 | Relay | LAT | Relay | Men | 11 21 |
43:34 2:22:41 |
+16:20 |
||
25/08/2017 | Middle | LAT | Middle | Men | 100 | 50:08 | +14:11 | 8:05 | |
20/05/2017 | Baltic orienteering championship | LTU | Long | M21E | disqualified | ||||
24/04/2017 | Open Grodno Cup 2017 | BLR | Sprint | M21E | 2 | 16:05 | +0:06 | 4:01 | |
23/04/2017 | Open Grodno Cup 2017 | BLR | Middle | M21E | 4 | 42:35 | +3:10 | 5:13 | |
25/03/2017 | Grand Prix | BLR | Sprint | M21E | 1 | 15:45 | 5:24 | ||
27/08/2016 | Relay | SWE | Relay | Men | 14 20 |
38:33 2:09:40 |
+3:36 |
||
21/08/2016 | Sprint Relay | SWE | Relay | Relay | mispunched | ||||
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men A | 19 | 13:19 | +0:47 | 3:43 | |
09/07/2016 | Kapa 3-days 2016 | LAT | Middle | M21E | 5 | 35:23 | +2:31 | 5:49 | |
02/05/2016 | Sprint Relay | POL | Relay | Relay | 21 22 |
16:19 1:06:59 |
+0:46 +4:35 |
||
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 49 | 14:46 | +1:54 | 4:13 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 18 | 14:12 | +0:47 | 3:44 | |
16/04/2016 | Open Grodno Cup 2016 | BLR | Sprint | Men | 3 | 15:30 | +0:53 | 5:40 | |
07/08/2015 | WOC Long Final | GBR | Long | Men | 60 | 2:32:06 | 9:52 | ||
04/08/2015 | WOC Middle Final | GBR | Middle | Men | 52 | 43:43 | 7:04 | ||
31/07/2015 | Sprint Qualification | GBR | Men | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Men-3 | 25 | 14:03 | 3:43 | ||
25/04/2015 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | did not start | ||||
18/04/2015 | Riga Cup 2015 | LAT | Middle | M21E | 36 | 38:02 | +8:27 | 6:06 | |
04/04/2015 | Kurzemes Pavasaris | LAT | Middle | M21E | 13 | 37:12 | +3:39 | 5:55 | |
21/02/2015 | COMOF 2015 | ISR | Middle | H21E | 9 | 40:46 | +5:32 | ||
20/02/2015 | COMOF 2015 | ISR | Long | H21E | 3 | 1:20:35 | +0:19 | 6:33 | |
15/08/2014 | World University Orienteering Championships | CZE | Middle | Men | 52 | 38:05 | +6:21 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Men | disqualified | ||||
13/08/2014 | World University Orienteering Championships | CZE | Long | Men | 54 | 1:42:27 | +23:13 | ||
17/05/2014 | Pavasario taure (Spring Cup) | LTU | Middle | Men | 8 | 39:12 | +5:50 | ||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Men | 49 | 48:08 | +13:00 | ||
15/04/2014 | European Orienteering Championships Long B Final | POR | Long | Men | 11 | 1:43:15 | +21:40 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 77 | 39:29 | +7:06 | ||
13/04/2014 | European Orienteering Championships Sprint B Final | POR | Sprint | Men | 39 | 17:39 | +2:43 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | POR | Sprint | Men | 28 | 14:46 | +1:27 | ||
11/04/2014 | European Orienteering Championships Long Qualification 2 | POR | Long | Men | 31 | 1:29:45 | +26:26 | ||
13/10/2013 | 25Mannakorten | SWE | Middle | Men | disqualified | ||||
02/06/2013 | World Cup Event 5 - Nordic Tour | NOR | Middle | Men | 68 | 50:05 | +12:55 | ||
01/06/2013 | World Cup Event 4 - Nordic Tour | NOR | Sprint | Men | 69 | 18:39 | +4:00 | ||
13/04/2013 | Open Grodno Cup | BLR | Long | Men | 10 | 1:50:21 | +18:07 | ||
06/04/2013 | Kurzemes Pavasaris | LAT | Middle | Men | 24 | 52:30 | +15:43 | ||
15/04/2012 | Open Grodno Cup | BLR | Sprint | Men | 3 | 15:06 | +1:27 | ||
25/02/2012 | XIII MOC WRE | POR | Long | Men | 44 | 2:01:45 | +31:26 | ||
20/02/2012 | Portugal O"" Meeting 2012"" | POR | Middle | Men | 103 | 1:06:18 | +32:27 | ||
21/05/2011 | Baltic Championships | LTU | Long | Men | 42 | 1:48:55 | +22:40 | ||
17/04/2011 | Open Grodno Cup | BLR | Sprint | Men | 8 | 21:06 | +1:41 | ||
16/04/2011 | Open Grodno Cup | BLR | Long | Men | 14 | 1:53:46 | +18:53 | ||
09/04/2011 | Kurzemes pavasaris | LAT | Middle | Men | 37 | 42:18 | +12:13 |