Markus Lundholm
Nationality | Sweden |
Year of birth | 1992 |
IOF ID | 13013 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 85 | 33:20 | +7:28 | 7:02 | |
24/05/2014 | Silva League | SWE | Middle | Men | 66 | 1:17:07 | +42:48 | ||
23/05/2014 | Silva League | SWE | Sprint | Men | disqualified |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/02/2021 | Sprint relay | EST | Relay | Relay | 2 |
6:43 43:22 |
|||
27/02/2021 | Middle | EST | Middle | Men | 2 | 53:33 | 5:23 | ||
25/02/2021 | Pursuit | EST | Long | Men | 14 | 1:10:40 | 5:20 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 10 | 18:39 | 5:40 | ||
21/03/2020 | Finnish Championship SkiO Long distance | FIN | Men | ||||||
20/03/2020 | Lapin Lumirastit sprintti | FIN | Men | ||||||
15/03/2020 | Relay | RUS | Men | ||||||
14/03/2020 | Long | RUS | Long | M21E | 9 | 1:44:40 | 5:41 | ||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | M21E | 3 | 1:02:16 | 4:43 | ||
10/03/2020 | Sprint | RUS | Sprint | M21E | 13 | 16:00 | 5:00 | ||
26/02/2020 | Relay | SWE | Relay | Men | 4 3 |
33:58 1:39:59 |
+32:04 |
||
25/02/2020 | Middle | SWE | Middle | Men | 3 | 43:42 | +0:07 | 3:51 | |
23/02/2020 | Long | SWE | Long | Men | 8 | 1:37:30 | +2:59 | 4:16 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 5 | 13:36 | +0:14 | 3:47 | |
05/01/2020 | SkidO, OBS-tävling | SWE | Long | M21 | 2 | 1:12:35 | +0:29 | 3:20 | |
04/01/2020 | SkidO, OBS-tävling | SWE | Middle | M21 | 3 | 38:57 | +0:25 | 3:49 | |
15/12/2019 | Sjusjørennet mellom | NOR | Middle | H 21 | 9 | 37:50 | +3:03 | 6:24 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | H 21 | 11 | 23:40 | +2:48 | 6:57 | |
08/12/2019 | Ensilumen Rastit | FIN | Middle | Men | 3 | 49:49 | +1:16 | 4:34 | |
07/12/2019 | Ensilumen Rastit | FIN | Long | Men | 4 | 1:37:13 | +3:19 | 4:18 | |
24/03/2019 | Relay | SWE | Relay | Men | 3 2 |
33:04 1:38:44 |
+2:06 |
||
23/03/2019 | Middle | SWE | Middle | Men | 25 | 57:57 | +5:21 | 5:11 | |
20/03/2019 | Long | SWE | Long | Men | mispunched | ||||
11/02/2019 | Relay | TUR | Relay | Men | 3 |
34:27 1:39:05 |
+1:48 |
||
10/02/2019 | Long | TUR | Long | Men | 10 | 1:38:40 | +6:46 | 5:26 | |
08/02/2019 | Middle | TUR | Middle | Men | 25 | 42:17 | +6:41 | 5:36 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | not competing | ||||
06/02/2019 | Sprint | TUR | Sprint | Men | 13 | 17:59 | +1:28 | 4:18 | |
09/03/2018 | Long | USA | Long | Men | 6 | 1:28:48 | +1:48 | ||
07/03/2018 | Middle | USA | Middle | Men | 11 | 47:45 | +2:45 | ||
06/03/2018 | Sprint | USA | Sprint | Men | 21 | 14:33 | +1:46 | ||
08/02/2018 | Relay | BUL | Relay | Men | 7 8 |
34:02 1:40:43 |
+9:25 |
||
07/02/2018 | Long | BUL | Long | Men | 25 | 1:49:20 | +15:32 | ||
05/02/2018 | Middle | BUL | Middle | Men | 28 | 32:46 | +4:35 | ||
03/02/2018 | Sprint | BUL | Sprint | Men | 19 | 19:57 | +2:42 | ||
07/01/2018 | SkidO, OBS-tävling | SWE | Sprint | Men | 3 | 19:03 | +1:05 | ||
06/01/2018 | SkidO, OBS-tävling | SWE | Long | Men | 1 | 1:41:45 | |||
17/12/2017 | Sjusjørennet | NOR | Middle | Men | 6 | 35:01 | +1:15 | ||
16/12/2017 | Sjusjørennet | NOR | Sprint | Men | 4 | 17:38 | +1:21 | ||
03/12/2017 | Ensilumen Rastit | FIN | Long | Men | 7 | 1:35:23 | +4:58 | ||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Men | 7 | 53:41 | +2:25 | ||
30/11/2017 | Long | FIN | Long | Men | 6 | 1:42:11 | +1:47 | ||
28/11/2017 | Middle | FIN | Middle | Men | 31 | 54:14 | +11:18 | 4:35 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 14 | 14:28 | +0:51 | 3:21 | |
11/03/2017 | Long | RUS | Long | Men | 9 | 1:57:08 | +11:04 | 4:49 | |
10/03/2017 | Middle Men | RUS | Middle | Men | did not finish | ||||
08/03/2017 | Sprint | RUS | Sprint | Men | 14 | 14:53 | +1:02 | 4:22 | |
11/02/2017 | Middle | FIN | Middle | Men | 21 | 40:25 | +2:44 | 3:18 | |
09/02/2017 | Long | FIN | Long | Men | 2 | 1:26:41 | +0:01 | 4:17 | |
07/02/2017 | Sprint | FIN | Sprint | Men | 21 | 15:16 | +1:20 | 3:38 | |
07/01/2017 | Loppiaishisut | FIN | Middle | MEN | 3 | 39:27 | +0:16 | 4:31 | |
06/01/2017 | Loppiaishisut | FIN | Sprint | Men | 4 | 14:12 | +0:18 | 4:01 | |
04/03/2016 | Long | AUT | Long | Men | 7 | 1:40:10 | +7:28 | 5:08 | |
02/03/2016 | Middle | AUT | Middle | Men | 7 | 47:01 | +1:11 | 5:01 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 9 | 17:24 | +1:44 | ||
27/01/2016 | Relay | GER | Relay | Men | 3 4 |
36:28 1:55:20 |
+4:05 |
||
24/01/2016 | Long distance | GER | Long | Men | 11 | 1:16:31 | +4:58 | 5:08 | |
23/01/2016 | Middle | GER | Middle | Men | 18 | 38:10 | +3:38 | 5:09 | |
22/01/2016 | Sprint | GER | Sprint | Men | 20 | 18:40 | +1:55 | 5:31 | |
01/12/2015 | Long | FIN | Long | Men | 6 | 1:26:12 | +2:14 | 5:16 | |
29/11/2015 | Middle | FIN | Middle | Men | 14 | 42:29 | +2:47 | 4:48 | |
27/11/2015 | Sprint | FIN | Sprint | Men | 25 | 16:48 | +1:46 | 4:23 | |
25/01/2015 | ESOC Relay | SUI | Men | ||||||
24/01/2015 | ESOC Middle distance | SUI | Middle | Men | 27 | 44:22 | +6:58 | 4:36 | |
21/01/2015 | ESOC Long distance | SUI | Long | Men | 23 | 1:07:36 | +4:54 | 3:55 | |
20/01/2015 | ESOC Sprint | SUI | Sprint | Men | 16 | 13:19 | +1:04 | 3:52 | |
21/12/2014 | Swedish Ski-O Tour | SWE | Long | Men | 9 | 1:30:17 | +5:34 | 4:34 | |
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Men | 11 | 32:13 | +2:56 | 4:36 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Men | 8 | 15:57 | +1:10 | 4:34 | |
13/02/2014 | Ergan Ski-O Days | TUR | Sprint | Men | 4 | 17:22 | +1:13 | ||
26/01/2014 | World Cup Event 10 | SWE | Long | Men | 27 | 1:45:14 | +14:45 | ||
23/01/2014 | World Cup Event 8 | SWE | Middle | Men | 26 | 50:13 | +4:14 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Men | 38 | 52:24 | +9:45 | ||
01/12/2013 | SkiGo Cup | SWE | Sprint | Men | 25 | 18:09 | +2:12 | ||
30/11/2013 | SkiGo Cup | SWE | Middle | Men | 24 | 48:40 | +5:00 | ||
20/01/2013 | Säterträffen | SWE | Middle | Men | 8 | 1:13:01 | +18:38 | ||
12/01/2013 | SkiO Tour | ITA | Middle | Men | 24 | 55:12 | +12:05 | ||
11/01/2013 | SkiO Tour | ITA | Sprint | Men | 28 | 20:00 | +5:50 | ||
09/01/2013 | SkiO Tour | SUI | Middle | Men | 33 | 41:36 | +8:20 | ||
08/01/2013 | SkiO Tour | SUI | Long | Men | 37 | 1:42:30 | +25:50 | ||
06/01/2013 | SkiO Tour | FRA | Sprint | Men | 37 | 17:31 | +4:17 | ||
05/01/2013 | SkiO Tour | FRA | Long | Men | 37 | 2:01:33 | +42:54 | ||
16/12/2012 | Swedish SkiO Tour | SWE | Long | Men | 17 | 2:13:18 | +26:55 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Sprint | Men | 15 | 13:31 | +1:33 | ||
15/12/2012 | Swedish SkiO Tour | SWE | Middle | Men | 18 | 1:07:01 | +9:37 | ||
01/12/2012 | Ensilumen Hiihtosuunnistus | FIN | Middle | Men | disqualified | ||||
07/01/2012 | Loppiaisen hisukisa | FIN | Sprint | Men | 14 | 18:04 | +1:28 | ||
04/12/2011 | Ensilumen Rastit | FIN | Long | Men | 25 | 1:33:47 | +10:32 | ||
03/12/2011 | Ensilumen Rastit | FIN | Middle | Men | 27 | 35:57 | +4:40 |