Toni O Donovan
Nationality | |
Year of birth | 1978 |
IOF ID | 4263 |
Gender | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/07/2017 | Junior World Orienteering Championships 2017 |
Finnish Orienteering Federation Koovee |
Officials | Ireland | ![]() |
||||
16/04/2017 | Jan Kjellstrom 2017 Long Distance | British Orienteering | Women | LEI | 27 | 1:42:17 | 8:35 | ![]() |
|
15/04/2017 | Jan Kjellstrom 2017 Middle Distance | British Orienteering | Women | LEI | 29 | 43:05 | 8:34 | ![]() |
|
14/04/2017 | Jan Kjellstrom 2017 Sprint | British Orienteering | Women | LEI | 47 | 20:57 | 8:22 | ![]() |
|
07/08/2015 | WOC Long Final | British Orienteering | Women | Ireland | 48 | 1:48:21 | 11:08 | ![]() |
|
31/07/2015 | World Orienteering Championships 2015 and World Cup 2015 Round 3 | British Orienteering | Athlete | Ireland | ![]() |
||||
20/06/2015 | Schiehallion Weekend Day Two |
British Orienteering Forth Valley Orienteers |
W21E | CorkO | 30 | 55:45 | 10:43 | ![]() |
|
19/06/2015 | Schiehallion Weekend Day One |
British Orienteering Forth Valley Orienteers |
W21E | CorkO | ![]() |
||||
01/05/2015 | Irish Sprint Championship |
Great Eastern Navigators Irish Orienteering Association LVO |
Women21 | CorkO | 4 | 15:32 | 4:51 | ![]() |
|
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | British Orienteering | Women | OD | 40 | 1:34:01 | 9:13 | ![]() |
|
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | British Orienteering | Women | OD | 37 | 48:02 | 10:00 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Women | OD | 72 | 20:05 | 5:25 | ![]() |
|
20/04/2014 | Jan Kjellstrom, Individual Day 3 | British Orienteering | Women | Ireland | 18 | 1:26:36 | +14:04 | ![]() |
|
19/04/2014 | Jan Kjellstrom, Individual Day 2 | British Orienteering | Women | Ireland | 33 | 40:24 | +9:01 | ![]() |
|
01/08/2013 | Moray 2013 Day 4 | British Orienteering | Women | Ireland | 68 | 43:21 | +12:54 | ![]() |
|
31/03/2013 | Jan Kjellstrom, Long distance | British Orienteering | Women | Ireland | disqualified | ![]() |
|||
29/03/2013 | Jan Kjellstrom, Sprint | British Orienteering | Women | Ireland | 47 | 16:35 | +3:49 | ![]() |
|
14/05/2011 | British Orienteering Championships | British Orienteering | Women | Ireland | 18 | 1:30:51 | +19:45 | ![]() |
|
24/04/2011 | Jan Kjelstrom Trophy | British Orienteering | Women | Ireland | 19 | 1:11:21 | +14:09 | ![]() |
|
22/04/2011 | Jan Kjelstrom Trophy | British Orienteering | Women | Ireland | 29 | 16:03 | +2:14 | ![]() |
|
02/08/2009 | Scottish 6 Day Event, Day 1 | British Orienteering | Women | Ireland | 19 | 1:24:02 | +19:09 | ![]() |
|
08/04/2007 | Jan Kjellstrom Festival 2007 | British Orienteering | Women | Ireland | 11 | 1:30:55 | +16:00 | ![]() |
|
07/04/2007 | Jan Kjellstrom Festival 2007 | British Orienteering | Women | Ireland | 19 | 40:21 | +5:38 | ![]() |
|
11/03/2007 | Whitbarrow national Event | British Orienteering | Women | Ireland | 11 | 56:09 | +8:57 | ![]() |
|
05/10/2006 | World Cup Event 10 Long Distance Final | French Orienteering Federation | Women | Ireland | 42 | 1:53:41 | +38:33 | ![]() |
|
04/10/2006 | World Cup Event 9 Sprint Distance Final | French Orienteering Federation | Women | Ireland | 34 | 21:30 | +4:06 | ![]() |
|
30/04/2006 | National Championships | Irish Orienteering Association | Women | Ireland | 2 | 1:18:11 | +2:42 | ![]() |
|
28/05/2005 | NOC 2005 | Norwegian Orienteering Federation | Women | Ireland | 41 | 47:26 | +16:06 | ![]() |
|
27/05/2005 | NOC 2005 | Norwegian Orienteering Federation | Women | Ireland | 29 | 17:14 | +3:38 | ![]() |
|
26/05/2005 | NOC 2005 | Norwegian Orienteering Federation | Women | Ireland | 33 | 1:32:44 | +27:27 | ![]() |
|
03/05/2005 | World Cup Event 4 | British Orienteering | Women | Ireland | 23 | 36:37 | +5:50 | ![]() |
|
02/05/2005 | World Cup Event 3 | British Orienteering | Women | Ireland | 14 | 17:31 | +2:22 | ![]() |
|
01/05/2005 | World Cup Event 2 | British Orienteering | Women | Ireland | 42 | 1:40:28 | +27:13 | ![]() |
|
10/04/2005 | BAOC Middle Distance Orienteering Championships | British Orienteering | Women | Ireland | disqualified | ![]() |
|||
11/04/2004 | Jan Kjellstrom Orienteering Festival (day 2) | British Orienteering | Women | Ireland | 14 | 1:24:40 | +11:27 | ![]() |
|
10/04/2004 | Jan Kjellstrom Orienteering Festival (day 1) | British Orienteering | Women | Ireland | 11 | 39:09 | +4:34 | ![]() |
|
14/08/2003 | 5 Days on the Beach | Portuguese Orienteering Federation FPO | Women | Ireland | 3 | 1:50:59 | +12:09 | ![]() |
|
21/04/2002 | SROC British Blodslitet & UK Cup Race | British Orienteering | Women | Ireland | 8 | 1:23:52 | +9:52 | ![]() |
|
31/03/2002 | Jan Kjellstrom International Orienteering Festival 2002 | British Orienteering | Women | Ireland | 21 | 1:20:30 | +16:14 | ![]() |
|
21/10/2001 | Newborough Warren | British Orienteering | Women | Ireland | 10 | 1:19:26 | +10:53 | ![]() |
|
03/08/2001 | World Orienteering Championships 2001 | Finnish Orienteering Federation | Women | Ireland | disqualified | ![]() |
|||
30/07/2001 | World Orienteering Championships 2001 | Finnish Orienteering Federation | Women | Ireland | 44 | 1:08:07 | +26:44 | ![]() |
|
09/06/2001 | Nordic Open Orienteering Championships | Finnish Orienteering Federation | Women | Ireland | 69 | 29:04 | +8:32 | ![]() |
|
08/06/2001 | Nordic Open Orienteering Championships | Finnish Orienteering Federation | Women | Ireland | 92 | 1:55:38 | +50:50 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2005 | Banska Bystrica | Slovak Orienteering Federation | Women | Ireland | 31 | 1:56:06 | +21:35 | ![]() |
|
06/09/2005 | Banska Bystrica | Slovak Orienteering Federation | Women | Ireland | 47 | 1:36:42 | +27:00 | ![]() |
|
26/06/2005 | Martin | Slovak Orienteering Federation | Women | Ireland | 16 | 3:06:35 | +56:39 | ![]() |
|
25/06/2005 | Martin | Slovak Orienteering Federation | Women | Ireland | 17 | 1:11:09 | +21:19 | ![]() |