Emil Ahlbeck
Nationality | Norway |
Year of birth | 1993 |
IOF ID | 6827 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/06/2024 | Trondheim Open, JWOC uttak lang | NOR | Long | H 21-E | 12 | 1:43:31 | +12:28 | 7:23 | |
01/06/2024 | Trondheim Open, JWOC uttak mellom | NOR | Middle | H 21-E | 14 | 38:40 | +2:58 | 6:26 | |
16/09/2023 | NC mellom | NOR | Middle | H21 | 40 | 36:40 | +7:53 | 6:34 | |
15/09/2023 | NC sprint | NOR | Sprint | H21 | 12 | 16:09 | +0:55 | 4:01 | |
25/06/2023 | O-Festival lang | NOR | Long | M21E1 | 19 | 1:58:58 | +19:02 | 8:59 | |
24/06/2023 | O-Festival mellom | NOR | M21E1 | ||||||
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 7 | 27:03 | +1:11 | 5:43 | |
05/05/2023 | NC sprint | NOR | Sprint | H 21-E | 10 | 14:10 | +0:48 | 5:45 | |
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E2 | 12 | 1:42:39 | +11:27 | 7:18 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E2 | 11 | 39:02 | +3:01 | 6:44 | |
06/06/2022 | EM uttak lang | NOR | Long | H 21-E | did not start | ||||
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-A | 17 | 10:24 | +0:59 | 4:12 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 49 | 10:24 | 8:51 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 22 | 15:12 | +1:04 | 3:35 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-A | 11 | 14:54 | +0:45 | 4:53 | |
29/04/2022 | NC sprint | NOR | Sprint | H 21- | 12 | 14:16 | +0:49 | 4:26 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men | 11 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men Quarter-final 6 | 1 | 6:54 | 3:14 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men Semi-final 3 | 4 | 6:23 | +0:21 | 4:03 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men-C | 3 | 10:23 | +0:06 | 3:27 | |
23/10/2021 | WOC2022 WRE | DEN | Men | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men Final | 43 | 16:42 | +1:49 | 3:47 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men-B | 14 | 16:07 | +1:14 | 4:00 | |
28/03/2020 | Danish Spring, middle | DEN | Men Elite WRE | ||||||
27/03/2020 | Danish Spring, sprint | DEN | Men Elite WRE | ||||||
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 43 | 16:53 | +1:35 | 4:13 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 43 | 16:53 | +1:35 | 4:13 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 14 10 |
14:31 56:51 |
+1:37 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 39 | 47:10 | +6:58 | 8:02 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 39 | 47:10 | +6:58 | 8:02 | |
29/09/2019 | Sprint | SUI | Sprint | Men A | 32 | 15:08 | +1:39 | 3:47 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Quarter-final 5 | 5 | 8:00 | +0:13 | 3:12 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 3 | 5 | 10:45 | +0:22 | 3:28 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 25 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 85 | 48:56 | +11:35 | 6:59 | |
20/09/2019 | Norgescup sprint | NOR | Sprint | H 21-E | 3 | 13:53 | +0:44 | 3:31 | |
29/06/2019 | Norsk O-Festival mellom | NOR | Middle | H21-E | 26 | 52:22 | +11:06 | 9:41 | |
28/06/2019 | Norsk O-Festival sprint | NOR | Sprint | H21-E | 6 | 18:21 | +0:51 | 5:54 | |
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Men | 7 | 13:23 | +0:40 | 3:25 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Men | 3 | 15:45 | +0:21 | 4:02 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Men | 6 | 15:09 | +0:17 | 3:36 | |
05/05/2019 | EM uttak lang | NOR | Long | H 21-E | did not finish | ||||
04/05/2019 | EM uttak mellom | NOR | Middle | H 21-E | 30 | 38:22 | +5:21 | 6:26 | |
07/10/2018 | Sprint | CZE | Men | ||||||
07/10/2018 | Sprint | CZE | Sprint | Men B | 3 | 14:10 | +0:23 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 82 | 48:29 | +13:12 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 17 11 |
14:51 1:02:13 |
+0:46 +3:14 |
||
04/10/2018 | Knockout sprint | CZE | Men | ||||||
04/10/2018 | Knockout sprint Quarter final | CZE | Sprint | MA | 6 | 8:30 | +0:53 | ||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MA | 8 | 10:39 | +0:21 | ||
21/09/2018 | Norgescup sprint | NOR | Sprint | H 21-E | 3 | 14:08 | +0:29 | 4:32 | |
20/07/2018 | Long | FIN | Long | Men | 27 | 1:24:36 | +13:13 | 6:51 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 10 | 14:30 | +0:46 | 3:39 | |
18/07/2018 | Middle | FIN | Middle | Men | 13 | 39:58 | +3:44 | 6:39 | |
30/06/2018 | ASOM 2018 WRE | BEL | Sprint | M ELITE | 7 | 17:18 | +0:49 | 5:34 | |
24/06/2018 | Norsk O-Festival | NOR | Middle | H 21-E | 16 | 38:39 | +4:59 | 7:01 | |
23/06/2018 | Norsk O-Festival | NOR | Long | H 21-E | 21 | 1:35:53 | +13:56 | 7:54 | |
22/06/2018 | Norsk O-Festival | NOR | Sprint | H 21-E | 11 | 16:53 | +0:51 | 5:14 | |
01/05/2018 | DM Sprint and World Ranking Event | SWE | Sprint | Men | 6 | 16:51 | +1:10 | 4:24 | |
10/04/2018 | EM testløp sprint | NOR | Sprint | H 21-E | 11 | 13:27 | +0:23 | 5:33 | |
07/04/2018 | Blåveissprinten | NOR | Middle | H 21- | 40 | 41:43 | +5:02 | 7:19 | |
25/03/2018 | Danish Spring Long | DEN | Long | Men elite WRE 1 | 14 | 1:51:37 | +8:26 | 5:41 | |
24/03/2018 | Danish Spring Middle | DEN | Middle | Men elite WRE 1 | 18 | 40:20 | +3:24 | 5:22 | |
23/03/2018 | Danish Spring Sprint | DEN | Sprint | Men elite WRE | 8 | 14:16 | +0:49 | ||
27/01/2018 | IV TROFEO MÁXIMUS | ESP | Middle | ME | 5 | 48:28 | +3:11 | ||
22/09/2017 | Norgescup sprint | NOR | Sprint | Men | 7 | 13:50 | +0:34 | 4:33 | |
19/08/2017 | Norgescup sprint | NOR | Sprint | Men | 2 | 15:46 | +0:13 | 4:08 | |
24/06/2017 | Norsk O-Festival | NOR | Long | H 21- Elite | 29 | 1:28:26 | +14:39 | 7:41 | |
23/06/2017 | Norsk O-Festival | NOR | Sprint | H 21- Elite | 14 | 15:31 | +1:07 | 5:53 | |
05/06/2017 | Norgescup mellom | NOR | Middle | H 21 | 10 | 34:46 | +2:48 | 5:52 | |
26/10/2016 | China National Elite Orienteering Championships | CHN | Middle | Men | 13 | 34:55 | +2:36 | ||
25/10/2016 | China National Elite Orienteering Championships | CHN | Sprint | Men | 14 | 15:35 | +1:25 | 5:01 | |
16/10/2016 | Sprint | SUI | Men | ||||||
16/10/2016 | Sprint | SUI | Sprint | Men-B | 1 | 15:33 | 5:11 | ||
15/10/2016 | Long | SUI | Long | Men | 56 | 1:44:58 | 6:28 | ||
14/10/2016 | Sprint relay | SUI | Relay | Relay | disqualified | ||||
14/08/2016 | Night Hawk middle | NOR | Middle | H 21-E | 51 | 48:07 | +18:06 | 10:44 | |
03/08/2016 | Middle distance | HUN | Middle | Men | 85 | 50:31 | +17:20 | 9:01 | |
31/07/2016 | Sprint | HUN | Sprint | Men | 27 | 15:52 | +2:03 | 4:24 | |
14/07/2016 | VM test sprint | NOR | Sprint | H 19 | disqualified | ||||
26/06/2016 | O-Festival mellom | NOR | Middle | H 21-E | 17 | 42:13 | +4:31 | 7:09 | |
25/06/2016 | O-Festival lang | NOR | Long | H 21-E | 27 | 1:49:53 | +19:57 | 7:45 | |
24/06/2016 | O-Festival sprint | NOR | Sprint | H 21-E | 26 | 14:42 | +1:17 | 4:33 | |
22/05/2016 | Sprint final | CZE | Sprint | Men | 47 | 16:15 | +2:33 | 4:46 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Men C | 6 | 13:38 | +0:28 | 3:41 | |
09/04/2016 | WRE sprint Trondheim | NOR | Sprint | H 21- | 10 | 16:29 | +1:01 | ||
13/02/2016 | Norte Alentejano O Meeting 2016 | POR | Middle | MenSuperElite | 58 | 53:27 | |||
03/10/2015 | WCup R4 Middle distance | SUI | Middle | Men | 52 | 42:42 | +8:07 | 6:40 | |
02/10/2015 | WCup R4 Long distance | SUI | Long | Men | 47 | 2:11:05 | +39:46 | 10:29 | |
04/07/2015 | VM uttak lang | NOR | Long | H 21-E | 32 | 2:14:01 | +33:26 | 9:57 | |
26/06/2015 | Norsk O-Festival sprint | NOR | Sprint | H 21E | 1 | 11:54 | 4:35 | ||
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Men | ||||||
26/04/2015 | Smaaleneneløpet | NOR | Long | H 21E | 28 | 1:34:39 | +10:41 | 7:11 | |
25/04/2015 | Lørdagskjappen | NOR | Middle | H 21-E | 26 | 40:21 | +7:01 | 7:00 | |
24/04/2015 | Jubileumsløpet | NOR | Sprint | H 21E | 7 | 16:10 | +0:44 | 4:47 | |
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | M21SE | did not start | ||||
16/02/2015 | Portugal O'Meeting 2015 - 2 | POR | Long | M21SE | did not start | ||||
15/08/2014 | Midt-Norsk Mesterskap | NOR | Sprint | Men | 7 | 14:58 | +0:33 | ||
28/06/2014 | Norsk O-Festival, day 2 | NOR | Middle | Men | 25 | 41:19 | +4:12 | ||
27/04/2014 | Solrenningen | NOR | Long | Men | 14 | 1:44:56 | +11:44 | ||
26/04/2014 | Vårspretten | NOR | Middle | Men | 33 | 39:39 | +6:08 | ||
25/04/2014 | Vårsprinten | NOR | Sprint | Men | 3 | 14:25 | +0:39 | ||
23/03/2014 | Danish Spring | DEN | Long | Men | 48 | 1:42:13 | +18:40 | ||
22/03/2014 | Danish Spring | DEN | Middle | Men | 73 | 40:53 | +7:13 | ||
21/03/2014 | Danish Spring Sprint | DEN | Sprint | Men | 20 | 14:34 | +0:58 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/03/2019 | Middle | SWE | Men | ||||||
21/03/2019 | Sprint | SWE | Men | ||||||
20/03/2019 | Long | SWE | Men | ||||||
16/01/2016 | Ski-o-treff sprint | NOR | Sprint | Men | 8 | 47:24 | +12:25 | 6:22 | |
03/02/2013 | Norwegian Championship | NOR | Middle | Men | 17 | 40:38 | +9:31 | ||
09/12/2012 | Norwegian cup | NOR | Middle | Men | 23 | 51:46 | +17:17 | ||
08/12/2012 | Norwegian cup | NOR | Sprint | Men | 11 | 22:57 | +4:31 | ||
14/01/2012 | O-treff | NOR | Long | Men | 19 | 43:17 | +6:45 | ||
19/02/2011 | Norwegian Championships middle distance | NOR | Middle | Men | 15 | 40:35 | +8:23 |