International Orienteering Federation

Synne Strand

World Ranking

Nationality Norway
Year of birth 1999
IOF ID 23846
Sex Female
Clubs
  • Lierbygda Orienteringslag (SkiO)
  • Nydalens SK (FootO)
Discipline FootO, SkiO

FootO results SkiO results

FootO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
16/09/2023 NC mellom NOR Middle D21 12 34:08 +5:25 7:17 Results
25/06/2023 O-Festival lang NOR Long W21E 37 2:01:39 +34:54 12:37 Results
24/06/2023 O-Festival mellom NOR Middle W21E 44 51:34 +15:35 11:15 Results
15/04/2023 Worldcup uttak NOR Middle D 21 E1 48 44:16 +12:35 9:37 Results
26/06/2022 O-Festival lang NOR Long D 21 did not finish Results
25/06/2022 O-Festival mellom NOR Middle D 21 22 58:59 +18:14 6:31 Results
06/06/2022 EM uttak lang NOR Long D 21-E 30 1:54:30 +33:19 9:53 Results
05/06/2022 EM uttak mellom NOR Middle D 21-E 23 44:08 +9:46 9:41 Results
11/07/2019 Middle final DEN Middle Women A 37 36:18 +6:19 8:23 Results
10/07/2019 Middle qualification DEN W20 Results
10/07/2019 Middle qualification DEN Middle W20-1 15 28:52 +3:56 8:48 Results
08/07/2019 Long DEN Long W20 42 1:01:58 +8:12 9:29 Results
07/07/2019 Sprint DEN Sprint W20 31 13:37 +1:19 Results
05/05/2019 EM uttak lang NOR Long D 21-E 15 1:33:35 +19:33 9:46 Results
04/05/2019 EM uttak mellom NOR Middle D 21-E 23 38:07 +7:24 8:04 Results
30/03/2019 Danish Spring Middle distance DEN Middle Women Elite WRE 30 42:04 +8:28 7:07 Results
07/04/2018 Blåveissprinten NOR Middle D 21- 9 39:16 +5:19 9:10 Results
14/08/2016 Night Hawk middle NOR Middle D 21-E 10 40:50 +8:17 11:13 Results

SkiO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
26/01/2024 Middle AUT Middle Women 9 49:29 +4:15 6:54 Results
24/01/2024 Pursuit AUT Pursuit Women 8 55:23 +3:09 6:05 Results
24/01/2024 Pursuit AUT Pursuit Women WR 6 37:31 +0:46 Results
23/01/2024 Sprint AUT Sprint Women 19 16:16 +2:52 5:11 Results
15/01/2024 Middle SUI Masstart Women 7 41:17 +2:38 5:26 Results
13/01/2024 Pursuit SUI Pursuit Women 6 32:02 +1:29 6:09 Results
12/01/2024 Sprint SUI Sprint Women 3 13:19 +1:01 5:55 Results
06/01/2024 O-treff sprint NOR Long D 21 2 50:18 +2:08 5:12 Results
17/12/2023 Sjusjørennet 2023 mellom NOR Middle D 17- 2 24:27 +0:14 4:53 Results
16/12/2023 Sjusjørennet 2023 sprint NOR Long D 17- 4 14:35 +0:23 4:37 Results
12/03/2023 Totenrennet 2023 jaktstart NOR Middle D 21- 6 50:34 +6:48 6:06 Results
11/03/2023 Totenrennet 2023 sprint NOR Sprint D 21- 6 14:38 +1:17 5:27 Results
12/02/2023 World Cup NOR Pursuit Final 30 1:11:49 +14:27 7:42 Results
11/02/2023 World Cup NOR Sprint Final 31 16:31 +3:32 5:06 Results
10/02/2023 World Cup NOR Middle Final 26 46:58 +6:59 5:37 Results
31/01/2023 World Cup LAT Sprint Final 13 16:37 +2:11 5:02 Results
15/01/2023 SkiO Tour 2023, sOT 6 SUI Women Entrants
15/01/2023 SkiO Tour - day 6 SUI Long Women 17 1:03:35 +9:12 5:06 Results
14/01/2023 SkiO Tour 2023, sOT 5 SUI Women Entrants
14/01/2023 SkiO Tour - day 5 SUI Middle Women 17 38:02 +4:17 5:07 Results
13/01/2023 SkiO Tour 2023, sOT 4 SUI Women Entrants
13/01/2023 SkiO Tour - day 4 SUI Sprint Women 12 15:44 +2:01 5:03 Results
11/01/2023 World Cup AUT Pursuit Final 18 1:11:38 +9:55 6:31 Results
11/01/2023 SkiO Tour 2023, sOT 3 SUI Women Entrants
10/01/2023 World Cup AUT Middle Final 25 31:39 +6:32 8:06 Results
10/01/2023 SkiO Tour 2023, sOT 2 SUI Women Entrants
09/01/2023 World Cup AUT Sprint Final 20 18:39 +3:48 6:27 Results
09/01/2023 SkiO Tour 2023, sOT 1 SUI Women Entrants
18/12/2022 Sjusjørennet 2022 mellom NOR Middle Women 11 28:51 +2:52 5:17 Results
17/12/2022 Sjusjørennet 2022 sprint NOR Sprint Women 16 19:11 +2:07 6:12 Results
18/03/2022 Middle FIN Middle Women 20 43:07 +6:24 4:16 Results
16/03/2022 Pursuit FIN Pursuit Women 19 1:20:23 +9:38 5:19 Results
15/03/2022 Sprint FIN Sprint Women 21 12:57 +1:21 3:55 Results
26/02/2022 Middle CZE Middle Women 13 45:29 +2:43 5:22 Results
23/02/2022 Pursuit CZE Pursuit Women 12 27:57 +3:50 5:13 Results
22/02/2022 Sprint CZE Sprint Women 12 11:30 +1:17 4:40 Results
06/02/2022 NC sprint NOR Sprint D 21 did not start Results
05/02/2022 NM lang NOR Long D 21 did not start Results
26/01/2022 Long BUL Long Women 26 2:13:33 +26:55 8:43 Results
26/01/2022 Long BUL Long Women ESOC 26 2:13:33 +26:55 8:43 Results
26/01/2022 Long BUL Long Women U23 World Cup 10 2:13:33 +26:50 8:43 Results
26/01/2022 Long BUL Long Women U23 WSOC 10 2:13:33 +26:50 8:43 Results
24/01/2022 Middle BUL Middle Women 27 49:17 +11:45 9:30 Results
24/01/2022 Middle BUL Middle Women ESOC 27 49:17 +11:45 9:30 Results
24/01/2022 Middle BUL Middle Women U23 World Cup 10 49:17 +10:53 9:30 Results
22/01/2022 Sprint BUL Sprint Women 19 19:02 +3:41 7:53 Results
22/01/2022 Sprint BUL Sprint Women ESOC 19 19:02 +3:41 7:53 Results
22/01/2022 Sprint BUL Sprint Women U23 World Cup 5 19:02 +3:41 7:53 Results
22/01/2022 Sprint BUL Sprint Women U23 WSOC 5 19:02 +3:41 7:53 Results
27/02/2021 Middle EST Middle Women disqualified Results
25/02/2021 Pursuit EST Long Women 28 1:19:03 6:57 Results
24/02/2021 Sprint EST Sprint Women 32 20:19 7:21 Results
14/02/2021 Norgescup sprint NOR Sprint D 17 3 20:08 +2:16 6:18 Results
13/02/2021 NM mellomdistanse NOR Middle D 17 8 33:58 +7:24 6:53 Results
31/01/2021 VM uttak mellomdistanse NOR Long D 21 4 36:00 +2:31 6:32 Results
30/01/2021 VM uttak og NM-langdistanse NOR Middle D 21 3 1:06:13 +6:12 7:07 Results
14/03/2020 Long RUS Long W21E did not start Results
12/03/2020 Sprint relay RUS Mixed Results
11/03/2020 Middle RUS Middle W21E 28 1:12:13 6:33 Results
10/03/2020 Sprint RUS Sprint W21E 28 17:05 6:06 Results
26/02/2020 Relay SWE Relay Women 8
8
41:11
2:04:32
+5:42
Results
25/02/2020 Middle SWE Middle Women 22 46:56 +5:11 4:48 Results
23/02/2020 Long SWE Long Women mispunched Results
22/02/2020 Sprint SWE Sprint Women 21 14:43 +1:49 4:51 Results
11/01/2020 O-treff sprint NOR Middle D 21 3 34:35 +1:05 5:25 Results
05/01/2020 SkidO, OBS-tävling SWE Long W21 8 1:22:51 +11:25 4:28 Results
04/01/2020 SkidO, OBS-tävling SWE Middle W21 7 42:20 +7:31 5:04 Results
15/12/2019 Sjusjørennet mellom NOR Middle D 21 7 31:20 +1:49 7:17 Results
14/12/2019 Sjusjørennet sprint NOR Sprint D 21 7 24:45 +3:10 7:59 Results
24/03/2019 Relay SWE Women 20 Results
23/03/2019 Middle SWE Middle Women 20 8 34:46 +2:16 5:07 Results
21/03/2019 Sprint SWE Sprint Women 20 9 14:59 +1:13 4:30 Results
20/03/2019 Long SWE Long Women 20 9 1:20:17 +7:42 6:07 Results
10/03/2019 Middle RUS Middle Women 22 41:55 +4:48 Results
04/03/2019 Sprint RUS Sprint Women 26 16:48 +2:44 Results
08/02/2018 Relay BUL Relay Women 20 2
4
33:55
1:45:43

+8:15
Results
07/02/2018 Long BUL Long Women 20 3 1:14:21 +2:34 Results
05/02/2018 Middle BUL Middle Women 20 16 27:29 +4:23 Results
04/02/2018 Sprint BUL Sprint Women 20 9 22:06 +3:15 Results
18/02/2017 NM mellom NOR Middle D 17 NM 6 40:22 +1:52 Results
11/02/2017 Middle FIN Middle Women 20 8 43:30 +3:32 4:50 Results
09/02/2017 Long FIN Long Women 20 13 1:17:21 +9:02 6:05 Results
08/02/2017 Sprint FIN Sprint Women 20 15 16:52 +2:49 4:19 Results
11/12/2016 Sjusjørennet mellom NOR Middle Women 5 41:28 +5:04 6:43 Results
10/12/2016 Sjusjørennet sprint NOR Sprint Women 2 17:19 +0:35 6:19 Results
04/03/2016 Middle AUT Women Results
02/03/2016 Long AUT Women Results
29/02/2016 Sprint AUT Women Results
05/02/2016 NM middle distance NOR Middle Women 4 29:35 +5:03 6:02 Results
13/12/2015 Sjusjørennet mellom NOR Middle Women 9 32:09 +6:08 7:02 Results
12/12/2015 Sjusjørennet sprint NOR Sprint Women 8 20:18 +3:36 7:21 Results

Advertisements

Sudety Cup 2024  - Poland
OCAD
Advertise Here!

Advertise HERE! Want to market your event? Or your orienteering product? Reach the world's orienteers with IOF Eventor! Contact marketing@orienteering.sport