Alison Campbell
Nationality | United States |
Year of birth | 1991 |
IOF ID | 815 |
Sex | Female |
Clubs |
|
Discipline | FootO |
Website | http://theacrace.blogspot.co.uk/ |
https://twitter.com/acampbell | |
http://www.instagram.com/Ancampbell314 |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | Women | 10 | 0:01 | |||
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–Qualifier1 | 2 | 11:48 | +1:37 | 5:01 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–QF6 | 2 | 8:45 | +0:38 | 5:00 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–SF3 | 4 | 9:07 | +0:56 | 4:51 | |
07/08/2024 | Sprint relay | CAN | Relay | Senior National | 3 3 |
14:08 52:40 |
+1:34 +3:31 |
||
06/08/2024 | Sprint | CAN | Sprint | Women | 8 | 15:57 | +2:41 | 4:50 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 286 | 12:05 | +2:16 | 5:02 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 203 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 29 | 17:41 | +5:04 | 5:16 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 99 | 20:42 | +5:42 | 6:16 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 99 | 18:47 | +4:32 | 5:31 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 211 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 31 | 13:44 | +2:17 | 4:54 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 15 | 16:14 | +2:58 | 5:06 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 16 | 17:43 | +3:46 | 5:32 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 16 | 16:38 | +2:55 | 5:14 | |
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 30 | 21:24 | +4:26 | 5:47 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 41 | 18:28 | +4:33 | 5:07 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Women | 48 | 19:42 | +4:59 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women | 54 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Heat 1 | 20 | 11:45 | +2:34 | 4:44 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 265 | 0:01 | 0:00 | ||
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Women | 21 | 18:54 | +3:46 | 6:05 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women Final C | 5 | 8:55 | +0:30 | 4:49 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women SF2 | 6 | 8:21 | +1:15 | 4:23 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women qualification | 17 | 10:11 | +1:30 | 4:34 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women overall | 17 | 8:21 | +1:17 | 4:23 | |
23/07/2023 | North American Championships | USA | Long | Final | 5 | 1:52:52 | +11:37 | 9:41 | |
22/07/2023 | North American Championships | USA | Middle | Final | 4 | 45:10 | +8:05 | 10:45 | |
20/07/2023 | North American Championships | USA | Sprint | Final | 4 | 18:24 | +1:28 | 5:56 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Women | 10 | 16:06 | +2:21 | 5:11 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Women | 13 | 19:13 | +4:01 | 5:20 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Women | 24 | 1:55:41 | +41:34 | 10:48 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Women | 44 | 51:03 | +20:43 | 10:51 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Women | 31 | 17:28 | +3:43 | 4:45 | |
26/03/2023 | Danish Spring, Middle | DEN | Middle | Women Elite WRE | 24 | 40:47 | +13:44 | 7:48 | |
25/03/2023 | Danish Spring, Long | DEN | Long | Women Elite WRE | 27 | 1:41:50 | +40:59 | 9:32 | |
24/03/2023 | Danish Spring Sprint | DEN | Sprint | Women Elite WRE | 15 | 16:53 | +2:46 | 5:11 | |
17/07/2022 | Relay | USA | Relay | Mixed | 10 |
17:02 56:43 |
+10:41 |
||
16/07/2022 | Middle | USA | Middle | Women | 27 | 1:02:32 | +27:20 | 11:16 | |
15/07/2022 | Sprint | USA | Women | ||||||
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women-A | 27 | 16:00 | +4:04 | 5:09 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-A | 27 | 12:21 | +2:40 | 4:56 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 79 | 12:21 | 6:20 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
17/04/2022 | JK 2022 - Long | GBR | Long | Women | 30 | 1:57:12 | +38:14 | 10:22 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Women | 37 | 45:16 | +16:56 | 9:50 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 30 | 20:37 | +4:44 | 5:43 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Women | 17 | 18:32 | +4:59 | 6:51 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women | 20 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 22 | 14:38 | +4:34 | 5:51 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 47 41 |
22:42 1:25:35 |
+6:40 +20:45 |
||
02/10/2021 | Middle | ITA | Middle | Women | 94 | 1:09:08 | +37:45 | 15:36 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Women | 21 | 16:52 | +5:08 | 7:20 | |
17/08/2019 | Relay | NOR | Relay | Women | 22 22 |
54:46 2:14:41 |
+21:33 |
||
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 3 | 29 | 49:40 | +20:55 | 12:46 | |
30/07/2019 | Strathearn 2019, Scottish 6-Day Orienteering | GBR | Middle | Women | 16 | 58:27 | +23:41 | 13:55 | |
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Women | 12 | 17:59 | +3:22 | 4:59 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Women | 13 | 21:27 | +4:30 | 6:18 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Women | 13 | 19:23 | +4:17 | 5:23 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | W21E | 35 | 52:08 | +17:13 | 9:08 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | W21E | 88 | 23:03 | +7:54 | 6:24 | |
01/09/2018 | Pursuit | NOR | Middle | Women | 96 | 1:46:55 | +1:04:37 | 18:14 | |
01/09/2018 | Prologue | NOR | Middle | Women | 98 | 37:18 | +18:15 | 11:28 | |
31/08/2018 | Long | NOR | Long | Women | 93 | 2:48:06 | +1:43:33 | 18:02 | |
21/08/2018 | Sprint | CAN | Sprint | W21E | 17 | 17:34 | +3:07 | 7:01 | |
19/08/2018 | Middle | CAN | Middle | W21E | 19 | 1:05:17 | +22:50 | 16:44 | |
18/08/2018 | Long | CAN | Long | W21E | 11 | 1:54:20 | +32:08 | 12:50 | |
22/07/2018 | Sprint Scotland Race 3 | GBR | Sprint | Women | 32 | 17:31 | +5:24 | 5:18 | |
21/07/2018 | Sprint Scotland Race 1 | GBR | Sprint | Women | 34 | 17:20 | +5:49 | 5:35 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Women | 38 | 1:54:49 | +39:42 | 10:04 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Women | mispunched | ||||
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Women | 48 | 18:38 | +4:17 | 5:19 | |
01/08/2017 | Royal Deeside 2017, Day 3 | GBR | Middle | W Elite | 22 | 55:47 | 12:03 | ||
07/07/2017 | Relay | EST | Relay | Women | 25 25 |
1:06:08 3:28:44 |
+32:22 |
||
06/07/2017 | Middle | EST | Middle | Women | 58 | 1:02:38 | +30:04 | 12:19 | |
03/08/2016 | Middle distance | HUN | Middle | Women | 68 | 53:11 | +20:59 | 12:05 | |
01/08/2016 | Long distance | HUN | Long | Women | 51 | 1:45:14 | +30:47 | 10:44 | |
31/07/2016 | Sprint | HUN | Sprint | Women | 56 | 21:37 | +5:09 | 6:33 | |
17/07/2016 | Sprint Scotland | GBR | Sprint | Women | 5 | 19:06 | 6:09 | ||
16/07/2016 | Sprint Scotland | GBR | Sprint | Open Women | 7 | 19:41 | 8:12 | ||
27/03/2016 | Jan Kjellstrom Long Race | GBR | Women | ||||||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Women | ||||||
04/08/2015 | WOC Middle Final | GBR | Middle | Women | 59 | 54:48 | 10:20 | ||
20/06/2015 | Schiehallion Weekend Day Two | GBR | Middle | W21E | 39 | 1:04:13 | 12:20 | ||
19/06/2015 | Schiehallion Weekend Day One | GBR | Sprint | W21E | 30 | 19:43 | 5:47 | ||
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | GBR | Long | Women | 62 | 1:49:15 | 10:42 | ||
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | GBR | Middle | Women | 55 | 50:45 | 10:34 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 50 | 19:15 | 5:12 | ||
18/10/2014 | Race The Castles | GBR | Long | Women | 39 | 1:55:50 | +37:27 | ||
13/10/2014 | North American Orienteering Championships | CAN | Sprint | Women | 4 | 17:03 | +1:09 | ||
12/10/2014 | North American Orienteering Championships | CAN | Long | Women | 7 | 1:22:34 | +17:46 | ||
11/10/2014 | North American Orienteering Championships | CAN | Middle | Women | 18 | 1:02:29 | +28:53 | ||
05/10/2014 | OUSA Middle Championships | USA | Middle | Women | 2 | 41:58 | +2:44 | ||
04/10/2014 | OUSA Long Championships | USA | Long | Women | 2 | 1:30:43 | +7:04 | ||
15/08/2014 | World University Orienteering Championships | CZE | Middle | Women | 53 | 40:03 | +9:15 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Women | 43 | 18:12 | +4:02 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Women | 52 | 1:32:07 | +24:01 | ||
20/04/2014 | Jan Kjellstrom, Individual Day 3 | GBR | Long | Women | 33 | 1:43:29 | +30:57 | ||
19/04/2014 | Jan Kjellstrom, Individual Day 2 | GBR | Middle | Women | 25 | 38:24 | +7:01 | ||
03/03/2014 | Portugal O' Meeting 2014 | POR | Middle | Women | 68 | 55:31 | +20:41 | ||
01/08/2013 | Moray 2013 Day 4 | GBR | Middle | Women | 72 | 45:33 | +15:06 | ||
08/07/2013 | World Orienteering Championships | FIN | Sprint | Women | 17 | 17:42 | +3:58 | ||
31/03/2013 | Jan Kjellstrom, Long distance | GBR | Long | Women | 29 | 1:37:59 | +30:21 | ||
29/03/2013 | Jan Kjellstrom, Sprint | GBR | Sprint | Women | 30 | 15:20 | +2:34 | ||
21/10/2012 | North American Orienteering Championships | USA | Sprint | Women | 13 | 17:16 | +4:10 | ||
20/10/2012 | North American Orienteering Championships | USA | Long | Women | 10 | 1:27:15 | +25:45 | ||
19/10/2012 | North American Orienteering Championships | USA | Middle | Women | 9 | 42:05 | +8:35 | ||
02/06/2012 | Scottish Championships | GBR | Long | Women | 20 | 2:09:09 | +49:09 | ||
07/04/2012 | JK Weekend Day 2 | GBR | Middle | Women | 60 | 49:04 | +17:40 | ||
24/03/2012 | British Sprint Championships | GBR | Sprint | Women | 12 | 12:40 | +1:10 |