Tugba Karagoz
Nationality | |
Year of birth | 1986 |
IOF ID | 2727 |
Gender | Female |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/07/2013 | O-Ringen Boden 2013, stage 1 | Swedish Orienteering Federation | Women | Turkey | 72 | 2:44:19 | +1:29:10 | ![]() |
|
23/03/2013 | Capadoccia Open 2013 | Turkish Orienteering Federation | Women | Turkey | 3 | 1:10:23 | +4:10 | ![]() |
|
24/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Women | Turkey | 23 | 48:25 | +14:48 | ![]() |
|
22/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Women | Turkey | 42 | 18:05 | +4:49 | ![]() |
|
08/09/2012 | South East European Orienteering Championships Bursa 2012 | Turkish Orienteering Federation | Women | Turkey | 3 | 51:24 | +7:43 | ![]() |
|
07/09/2012 | South East European Orienteering Championships Bursa 2012 | Turkish Orienteering Federation | Women | Turkey | 4 | 1:37:40 | +19:58 | ![]() |
|
06/09/2012 | South East European Orienteering Championships Bursa 2012 | Turkish Orienteering Federation | Women | Turkey | 2 | 21:55 | +1:27 | ![]() |
|
16/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Turkey | 30 | 1:03:29 | +31:31 | ![]() |
|
15/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Turkey | 26 | 1:25:41 | +35:41 | ![]() |
|
14/07/2012 | World Orienteering Championships | Swiss Orienteering | Women | Turkey | 28 | 18:57 | +5:00 | ![]() |
|
19/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Turkey | 6 | 21:52 | +3:51 | ![]() |
|
18/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Turkey | 4 | 1:34:46 | +18:00 | ![]() |
|
17/05/2012 | European Orienteering Championships | Swedish Orienteering Federation | Women | Turkey | 25 | 59:55 | +18:21 | ![]() |
|
25/03/2012 | Cappadocia Cup 2012 | Turkish Orienteering Federation | Women | Turkey | 1 | 41:24 | ![]() |
||
25/02/2012 | Antalya O-days 2012 | Turkish Orienteering Federation | Women | Turkey | 3 | 1:40:05 | +8:33 | ![]() |
|
04/11/2011 | Istanbul 5 days |
ISTANBUL ORIENTEERING SK Turkish Orienteering Federation |
Women | Turkey | 11 | 45:48 | +8:40 | ![]() |
|
10/09/2011 | South East European Orienteering Championships Krusevo 2011"" | Macedonian Orienteering Federation | Women | Turkey | 15 | 49:57 | +17:51 | ![]() |
|
09/09/2011 | South East European Orienteering Championships Krusevo 2011"" | Macedonian Orienteering Federation | Women | Turkey | 8 | 1:36:20 | +12:13 | ![]() |
|
08/09/2011 | South East European Orienteering Championships Krusevo 2011"" | Macedonian Orienteering Federation | Women | Turkey | 17 | 30:45 | +11:08 | ![]() |
|
27/03/2011 | Cappadocia Cup | Turkish Orienteering Federation | Women | Turkey | 4 | 1:08:52 | +9:44 | ![]() |
|
26/02/2011 | Antalya Orienteering Days | Turkish Orienteering Federation | Women | Turkey | 6 | 1:00:06 | +12:31 | ![]() |
|
08/05/2010 | Turkish Orienteering Championship | Turkish Orienteering Federation | Women | Turkey | 7 | 1:15:17 | +13:39 | ![]() |
|
27/02/2010 | Antalya Orienteering Days | Turkish Orienteering Federation | Women | Turkey | 2 | 1:27:14 | +7:31 | ![]() |
|
07/11/2009 | Istanbul 5 days |
ISTANBUL ORIENTEERING SK Turkish Orienteering Federation |
Women | Turkey | 11 | 1:15:11 | +28:50 | ![]() |
|
05/09/2009 | Balkan Orienteering Championships | Serbian Orienteering Federation | Women | Turkey | 4 | 1:20:10 | +12:07 | ![]() |
|
20/08/2009 | WOC Sprint Distance Qualification B | Hungarian Orienteering Federation | Women | Turkey | 25 | 23:08 | +7:08 | ![]() |
|
17/08/2009 | WOC Long Distance Qualification C | Hungarian Orienteering Federation | Women | Turkey | 25 | 1:10:35 | +22:18 | ![]() |
|
16/08/2009 | WOC Middle Distance Qualification C | Hungarian Orienteering Federation | Women | Turkey | 28 | 1:01:46 | +33:31 | ![]() |
|
28/06/2009 | Niksar Cup | Turkish Orienteering Federation | Women | Turkey | 2 | 49:55 | +0:30 | ![]() |
|
08/02/2009 | Antalya 4 Days | Turkish Orienteering Federation | Women | Turkey | 2 | 48:19 | +3:45 | ![]() |
|
04/09/2008 | National Championship | Romanian Orienteering Federation | Women | Turkey | 8 | 1:27:15 | +22:47 | ![]() |
|
22/06/2008 | Niksar Cup 2008 | Turkish Orienteering Federation | Women | Turkey | 1 | 40:58 | ![]() |
||
14/09/2007 | Balkan Orienteering Championships | Turkish Orienteering Federation | Women | Turkey | 7 | 1:08:17 | +30:26 | ![]() |