Francesco Corradini
Nationality | Italy |
Year of birth | 1997 |
IOF ID | 21469 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 10 7 |
8:15 46:28 |
+3:17 |
||
26/01/2024 | Middle | AUT | Middle | Men | did not start | ||||
24/01/2024 | Pursuit | AUT | Pursuit | Men | 39 | 1:12:48 | +14:45 | 6:27 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men WR | 40 | 1:09:09 | +11:06 | ||
23/01/2024 | Sprint | AUT | Sprint | Men | 39 | 16:43 | +3:39 | 4:50 | |
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 9 8 |
7:20 43:43 |
+1:06 +3:54 |
||
18/03/2022 | Middle | FIN | Middle | Men | did not start | ||||
16/03/2022 | Pursuit | FIN | Pursuit | Men | did not finish | ||||
15/03/2022 | Sprint | FIN | Sprint | Men | 50 | 15:31 | +3:44 | 3:58 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 4 | 18:38 | +1:39 | 4:22 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Herren Elite | 8 | 43:34 | +3:26 | 4:53 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 15 8 |
8:04 48:01 |
|||
27/02/2021 | Middle | EST | Middle | Men | did not start | ||||
25/02/2021 | Pursuit | EST | Long | Men | mispunched | ||||
24/02/2021 | Sprint | EST | Sprint | Men | 55 | 25:39 | 7:47 | ||
14/02/2021 | Campionato Italiano SCIO Long | ITA | Long | Men | 1 | 55:41 | 4:53 | ||
11/03/2020 | Middle | RUS | M21E | ||||||
10/03/2020 | Sprint | RUS | M21E | ||||||
26/01/2020 | SKi-O Ramsau | AUT | Middle | Men 21-Elite | 2 | 33:41 | +0:53 | 4:25 | |
25/01/2020 | SKi-O Ramsau | AUT | Long | Men 21-Elite | 1 | 1:07:00 | 4:53 | ||
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Men | 6 | 20:35 | +2:28 | 5:01 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Men | 9 | 1:09:31 | +8:03 | 4:55 | |
23/03/2019 | Middle | SWE | Middle | Men | mispunched | ||||
21/03/2019 | Sprint | SWE | Sprint | Men | 31 | 19:39 | +4:04 | 4:31 | |
10/03/2019 | Middle | RUS | Middle | Men | 24 | 40:32 | +5:07 | ||
04/03/2019 | Sprint | RUS | Sprint | Men | 17 | 17:49 | +2:03 | ||
11/02/2019 | Relay | TUR | Relay | Men | mispunched | ||||
10/02/2019 | Long | TUR | Long | Men | did not start | ||||
08/02/2019 | Middle | TUR | Middle | Men | did not finish | ||||
07/02/2019 | Sprint Relay | TUR | Relay | Relay | 12 9 |
8:12 52:37 |
+5:32 |
||
06/02/2019 | Sprint | TUR | Sprint | Men | 40 | 22:32 | +6:01 | 5:23 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Men 21 | 9 | 34:14 | |||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men | ||||||
19/01/2019 | Ski-O Tour, Stage 5 | AUT | Sprint | Men | 15 | 18:27 | +3:52 | ||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men | ||||||
18/01/2019 | Ski-O Tour, Stage 4 | AUT | Sprint | Men | 14 | 28:57 | +4:53 | ||
15/01/2019 | Ski-O Tour, Stage 3 | AUT | Middle | Men | 19 | 33:32 | +8:23 | 6:23 | |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men | ||||||
14/01/2019 | Ski-O Tour, Stage 2 | AUT | Sprint | Men | 20 | 20:42 | +5:53 | 7:26 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Long | Men | 20 | 20:42 | +5:53 | 7:26 | |
09/03/2018 | Long | USA | Long | Men | did not start | ||||
08/03/2018 | Sprint relay | USA | Relay | Relay | 15 |
10:47 55:43 |
|||
07/03/2018 | Middle | USA | Middle | Men | did not finish | ||||
06/03/2018 | Sprint | USA | Sprint | Men | 27 | 15:55 | +3:08 | ||
08/02/2018 | Relay | BUL | Relay | Men | 10 15 |
33:19 1:53:46 |
+22:28 |
||
08/02/2018 | Relay | BUL | Relay | Men Official | 10 |
33:19 1:53:46 |
+22:28 |
||
07/02/2018 | Long | BUL | Long | Men | did not finish | ||||
05/02/2018 | Middle | BUL | Middle | Men | 38 | 36:49 | +8:38 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 11 15 |
8:18 53:07 |
+5:48 |
||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay - Official | 8 |
8:18 53:07 |
+5:48 |
||
03/02/2018 | Sprint | BUL | Sprint | Men | mispunched | ||||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Men Elite | 7 | 45:47 | +7:10 | 7:23 | |
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Men Elite | 7 | 1:11:30 | +9:59 | ||
03/12/2017 | Ensilumen Rastit | FIN | Men | ||||||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Men | 39 | 1:05:51 | +14:35 | ||
30/11/2017 | Long | FIN | Long | Men | 30 | 2:17:20 | +36:56 | ||
28/11/2017 | Middle | FIN | Middle | Men | 32 | 54:41 | +11:45 | 4:38 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 33 | 16:52 | +3:15 | 3:55 | |
11/03/2017 | Long | RUS | Long | Men | did not finish | ||||
10/03/2017 | Middle Men | RUS | Middle | Men | 29 | 43:13 | +9:25 | 5:16 | |
08/03/2017 | Sprint | RUS | Sprint | Men | 35 | 17:19 | +3:28 | 5:05 | |
11/02/2017 | Middle | FIN | Middle | Men 20 | 24 | 48:01 | +12:16 | 4:29 | |
09/02/2017 | Long | FIN | Long | Men 20 | did not finish | ||||
08/02/2017 | Sprint | FIN | Sprint | Men 20 | 32 | 15:40 | +3:27 | 3:49 | |
04/03/2016 | Middle | AUT | Middle | Men | 20 | 36:43 | +6:28 | 5:22 | |
02/03/2016 | Long | AUT | Long | Men | 13 | 1:33:20 | +12:35 | 6:20 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 26 | 18:55 | +4:01 | 6:23 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Men | 19 | 37:46 | +9:30 | 5:34 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Men | 24 | 19:30 | +5:21 | 5:39 | |
14/02/2015 | JWSOC Middle distance | NOR | Middle | M20 | 32 | 53:44 | +23:25 | 7:09 | |
12/02/2015 | JWSOC Long distance | NOR | Long | M20 | 34 | 1:35:20 | +32:32 | 6:47 | |
11/02/2015 | JWSOC Sprint | NOR | Sprint | M20 | 32 | 22:34 | +8:13 | ||
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Men | 60 | 54:06 | +24:49 | 7:44 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Men | 42 | 24:12 | +9:25 | 6:56 |