Carolina Delgado
Nationality | Portugal |
Year of birth | 1995 |
IOF ID | 18756 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE | POR | Sprint | W21E | 36 | 37:53 | +22:43 | 12:25 | |
01/11/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance | ESP | Sprint | Women | 5 | 14:51 | +1:45 | 7:48 | |
31/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance | ESP | Middle | Women | did not finish | ||||
04/05/2019 | Swedish League #5 | SWE | Middle | Women | 72 | 1:02:18 | +26:32 | 11:05 | |
03/05/2019 | Swedish League #4 | SWE | Sprint | Women | 68 | 23:35 | +9:42 | 7:11 | |
14/04/2019 | Swedish League #3 | SWE | Long | W21 | mispunched | ||||
13/04/2019 | Swedish League #2 | SWE | Middle | W21-2 | 16 | 42:31 | +5:45 | 10:10 | |
07/08/2018 | Middle | LAT | Middle | Women | 56 | 50:12 | +18:10 | 10:27 | |
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 22 23 |
18:12 1:10:17 |
+11:50 |
||
04/08/2018 | Sprint Qualification | LAT | MEN B | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | WOMEN B | 16 | 13:36 | +1:53 | 4:07 | |
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 20 18 |
19:47 1:17:50 |
+15:05 |
||
08/05/2018 | Middle Qualification | SUI | Women | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Women Heat 2 | 22 | 34:48 | +7:56 | 11:36 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 2 | 26 | 17:29 | +2:53 | 4:59 | |
18/02/2018 | PIOM - Penamacor International Orienteering Meeting | POR | Long | Women Elite | 14 | 1:36:22 | +27:43 | 11:08 | |
11/02/2018 | Portugal "O" Meeting 2018 | POR | Long | WE | 38 | 1:18:01 | +21:57 | ||
03/02/2018 | Meeting de Orientação Dão Lafões - Satão 2018 | POR | Middle | WE | 14 | 1:04:18 | +24:16 | 11:51 | |
27/01/2018 | IV TROFEO MÁXIMUS | ESP | Middle | WE | 10 | 1:14:39 | +29:29 | ||
30/10/2017 | Beijing O Week | CHN | Sprint | Women Elite | did not finish | ||||
27/10/2017 | Beijing O Week | CHN | Middle | Women | 10 | 40:21 | +7:47 | 7:36 | |
07/07/2017 | Relay | EST | Relay | Women | mispunched | ||||
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 23 23 |
21:11 1:16:26 |
+6:43 |
||
30/06/2017 | Sprint Qualification | EST | Women | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Women B | 30 | 15:51 | +4:28 | 6:53 | |
13/05/2017 | Swedish League | SWE | Middle | W21 Elit | 64 | 56:44 | +27:44 | 11:36 | |
12/05/2017 | Swedish League | SWE | Sprint | W21 Elit | 38 | 18:03 | +3:19 | 5:36 | |
15/04/2017 | Spanish Orienteering Championship 2017 | ESP | Sprint | Women elite | 6 | 15:35 | +2:10 | 8:54 | |
18/03/2017 | XXVII TROFEO INTERNACIONAL MARTIN KRONLUND | ESP | Long | Women Elite | 14 | 1:38:16 | +27:32 | 11:57 | |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 | POR | Middle | WE | 21 | 54:10 | +13:22 | 10:10 | |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 | POR | Sprint | WE | 5 | 15:49 | +1:29 | 5:06 | |
19/02/2017 | Beira Litoral "O" Meeting - BLOM2017 / Troféu Rainha Santa | POR | Middle | Women Elite | 27 | 55:57 | +16:12 | 10:42 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Sprint | Women Elite | 13 | 16:01 | +2:32 | 5:12 | |
23/08/2016 | Middle | SWE | Middle | Women | 57 | 1:00:21 | +26:24 | 11:52 | |
21/08/2016 | Sprint Relay | SWE | Relay | Relay | 25 21 |
17:02 1:00:12 |
+3:54 |
||
20/08/2016 | Sprint Qualification | SWE | Women | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Women B | 22 | 16:51 | +3:30 | 5:17 | |
05/05/2016 | Swedish League | SWE | Sprint | W21 Elit | 52 | 20:58 | +5:29 | 5:46 | |
08/02/2016 | PORTUGAL O MEETING 2016 | POR | Long | Women Elite | 40 | 2:12:48 | +48:53 | 13:39 | |
31/01/2016 | Lisbon International Orienteering Meeting (LIOM) | POR | Long | Women Elite | mispunched | ||||
30/01/2016 | Lisbon International Orienteering Meeting (LIOM) | POR | Sprint | Women Elite | 18 | 22:50 | +7:51 | 8:09 | |
23/01/2016 | I TCR 1er Trofeo Tierra de Ciudad Rodrigo - Campeonato Ibérico Masculino | ESP | Long | F-E | did not finish | ||||
23/01/2016 | I TCR 1er Trofeo Tierra de Ciudad Rodrigo - Campeonato Ibérico Masculino | ESP | F-E (ESP & POR) | ||||||
31/07/2015 | Sprint Qualification | GBR | Women | ||||||
31/07/2015 | Sprint Qualification | GBR | Sprint | Women-3 | 24 | 16:59 | 4:47 | ||
09/07/2015 | Long distance | NOR | Long | W 20 | 119 | 1:37:25 | +45:19 | 13:16 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 B-final | 33 | 39:34 | +11:50 | 12:21 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 80 | 18:15 | +4:19 | 7:26 | |
28/02/2015 | VI Andalucia O Meeting 2015 | ESP | Middle | D-E | 23 | 49:01 | +14:08 | 12:27 | |
28/02/2015 | VI Andalucia O Meeting 2015 | ESP | Sprint | D-E | 20 | 16:28 | +2:37 | 5:45 | |
22/02/2015 | Minho Orienteering Trophy 2015 | POR | Long | Women | 10 | 2:09:49 | +47:14 | 13:28 | |
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | W21E | 76 | 1:44:13 | +32:30 | 8:13 | |
13/04/2014 | European Orienteering Championships Sprint B Final | POR | Sprint | Women | 17 | 23:59 | +5:32 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 2 | POR | Sprint | Women | 26 | 17:09 | +3:17 | ||
22/03/2014 | Danish Spring | DEN | Middle | Women | 79 | 52:45 | +21:31 | ||
21/03/2014 | Danish Spring Sprint | DEN | Sprint | Women | 51 | 17:49 | +4:56 | ||
09/03/2014 | II Alentejo Orienteering Trophy 2014 | POR | Middle | Women | 10 | 36:20 | +5:37 | ||
03/03/2014 | Portugal O' Meeting 2014 | POR | Middle | Women | 62 | 53:06 | +18:16 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Middle | Women | 55 | 1:10:28 | +32:23 | ||
22/02/2014 | 3rd Mediterranean Championships in Orienteering | POR | Sprint | Women | 42 | 20:59 | +4:32 | ||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | ESP | Middle | Women | 49 | 44:07 | +16:15 | ||
15/02/2014 | V Andalucia O Meeting 2014 (AOM) | ESP | Sprint | Women | 45 | 16:04 | +2:59 |