Event information: Junior World Orienteering Championships 2015 - Middle distance, qualification
Event | Middle distance, qualification |
---|---|
IOF event | Junior World Orienteering Championships 2015 |
Organising federation | |
Organising club | |
Status | completed |
Date | 6 July 2015 |
Competition names deadline | 3 July 2015 at 23:59 local time (UTC+2) |
Discipline | FootO |
Punching system | Emit |
Classes | M20A, M20B, M20C, W20A, W20B, W20C |
---|
Contact person | Dag Ausen |
---|---|
Event director | Dag Ausen |
Course setter | Thore Kornmo |
Results
Start times
- Start list (294)
- Extended start list (294)
Federation | M20A | M20B | M20C | W20A | W20B | W20C | Total |
---|---|---|---|---|---|---|---|
Sum | 136 | 159 | 0 | 0 | 0 | 0 | 295 |
|
6 | 6 | 12 | ||||
|
4 | 6 | 10 | ||||
|
1 | 3 | 4 | ||||
|
1 | 3 | 4 | ||||
|
2 | 2 | 4 | ||||
|
3 | 5 | 8 | ||||
|
1 | 1 | 2 | ||||
|
6 | 6 | 12 | ||||
|
6 | 6 | 12 | ||||
|
3 | 3 | 6 | ||||
|
6 | 6 | 12 | ||||
|
6 | 6 | 12 | ||||
|
4 | 6 | 10 | ||||
|
4 | 4 | 8 | ||||
|
2 | 3 | 5 | ||||
|
5 | 4 | 9 | ||||
|
4 | 3 | 7 | ||||
|
1 | 1 | 2 | ||||
|
3 | 4 | 7 | ||||
|
6 | 6 | 12 | ||||
|
2 | 2 | |||||
|
3 | 3 | 6 | ||||
|
3 | 4 | 7 | ||||
|
1 | 2 | 3 | ||||
|
6 | 6 | 12 | ||||
|
6 | 6 | 12 | ||||
|
3 | 5 | 8 | ||||
|
2 | 2 | 4 | ||||
|
1 | 1 | |||||
|
6 | 6 | 12 | ||||
|
3 | 3 | |||||
|
1 | 3 | 4 | ||||
|
1 | 2 | 3 | ||||
|
3 | 3 | |||||
|
4 | 4 | 8 | ||||
|
6 | 6 | 12 | ||||
|
6 | 6 | 12 | ||||
|
5 | 5 | 10 | ||||
|
2 | 1 | 3 | ||||
|
6 | 6 | 12 |
Location of the event
Keep in mind that as a competitor you are not allowed to get to know the competition area through intentional reconnaissance, unless it is clearly permitted by the organiser. For details, see the rules.
Driving directions from Google Maps (Always make sure to follow the organiser's driving directions.)