Monica Aguilera Viladomiu
Nationality | Spain |
Year of birth | 1974 |
IOF ID | 40 |
Sex | Female |
Clubs |
|
Discipline | MTBO, FootO |
Website | monicaaguilera.com |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/02/2020 | Maximus O-Meeting (Long) | ESP | Long | Women | 61 | 2:41:46 | +1:30:50 | 17:01 | |
15/02/2020 | Maximus O-Meeting (Sprint) | ESP | Sprint | Women | 47 | 17:23 | +4:25 | ||
15/02/2020 | Maximus O-Meeting (Middle) | ESP | Middle | Women | mispunched | ||||
25/08/2001 | Championnat de France | FRA | Long | Women | 13 | 1:49:07 | +37:22 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/04/2023 | Bairrada O Meeting MTBO 2023 | POR | Long | WE | 7 | 1:11:12 | +8:04 | 6:35 | |
22/04/2023 | Bairrada O Meeting MTBO 2023 | POR | Long | WE | 2 | 2:07:04 | +10:30 | 5:06 | |
02/04/2023 | III Trophy MURCIA COSTA CÁLIDA MTBO | ESP | Middle | Women | 3 | 1:22:28 | +15:54 | ||
01/04/2023 | III Trophy MURCIA COSTA CÁLIDA MTBO | ESP | Long | Women | 2 | 1:52:49 | +2:03 | ||
18/09/2022 | World Masters MTB Orienteering Championships 2022, middle | BUL | Middle | W45 | 1 | 58:19 | 3:27 | ||
17/09/2022 | World Masters MTB Orienteering Championships 2022, long | BUL | Long | W45 | 2 | 1:38:40 | +2:36 | 3:39 | |
16/09/2022 | World Masters MTB Orienteering Championships 2022, sprint | BUL | Sprint | W45 | 1 | 18:01 | 2:25 | ||
15/09/2022 | World Masters MTB Orienteering Championships 2022, mass start | BUL | Masstart | W45 | 4 | 1:23:31 | +5:33 | 3:41 | |
20/07/2022 | Mass start | SWE | Masstart | Women | 37 | 1:24:46 | +22:10 | 5:17 | |
19/07/2022 | Sprint | SWE | Sprint | Women | 41 | 29:42 | +6:34 | 4:39 | |
17/07/2022 | Long | SWE | Long | Women | 27 | 1:55:29 | +19:33 | 5:39 | |
16/07/2022 | Relay | SWE | Relay | Women | mispunched | ||||
15/07/2022 | Middle | SWE | Middle | Women | 37 | 1:04:42 | +11:40 | 5:36 | |
22/05/2022 | Relay | LTU | Relay | Mixed | 19 10 |
46:44 2:10:47 |
|||
20/05/2022 | Sprint | LTU | Sprint | Women | 24 | 31:21 | 4:58 | ||
10/10/2021 | World Masters MTB Orienteering Championships 2021, sprint | POR | Women 45 | ||||||
10/10/2021 | Relay | POR | Relay | Mixed (Official) | 7 |
38:37 1:41:41 |
+6:12 |
||
10/10/2021 | Relay | POR | Relay | Mixed (Full) | 8 |
38:37 1:41:41 |
+6:12 |
||
09/10/2021 | World Masters MTB Orienteering Championships 2021, long | POR | Women 45 | ||||||
09/10/2021 | Long | POR | Long | W21 | 29 | 1:57:34 | +26:32 | 3:58 | |
08/10/2021 | Middle | POR | Middle | W21 | 22 | 54:04 | +9:09 | 3:19 | |
08/10/2021 | World Masters MTB Orienteering Championships 2021, middle | POR | Women 45 | ||||||
07/10/2021 | World Masters MTB Orienteering Championships 2021, mass start | POR | Masstart | Women 45 | did not start | ||||
17/06/2021 | Relay | FIN | Relay | WOMEN Championship | did not start | ||||
17/06/2021 | Relay | FIN | Relay | Women | did not start | ||||
16/06/2021 | Long | FIN | Long | Women | 26 | 1:46:54 | +18:31 | 3:28 | |
14/06/2021 | Middle | FIN | Middle | Women | 37 | 1:11:52 | +19:20 | 4:07 | |
13/06/2021 | Sprint | FIN | Sprint | Women | 30 | 28:39 | +6:35 | 3:55 | |
12/06/2021 | Mass start | FIN | Long | Women | 20 | 1:16:14 | +7:34 | 2:53 | |
11/09/2020 | Sprint | FIN | Women | ||||||
10/09/2020 | Mass start | FIN | Women | ||||||
06/10/2019 | World Masters MTB Orienteering Championships 2019, sprint | GER | W45 | ||||||
05/10/2019 | World Masters MTB Orienteering Championships 2019, masstart | GER | W45 | ||||||
04/10/2019 | World Masters MTB Orienteering Championships 2019, long | GER | W45 | ||||||
03/10/2019 | World Masters MTB Orienteering Championships 2019, middle | GER | W45 | ||||||
02/08/2019 | Mass start | DEN | Long | Women | 39 | 1:19:43 | +17:53 | ||
31/07/2019 | Long | DEN | Long | Women | 37 | 2:48:47 | +52:56 | ||
30/07/2019 | Middle | DEN | Middle | Women | 36 | 1:13:12 | +17:05 | ||
28/07/2019 | Sprint | DEN | Sprint | Women | did not start | ||||
10/06/2019 | Mass start | POL | Long | Women | 20 | 1:17:12 | +10:57 | ||
09/06/2019 | Sprint | POL | Sprint | Women | 22 | 24:52 | +3:46 | ||
08/06/2019 | Mixed Relay | POL | Relay | Relay | 14 12 |
49:46 2:10:09 |
+5:31 +14:38 |
||
08/06/2019 | Mixed Relay | POL | Relay | All | 20 19 |
49:46 2:10:09 |
+5:31 +14:38 |
||
23/09/2018 | Sprint | POR | Sprint | Women | 21 | 19:41 | +3:48 | 4:06 | |
22/09/2018 | Long | POR | Long | Women | 16 | 2:06:59 | +19:37 | 4:33 | |
21/09/2018 | Middle | POR | Middle | Women | 22 | 1:10:25 | +8:49 | 4:16 | |
12/08/2018 | Sprint | AUT | Sprint | Women | 31 | 23:27 | +3:22 | 2:47 | |
11/08/2018 | Long | AUT | Long | Women | 23 | 2:22:51 | +21:37 | 6:14 | |
09/08/2018 | Relay | AUT | Relay | Women | 8 |
40:29 2:16:34 |
+18:34 |
||
08/08/2018 | Middle | AUT | Middle | Women | 31 | 1:32:16 | +23:21 | 5:59 | |
07/08/2018 | Mass start | AUT | Long | Women | 29 | 1:43:06 | +25:24 | 5:29 | |
01/07/2018 | Mixed Relay | HUN | Relay | Mixed Relay | 11 |
1:02:37 2:52:46 |
+32:40 |
||
30/06/2018 | Middle | HUN | Middle | WE | 17 | 1:10:01 | +11:05 | 3:56 | |
30/06/2018 | World Masters MTB Orienteering Championships 2018, middle | HUN | W40 | ||||||
29/06/2018 | World Masters MTB Orienteering Championships 2018, long | HUN | W40 | ||||||
29/06/2018 | Long | HUN | Long | WE | 12 | 2:27:29 | +29:02 | 6:30 | |
28/06/2018 | World Masters MTB Orienteering Championships 2018, sprint | HUN | Sprint | W40 | 2 | 27:00 | +1:25 | 3:48 | |
27/06/2018 | World Masters MTB Orienteering Championships 2018, mass start | HUN | Long | W40 | 1 | 1:18:42 | 5:13 | ||
26/08/2017 | Sprint | LTU | Sprint | Women | 38 | 32:02 | 6:38 | ||
25/08/2017 | Long | LTU | Long | Women | 30 | 2:21:54 | 5:44 | ||
23/08/2017 | Relay | LTU | Relay | Team Women | 6 9 |
56:20 3:18:53 |
|||
22/08/2017 | Mass start | LTU | Long | Women | 22 | 1:24:08 | 3:45 | ||
21/08/2017 | Middle | LTU | Middle | Women | 32 | 1:33:18 | 5:43 | ||
03/08/2017 | Long | FRA | Long | Women 21 | 24 | 1:44:24 | +14:15 | 3:32 | |
01/08/2017 | Middle | FRA | Middle | Women 21 | 31 | 1:03:31 | +10:53 | 4:37 | |
30/07/2017 | Sprint | FRA | Sprint | Women 21 | 31 | 31:03 | +8:29 | 4:37 | |
16/07/2017 | Austrian MTBO Days 2017-Bad Vöslau; E3 | AUT | Women | ||||||
15/07/2017 | Austrian MTBO Days 2017-Bad Vöslau; E2 | AUT | Women | ||||||
02/10/2016 | World Masters MTB Orienteering Championships 2016, sprint | LTU | Sprint | W40 | 1 | 32:51 | 5:21 | ||
01/10/2016 | World Masters MTB Orienteering Championships 2016, middle | LTU | Middle | W40 | 1 | 57:16 | 5:59 | ||
30/09/2016 | World Masters MTB Orienteering Championships 2016, long | LTU | Long | W40 | 2 | 2:13:43 | 6:20 | ||
30/07/2016 | Relay | POR | Relay | Women | 4 9 |
42:29 2:17:48 |
+18:09 |
||
29/07/2016 | Long | POR | Long | WE | 16 | 1:39:00 | +9:50 | ||
27/07/2016 | Middle | POR | Middle | Wome | 32 | 53:04 | +9:02 | ||
26/07/2016 | Unofficial Mass Start | POR | Long | Women | 1 | 1:02:30 | |||
25/07/2016 | Sprint | POR | Sprint | Women | 22 | 19:55 | +2:38 | ||
06/03/2016 | BOM MTBO 2016 - MIDDLE DISTANCE | POR | Long | W21Elite | 13 | 1:50:52 | +21:45 | 5:32 | |
05/03/2016 | BOM MTBO 2016 - LONG DISTANCE | POR | Middle | W21Elite | 19 | 1:17:00 | +23:23 | 5:08 | |
21/08/2015 | WMTBOC Long distance | CZE | Long | W21 | 30 | 1:56:36 | +25:29 | 6:28 | |
19/08/2015 | WMTBOC Sprint distance | CZE | Sprint | W21 | 21 | 26:22 | +4:30 | 5:16 | |
18/08/2015 | WMTBOC Middle distance | CZE | Middle | W21 | 35 | 1:07:43 | +14:11 | 7:41 | |
29/08/2014 | World MTB Orienteering Championships | POL | Long | Women | 36 | 2:18:57 | +30:00 | ||
27/08/2014 | World MTB Orienteering Championships | POL | Middle | Women | 27 | 1:02:04 | +12:23 | ||
26/08/2014 | World MTB Orienteering Championships | POL | Sprint | Women | 42 | 28:27 | +7:43 | ||
31/08/2013 | World MTB Orienteering Championships | EST | Long | Women | 40 | 2:13:09 | +30:28 | ||
28/08/2013 | World MTB Orienteering Championships | EST | Middle | Women | 40 | 52:08 | +12:37 | ||
27/08/2013 | World MTB Orienteering Championships | EST | Sprint | Women | 43 | 30:06 | +9:34 | ||
06/07/2013 | 5days MTBO Plzen 2013 | CZE | Long | Women | 29 | 2:00:28 | +24:10 | ||
05/07/2013 | 5days MTBO Plzen 2013 | CZE | Middle | Women | 16 | 52:37 | +7:49 | ||
08/07/2012 | Czech 4 days event, round 4 | CZE | Middle | Women | 37 | 1:03:14 | +18:52 | ||
07/07/2012 | Czech 4 days event, round 3 | CZE | Sprint | Women | 36 | 32:14 | +11:12 | ||
27/08/2011 | WMTBOC / World Cup Event 10 | ITA | Sprint | Women | 48 | 46:03 | +19:27 | ||
25/08/2011 | WMTBOC / World Cup Event 8 | ITA | Middle | Women | 45 | 1:18:07 | +20:05 | ||
23/08/2011 | WMTBOC / World Cup Event 7 | ITA | Long | Women | 38 | 2:41:33 | +53:34 |