Johanna Ridefelt
Nationality | Sweden |
Year of birth | 1996 |
IOF ID | 21094 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Women | 2 3 |
36:10 1:49:09 |
+2:45 |
||
18/08/2024 | Long | HUN | Long | Women | 12 | 1:43:36 | +17:53 | 9:36 | |
17/08/2024 | Middle | HUN | Middle | Women | 15 | 48:34 | +7:42 | 10:50 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 2 | 4 | 25:38 | +0:50 | 6:37 | |
23/06/2024 | O-Festival lang | NOR | Long | D 21-E | disqualified | ||||
22/06/2024 | O-Festival mellom | NOR | Middle | D 21-E | 15 | 39:37 | +4:20 | 8:24 | |
09/05/2024 | Swedish League, #4 | SWE | Middle | W21 | did not finish | ||||
30/03/2024 | Swedish League, #2 | SWE | Middle | Women | mispunched | ||||
29/03/2024 | Swedish League, #1 | SWE | Long | Women | 2 | 1:24:52 | +0:08 | 6:51 | |
06/08/2023 | World Cup | CZE | Long | Final | 11 | 1:31:46 | +14:10 | 9:44 | |
05/08/2023 | World Cup | CZE | Middle | Final | 11 | 38:57 | +4:38 | 9:12 | |
27/04/2023 | World Cup | NOR | Long | Final | 18 | 1:34:08 | +12:01 | 7:50 | |
16/04/2023 | Swedish League, #2 | SWE | Long | Women | did not finish | ||||
15/04/2023 | Swedish League, #1 | SWE | Middle | Women | 3 | 34:28 | +0:59 | 6:48 | |
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE | POR | DE | ||||||
11/02/2023 | Norte Alentejano O Meeting - Middle WRE | POR | DE | ||||||
03/10/2022 | World Cup | SUI | Long | Final | 10 | 1:30:42 | +11:20 | 8:43 | |
02/10/2022 | World Cup | SUI | Middle | Final | 11 | 36:42 | +4:05 | 8:32 | |
07/08/2022 | Relay | EST | Relay | Women | 4 8 |
38:34 2:00:03 |
+2:26 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 6 | 40:27 | +4:47 | ||
04/08/2022 | Long | EST | Long | Women | 6 | 1:32:43 | +2:51 | 7:10 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 2 | 33:31 | +2:33 | 8:06 | |
24/04/2022 | Swedish League, #4 | SWE | Middle | Women | 6 | 39:55 | +4:37 | 8:44 | |
02/10/2021 | Middle | ITA | Middle | Women | 52 | 42:51 | +11:28 | 9:40 | |
30/09/2021 | Long | ITA | Long | Women | 32 | 1:42:48 | +21:49 | 7:48 | |
15/08/2021 | Relay | SWE | Relay | Women | 1 1 |
39:44 2:07:26 |
|||
14/08/2021 | Middle | SWE | Middle | Women | 8 | 43:13 | +3:53 | 7:55 | |
12/08/2021 | Long | SWE | Long | Women | 35 | 1:52:31 | +24:00 | 8:46 | |
09/07/2021 | Long | CZE | Long | Women | 10 | 1:27:09 | +9:58 | ||
06/07/2021 | Middle final | CZE | Middle | Women | 12 | 44:45 | +6:33 | ||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women C | 2 | 30:36 | +0:04 | ||
10/04/2021 | Swedish League, #1 | SWE | Middle | Women | 4 | 38:02 | +3:15 | 7:44 | |
14/03/2021 | Long | CZE | Women | ||||||
13/03/2021 | Middle | CZE | Women | ||||||
12/03/2021 | Sprint | CZE | Women | ||||||
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 53 | 16:17 | +2:59 | 5:05 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 53 | 16:17 | +2:59 | 5:05 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 23 24 |
15:23 59:59 |
+4:45 |
||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 18 | 48:26 | +6:53 | 9:40 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 18 | 48:26 | +6:53 | 9:40 | |
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 12 | 16:10 | +0:56 | 4:29 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 3 | 27 | 12:34 | +2:30 | 5:01 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 79 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 39 | 46:36 | +9:35 | 7:30 | |
04/05/2019 | Swedish League #5 | SWE | Middle | Women | 8 | 38:28 | +2:42 | 6:50 | |
03/05/2019 | Swedish League #4 | SWE | Sprint | Women | cancelled | ||||
14/04/2019 | Swedish League #3 | SWE | Long | W21 | 9 | 1:23:12 | +6:18 | 7:09 | |
13/04/2019 | Swedish League #2 | SWE | Middle | W21 | 9 | 34:34 | +3:18 | 7:12 | |
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 | POR | Middle | Women Elite | 10 | 35:20 | +3:44 | 6:11 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | W21 E | 9 | 35:07 | +2:20 | 6:12 | |
27/01/2019 | Aguiar da Beira “O” Meeting 2019 | POR | Middle | WE | 9 | 46:35 | +10:32 | 10:35 | |
25/01/2019 | Aguiar da Beira “O” Meeting 2019 | POR | Sprint | WE | 16 | 14:43 | +2:47 | 5:27 | |
20/07/2018 | Long | FIN | Long | Women | 2 | 1:13:59 | +0:41 | 7:35 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 21 | 15:05 | +1:17 | 4:20 | |
18/07/2018 | Middle | FIN | Middle | Women | 3 | 38:53 | +1:21 | 7:35 | |
15/04/2018 | Swedish League | SWE | Middle | W21 Elit | 16 | 39:29 | +4:45 | 7:32 | |
14/04/2018 | Swedish League | SWE | Long | W21 Elit | 13 | 1:39:18 | +7:13 | 7:19 | |
13/04/2018 | Swedish League | SWE | Sprint | W21 Elit | 20 | 18:08 | +1:54 | 4:36 | |
18/02/2018 | PIOM - Penamacor International Orienteering Meeting | POR | Long | Women Elite | 2 | 1:11:27 | +2:48 | 8:15 | |
13/05/2017 | Swedish League | SWE | Middle | W21 Elit | 7 | 33:55 | +4:55 | 6:56 | |
12/05/2017 | Swedish League | SWE | Sprint | W21 Elit | 15 | 16:37 | +1:53 | 5:09 | |
23/04/2017 | Swedish League | SWE | Long | W21E | 19 | 1:36:46 | +14:01 | 8:13 | |
08/04/2017 | Swedish League | SWE | Long | W21 Elit | 17 | 1:58:13 | +25:45 | 8:19 | |
27/02/2017 | Portugal “O” Meeting ‘2017 | POR | Middle | WE | 37 | 45:02 | +10:08 | 9:14 | |
15/07/2016 | Relay | SUI | Relay | W20 | 7 4 |
35:38 1:46:00 |
+6:59 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 3 | 26:17 | 8:28 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-2 | 1 | 28:12 | 9:05 | ||
11/07/2016 | Long | SUI | Long | W20 | 40 | 1:10:19 | 10:49 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 24 | 15:37 | 4:43 | ||
08/02/2016 | PORTUGAL O MEETING 2016 | POR | Long | Women Elite | did not finish | ||||
09/07/2015 | Long distance | NOR | Long | W 20 | 9 | 57:19 | +5:13 | 7:48 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 A-final | 2 | 27:11 | +0:14 | 7:31 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20A | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 13 | 15:32 | +1:36 | 6:20 | |
26/07/2014 | Junior World Orienteering Championships | BUL | Middle | Women | 41 | 40:06 | +11:23 | ||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Women | 19 | 1:20:53 | +12:38 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Women | 24 | 14:21 | +1:06 |