Anniken Eriksrud Karlsen
Nationality | Norway |
Year of birth | 1998 |
IOF ID | 20924 |
Sex | Female |
Clubs |
|
Discipline | SkiO |
http://www.instagram.com/anniken_ek | |
https://www.facebook.com/Anniken Karlsen |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/04/2018 | EM testløp lang (Long distance test competition for EOC) | NOR | Long | D 21- | did not start | ||||
07/04/2018 | Blåveissprinten | NOR | Middle | D 21- | did not finish | ||||
14/08/2016 | Night Hawk middle | NOR | Middle | D 21-E | 22 | 51:03 | +18:30 | 14:01 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/02/2020 | Relay | SWE | Relay | Women | mispunched | ||||
25/02/2020 | Middle | SWE | Middle | Women | 26 | 47:31 | +5:46 | 4:52 | |
23/02/2020 | Long | SWE | Long | Women | mispunched | ||||
22/02/2020 | Sprint | SWE | Sprint | Women | mispunched | ||||
15/02/2020 | NM mellom | NOR | Middle | D 21 | 9 | 35:33 | +4:15 | 5:16 | |
11/01/2020 | O-treff sprint | NOR | Middle | D 21 | 5 | 38:56 | +5:26 | 6:06 | |
15/12/2019 | Sjusjørennet mellom | NOR | Middle | D 21 | disqualified | ||||
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | D 21 | 9 | 25:38 | +4:03 | 8:16 | |
10/03/2019 | Middle | RUS | Middle | Women | 29 | 45:13 | +8:06 | ||
04/03/2019 | Sprint | RUS | Sprint | Women | 24 | 16:33 | +2:29 | ||
06/01/2019 | O-treff lang (NM) | NOR | Long | D 21- | disqualified | ||||
05/01/2019 | O-treff mellom | NOR | Middle | D 21- | 4 | 41:23 | +2:28 | 6:06 | |
16/12/2018 | Sjusjørennet mellom | NOR | Middle | D 21 | 15 | 34:25 | +8:07 | 6:44 | |
15/12/2018 | Sjusjøenrennet sprint | NOR | Sprint | D 21 | 10 | 22:30 | +4:06 | 7:04 | |
08/02/2018 | Relay | BUL | Relay | Women 20 | 10 7 |
45:23 1:57:33 |
+20:05 |
||
07/02/2018 | Long | BUL | Long | Women 20 | did not finish | ||||
05/02/2018 | Middle | BUL | Middle | Women 20 | 20 | 28:34 | +5:28 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 20 | 27 | 25:30 | +6:39 | ||
18/02/2017 | NM mellom | NOR | Middle | D 17 NM | 7 | 40:54 | +2:24 | ||
11/02/2017 | Middle | FIN | Middle | Women 20 | 13 | 45:54 | +5:56 | 5:06 | |
09/02/2017 | Long | FIN | Long | Women 20 | 18 | 1:21:51 | +13:32 | 6:26 | |
08/02/2017 | Sprint | FIN | Sprint | Women 20 | 19 | 17:53 | +3:50 | 4:35 | |
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Women | 12 | 44:24 | +8:00 | 7:12 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Women | 4 | 17:45 | +1:01 | 6:28 | |
04/03/2016 | Middle | AUT | Middle | Women | 25 | 34:19 | +5:18 | 5:40 | |
02/03/2016 | Long | AUT | Long | Women | 16 | 1:18:19 | +18:42 | 7:08 | |
29/02/2016 | Sprint | AUT | Sprint | Women | 17 | 17:42 | +3:29 | 6:39 | |
05/02/2016 | NM middle distance | NOR | Middle | Women | 5 | 29:57 | +5:25 | 6:06 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Women | 12 | 32:58 | +6:57 | 7:12 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Women | 16 | 23:00 | +6:18 | 8:20 | |
31/01/2015 | NM mellom | NOR | Middle | Women | 20 | 46:21 | +13:11 | 7:39 | |
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Women | 46 | 50:14 | +21:43 | 9:17 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Women | 37 | 24:47 | +10:01 | 8:04 |