Siarhei Salodkin
Nationality | |
Year of birth | 1984 |
IOF ID | 16537 |
Gender | Male |
Clubs |
|
Discipline | FootO |
Website | http://www.salamandra.by |
https://www.facebook.com/sergey.solodkin.3 |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/05/2021 | May O-Days 2021 | Suspended Belarus Orienteering Federation | Men | Nemiga Nord | 5 | 37:49 | +4:06 | 6:52 | ![]() |
18/04/2021 | Open Grodno Cup | Suspended Belarus Orienteering Federation | Men | Nemiga Nord | 3 | 15:38 | +0:45 | 6:00 | ![]() |
17/04/2021 | Open Grodno Cup | Suspended Belarus Orienteering Federation | Men | Nemiga Nord | 4 | 1:33:24 | +7:16 | 6:31 | ![]() |
27/03/2021 | Grodno Forest Day | Suspended Belarus Orienteering Federation | Men | BLR | 3 | 36:07 | +3:34 | 5:38 | ![]() |
29/08/2020 | Belarus Sprint Orienteering Championships | Suspended Belarus Orienteering Federation | Men | Nemiga Nord | 8 | 15:42 | +1:39 | 5:48 | ![]() |
14/08/2020 | World Masters Orienteering Championships 2020, long final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M35 | Nemiga Nord | ![]() |
||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M35 | Nemiga Nord | ![]() |
||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification |
Klub OB ATU Kosice Slovak Orienteering Federation |
M35 | Nemiga Nord | ![]() |
||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final |
Klub OB ATU Kosice Slovak Orienteering Federation |
M35 | Nemiga Nord | ![]() |
||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification |
Klub OB ATU Kosice Slovak Orienteering Federation |
M35 | Nemiga Nord | ![]() |
||||
26/04/2020 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Nemiga Nord | ![]() |
||||
25/04/2020 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Nemiga Nord | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35 | Nemiga Nord | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35-1 | Nemiga Nord | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35-2 | Nemiga Nord | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M35A | Nemiga Nord | 6 | 1:09:43 | 5:24 | ![]() |
|
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35 | Nemiga Nord | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35-1 | Nemiga Nord | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35-2 | Nemiga Nord | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M35A | Nemiga Nord | 14 | 33:48 | 5:27 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35 | Nemiga Nord | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35-1 | Nemiga Nord | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35-2 | Nemiga Nord | 1 | 46:17 | 4:46 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M35A | Nemiga Nord | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35 | Nemiga Nord | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35-1 | Nemiga Nord | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35-2 | Nemiga Nord | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M35A | Nemiga Nord | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35 | Nemiga Nord | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35-1 | Nemiga Nord | 2 | 13:57 | 3:59 | ![]() |
|
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35-2 | Nemiga Nord | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M35A | Nemiga Nord | ![]() |
||||
01/06/2019 | May O-Days | Suspended Belarus Orienteering Federation | Men | Nemiga Nord | 3 | 1:46:01 | +8:58 | 7:12 | ![]() |
14/04/2019 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Nemiga Nord | 2 | 1:29:57 | 5:58 | ![]() |
|
13/04/2019 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Nemiga Nord | 10 | 32:04 | 5:18 | ![]() |
|
26/05/2018 | Baltic Orienteering Championships | Latvian Orienteering Federation | Men | Belarus | 20 | 1:41:50 | +13:42 | 6:52 | ![]() |
22/04/2018 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Belarus | 9 | 1:32:17 | 6:13 | ![]() |
|
21/04/2018 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | Belarus | 16 | 42:58 | 7:09 | ![]() |
|
15/04/2018 | Open Grodno Cup 2018 | Suspended Belarus Orienteering Federation | M21E | Belarus | 4 | 15:42 | +0:25 | 5:32 | ![]() |
07/07/2017 | Relay | Estonian Orienteering Federation EOL | Men | Belarus Orienteering Federation | 16 14 |
38:19 1:46:32 |
+7:11 |
![]() |
|
02/07/2017 | Sprint Relay | Estonian Orienteering Federation EOL | Mixed | Belarus Orienteering Federation | 22 22 |
18:37 1:16:23 |
+2:40 |
![]() |
|
30/06/2017 | Sprint Qualification | Estonian Orienteering Federation EOL | Men | Belarus | ![]() |
||||
30/06/2017 | Sprint Qualification | Estonian Orienteering Federation EOL | Men C | Belarus | 25 | 12:36 | +1:28 | 4:38 | ![]() |
30/06/2017 | Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2 |
Estonian Orienteering Federation EOL Ilves OK OK Polva Kobras OK Voru |
Men | Belarus | ![]() |
||||
20/05/2017 | Baltic orienteering championship |
Lithuanian Orienteering Federation OK Azuolas |
M21E | Belarus | 14 | 1:41:43 | +11:31 | 6:28 | ![]() |
30/04/2017 | Pavasario Taure (Spring Cup) |
Lithuanian Orienteering Federation Medeina OK |
M21E | Baklan | 2 | 1:18:40 | 5:51 | ![]() |
|
29/04/2017 | Pavasario Taure (Spring Cup) |
Lithuanian Orienteering Federation Medeina OK |
M21E | Baklan | 4 | 35:16 | 6:02 | ![]() |
|
24/04/2017 | Open Grodno Cup 2017 | Suspended Belarus Orienteering Federation | M21E | Baklan | 4 | 16:32 | +0:33 | 4:08 | ![]() |
23/04/2017 | Open Grodno Cup 2017 | Suspended Belarus Orienteering Federation | M21E | Baklan | 3 | 40:38 | +1:13 | 4:58 | ![]() |
25/03/2017 | Grand Prix | Suspended Belarus Orienteering Federation | M21E | Baklan | 3 | 16:35 | +0:50 | 5:41 | ![]() |
09/07/2016 | Kapa 3-days 2016 |
Kapa OK Latvian Orienteering Federation |
M21E | Baklan | 22 | 44:41 | +11:49 | 7:21 | ![]() |
11/06/2016 | Baltic Orienteering Championships |
Estonian Orienteering Federation EOL OK Polva Kobras |
M21E | Baklan | 18 | 1:49:32 | 7:34 | ![]() |
|
16/04/2016 | Open Grodno Cup 2016 | Suspended Belarus Orienteering Federation | Men | Baklan | 7 | 16:02 | +1:25 | 5:52 | ![]() |
28/06/2014 | Kapa 3-days | Latvian Orienteering Federation | Men | Belarus | 32 | 54:45 | +16:01 | ![]() |
|
31/05/2014 | Baltic Orienteering Championships | Lithuanian Orienteering Federation | Men | Belarus | 36 | 1:48:50 | +26:32 | ![]() |
|
13/04/2014 | Open Grodno Cup | Suspended Belarus Orienteering Federation | Men | Belarus | 16 | 17:28 | +2:06 | ![]() |
|
17/04/2011 | Open Grodno Cup | Suspended Belarus Orienteering Federation | Men | Belarus | 21 | 23:10 | +3:45 | ![]() |
|
16/04/2011 | Open Grodno Cup | Suspended Belarus Orienteering Federation | Men | Belarus | 22 | 2:06:05 | +31:12 | ![]() |
|
10/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Belarus | 17 | 1:07:08 | +10:52 | ![]() |
|
09/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Belarus | 17 | 29:58 | +6:54 | ![]() |
|
08/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Belarus | 20 | 17:11 | +2:10 | ![]() |
|
17/06/2010 | Nordic Orienteering Tour, part 1 | Finnish Orienteering Federation | Men | Belarus | 66 | 48:30 | +8:37 | ![]() |
|
22/05/2010 | Baltic Championchip | Estonian Orienteering Federation EOL | Men | Belarus | 34 | 1:54:30 | +30:25 | ![]() |
|
17/10/2009 | Blodslitet | Norwegian Orienteering Federation | Men | Belarus | 37 | 3:08:12 | +39:02 | ![]() |
|
27/06/2009 | O-festivalen / World Cup Event 4 | Norwegian Orienteering Federation | Men | Belarus | 66 | 1:55:52 | +27:16 | ![]() |
|
26/06/2009 | O-festivalen / World Cup Event 3 | Norwegian Orienteering Federation | Men | Belarus | 80 | 49:22 | +13:51 | ![]() |
|
30/05/2009 | Baltic Championships | Latvian Orienteering Federation | Men | Belarus | 33 | 1:55:38 | +26:31 | ![]() |
|
31/05/2008 | World Cup Event 3 & EOC | Latvian Orienteering Federation | Men | Belarus | 32 | 41:03 | +8:48 | ![]() |
|
26/05/2008 | World Cup Event 1 & EOC | Latvian Orienteering Federation | Men | Belarus | 36 | 14:41 | +1:30 | ![]() |
|
05/04/2008 | Kurzemes Pavasaris | Latvian Orienteering Federation | Men | Belarus | 31 | 41:17 | +6:10 | ![]() |
|
30/06/2007 | Kapa 3-days | Latvian Orienteering Federation | Men | Belarus | 38 | 43:09 | +7:43 | ![]() |
|
01/08/2006 | WOC Sprint Distance Qualification | Danish Orienteering Federation DOF | Men | Belarus | 28 | 18:19 | +4:24 | ![]() |
|
30/07/2006 | WOC Long Distance Qualification | Danish Orienteering Federation DOF | Men | Belarus | 28 | 1:25:10 | +24:15 | ![]() |
|
07/07/2005 | Takas 2005 | Lithuanian Orienteering Federation | Men | Belarus | 46 | 55:11 | +18:17 | ![]() |