Chi Hang Liang
Nationality | |
Year of birth | 1972 |
IOF ID | 12727 |
Gender | Male |
Clubs |
|
Discipline | FootO, TrailO |
https://www.facebook.com/liangchihang |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2020 | Norte Alentejano O' Meeting - Middle |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
Men Elite | Hong Kong China | 58 | 1:36:54 | ![]() |
||
17/11/2019 | Play-O-Ground BOEUN |
Korea Orienteering Federation OLovers Club Korea |
ME | HKCEO | 22 | 1:21:43 | +49:06 | 24:02 | ![]() |
13/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Men Elite | HKG | 29 | 26:34 | +10:52 | 9:09 | ![]() |
12/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Men Elite | HKG | 29 | 26:05 | +11:16 | 9:18 | ![]() |
25/12/2018 | Middle | Orienteering Association of Hong Kong | Men 21 | HKG | 47 | 1:08:11 | +38:58 | 22:43 | ![]() |
13/10/2018 | Kinmen Orienteering Championships & WRE 2018 | Chinese Taipei Orienteering Association | Men Elite | HKG | 44 | 23:04 | +9:03 | 8:32 | ![]() |
25/12/2014 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Men | HKG | 31 | 21:54 | +6:41 | 6:15 | ![]() |
26/12/2013 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Men | Hong Kong | 35 | 1:03:43 | +19:53 | ![]() |
|
25/12/2013 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Men | Hong Kong | 78 | 33:04 | +11:52 | ![]() |
|
26/12/2012 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Men | Hong Kong | 21 | 47:47 | +19:23 | ![]() |
|
25/12/2012 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Men | Hong Kong | 26 | 17:51 | +4:29 | ![]() |
|
02/06/2012 | Scottish Championships | British Orienteering | Men | Hong Kong | disqualified | ![]() |
|||
25/12/2011 | OAHK 30th Anniversary Orienteering International Events | Orienteering Association of Hong Kong | Men | Hong Kong | 22 | 1:00:29 | +21:00 | ![]() |
|
24/12/2011 | OAHK 30th Anniversary Orienteering International Events | Orienteering Association of Hong Kong | Men | Hong Kong | 37 | 20:56 | +5:11 | ![]() |
|
25/10/2010 | National Orienteering Championships | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 57 | 1:19:08 | +47:52 | ![]() |
|
23/10/2010 | National Orienteering Championships | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 54 | 26:03 | +11:43 | ![]() |
|
02/05/2010 | Asian Orienteering Championships | Japanese Orienteering Federation | Men | Hong Kong | 41 | 1:12:44 | +35:54 | ![]() |
|
01/05/2010 | Asian Orienteering Championships | Japanese Orienteering Federation | Men | Hong Kong | 40 | 29:00 | +13:14 | ![]() |
|
29/07/2008 | Asian & Asia Pacific Orienteering Championships | Korea Orienteering Federation | Men | Hong Kong | 17 | 59:54 | +24:14 | ![]() |
|
27/07/2008 | Asian & Asia Pacific Orienteering Championships | Korea Orienteering Federation | Men | Hong Kong | disqualified | ![]() |
|||
26/07/2008 | Asian & Asia Pacific Orienteering Championships | Korea Orienteering Federation | Men | Hong Kong | 16 | 24:02 | +5:54 | ![]() |
|
09/02/2008 | I Troféu Internacional de Cantanhede | Portuguese Orienteering Federation FPO | Men | Hong Kong | 93 | 1:01:38 | +30:31 | ![]() |
|
03/02/2008 | Portugal O-Meeting 2008 | Portuguese Orienteering Federation FPO | Men | Hong Kong | 89 | 2:02:38 | +53:53 | ![]() |
|
05/10/2007 | 2007 CHINA - ASEAN International O Competition | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 19 | 33:26 | +11:38 | ![]() |
|
03/10/2007 | 2007 Yunnan International Orienteering Festival | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 23 | 1:21:17 | +28:17 | ![]() |
|
02/10/2007 | 2007 Yunnan International Orienteering Festival | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 29 | 21:32 | +6:24 | ![]() |
|
26/07/2007 | O-Ringen 2007 Östergötland | Swedish Orienteering Federation | Men | Hong Kong | 45 | 2:07:28 | +1:03:19 | ![]() |
|
25/07/2007 | O-Ringen 2007 Östergötland | Swedish Orienteering Federation | Men | Hong Kong | 45 | 19:25 | +6:18 | ![]() |
|
24/07/2007 | O-Ringen 2007 Östergötland | Swedish Orienteering Federation | Men | Hong Kong | disqualified | ![]() |
|||
23/07/2007 | O-Ringen 2007 Östergötland | Swedish Orienteering Federation | Men | Hong Kong | disqualified | ![]() |
|||
01/01/2007 | Asia Pacific Orienteering Championships (Regional Event) | Orienteering Association of Hong Kong | Men | Hong Kong | 11 | 48:11 | +12:28 | ![]() |
|
31/12/2006 | Asia Pacific Orienteering Championships (Regional Event) | Orienteering Association of Hong Kong | Men | Hong Kong | 14 | 2:39:39 | +51:07 | ![]() |
|
29/12/2006 | Asia Pacific Orienteering Championships (Regional Event) | Orienteering Association of Hong Kong | Men | Hong Kong | 24 | 18:44 | +6:37 | ![]() |
|
12/11/2005 | 2005 Yunnan Orienteering Festival | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 33 | 1:57:16 | +56:22 | ![]() |
|
11/11/2005 | 2005 Yunnan Orienteering Festival | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 35 | 54:02 | +21:09 | ![]() |
|
10/11/2005 | 2005 Yunnan Orienteering Festival | Chinese Radio Sports and Orienteering Association | Men | Hong Kong | 41 | 29:00 | +13:48 | ![]() |
|
28/05/2004 | Asian-Pacific Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Hong Kong | 33 | 2:36:58 | +1:28:45 | ![]() |
|
27/05/2004 | Asian-Pacific Orienteering Championships | Orienteering Federation of the Republic of Kazakhstan | Men | Hong Kong | 26 | 54:32 | +20:32 | ![]() |
|
24/05/2004 | Open Cup of Kazakhstan | Orienteering Federation of the Republic of Kazakhstan | Men | Hong Kong | 26 | 2:02:10 | +1:01:36 | ![]() |
|
23/05/2004 | Open Cup of Kazakhstan | Orienteering Federation of the Republic of Kazakhstan | Men | Hong Kong | disqualified | ![]() |
|||
22/05/2004 | Open Cup of Kazakhstan | Orienteering Federation of the Republic of Kazakhstan | Men | Hong Kong | 26 | 19:22 | +6:34 | ![]() |
|
04/08/2003 | WOC 2003 Long Distance Qualification (Race C) | Swiss Orienteering | Men | Hong Kong | 36 | 2:15:18 | +1:05:42 | ![]() |
TrailO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/02/2023 | Hong Kong Annual Trail Orienteering Championships 2022 (Pre O) | Orienteering Association of Hong Kong | Elite | HKG | 10 | 1:01:23 | +-1:45 | ![]() |
|
22/07/2022 | PreO day 1 | Polish Orienteering Federation | PreO - O | Hong Kong China | ![]() |
||||
21/07/2022 | TempO | Polish Orienteering Federation | TempO | Hong Kong China | ![]() |
||||
19/07/2022 | World Trail Orienteering Championships 2022 |
Dolnoslaski Zwiazek Orientacji Sportowej MKS Paulinum Jelenia Gora Orientop Wroclaw Polish Orienteering Federation |
O Athlete | Hong Kong China | ![]() |
||||
17/07/2022 | PreWTOC TrailO Adventure day 2 | Polish Orienteering Federation | Elite Open | Orienteering Seeds HK | ![]() |
||||
16/07/2022 | PreWTOC TrailO Adventure day 1 | Polish Orienteering Federation | Elite Open | Orienteering Seeds HK | ![]() |
||||
08/03/2020 | 15th Japan Trail Orienteering Championships | Japanese Orienteering Federation | Open-E | Orienteering Seeds HK | 11 | completed | ![]() |
||
29/06/2019 | TempO | Portuguese Orienteering Federation FPO | Open | Hong Kong China | ![]() |
||||
27/06/2019 | PreO day 2 | Portuguese Orienteering Federation FPO | Open | HKG | 56 | completed | ![]() |
||
25/06/2019 | PreO day 1 | Portuguese Orienteering Federation FPO | Open | Hong Kong China | 54 | completed | ![]() |
||
23/06/2019 | World Trail Orienteering Championships 2019 | Portuguese Orienteering Federation FPO | Open Athlete | Hong Kong China | ![]() |
||||
28/04/2019 | 14th Japan Trail Orienteering Championships | Japanese Orienteering Federation | Elite | HKG | 19 | completed | ![]() |
||
27/04/2019 | 14th Japan Trail Orienteering Championships | Japanese Orienteering Federation | Elite | HKG | 18 | completed | ![]() |
||
09/08/2018 | PreO day 2 | Latvian Orienteering Federation | Open | Hong Kong China | 48 | completed | ![]() |
||
07/08/2018 | PreO day 1 | Latvian Orienteering Federation | Open | Hong Kong China | 58 | completed | ![]() |
||
04/08/2018 | World Trail Orienteering Championships 2018 | Latvian Orienteering Federation | Open | Hong Kong China | ![]() |
||||
03/08/2018 | Falco Cup | Lithuanian Orienteering Federation | Open Elite | HKG | 19 | completed | ![]() |
||
31/03/2018 | FinTrailO 2018 |
Finnish Orienteering Federation Turun Metsankavijat |
Elit | Orienteering Seeds HK | 36 | completed | ![]() |
||
31/03/2018 | FinTrailO 2018 |
Finnish Orienteering Federation Turun Metsankavijat |
Elit | Orienteering Seeds HK | 83 | completed | ![]() |