Andrew Barnett
Nationality | |
Year of birth | 1993 |
IOF ID | 7372 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/10/2022 | Australian Long Distance Orienteering Championships 2022 | Orienteering Australia | M21E | AUS | 4 | 1:57:40 | +18:37 | 7:17 | ![]() |
25/09/2022 | Australian Middle Distance Orienteering Championships 2022 | Orienteering Australia | M21E | AUS | 7 | 37:50 | +9:05 | 8:50 | ![]() |
15/05/2022 | Finnish championship sprint |
Finnish Orienteering Federation Suunta Jyvaskyla |
MenB1 | Ikaalisten Nouseva-Voima | 30 | 16:51 | +2:33 | 4:40 | ![]() |
05/09/2021 | Finnish Championships in Long Distance | Finnish Orienteering Federation | MENB1 | (U) Ikaalisten Nouseva-Voima | 45 | 1:28:06 | +18:45 | 7:39 | ![]() |
06/06/2021 | Finnish Championship Middle distance | Finnish Orienteering Federation | H21B1 | Ikaalisten Nouseva-Voima | 18 | 39:50 | +5:30 | 7:36 | ![]() |
18/04/2021 | Tuplasprintti | Finnish Orienteering Federation | Men | Ikaalisten Nouseva-Voima | 46 | 14:22 | +1:58 | 4:06 | ![]() |
19/09/2020 | Finnish Championships in Sprint Orienteering | Finnish Orienteering Federation | Men | Ikaalisten Nouseva-Voima | 32 | 16:46 | +1:50 | 4:24 | ![]() |
12/09/2020 | Finnish Championship Long Distance | Finnish Orienteering Federation | M21B1 | Ikaalisten Nouseva-Voima | 12 | 1:30:55 | +11:30 | 8:17 | ![]() |
29/08/2020 | Finnish Championship Middle Distance | Finnish Orienteering Federation | H21B1 | AUS | 20 | 38:29 | +6:25 | 7:57 | ![]() |
29/09/2019 | Sprint | Swiss Orienteering | Men A | Australia | ![]() |
||||
29/09/2019 | Sprint | Swiss Orienteering | Men B | Australia | 74 | 16:56 | +2:47 | 4:14 | ![]() |
28/09/2019 | Knock out sprint | Swiss Orienteering | Men 1 | Australia | ![]() |
||||
28/09/2019 | Knock out sprint | Swiss Orienteering | Men 2 | Australia | 34 | 12:36 | +1:49 | 4:03 | ![]() |
28/09/2019 | Knock out sprint | Swiss Orienteering | Men overall | AUS | 100 | completed | ![]() |
||
27/09/2019 | Middle | Swiss Orienteering | Men | Australia | 90 | 49:45 | +12:24 | 7:06 | ![]() |
27/09/2019 | World Cup Round 3 | Swiss Orienteering | Men | Australia | ![]() |
||||
22/09/2019 | Finnish Championships in sprint (SM-sprint 2019) | Finnish Orienteering Federation | Men B1 | Suunta Jyväskylä | 27 | 15:17 | +1:13 | 4:14 | ![]() |
07/09/2019 | Finnish Championship Long Distance | Finnish Orienteering Federation | M21B1 | Suunta Jyväskylä | 26 | 1:08:35 | +8:23 | 6:35 | ![]() |
02/08/2019 | Strathearn 2019, Scottish 6-Day Orienteering |
British Orienteering Scottish Orienteering Association |
Men | Bushflyers | mispunched | ![]() |
|||
30/07/2019 | Strathearn 2019, Scottish 6-Day Orienteering |
British Orienteering Scottish Orienteering Association |
Men | Bushflyers | 21 | 48:37 | +12:35 | 9:20 | ![]() |
21/06/2019 | Open Qualification for WOC 2019 | Finnish Orienteering Federation | Men | AUS | did not finish | ![]() |
|||
09/06/2019 | Chase start |
Finnish Orienteering Federation Helsingin Suunnistajat |
Men | Australia | 100 | 2:21:25 | +38:47 | 10:33 | ![]() |
08/06/2019 | Middle |
Finnish Orienteering Federation Helsingin Suunnistajat |
Men | Australia | 121 | 49:51 | +19:31 | 8:26 | ![]() |
08/06/2019 | World Cup Round 1 |
Finnish Orienteering Federation Helsingin Suunnistajat |
Men | Australia | ![]() |
||||
30/05/2019 | Prisma-rastit | Finnish Orienteering Federation | M21EB | Suunta Jyväskylä | 47 | 52:25 | +15:55 | 8:53 | ![]() |
27/04/2019 | Australian Middle Distance Orienteering Championships | Orienteering Australia | Men | AUS | 4 | 31:59 | +1:18 | 5:09 | ![]() |
26/04/2019 | Australian Sprint Orienteering Championships | Orienteering Australia | Men | AUS | 6 | 18:30 | +1:12 | 4:37 | ![]() |
06/10/2018 | Australian Long Championships | Orienteering Australia | Men | Australia | 4 | 1:36:45 | +10:01 | 6:09 | ![]() |
29/09/2018 | Australian Middle Distance Championships | Orienteering Australia | Men | Australia | 9 | 37:21 | +5:53 | 6:19 | ![]() |
20/07/2018 | Long | Finnish Orienteering Federation | Men | No club membership | 48 | 1:35:02 | +23:39 | 7:41 | ![]() |
18/07/2018 | Middle | Finnish Orienteering Federation | Men | No club membership | 51 | 52:58 | +16:44 | 8:49 | ![]() |
31/03/2018 | Australian 3-Days, Day 1 | Orienteering Australia | Men | CBR Cockatoos | 9 | 39:06 | +6:51 | 6:49 | ![]() |
30/09/2017 | Australian Long Distance Championships | Orienteering Australia | M21E | CC A | 7 | 1:38:18 | +9:01 | 6:22 | ![]() |
24/09/2017 | Australian Middle Distance Championships | Orienteering Australia | M21 Eliite | CC A | 5 | 34:06 | +3:54 | ![]() |
|
23/09/2017 | Australian Sprint Championships | Orienteering Australia | ME | CC A | 16 | 16:51 | +2:10 | 4:16 | ![]() |
17/04/2017 | Oceania Orienteering Championships - Middle | Orienteering New Zealand | Men | Australia | 16 | 45:01 | +8:50 | 9:11 | ![]() |
15/04/2017 | Oceania Orienteering Championships - Long | Orienteering New Zealand | Men | Australia | 13 | 2:03:51 | +32:02 | 9:22 | ![]() |
14/04/2017 | Oceania Orienteering Championships - Sprint | Orienteering New Zealand | Men | Australia | 10 | 17:00 | +1:21 | 4:43 | ![]() |
02/10/2016 | Australian Middle Distance Championships | Orienteering Australia | M21E | BS A | 5 | 41:26 | +5:07 | 7:51 | ![]() |
01/10/2016 | Australian Long Championships | Orienteering Australia | M21E | BS A | 6 | 1:36:33 | +14:27 | 7:37 | ![]() |
03/08/2016 | Middle distance | Hungarian Orienteering Federation | Men | Australia | 64 | 43:39 | +10:28 | 7:47 | ![]() |
01/08/2016 | Long distance | Hungarian Orienteering Federation | Men | Australia | 75 | 1:56:48 | +32:49 | 8:27 | ![]() |
26/03/2016 | Australian 3-Days Day 1 | Orienteering Australia | M21E | BS A | 6 | 43:11 | +3:30 | 6:19 | ![]() |
25/03/2016 | Australian 3 Days Elite Prologue | Orienteering Australia | M21E | BS A | 17 | 17:53 | +2:02 | 4:42 | ![]() |
03/10/2015 | 2015 Australian Long Distance Orienteering Championships |
Orienteering Australia Orienteering Victoria |
Men | Bushflyers ACT | 19 | 2:06:10 | +31:54 | ![]() |
|
02/10/2015 | 2015 Australian Sprint Orienteering Championships |
Orienteering Australia Orienteering Victoria |
Men | Bushflyers ACT | mispunched | ![]() |
|||
24/05/2015 | NOL Long Distance/ACT Long Distance Championships | Orienteering Australia | M21E | BS A | 9 | 2:00:24 | +24:19 | 7:53 | ![]() |
04/04/2015 | Australian 3-Days Day 1 middle distance |
Orienteering Australia Orienteering South Australia |
Men | Australia | 8 | 43:44 | +6:58 | 6:37 | ![]() |
03/04/2015 | Australian 3-Days Elite Prologue |
Orienteering Australia Orienteering South Australia |
Men | Australia | 8 | 16:43 | +1:32 | 3:58 | ![]() |
08/03/2015 | NSW Sprint Distance Championships |
Garingal Orienteers Orienteering Australia |
Men | Australia | 6 | 16:25 | +0:43 | 4:19 | ![]() |
10/01/2015 | Oceania Long Distance Championships | Orienteering Australia | Men | AUS | 49 | 1:52:40 | +34:11 | 8:32 | ![]() |
08/01/2015 | Oceania Middle Distance Championships | Orienteering Australia | Men | AUS | 57 | 53:16 | +21:28 | 10:14 | ![]() |
04/10/2014 | World Cup Event 13 | Swiss Orienteering | Men | Australia | 56 | 50:51 | +18:02 | ![]() |
|
14/09/2014 | 8th National Orienteering 2014 | Swiss Orienteering | Men | Australia | 33 | 2:01:34 | +34:43 | ![]() |
|
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Men | Australia | disqualified | ![]() |
|||
15/08/2014 | World University Orienteering Championships | Czech Orienteering Federation | Men | Australia | 100 | 51:54 | +20:10 | ![]() |
|
14/08/2014 | World University Orienteering Championships | Czech Orienteering Federation | Men | Australia | 91 | 20:11 | +5:57 | ![]() |
|
13/08/2014 | World University Orienteering Championships | Czech Orienteering Federation | Men | Australia | 64 | 1:48:32 | +29:18 | ![]() |
|
19/04/2014 | Easter 3 Days, Day 1 | Orienteering Australia | Men | Australia | 11 | 36:46 | +4:38 | ![]() |
|
23/03/2014 | National Orienteering League Event 5 | Orienteering Australia | Men | Australia | 12 | 1:38:20 | +21:55 | ![]() |
|
28/09/2013 | 2013 Australian Sprint Distance Championships | Orienteering Australia | Men | Australia | 15 | 17:09 | +2:05 | ![]() |
|
15/01/2013 | Sprint the Bay | Orienteering New Zealand | Men | Australia | 41 | 22:47 | +5:13 | ![]() |