Nicola Mueller
Nationality | Switzerland |
Year of birth | 1999 |
IOF ID | 21193 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 37 | 14:33 | +1:57 | 4:09 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Men | 39 | 15:37 | +2:24 | 4:06 | |
01/04/2023 | 3. National Middle | SUI | Middle | HE | 51 | 49:05 | 7:13 | ||
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Men | 30 | 42:15 | +10:38 | 7:57 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 5 | 5 | 7:07 | +0:28 | 3:57 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 35 | 12:27 | +1:35 | 4:09 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 30 | 40:58 | +5:58 | 5:19 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Men Elite | 42 | 1:19:39 | +24:32 | 8:39 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Men Elite | 5 | 38:33 | +5:17 | 7:42 | |
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | HE | did not start | ||||
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | HE | mispunched | ||||
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | HE | 80 | 18:47 | +4:58 | 4:56 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | HE | 25 | 17:21 | +1:46 | 4:13 | |
30/08/2020 | 8. Nationaler OL (Middle) | SUI | Middle | HE | 44 | 57:09 | +20:41 | 11:25 | |
11/07/2019 | Middle final | DEN | Middle | Men A | 31 | 31:16 | +6:13 | 6:39 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 11 | 24:34 | +2:52 | 6:08 | |
08/07/2019 | Long | DEN | Long | M20 | 43 | 1:17:08 | +14:49 | 7:39 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 30 | 13:18 | +0:58 | ||
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 | POR | Middle | Men Elite | 55 | 44:57 | +12:24 | 6:42 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 E | 34 | 48:47 | +11:55 | 6:56 | |
04/11/2018 | Sprint Race Tour - stage 5 | ITA | Sprint | Men | 1 | 14:52 | 6:21 | ||
14/07/2018 | Relay | HUN | Relay | M20 | 17 8 |
34:45 1:47:19 |
+7:06 |
||
13/07/2018 | Middle final | HUN | Middle | M20C | 1 | 21:11 | 6:12 | ||
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-1 | 43 | 35:30 | +10:08 | 8:23 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 49 | 17:33 | +1:45 | 4:18 | |
09/07/2018 | Long | HUN | Long | M20 | 97 | 1:35:10 | +25:45 | 6:20 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 1 3 |
6:57 44:08 |
+0:57 |
||
26/01/2024 | Middle | AUT | Middle | Men | 2 | 46:04 | +2:01 | 5:24 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men | 2 | 59:59 | +1:56 | 5:19 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men WR | 2 | 58:57 | +0:54 | ||
23/01/2024 | Sprint | AUT | Sprint | Men | 6 | 14:06 | +1:02 | 4:05 | |
15/01/2024 | Middle | SUI | Masstart | Men | 1 | 37:16 | 4:20 | ||
13/01/2024 | Pursuit | SUI | Pursuit | Men | 1 | 28:31 | 4:31 | ||
12/01/2024 | Sprint | SUI | Sprint | Men | 2 | 10:44 | +0:01 | 4:26 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 8 | 1:02:04 | +2:00 | 5:28 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 13 | 13:27 | +0:56 | 3:53 | |
10/02/2023 | World Cup | NOR | Middle | Final | 10 | 43:46 | +2:55 | 4:26 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 6 | 14:38 | +0:22 | 4:03 | |
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Men | 1 | 1:15:12 | 5:12 | ||
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 1 | 18:59 | 5:50 | ||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Men | 9 | 55:32 | +5:01 | 3:54 | |
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | 11 | 32:04 | +2:33 | 3:56 | |
30/12/2022 | Gommer Ski-OL | SUI | Middle | Men | 24 | 50:25 | +18:20 | ||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Men | ||||||
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Men | 7 | 41:28 | +7:58 | 6:24 | |
17/12/2022 | 1. Austria Cup | AUT | Sprint | Men | 2 | 18:30 | +0:07 | 5:46 | |
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 1 5 |
6:14 41:37 |
+1:48 |
||
18/03/2022 | Middle | FIN | Middle | Men | 8 | 42:08 | +1:22 | 3:19 | |
16/03/2022 | Pursuit | FIN | Pursuit | Men | 3 | 1:10:03 | +1:01 | 3:58 | |
15/03/2022 | Sprint | FIN | Sprint | Men | 7 | 12:08 | +0:21 | 3:06 | |
26/02/2022 | Middle | CZE | Middle | Men | 1 | 47:23 | 4:13 | ||
23/02/2022 | Pursuit | CZE | Pursuit | Men | 3 | 28:51 | +0:37 | 4:11 | |
22/02/2022 | Sprint | CZE | Sprint | Men | 3 | 12:18 | +0:18 | 3:41 | |
22/01/2022 | Sprint | BUL | Men | ||||||
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 1 | 16:59 | 3:59 | ||
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Herren Elite | mispunched | ||||
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 23 | 47:11 | +5:46 | 3:53 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 8 | 44:22 | +1:59 | 3:45 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 14 7 |
7:50 47:47 |
|||
27/02/2021 | Middle | EST | Middle | Men | 3 | 53:38 | 5:24 | ||
25/02/2021 | Pursuit | EST | Long | Men | 6 | 1:08:45 | 5:12 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 19 | 19:10 | 5:49 | ||
26/02/2020 | Relay | SWE | Relay | Men | 10 10 |
37:21 1:49:16 |
+5:20 |
||
25/02/2020 | Middle | SWE | Middle | Men | 15 | 45:10 | +1:35 | 3:58 | |
23/02/2020 | Long | SWE | Long | Men | 33 | 1:48:30 | +13:59 | 4:45 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 30 | 15:18 | +1:56 | 4:15 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Men | 2 | 18:38 | +0:31 | 4:32 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Men | 1 | 1:01:28 | 4:21 | ||
08/12/2019 | Ensilumen Rastit | FIN | Middle | Men | 19 | 57:16 | +8:43 | 5:15 | |
07/12/2019 | Ensilumen Rastit | FIN | Long | Men | 15 | 1:42:51 | +8:57 | 4:33 | |
24/03/2019 | Relay | SWE | Men 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 20 | 12 | 38:24 | +3:06 | 4:49 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | 1 | 13:10 | 3:30 | ||
20/03/2019 | Long | SWE | Long | Men 20 | 2 | 1:29:21 | +2:50 | 5:12 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Men 21 | 13 | 35:19 | |||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men | ||||||
19/01/2019 | Ski-O Tour, Stage 5 | AUT | Sprint | Men | 7 | 17:07 | +2:32 | ||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men 20 | ||||||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men | ||||||
18/01/2019 | Ski-O Tour, Stage 4 | AUT | Sprint | Men | 11 | 28:04 | +4:00 | ||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men 20 | ||||||
15/01/2019 | Ski-O Tour, Stage 3 | AUT | Middle | Men | 14 | 32:08 | +6:59 | 6:07 | |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men | ||||||
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men 20 | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men | ||||||
14/01/2019 | Ski-O Tour, Stage 2 | AUT | Sprint | Men | 13 | 19:04 | +4:15 | 6:51 | |
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men 20 | ||||||
13/01/2019 | Ski-O Tour, Stage 1 | AUT | Long | Men | 19 | 1:31:38 | +30:24 | 8:48 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Long | Men | 13 | 19:04 | +4:15 | 6:51 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Men 20 | ||||||
08/02/2018 | Relay | BUL | Relay | Men 20 | 1 4 |
30:46 1:49:21 |
+9:52 |
||
07/02/2018 | Long | BUL | Long | Men 20 | 9 | 1:17:35 | +6:34 | ||
05/02/2018 | Middle | BUL | Middle | Men 20 | 3 | 23:56 | +2:24 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 20 | 13 | 19:18 | +2:19 | ||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Men Elite | 5 | 42:55 | +4:18 | 6:55 | |
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Men Elite | 3 | 1:06:09 | +4:38 | ||
30/11/2017 | Long | FIN | Long | Men | did not start | ||||
28/11/2017 | Middle | FIN | Middle | Men | 35 | 56:57 | +14:01 | 4:49 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 31 | 15:49 | +2:12 | 3:40 | |
11/02/2017 | Middle | FIN | Middle | Men 20 | 8 | 40:52 | +5:07 | 3:49 | |
09/02/2017 | Long | FIN | Long | Men 20 | disqualified | ||||
08/02/2017 | Sprint | FIN | Sprint | Men 20 | 10 | 13:32 | +1:19 | 3:18 | |
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Men | 26 | 44:07 | +10:02 | 5:43 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Men | 31 | 18:47 | +4:45 | 6:09 | |
06/02/2016 | Ski-OL Schweizer Meisterschaft Kurz | SUI | Sprint | Men | 2 | 24:23 | +0:40 | ||
30/01/2016 | Ski-OL Schweizer Meisterschaft Lang | SUI | Long | Men | 3 | 1:16:02 | +3:58 | 5:28 | |
04/03/2015 | Ski O Tour 2015 Stage 4 | AUT | Long | Men 21- | 4 | 1:08:00 | +6:20 | 5:21 | |
11/02/2015 | JWSOC Sprint | NOR | Sprint | M17 | 2 | 15:52 | +1:49 | ||
20/01/2015 | ESOC Sprint | SUI | Sprint | Men | 36 | 14:40 | +2:25 | 4:15 | |
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | SUI | Sprint | Men | 16 | 28:02 | +8:31 | 7:45 | |
04/01/2015 | Ski-Orienteering Meeting | SUI | Sprint | Men | 2 | 24:54 | +0:21 | 4:09 | |
03/01/2015 | Ski-Orienteering Meeting | SUI | Long | Men | 3 | 1:59:44 | +6:34 | 5:38 |