Leandro Pereira Pasturiza
Nationality | |
Year of birth | 1978 |
IOF ID | 14684 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2019 | Troféu Sudeste de Orientação | Brazilian Orienteering Federation | M21E | COSaM | 7 | 1:13:22 | +6:08 | 7:53 | ![]() |
01/09/2019 | Troféu 20 anos CBO | Brazilian Orienteering Federation | M21E | COSaM | 5 | 38:42 | +1:00 | 7:44 | ![]() |
30/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSaM | 7 | 47:13 | +5:08 | 10:02 | ![]() |
29/06/2019 | Brazilian Orieenteering Championships | Brazilian Orienteering Federation | M21E | COSaM | 2 | 1:15:44 | +2:35 | 6:49 | ![]() |
27/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSaM | did not start | ![]() |
|||
07/11/2018 | South American Orienteering Championships, middle | Uruguayan Orienteering Federation | Men | BRA | 4 | 42:24 | +2:34 | 7:51 | ![]() |
06/11/2018 | South American Orienteering Championships, sprint | Uruguayan Orienteering Federation | Men | BRA | 11 | 16:17 | +2:08 | 5:15 | ![]() |
06/11/2018 | South American Orienteering Championships, long | Uruguayan Orienteering Federation | Men | BRA | 9 | 1:34:21 | +13:09 | 8:03 | ![]() |
22/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | COSaM | 3 | 36:56 | +1:24 | 8:12 | ![]() |
21/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | COSaM | 4 | 1:33:08 | +4:37 | 8:28 | ![]() |
15/10/2017 | III Stage of the Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSaM | 1 | 44:40 | 9:42 | ![]() |
|
30/10/2016 | SAOC2016 and CPL2016 |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | COSaM | 4 | 41:19 | +5:18 | 5:48 | ![]() |
29/10/2016 | SAOC2016 and CPL2016 - Long |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | Brazil | 1 | 1:15:28 | 6:26 | ![]() |
|
28/10/2016 | SAOC2016 and CPL - Sprint |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | Brazil | 3 | 18:34 | +0:17 | 6:24 | ![]() |
25/09/2016 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSaM | 2 | 49:01 | +0:37 | 8:54 | ![]() |
08/10/2015 | CISM Long distance | Korea Orienteering Federation | Men | BRA | 47 | 1:48:02 | +24:30 | ![]() |
|
07/10/2015 | CISM Middle distance | Korea Orienteering Federation | Men | BRA | 36 | 41:24 | +8:02 | ![]() |
|
14/12/2014 | South American Orienteering Championships | Brazilian Orienteering Federation | Men | BRA | 1 | 30:46 | 5:30 | ![]() |
|
12/12/2014 | South American Orienteering Championships | Brazilian Orienteering Federation | Men | Brazil | 6 | 19:11 | +1:43 | 5:09 | ![]() |
16/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | Brazil | 5 | 14:43 | +0:59 | ![]() |
|
15/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | Brazil | 1 | 49:27 | ![]() |
||
27/09/2014 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 1 | 1:17:24 | ![]() |
||
27/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Brazil | 50 | 1:20:58 | +16:23 | ![]() |
|
26/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Brazil | 58 | 33:34 | +6:15 | ![]() |
|
17/11/2013 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 3 | 39:37 | +3:27 | ![]() |
|
02/11/2013 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 3 | 1:14:15 | +1:20 | ![]() |
|
03/08/2013 | The World Games | Colombian Orienteering Federation | Men | Brazil | 29 | 42:01 | +7:57 | ![]() |
|
02/08/2013 | The World Games | Colombian Orienteering Federation | Men | Brazil | 33 | 18:07 | +3:36 | ![]() |
|
21/04/2013 | I Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 6 | 42:37 | +3:22 | ![]() |
|
16/02/2013 | XIV Meeting de Orientação do Centro WRE | Portuguese Orienteering Federation FPO | Men | Brazil | 48 | 1:54:56 | +25:32 | ![]() |
|
11/02/2013 | Portugal O Meeting 2013 | Portuguese Orienteering Federation FPO | Men | Brazil | 48 | 45:25 | +10:04 | ![]() |
|
03/02/2013 | Norte Alentejano O' Meeting 2013 | Portuguese Orienteering Federation FPO | Men | Brazil | 46 | 34:46 | +5:29 | ![]() |
|
17/11/2012 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 4 | 1:42:39 | +4:31 | ![]() |
|
16/07/2012 | World Orienteering Championships | Swiss Orienteering | Men | Brazil | 25 | 40:11 | +9:37 | ![]() |
|
15/07/2012 | World Orienteering Championships | Swiss Orienteering | Men | Brazil | 22 | 1:11:53 | +12:31 | ![]() |
|
23/06/2012 | II Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 2 | 36:18 | +0:53 | ![]() |
|
01/04/2012 | I Stage Brazilian Orienteering Championships | Brazilian Orienteering Federation | Men | Brazil | 6 | 35:03 | +2:46 | ![]() |
|
25/02/2012 | XIII MOC WRE | Portuguese Orienteering Federation FPO | Men | Brazil | 32 | 1:50:51 | +20:32 | ![]() |
|
20/02/2012 | Portugal O"" Meeting 2012"" | Portuguese Orienteering Federation FPO | Men | Brazil | 81 | 50:11 | +16:20 | ![]() |
|
10/12/2011 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 2 | 49:09 | +1:06 | ![]() |
|
05/06/2011 | II Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 1 | 57:23 | ![]() |
||
13/03/2011 | Meeting Internacional Arraiolos 2011 | Portuguese Orienteering Federation FPO | Men | Brazil | 27 | 1:59:28 | +26:35 | ![]() |
|
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | Portuguese Orienteering Federation FPO | Men | Brazil | 77 | 39:54 | +11:13 | ![]() |
|
11/12/2010 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 3 | 34:25 | +0:26 | ![]() |
|
10/10/2010 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 5 | 1:00:00 | +2:32 | ![]() |
|
10/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Brazil | 23 | 1:11:28 | +16:30 | ![]() |
|
25/07/2010 | O-Ringen Day 1, E1 | Swedish Orienteering Federation | Men | Brazil | 62 | 1:32:15 | +24:30 | ![]() |
|
07/11/2009 | Istanbul 5 days |
ISTANBUL ORIENTEERING SK Turkish Orienteering Federation |
Men | Brazil | 1 | 38:59 | ![]() |
||
11/10/2009 | Copa Dos Países Latinos 2009 | Brazilian Orienteering Federation | Men | Brazil | 1 | 1:07:11 | ![]() |
||
25/10/2006 | Brazil 5-Days | Brazilian Orienteering Federation | Men | Brazil | 2 | 43:30 | +1:26 | ![]() |