Vesta Aleliuniene
Nationality | Lithuania |
Year of birth | 1993 |
IOF ID | 99 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/06/2024 | World Cup | ITA | Sprint | Final | 105 | 22:09 | +7:09 | 6:42 | |
18/05/2024 | Baltic championship | LTU | Middle | Women | 16 | 58:12 | 11:02 | ||
21/04/2024 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 6 | 1:49:53 | 10:38 | ||
20/04/2024 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 12 | 48:16 | 11:39 | ||
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 10 | 14:48 | +2:13 | 4:45 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Overall Women | 10 | 8:13 | +0:58 | 4:34 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Women | did not finish | ||||
01/03/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Middle | Women | 24 | 40:39 | +9:33 | ||
29/02/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Long | Women | 29 | 1:40:53 | +34:52 | ||
29/02/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Sprint | Women | 20 | 16:38 | +3:33 | ||
13/04/2019 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 2 | 33:55 | 6:39 | ||
04/08/2018 | Sprint Qualification | LAT | MEN B | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | WOMEN A | 21 | 14:11 | +2:11 | 4:34 | |
20/07/2018 | Long | FIN | Long | Women | did not start | ||||
19/07/2018 | Sprint | FIN | Sprint | Women | 62 | 16:35 | +2:46 | 4:46 | |
18/07/2018 | Middle | FIN | Middle | Women | 44 | 55:07 | +17:35 | 10:45 | |
26/05/2018 | Baltic Orienteering Championships | LAT | Long | Women | 25 | 1:34:12 | +22:33 | 10:01 | |
22/04/2018 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | disqualified | ||||
21/04/2018 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 15 | 54:09 | 10:37 | ||
14/10/2017 | Lithuanian Cup | LTU | Middle | W21E | 3 | 56:02 | 9:11 | ||
07/07/2017 | Relay | EST | Relay | Women | 23 13 |
50:14 2:07:09 |
+16:49 |
||
02/07/2017 | Sprint Relay | EST | Relay | Mixed | 21 18 |
17:55 1:11:20 |
+2:09 |
||
30/06/2017 | Sprint Qualification | EST | Women | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Women A | 20 | 13:31 | +2:24 | 5:55 | |
13/06/2017 | Long | FIN | Long | Women | 17 | 58:16 | +9:53 | ||
12/06/2017 | Middle | FIN | Middle | Women | 8 | 33:58 | +4:52 | ||
20/05/2017 | Baltic orienteering championship | LTU | Long | W21E | 5 | 1:19:01 | +9:04 | 7:49 | |
30/04/2017 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 2 | 1:13:17 | 7:10 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 3 | 33:13 | 6:44 | ||
20/11/2016 | 49th World Military Orienteering Championships 2016 - Long | BRA | Long | Women | 16 | 1:11:25 | +13:44 | 8:55 | |
19/11/2016 | 49th World Military Orienteering Championships 2016 - Middle | BRA | Middle | Women | 12 | 36:25 | +5:53 | 9:50 | |
02/10/2016 | XXVIII Suunto Games in Estonia | EST | Middle | Women | 36 | 41:49 | 8:10 | ||
01/10/2016 | XXVIII Suunto Games in Estonia | EST | Long | Women | 44 | 1:34:01 | 8:50 | ||
11/06/2016 | Baltic Orienteering Championships | EST | Long | W21E | 19 | 1:37:04 | 10:55 | ||
17/04/2016 | Pavasario Taure (Spring Cup) | LTU | Long | Women | 8 | 1:36:17 | +20:49 | 9:05 | |
16/04/2016 | Pavasario Taure (Spring Cup) | LTU | Middle | Women | 8 | 45:00 | +9:54 | 8:39 | |
08/10/2015 | CISM Long distance | KOR | Long | Women | 31 | 1:27:24 | +24:29 | ||
07/10/2015 | CISM Middle distance | KOR | Middle | Women | 49 | 1:02:17 | +26:57 | 19:27 | |
25/04/2015 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 6 | 45:41 | +7:57 | 8:37 | |
18/04/2015 | Riga Cup 2015 | LAT | Middle | W21E | 19 | 40:04 | +10:08 | 7:52 | |
04/04/2015 | Kurzemes Pavasaris | LAT | Middle | W21E | 10 | 42:50 | +9:02 | 8:42 | |
27/08/2014 | World Military Orienteering Championships | AUT | Long | Women | 13 | 1:00:17 | +10:11 | ||
26/08/2014 | World Military Orienteering Championships | AUT | Middle | Women | 13 | 30:21 | +3:47 | ||
15/08/2014 | World University Orienteering Championships | CZE | Middle | Women | 72 | 45:02 | +14:14 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Women | 55 | 18:54 | +4:44 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Women | 39 | 1:27:07 | +19:01 | ||
29/06/2014 | Alpe Adria Cup – 6° Coppa Italia | ITA | Middle | Women | 22 | 57:20 | +17:57 | ||
28/06/2014 | TNCS Conegliano | ITA | Sprint | Women | 22 | 20:04 | +3:43 | ||
17/05/2014 | Pavasario taure (Spring Cup) | LTU | Middle | Women | 9 | 40:22 | +8:44 | ||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Women | 32 | 52:01 | +14:40 | ||
06/04/2013 | Kurzemes Pavasaris | LAT | Middle | Women | 11 | 54:21 | +15:12 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2024 | WUSOC Open Race - Middle Mass Start | SUI | Middle | W21 | 9 | 56:17 | +20:17 | 7:49 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | W21 | 6 | 51:40 | +18:42 | 8:36 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | W21 | 7 | 20:35 | +8:08 | 9:42 | |
24/02/2018 | Pursuit | EST | Long | Women | did not start | ||||
21/02/2018 | Sprint | EST | Sprint | Women | 27 | 18:55 |