Szu Ying Wu
Nationality | Chinese Taipei |
Year of birth | 1991 |
IOF ID | 6488 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/10/2019 | Kimmen Orienteering Championships 2019 | TPE | Sprint | Women Elite | 4 | 19:02 | +2:29 | 6:47 | |
12/10/2019 | Kimmen Orienteering Championships 2019 | TPE | Sprint | Women Elite | 4 | 18:38 | +1:19 | 6:54 | |
25/12/2018 | Middle | HKG | Middle | Women 21 | 25 | 55:41 | +27:01 | 23:12 | |
23/12/2018 | Sprint | HKG | Sprint | Women 21 | 16 | 16:34 | +2:43 | 5:42 | |
20/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women | 14 | 18:08 | +4:06 | ||
18/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women | 17 | 22:10 | +6:05 | ||
13/10/2018 | Kinmen Orienteering Championships & WRE 2018 | TPE | Sprint | Women Elite | 8 | 18:42 | +2:39 | 7:11 | |
17/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women Elite | 17 | 21:22 | +5:37 | ||
15/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | CHN | Middle | Women Elite | 19 | 1:06:23 | +23:44 | ||
27/02/2017 | Portugal “O” Meeting ‘2017 | POR | Middle | WE | 84 | 1:10:31 | +35:37 | 14:27 | |
19/02/2017 | Beira Litoral "O" Meeting - BLOM2017 / Troféu Rainha Santa | POR | Middle | Women Elite | 41 | 1:32:34 | +52:49 | 17:42 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Sprint | Women Elite | 32 | 19:02 | +5:33 | 6:11 | |
26/12/2016 | Annual Orienteering Championships (Sprint) 2016 | HKG | Sprint | Women | 9 | 18:04 | +4:01 | 9:02 | |
23/08/2016 | Middle | SWE | Middle | Women | 62 | 1:30:13 | +56:16 | 17:45 | |
20/08/2016 | Sprint Qualification | SWE | Women | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Women A | 26 | 16:35 | +3:37 | 5:18 | |
01/08/2016 | Sprint relay | TPE | Relay | MW21E | mispunched | ||||
31/07/2016 | Relay | TPE | Relay | Women | 3 3 |
30:18 1:40:53 |
+4:39 +6:13 |
||
29/07/2016 | Middle | TPE | Middle | W21E | 11 | 55:00 | +10:02 | 18:57 | |
28/07/2016 | Sprint | TPE | Sprint | W21E | 6 | 18:24 | +1:42 | 7:21 | |
28/02/2016 | 2016 Taiwan Sprint Orienteering Championship | TPE | Sprint | WE | 1 | 16:24 | 5:51 | ||
08/02/2016 | PORTUGAL O MEETING 2016 | POR | Women Elite | ||||||
14/03/2015 | 2015 CCU Sport Museum Cup Orienteering Event | TPE | Sprint | WE | 1 | 17:06 | |||
19/09/2014 | Asian Orienteering Championships | KAZ | Middle | Women | 17 | 1:02:50 | +33:48 | ||
17/09/2014 | Asian Orienteering Championships | KAZ | Long | Women | 17 | 1:46:19 | +45:02 | ||
16/09/2014 | Asian Orienteering Championships | KAZ | Sprint | Women | 19 | 22:09 | +8:24 | ||
11/07/2014 | World Orienteering Championships | ITA | Middle | Women | disqualified | ||||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 30 | 19:28 | +5:49 | ||
26/12/2013 | Hong Kong Annual Orienteering Championships | HKG | Middle | Women | 8 | 59:37 | +11:34 | ||
25/12/2013 | Hong Kong Annual Orienteering Championships | HKG | Sprint | Women | 10 | 29:37 | +5:48 | ||
16/10/2012 | Asian Orienteering Championships | CHN | Middle | Women | 17 | 1:09:32 | +32:11 | ||
15/10/2012 | Asian Orienteering Championships | CHN | Sprint | Women | disqualified | ||||
16/07/2012 | World Orienteering Championships | SUI | Middle | Women | disqualified | ||||
14/07/2012 | World Orienteering Championships | SUI | Sprint | Women | 29 | 21:24 | +7:27 | ||
25/12/2011 | OAHK 30th Anniversary Orienteering International Events | HKG | Middle | Women | 25 | 1:40:50 | +56:29 | ||
24/12/2011 | OAHK 30th Anniversary Orienteering International Events | HKG | Sprint | Women | 5 | 16:30 | +1:44 | ||
16/08/2011 | World Orienteering Championships | FRA | Sprint | Women | 24 | 23:51 | +8:23 | ||
14/08/2011 | World Orienteering Championships | FRA | Middle | Women | disqualified |