Cleber Vidal
Nationality | |
Year of birth | 1985 |
IOF ID | 25389 |
Gender | Male |
Clubs |
|
Discipline | TrailO, FootO |
https://www.facebook.com/cleberbaratto@hotmail.com |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/10/2022 | South American Orienteering Championships (Senior, Junior, Youth), Sprint distance |
Brazilian Orienteering Federation COBRA |
Men | COSM | mispunched | ![]() |
|||
15/10/2022 | South American Orienteering Championships (Senior, Junior, Youth), Middle distande |
Brazilian Orienteering Federation COBRA |
Men | COSM | 5 | 42:11 | +3:49 | 11:56 | ![]() |
14/10/2022 | South American Orienteering Championships (Senior, Junior, Youth), Long distance |
Brazilian Orienteering Federation COBRA |
Men | COSM | 1 | 1:41:24 | 6:50 | ![]() |
|
23/04/2022 | Braziliano Orienteering Championships | Brazilian Orienteering Federation | M21E | Brazil | 7 | 1:03:47 | +9:26 | 12:30 | ![]() |
22/04/2022 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | Brazil | 4 | 2:16:06 | +7:55 | 12:22 | ![]() |
14/11/2021 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | Brazil | did not start | ![]() |
|||
13/11/2021 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | Brazil | did not start | ![]() |
|||
14/03/2020 | Copa Sul 2020 | Brazilian Orienteering Federation | M21E | COSM | 9 | 1:37:49 | +11:42 | 6:31 | ![]() |
01/09/2019 | Troféu 20 anos CBO | Brazilian Orienteering Federation | M21E | Brazil | 10 | 41:07 | +3:25 | 8:13 | ![]() |
30/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSM | 1 | 42:05 | 8:57 | ![]() |
|
29/06/2019 | Brazilian Orieenteering Championships | Brazilian Orienteering Federation | M21E | COSM | 1 | 1:13:09 | 6:35 | ![]() |
|
27/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSM | 11 | 13:18 | +1:01 | 4:09 | ![]() |
07/11/2018 | South American Orienteering Championships, middle | Uruguayan Orienteering Federation | Men | BRA | 6 | 43:38 | +3:48 | 8:04 | ![]() |
06/11/2018 | South American Orienteering Championships, sprint | Uruguayan Orienteering Federation | Men | BRA | 10 | 16:09 | +2:00 | 5:12 | ![]() |
06/11/2018 | South American Orienteering Championships, long | Uruguayan Orienteering Federation | Men | BRA | 15 | 1:46:20 | +25:08 | 9:05 | ![]() |
17/06/2018 | Brazilian Orienteering Championships - II Stage | Brazilian Orienteering Federation | M21E | COSM | 15 | 41:12 | +12:17 | 8:57 | ![]() |
22/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | COSM | 1 | 35:32 | 7:53 | ![]() |
|
21/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | COSM | 5 | 1:36:33 | +8:02 | 8:46 | ![]() |
15/10/2017 | III Stage of the Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSM | 4 | 49:12 | +4:32 | 10:41 | ![]() |
07/07/2017 | Relay | Estonian Orienteering Federation EOL | Men | Brazilian Orienteering Federation | 34 32 |
1:06:56 3:02:04 |
+35:48 |
![]() |
|
06/07/2017 | Middle | Estonian Orienteering Federation EOL | Men | Brazil | 71 | 1:03:37 | +30:25 | 10:30 | ![]() |
30/06/2017 | Sprint Qualification | Estonian Orienteering Federation EOL | Men | Brazil | ![]() |
||||
30/06/2017 | Sprint Qualification | Estonian Orienteering Federation EOL | Men C | Brazil | 34 | 15:05 | +3:57 | 5:33 | ![]() |
30/06/2017 | Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2 |
Estonian Orienteering Federation EOL Ilves OK OK Polva Kobras OK Voru |
Men | Brazil | ![]() |
||||
25/06/2017 | II Stage of the Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSM | 4 | 37:00 | +2:09 | 6:58 | ![]() |
30/10/2016 | SAOC2016 and CPL2016 |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | COSM | ![]() |
||||
29/10/2016 | SAOC2016 and CPL2016 - Long |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | COSM | ![]() |
||||
28/10/2016 | SAOC2016 and CPL - Sprint |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | COSM | did not finish | ![]() |
|||
25/09/2016 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | COSM | 11 | 57:48 | +9:24 | 10:30 | ![]() |
12/12/2014 | South American Orienteering Championships | Brazilian Orienteering Federation | Men | Brazil | 1 | 17:28 | 4:41 | ![]() |
|
16/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | Brazil | 2 | 14:00 | +0:16 | ![]() |
|
15/11/2014 | XX Latin Cup | Uruguayan Orienteering Federation | Men | Brazil | 4 | 54:44 | +5:17 | ![]() |
|
27/09/2014 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 6 | 1:26:46 | +9:22 | ![]() |
|
27/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Brazil | 75 | 1:26:58 | +22:23 | ![]() |
|
26/08/2014 | World Military Orienteering Championships | Austrian Orienteering Federation | Men | Brazil | 68 | 34:41 | +7:22 | ![]() |
|
17/11/2013 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 1 | 36:10 | ![]() |
||
02/11/2013 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 2 | 1:13:48 | +0:53 | ![]() |
|
03/08/2013 | The World Games | Colombian Orienteering Federation | Men | Brazil | 35 | 46:17 | +12:13 | ![]() |
|
02/08/2013 | The World Games | Colombian Orienteering Federation | Men | Brazil | 32 | 17:56 | +3:25 | ![]() |
|
21/04/2013 | I Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 5 | 42:07 | +2:52 | ![]() |
|
17/11/2012 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 7 | 1:46:43 | +8:35 | ![]() |
|
23/06/2012 | II Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 4 | 39:25 | +4:00 | ![]() |
|
01/04/2012 | I Stage Brazilian Orienteering Championships | Brazilian Orienteering Federation | Men | Brazil | 3 | 33:50 | +1:33 | ![]() |
|
10/12/2011 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 3 | 51:47 | +3:44 | ![]() |
|
05/06/2011 | II Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 4 | 1:00:54 | +3:31 | ![]() |
|
13/03/2011 | Meeting Internacional Arraiolos 2011 | Portuguese Orienteering Federation FPO | Men | Brazil | 29 | 2:00:35 | +27:42 | ![]() |
|
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | Portuguese Orienteering Federation FPO | Men | Brazil | 75 | 39:38 | +10:57 | ![]() |
|
11/12/2010 | South American Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 2 | 34:00 | +0:01 | ![]() |
|
10/10/2010 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 8 | 1:02:36 | +5:08 | ![]() |
|
08/08/2010 | World Orienteering Championships | Norwegian Orienteering Federation | Men | Brazil | 34 | 21:11 | +6:14 | ![]() |
|
25/07/2010 | O-Ringen Day 1, E2 | Swedish Orienteering Federation | Men | Brazil | 178 | 2:20:36 | +1:03:00 | ![]() |
|
07/11/2009 | Istanbul 5 days |
ISTANBUL ORIENTEERING SK Turkiye Orienteering Federation |
Men | Brazil | disqualified | ![]() |
|||
11/10/2009 | Copa Dos Países Latinos 2009 | Brazilian Orienteering Federation | Men | Brazil | 5 | 1:11:31 | +4:20 | ![]() |
|
25/10/2006 | Brazil 5-Days | Brazilian Orienteering Federation | Men | Brazil | 18 | 1:00:48 | +18:44 | ![]() |